NAME | TYPE | RACE TO |
---|---|---|
|
AWARD | VALUE | # | TOTAL |
---|---|---|---|
PRIZE MONEY | 11000 |
# | PHOTO | NAME | GENDER | COUNTRY | |||
---|---|---|---|---|---|---|---|
![]() |
![]() |
|
|||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
![]() |
|
![]() |
|
||||
DAY | TIME | TB | MT | PLAYER 1 | PLAYER 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INITIAL ROUND :: RACE TO 9 | ||||||||||||||||
|
|
|
|
|||||||||||||
|
|
|
|
|||||||||||||
|
|
|
|
|||||||||||||
|
|
|
|
|||||||||||||
LOSERS 1 :: RACE TO 9 | ||||||||||||||||
|
|
|
|
|||||||||||||
|
|
|
|
|||||||||||||
WINNERS 1 :: RACE TO 9 | ||||||||||||||||
|
|
|
|
|||||||||||||
|
|
|
|
|||||||||||||
WINNERS 2 :: RACE TO 9 | ||||||||||||||||
|
|
|
|
|||||||||||||
LOSERS 2 :: RACE TO 9 | ||||||||||||||||
|
|
|
|
|||||||||||||
|
|
|
|
|||||||||||||
LOSERS 3 :: RACE TO 9 | ||||||||||||||||
|
|
|
|
|||||||||||||
LOSERS 4 :: RACE TO 9 | ||||||||||||||||
|
|
|
|
|||||||||||||
FINAL :: RACE TO 9 | ||||||||||||||||
|
|
|
|
ELIMINATED PLAYERS | |
|
|
|
|
|
|
|
|
|
|
|
FINALISTS PLAYERS | |||
|
|||
|
You don't have FunBets yet
Look for the symbol to make proposals!
Look for the symbol to accept proposals!