Manuel Teixeira
Nelson Ramugi
Helder Ribeiro
André Câmara
Henrique Correia
António Neves| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henrique Correia | ![]() | ![]() | Walkover | |||||||
| 2 | Helder Ribeiro | ![]() | FC | ![]() | Osmir Nabaz | 04-2210:24 AM | T 17 | ||||
| 3 | Daniel Macedo | ![]() | FC | ![]() | César Sousa | 04-2210:24 AM | T 18 | ||||
| 4 | Manuel Teixeira | ![]() | FC | ![]() | Rodrigo Carrapato | 04-2210:24 AM | T 19 | ||||
| 5 | André Câmara | ![]() | FC | Vítor Bravo | T 17 | ||||||
| 6 | Carlos Garcia | FC | Paulo Carneiro | 04-2210:24 AM | T 20 | ||||||
| 7 | Nelson Ramugi | ![]() | FC | Pedro Carvalho | 04-2211:45 AM | T 17 | |||||
| 8 | António Neves | ![]() | ![]() | Walkover | |||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Henrique Correia | ![]() | 6 | 0 | ![]() | Helder Ribeiro | 04-2211:56 AM | T 17 | |||
| 10 | Daniel Macedo | ![]() | FC | ![]() | Manuel Teixeira | 04-2211:45 AM | T 17 | ||||
| 11 | André Câmara | ![]() | FC | Carlos Garcia | 04-2211:45 AM | T 17 | |||||
| 12 | Nelson Ramugi | ![]() | 1 | 6 | ![]() | António Neves | 04-2212:10 PM | T 18 | |||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 13 | Henrique Correia | ![]() | 6 | 1 | ![]() | Manuel Teixeira | 04-2212:39 PM | T 17 | |||
| 14 | André Câmara | ![]() | 1 | 6 | ![]() | António Neves | 04-2201:03 PM | T 18 | |||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 15 | Walkover | ![]() | ![]() | Osmir Nabaz | |||||||
| 16 | César Sousa | ![]() | FC | ![]() | Rodrigo Carrapato | 04-2201:00 PM | T 17 | ||||
| 17 | Vítor Bravo | FC | Paulo Carneiro | T 17 | |||||||
| 18 | Pedro Carvalho | ![]() | Walkover | ||||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | Osmir Nabaz | ![]() | FC | ![]() | Daniel Macedo | 04-2202:15 PM | T 17 | ||||
| 20 | César Sousa | ![]() | FC | ![]() | Helder Ribeiro | 04-2202:15 PM | T 17 | ||||
| 21 | Vítor Bravo | FC | ![]() | Nelson Ramugi | 04-2202:15 PM | T 17 | |||||
| 22 | Pedro Carvalho | FC | Carlos Garcia | 04-2202:15 PM | T 17 | ||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | Osmir Nabaz | ![]() | FC | ![]() | Helder Ribeiro | 04-2203:30 PM | T 17 | ||||
| 24 | Nelson Ramugi | ![]() | FC | Pedro Carvalho | 04-2203:30 PM | T 17 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | Helder Ribeiro | ![]() | 6 | 5 | ![]() | Manuel Teixeira | 04-2201:26 PM | T 20 | |||
| 26 | Nelson Ramugi | ![]() | 4 | 6 | ![]() | André Câmara | 04-2202:03 PM | T 19 | |||
![]() | 3º OPEN POOL VETERANOS | ![]() |
António Neves
Henrique Correia
André Câmara
Helder Ribeiro
| PLAYER | MATCHES | RW | RL | WINS | 1 | Henrique Correia (SC Vianense) | WWWW | 24 | 3 | 2 | António Neves (Almada AC) | WWWL | 18 | 10 | 3 | André Câmara (Inferno da Bica) | LWL | 9 | 16 | 3 | Helder Ribeiro (Hot Shot Pool Club) | LWL | 8 | 17 |
|---|