1º Open - A.B. Minho (Quadro A - Soccer Planet) |
João Teixeira
José Antunes
Ilberto Pereira
PLAYER | MATCHES | RW | RL | WINS | 1 | José Antunes (Dynamic) | WWW | 12 | 2 | 2 | João Teixeira (Dynamic) | LWWWW | 17 | 9 | 3 | Ilberto Pereira (Shoot Pool) | WWLL | 9 | 9 | 4 | Marco Faria (Shoot Pool) | WLWL | 12 | 10 | 5 | Raul Brandão (Soccer Planet) | WLL | 6 | 10 | 5 | Joao Vieira (Dom Quixote 94) | LWL | 8 | 8 | 7 | André Pimentel (Dynamic) | LL | 0 | 8 | 7 | Manuel Carvalho (Pool Braga Clube) | LL | 0 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco Faria | 4 | 0 | André Pimentel | 11-2502:30 PM | T 1 | |||||
2 | José Antunes | 4 | 1 | João Teixeira | 11-2502:30 PM | T 1 | |||||
3 | Raul Brandão | 4 | 2 | Joao Vieira | 11-2502:30 PM | T 1 | |||||
4 | Ilberto Pereira | 4 | 0 | Manuel Carvalho | 11-2502:30 PM | T 1 | |||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | André Pimentel | 0 | 4 | João Teixeira | T 1 | ||||||
6 | Joao Vieira | 4 | 0 | Manuel Carvalho | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Marco Faria | 1 | 4 | José Antunes | T 1 | ||||||
8 | Raul Brandão | 1 | 4 | Ilberto Pereira | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | José Antunes | 4 | 0 | Ilberto Pereira | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | João Teixeira | 4 | 1 | Raul Brandão | T 1 | ||||||
11 | Joao Vieira | 2 | 4 | Marco Faria | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | João Teixeira | 4 | 3 | Marco Faria | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Ilberto Pereira | 1 | 4 | João Teixeira | T 1 |
1º Open - A.B. Minho (Quadro B - Bastos N14) |
Carlos Romano
Gerson Santos
Miguel Ferreira
PLAYER | MATCHES | RW | RL | WINS | 1 | Gerson Santos (Soccer Planet) | WWW | 12 | 2 | 2 | Carlos Romano (Brajanela) | LWWWW | 17 | 10 | 3 | Miguel Ferreira (Brajanela) | WWLL | 9 | 9 | 4 | Marco Cruz (Pool 8 Team) | LWWL | 10 | 11 | 5 | Élio Seara (Academia de Bilhar Bastos N14) | WLL | 8 | 10 | 5 | Francisco Silva (Este Pool) | WLL | 4 | 10 | 7 | Ricardo Fernandes (Este FC) | LL | 5 | 8 | 7 | José Silva (Teko Bar) | LL | 3 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel Ferreira | 4 | 1 | Carlos Romano | 11-2502:30 PM | T 1 | |||||
2 | Ricardo Fernandes | 2 | 4 | Francisco Silva | 11-2502:30 PM | T 1 | |||||
3 | Marco Cruz | 2 | 4 | Élio Seara | 11-2503:00 PM | T 1 | |||||
4 | José Silva | 0 | 4 | Gerson Santos | 11-2503:00 PM | T 1 | |||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Carlos Romano | 4 | 3 | Ricardo Fernandes | T 1 | ||||||
6 | Marco Cruz | 4 | 3 | José Silva | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Miguel Ferreira | 4 | 0 | Francisco Silva | T 1 | ||||||
8 | Élio Seara | 1 | 4 | Gerson Santos | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Miguel Ferreira | 1 | 4 | Gerson Santos | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Carlos Romano | 4 | 3 | Élio Seara | T 1 | ||||||
11 | Marco Cruz | 4 | 0 | Francisco Silva | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Carlos Romano | 4 | 0 | Marco Cruz | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Miguel Ferreira | 0 | 4 | Carlos Romano | T 1 |
1º Open - A.B. Minho (Quadro C - Soccer Planet) |
Luís Sal
Jose Augusto
Luís Barata
PLAYER | MATCHES | RW | RL | WINS | 1 | Jose Augusto (Este FC) | WW | 8 | 5 | 2 | Luís Sal (Dynamic) | WLWWW | 19 | 12 | 3 | Luís Barata (Café Bastos N14) | WWLL | 13 | 11 | 4 | Igor Ribeiro (Café Bastos N14) | WLWL | 13 | 11 | 5 | Francisco Gonçalves (Café Bastos N14) | LWL | 7 | 11 | 5 | Joaquim Carvalho (Este FC) | LL | 3 | 8 | 7 | Carlos Silva (Pool 8 Team) | LL | 3 | 8 | 7 | Isento 6 | 0 | 0 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luís Barata | 4 | 0 | Carlos Silva | 11-2502:30 PM | T 1 | |||||
2 | Francisco Gonçalves | 3 | 4 | Luís Sal | 11-2502:30 PM | T 1 | |||||
3 | Joaquim Carvalho | 3 | 4 | Igor Ribeiro | 11-2503:00 PM | T 1 | |||||
4 | Jose Augusto | Isento 6 | 11-2503:00 PM | ||||||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Carlos Silva | 3 | 4 | Francisco Gonçalves | T 1 | ||||||
6 | Joaquim Carvalho | Isento 6 | |||||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Luís Barata | 4 | 3 | Luís Sal | T 1 | ||||||
8 | Igor Ribeiro | 2 | 4 | Jose Augusto | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Luís Barata | 3 | 4 | Jose Augusto | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Francisco Gonçalves | 0 | 4 | Igor Ribeiro | T 1 | ||||||
11 | Joaquim Carvalho | 0 | 4 | Luís Sal | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Igor Ribeiro | 3 | 4 | Luís Sal | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Luís Barata | 2 | 4 | Luís Sal | T 1 |
1º Open - A.B. Minho (Quadro D - D. Quixote) |
Rui Sergio
Paulo Pereira
Miguel Mendes
PLAYER | MATCHES | RW | RL | WINS | 1 | Paulo Pereira (Soccer Planet) | WWW | 12 | 4 | 2 | Rui Sergio (Brajanela) | WLWWW | 19 | 11 | 3 | Miguel Mendes (Shoot Pool) | WWLL | 10 | 12 | 4 | António Coutinho (Jogador Individual) | WLWL | 12 | 11 | 5 | Bruno G Silva (Shoot Pool) | LWL | 7 | 10 | 5 | João Faria (Jogador Individual) | LWL | 7 | 8 | 7 | Pedro Fernandes (Soccer Planet) | LL | 4 | 8 | 7 | Leandro Johnsen (Jogador Individual) | LL | 1 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedro Fernandes | 2 | 4 | Rui Sergio | 11-2502:30 PM | T 1 | |||||
2 | Bruno G Silva | 1 | 4 | Miguel Mendes | 11-2502:30 PM | T 1 | |||||
3 | Leandro Johnsen | 1 | 4 | António Coutinho | 11-2503:00 PM | T 1 | |||||
4 | Paulo Pereira | 4 | 1 | João Faria | 11-2503:00 PM | T 1 | |||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Pedro Fernandes | 2 | 4 | Bruno G Silva | T 1 | ||||||
6 | Leandro Johnsen | 0 | 4 | João Faria | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Rui Sergio | 3 | 4 | Miguel Mendes | T 1 | ||||||
8 | António Coutinho | 2 | 4 | Paulo Pereira | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Miguel Mendes | 1 | 4 | Paulo Pereira | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Bruno G Silva | 2 | 4 | António Coutinho | T 1 | ||||||
11 | João Faria | 2 | 4 | Rui Sergio | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | António Coutinho | 2 | 4 | Rui Sergio | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Miguel Mendes | 1 | 4 | Rui Sergio | T 1 |
1º Open - A.B. Minho (Quadro E - Sede Este) |
Telmo Oliveira
Rui Silva
António Macedo
PLAYER | MATCHES | RW | RL | WINS | 1 | Rui Silva (Jogador Individual) | WWW | 12 | 4 | 2 | Telmo Oliveira (Dynamic) | WWLW | 14 | 8 | 3 | António Macedo (Academia de Bilhar Bastos N14) | LWWL | 10 | 10 | 4 | Miguel Pontes (Dynamic) | WLWL | 10 | 10 | 5 | Rui Vieira (Pool 8 Team) | LWL | 6 | 8 | 5 | António Matos (Café Bastos N14) | WLL | 8 | 8 | 7 | João Silva (Shoot Pool) | LL | 0 | 8 | 7 | Isento 5 | L | 0 | 4 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Telmo Oliveira | 4 | 0 | Rui Vieira | 11-2502:30 PM | T 1 | |||||
2 | João Silva | 0 | 4 | António Matos | 11-2502:30 PM | T 1 | |||||
3 | Miguel Pontes | 4 | 0 | Isento 5 | 11-2710:21 PM | ||||||
4 | António Macedo | 0 | 4 | Rui Silva | 11-2503:00 PM | T 1 | |||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Rui Vieira | 4 | 0 | João Silva | T 1 | ||||||
6 | Isento 5 | António Macedo | 11-2710:23 PM | ||||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Telmo Oliveira | 4 | 2 | António Matos | T 1 | ||||||
8 | Miguel Pontes | 2 | 4 | Rui Silva | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Telmo Oliveira | 2 | 4 | Rui Silva | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Rui Vieira | 2 | 4 | Miguel Pontes | T 1 | ||||||
11 | António Macedo | 4 | 2 | António Matos | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Miguel Pontes | 0 | 4 | António Macedo | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Telmo Oliveira | 4 | 2 | António Macedo | T 1 |
1º Open - A.B. Minho (Quadro F - Dynamic Pool) |
Jorge Camelo
Pedro Pereira
Mario Fernandes
PLAYER | MATCHES | RW | RL | WINS | 1 | Pedro Pereira (Paulisani) | WWW | 12 | 4 | 2 | Jorge Camelo (Jogador Individual) | WLWWW | 16 | 9 | 3 | Mario Fernandes (Cervejaria Parque) | WWLL | 11 | 9 | 4 | Bruno Silva (Café Bastos N14) | WLWL | 12 | 11 | 5 | Bruno Luzio (Electro Antunes) | LWL | 6 | 11 | 5 | Carlos Correia (Jogador Individual) | LWL | 7 | 10 | 7 | José Vilaça (Pool 8 Team) | LL | 3 | 8 | 7 | Nuno Ferreira (Este Pool) | LL | 3 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mario Fernandes | 4 | 0 | José Vilaça | 11-2502:30 PM | T 1 | |||||
2 | Bruno Silva | 4 | 0 | Bruno Luzio | 11-2502:30 PM | T 1 | |||||
3 | Carlos Correia | 0 | 4 | Jorge Camelo | 11-2503:00 PM | T 1 | |||||
4 | Pedro Pereira | 4 | 1 | Nuno Ferreira | 11-2503:00 PM | T 1 | |||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | José Vilaça | 3 | 4 | Bruno Luzio | T 1 | ||||||
6 | Carlos Correia | 4 | 2 | Nuno Ferreira | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Mario Fernandes | 4 | 1 | Bruno Silva | T 1 | ||||||
8 | Jorge Camelo | 0 | 4 | Pedro Pereira | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Mario Fernandes | 3 | 4 | Pedro Pereira | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Bruno Luzio | 2 | 4 | Jorge Camelo | T 1 | ||||||
11 | Carlos Correia | 3 | 4 | Bruno Silva | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Jorge Camelo | 4 | 3 | Bruno Silva | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Mario Fernandes | 0 | 4 | Jorge Camelo | T 1 |
1º Open - A.B. Minho (Quadro G - Dynamic Pool) |
Amaro Lopes
Bruno Costa
Claudio Dias
PLAYER | MATCHES | RW | RL | WINS | 1 | Bruno Costa (Este FC) | WW | 8 | 2 | 2 | Amaro Lopes (Teko Bar) | WLW | 8 | 7 | 3 | Claudio Dias (Brajanela) | LWL | 8 | 11 | 4 | Luís Ferreira (Café Bastos N14) | LL | 4 | 8 | 5 | Isento 1 | 0 | 0 | 5 | Isento 3 | 0 | 0 | 7 | Isento 2 | 0 | 0 | 7 | Isento 4 | 0 | 0 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claudio Dias | Isento 1 | 11-2502:00 PM | ||||||||
2 | Bruno Costa | Isento 2 | 11-2502:00 PM | ||||||||
3 | Luís Ferreira | Isento 3 | 11-2502:00 PM | ||||||||
4 | Amaro Lopes | Isento 4 | 11-2502:00 PM | ||||||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Isento 1 | Isento 2 | 11-2502:00 PM | ||||||||
6 | Isento 3 | Isento 4 | |||||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Claudio Dias | 2 | 4 | Bruno Costa | 11-2502:30 PM | T 1 | |||||
8 | Luís Ferreira | 1 | 4 | Amaro Lopes | 11-2502:30 PM | T 1 | |||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Bruno Costa | 4 | 0 | Amaro Lopes | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Isento 1 | Luís Ferreira | |||||||||
11 | Isento 3 | Claudio Dias | |||||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Luís Ferreira | 3 | 4 | Claudio Dias | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Amaro Lopes | 4 | 2 | Claudio Dias | T 1 |