OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 1) |
Rodrigo Noceda
David Alcaide
Andres Yecid
PLAYER | MATCHES | RW | RL | WINS | 1 | David Alcaide | WW | 18 | 5 | 2 | Rodrigo Noceda | LWW | 20 | 15 | 3 | Andres Yecid | WLL | 20 | 20 | 4 | Karla Fernandez | LL | 0 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Alcaide | 9 | 0 | Karla Fernandez | 04-1601:13 PM | T 11 | |||||
2 | Rodrigo Noceda | 2 | 9 | Andres Yecid | 04-1602:52 PM | T 6 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | David Alcaide | 9 | 5 | Andres Yecid | 04-1605:30 PM | T 4 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Karla Fernandez | 0 | 9 | Rodrigo Noceda | T 1 | ||||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Rodrigo Noceda | 9 | 6 | Andres Yecid | 04-1607:33 PM | T 1 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 2) |
Benito Cazares
Oscar Dominguez
Edgar Meixueiro
PLAYER | MATCHES | RW | RL | WINS | 1 | Oscar Dominguez | WW | 18 | 3 | 2 | Benito Cazares | WLW | 21 | 18 | 3 | Edgar Meixueiro | LWL | 18 | 25 | 4 | Lisette Fernandez | LL | 7 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Dominguez | 9 | 0 | Lisette Fernandez | 04-1611:13 PM | T 10 | |||||
2 | Edgar Meixueiro | 2 | 9 | Benito Cazares | 04-1603:10 PM | T 8 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Oscar Dominguez | 9 | 3 | Benito Cazares | 04-1605:42 PM | T 8 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Lisette Fernandez | 7 | 9 | Edgar Meixueiro | 04-1606:10 PM | T 1 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Edgar Meixueiro | 7 | 9 | Benito Cazares | 04-1608:04 PM | T 9 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 3) |
Rafael Martinez
Elliott Sanderson
José Valenzuela
PLAYER | MATCHES | RW | RL | WINS | 1 | Elliott Sanderson | WW | 18 | 6 | 2 | Rafael Martinez | WLW | 23 | 17 | 3 | José Valenzuela | LWL | 17 | 26 | 4 | Elissa Navarrete | LL | 9 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elliott Sanderson | 9 | 1 | Elissa Navarrete | 04-1611:13 PM | T 9 | |||||
2 | Rafael Martinez | 9 | 6 | José Valenzuela | 04-1603:03 PM | T 11 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Elliott Sanderson | 9 | 5 | Rafael Martinez | 04-1606:18 PM | T 10 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Elissa Navarrete | 8 | 9 | José Valenzuela | 04-1606:11 PM | T 5 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | José Valenzuela | 2 | 9 | Rafael Martinez | 04-1705:55 AM | T 1 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 4) |
Andres Aragon
Max Eberle
Ribelino Santana
PLAYER | MATCHES | RW | RL | WINS | 1 | Max Eberle | WW | 18 | 8 | 2 | Andres Aragon | WLW | 24 | 18 | 3 | Ribelino Santana | LWL | 18 | 24 | 4 | Angie Guevara | LL | 8 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Eberle | 9 | 2 | Angie Guevara | 04-1611:14 PM | T 2 | |||||
2 | Ribelino Santana | 4 | 9 | Andres Aragon | 04-1603:25 PM | T 3 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Max Eberle | 9 | 6 | Andres Aragon | 04-1606:53 PM | T 9 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Angie Guevara | 6 | 9 | Ribelino Santana | 04-1606:53 PM | T 4 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Ribelino Santana | 5 | 9 | Andres Aragon | T 2 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 5) |
Andras Szabo
Kevin Alvarez
Edgar Nuñez
PLAYER | MATCHES | RW | RL | WINS | 1 | Kevin Alvarez | WW | 18 | 4 | 2 | Andras Szabo | WLW | 20 | 23 | 3 | Edgar Nuñez | LWL | 18 | 21 | 4 | Paloma Fernandez | LL | 10 | 18 |
---|
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 6) |
Raul Antonio Sierra
Nguyen Anh Tuan
Adrian Baruch
PLAYER | MATCHES | RW | RL | WINS | 1 | Nguyen Anh Tuan | WW | 18 | 1 | 2 | Raul Antonio Sierra | WLW | 19 | 15 | 3 | Adrian Baruch | LWL | 12 | 25 | 4 | Rubem Rodrigues | LL | 10 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nguyen Anh Tuan | 9 | 0 | Adrian Baruch | 04-1610:14 PM | T 8 | |||||
2 | Raul Antonio Sierra | 9 | 3 | Rubem Rodrigues | 04-1603:12 PM | T 9 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Nguyen Anh Tuan | 9 | 1 | Raul Antonio Sierra | 04-1604:39 PM | T 11 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Adrian Baruch | 9 | 7 | Rubem Rodrigues | T 4 | ||||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Adrian Baruch | 3 | 9 | Raul Antonio Sierra | 04-1608:44 PM | T 6 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 7) |
Mauricio Valenzuela
Nguyen Cong Thanh
Luis Henrique Hernandez
PLAYER | MATCHES | RW | RL | WINS | 1 | Nguyen Cong Thanh | WW | 18 | 1 | 2 | Mauricio Valenzuela | WLW | 19 | 21 | 3 | Luis Henrique Hernandez | LWL | 21 | 21 | 4 | Ryan Daniel Jimenez | LL | 3 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nguyen Cong Thanh | 9 | 0 | Ryan Daniel Jimenez | 04-1611:14 PM | T 7 | |||||
2 | Mauricio Valenzuela | 9 | 4 | Luis Henrique Hernandez | 04-1603:49 PM | T 2 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Nguyen Cong Thanh | 9 | 1 | Mauricio Valenzuela | 04-1605:43 PM | T 3 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Ryan Daniel Jimenez | 3 | 9 | Luis Henrique Hernandez | 04-1607:18 PM | T 3 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Luis Henrique Hernandez | 8 | 9 | Mauricio Valenzuela | 04-1607:50 PM | T 3 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 8) |
Daniel Lybeck
Yosi Vitela
Edgardo Agramon
PLAYER | MATCHES | RW | RL | WINS | 1 | Yosi Vitela | WW | 18 | 7 | 2 | Daniel Lybeck | WLW | 23 | 12 | 3 | Edgardo Agramon | LWL | 14 | 18 | 4 | Sebastian Garcia | LL | 0 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Lybeck | 9 | 0 | Sebastian Garcia | 04-1611:14 PM | T 5 | |||||
2 | Edgardo Agramon | 2 | 9 | Yosi Vitela | 04-1603:11 PM | T 5 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Daniel Lybeck | 5 | 9 | Yosi Vitela | 04-1605:25 PM | T 5 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Sebastian Garcia | 0 | 9 | Edgardo Agramon | T 1 | ||||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Edgardo Agramon | 3 | 9 | Daniel Lybeck | 04-1608:11 PM | T 11 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 9) |
Humbero Montoya
Jonas Souto
Victor Hugo Gonzalez
PLAYER | MATCHES | RW | RL | WINS | 1 | Jonas Souto | WW | 18 | 2 | 2 | Humbero Montoya | WLW | 20 | 18 | 3 | Victor Hugo Gonzalez | LWL | 18 | 23 | 4 | Alejandro Marina | LL | 5 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonas Souto | 9 | 0 | Alejandro Marina | 04-1611:14 PM | T 4 | |||||
2 | Victor Hugo Gonzalez | 6 | 9 | Humbero Montoya | 04-1603:12 PM | T 7 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Jonas Souto | 9 | 2 | Humbero Montoya | 04-1606:07 PM | T 9 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Alejandro Marina | 5 | 9 | Victor Hugo Gonzalez | 04-1606:15 PM | T 7 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Victor Hugo Gonzalez | 3 | 9 | Humbero Montoya | 04-1607:34 PM | T 7 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 10) |
Jose Wilber Perea
Moritz Neuhausen
Marco A. Serrano
PLAYER | MATCHES | RW | RL | WINS | 1 | Moritz Neuhausen | WW | 18 | 6 | 2 | Jose Wilber Perea | WLW | 23 | 21 | 3 | Marco A. Serrano | LWL | 18 | 19 | 4 | David Montesinos | LL | 5 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moritz Neuhausen | 9 | 1 | Marco A. Serrano | 04-1611:14 PM | T 3 | |||||
2 | David Montesinos | 4 | 9 | Jose Wilber Perea | 04-1603:43 PM | T 10 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Moritz Neuhausen | 9 | 5 | Jose Wilber Perea | 04-1605:31 PM | T 11 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Marco A. Serrano | 9 | 1 | David Montesinos | 04-1607:42 PM | T 10 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Marco A. Serrano | 8 | 9 | Jose Wilber Perea | 04-1607:43 PM | T 10 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 11) |
Mauro Ibarra
Mauricio Cuesta
Jamie Santamaria
PLAYER | MATCHES | RW | RL | WINS | 1 | Mauricio Cuesta | WW | 18 | 10 | 2 | Mauro Ibarra | WLW | 24 | 12 | 3 | Jamie Santamaria | LWL | 15 | 24 | 4 | Jose Refugio | LL | 7 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mauricio Cuesta | 9 | 4 | Jamie Santamaria | 04-1706:55 AM | T 11 | |||||
2 | Jose Refugio | 1 | 9 | Mauro Ibarra | 04-1608:45 PM | T 1 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Mauricio Cuesta | 9 | 6 | Mauro Ibarra | 04-1701:55 AM | T 3 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Jamie Santamaria | 9 | 6 | Jose Refugio | 04-1703:43 AM | T 9 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Jamie Santamaria | 2 | 9 | Mauro Ibarra | T 1 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 12) |
Juan Carlos Cordero
Felipe Lavoe
Miguel Ordoñez
PLAYER | MATCHES | RW | RL | WINS | 1 | Felipe Lavoe | WW | 18 | 9 | 2 | Juan Carlos Cordero | LWW | 26 | 20 | 3 | Miguel Ordoñez | WLL | 16 | 26 | 4 | Noah Mendelson | LL | 13 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Mendelson | 6 | 9 | Felipe Lavoe | 04-1607:30 PM | T 2 | |||||
2 | Miguel Ordoñez | 9 | 8 | Juan Carlos Cordero | 04-1706:24 AM | T 12 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Felipe Lavoe | 9 | 3 | Miguel Ordoñez | 04-1701:26 AM | T 8 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Noah Mendelson | 7 | 9 | Juan Carlos Cordero | 04-1703:00 AM | T 2 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Juan Carlos Cordero | 9 | 4 | Miguel Ordoñez | T 1 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 13) |
Hector Iglesias
Ruben Bautista
Marco A. Hermosillo
PLAYER | MATCHES | RW | RL | WINS | 1 | Ruben Bautista | WW | 18 | 2 | 2 | Hector Iglesias | LWW | 21 | 9 | 3 | Marco A. Hermosillo | WLL | 10 | 21 | 4 | Nestor Castro | LL | 1 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruben Bautista | 9 | 1 | Nestor Castro | 04-1608:44 PM | T 11 | |||||
2 | Hector Iglesias | 3 | 9 | Marco A. Hermosillo | 04-1608:45 PM | T 1 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Ruben Bautista | 9 | 1 | Marco A. Hermosillo | 04-1701:57 AM | T 10 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Nestor Castro | 0 | 9 | Hector Iglesias | T 1 | ||||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Hector Iglesias | 9 | 0 | Marco A. Hermosillo | 04-1703:06 AM | T 5 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 14) |
Juan Carlos Miranda
Ernesto Dominguez
Alejandro Capilla
PLAYER | MATCHES | RW | RL | WINS | 1 | Ernesto Dominguez | WW | 18 | 7 | 2 | Juan Carlos Miranda | LWW | 25 | 25 | 3 | Alejandro Capilla | WLL | 18 | 25 | 4 | Chee Wong | LL | 14 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ernesto Dominguez | 9 | 6 | Chee Wong | 04-1609:26 PM | T 4 | |||||
2 | Alejandro Capilla | 9 | 7 | Juan Carlos Miranda | 04-1608:45 PM | T 1 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Ernesto Dominguez | 9 | 1 | Alejandro Capilla | 04-1701:44 AM | T 5 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Chee Wong | 8 | 9 | Juan Carlos Miranda | 04-1702:36 AM | T 10 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Juan Carlos Miranda | 9 | 8 | Alejandro Capilla | 04-1703:34 PM | T 2 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 15) |
Luisa Ivan Vasquez
Gerardo Gutierrez
Dario Guanipa
PLAYER | MATCHES | RW | RL | WINS | 1 | Gerardo Gutierrez | WW | 18 | 3 | 2 | Luisa Ivan Vasquez | LWW | 21 | 9 | 3 | Dario Guanipa | WLL | 9 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dario Guanipa | 04-1712:40 AM | |||||||||
2 | Gerardo Gutierrez | 9 | 3 | Luisa Ivan Vasquez | 04-1607:30 PM | T 1 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Dario Guanipa | 0 | 9 | Gerardo Gutierrez | 04-1608:45 PM | T 1 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | DEFEATED 1 | Luisa Ivan Vasquez | |||||||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Luisa Ivan Vasquez | 9 | 0 | Dario Guanipa | T 1 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 16) |
Manual A. Delgado
David Mireles
Ricardo Flores
PLAYER | MATCHES | RW | RL | WINS | 1 | David Mireles | WW | 18 | 2 | 2 | Manual A. Delgado | WLW | 20 | 14 | 3 | Ricardo Flores | LWL | 14 | 18 |
---|
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 17) |
Jesmar Paniagua
Jairo Jhosafat
Samual Lopez
PLAYER | MATCHES | RW | RL | WINS | 1 | Jairo Jhosafat | WW | 18 | 1 | 2 | Jesmar Paniagua | WLW | 18 | 19 | 3 | Samual Lopez | LLL | 10 | 21 | 4 | Samual Lopez | LLL | 10 | 21 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesmar Paniagua | 9 | 5 | Samual Lopez | 04-1707:35 AM | T 1 | |||||
2 | Nhomar Hernandez | 1 | 9 | Jairo Jhosafat | 04-1608:45 PM | T 1 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Jesmar Paniagua | 0 | 9 | Jairo Jhosafat | 04-1702:04 AM | T 4 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Samual Lopez | 0 | 3 | Nhomar Hernandez | 04-1702:04 AM | T 6 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Jesmar Paniagua | 9 | 5 | Samual Lopez | T 3 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 18) |
Antonio Ortega
Jorge Ramos
Mario Lopez Sierra
PLAYER | MATCHES | RW | RL | WINS | 1 | Jorge Ramos | WW | 18 | 5 | 2 | Antonio Ortega | LWW | 22 | 17 | 3 | Mario Lopez Sierra | WLL | 18 | 18 | 4 | Oscar Medrano | LL | 0 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Ramos | 9 | 4 | Antonio Ortega | 04-1610:16 PM | T 9 | |||||
2 | Mario Lopez Sierra | 9 | 0 | Oscar Medrano | 04-1608:45 PM | T 1 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Jorge Ramos | 9 | 1 | Mario Lopez Sierra | T 1 | ||||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Antonio Ortega | 9 | 0 | Oscar Medrano | T 1 | ||||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Antonio Ortega | 9 | 8 | Mario Lopez Sierra | T 4 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 19) |
Rene Casrto
Edison Lascarro
Rafael Vargas
PLAYER | MATCHES | RW | RL | WINS | 1 | Edison Lascarro | WW | 18 | 5 | 2 | Rene Casrto | LWW | 24 | 20 | 3 | Rafael Vargas | WLL | 16 | 24 | 4 | Alex Rodriguez | LL | 9 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edison Lascarro | 9 | 3 | Alex Rodriguez | 04-1609:36 PM | T 11 | |||||
2 | Rene Casrto | 6 | 9 | Rafael Vargas | 04-1707:00 AM | T 4 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Edison Lascarro | 9 | 2 | Rafael Vargas | 04-1702:05 AM | T 1 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Alex Rodriguez | 6 | 9 | Rene Casrto | 04-1702:30 AM | T 11 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Rene Casrto | 9 | 5 | Rafael Vargas | T 1 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 20) |
Jasiel Quiroz
Cliff Castelein
Javier A. Espinoza
PLAYER | MATCHES | RW | RL | WINS | 1 | Cliff Castelein | WW | 18 | 2 | 2 | Jasiel Quiroz | LWW | 25 | 19 | 3 | Javier A. Espinoza | WLL | 17 | 25 | 4 | Eduardo Camacho | LL | 4 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cliff Castelein | 9 | 1 | Eduardo Camacho | 04-1610:09 PM | T 1 | |||||
2 | Javier A. Espinoza | 9 | 7 | Jasiel Quiroz | 04-1706:47 AM | T 13 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Cliff Castelein | 9 | 1 | Javier A. Espinoza | 04-1708:56 AM | T 11 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Eduardo Camacho | 3 | 9 | Jasiel Quiroz | T 1 | ||||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Jasiel Quiroz | 9 | 7 | Javier A. Espinoza | 04-1703:36 PM | T 5 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 21) |
Viernes Franco
Jesus Miguel Luna
Gerado Blas
PLAYER | MATCHES | RW | RL | WINS | 1 | Jesus Miguel Luna | WW | 18 | 9 | 2 | Viernes Franco | LWW | 21 | 14 | 3 | Gerado Blas | WLL | 20 | 20 | 4 | Osvaldo Bazan | LL | 2 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesus Miguel Luna | 9 | 3 | Viernes Franco | 04-1609:41 PM | T 10 | |||||
2 | Osvaldo Bazan | 2 | 9 | Gerado Blas | 04-1707:38 AM | T 6 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Jesus Miguel Luna | 9 | 6 | Gerado Blas | 04-1703:16 AM | T 1 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Viernes Franco | 9 | 0 | Osvaldo Bazan | 04-1703:16 AM | T 7 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Viernes Franco | 9 | 5 | Gerado Blas | T 6 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 22) |
Edgar Lugo
Mohammad Soufi
Adriana Rodriguez
PLAYER | MATCHES | RW | RL | WINS | 1 | Mohammad Soufi | WW | 18 | 3 | 2 | Edgar Lugo | WLW | 20 | 13 | 3 | Adriana Rodriguez | LWL | 13 | 26 | 4 | Raul Galindo | LL | 9 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammad Soufi | 9 | 1 | Raul Galindo | 04-1710:22 PM | T 11 | |||||
2 | Edgar Lugo | 9 | 2 | Adriana Rodriguez | 04-1702:41 PM | T 10 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Mohammad Soufi | 9 | 2 | Edgar Lugo | 04-1704:42 PM | T 11 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Raul Galindo | 8 | 9 | Adriana Rodriguez | 04-1705:32 PM | T 2 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Adriana Rodriguez | 2 | 9 | Edgar Lugo | 04-1705:12 PM | T 2 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 23) |
Agapito Gonzalez
Nils Johanning
Oscar E. Medina
PLAYER | MATCHES | RW | RL | WINS | 1 | Nils Johanning | WW | 18 | 9 | 2 | Agapito Gonzalez | LWW | 25 | 20 | 3 | Oscar E. Medina | WLL | 20 | 25 | 4 | Jose Miguel Leon | LL | 9 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nils Johanning | 9 | 5 | Jose Miguel Leon | 04-1703:31 PM | T 5 | |||||
2 | Agapito Gonzalez | 7 | 9 | Oscar E. Medina | 04-1701:42 PM | T 9 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Nils Johanning | 9 | 4 | Oscar E. Medina | 04-1706:07 PM | T 11 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Jose Miguel Leon | 4 | 9 | Agapito Gonzalez | 04-1705:06 PM | T 12 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Agapito Gonzalez | 9 | 7 | Oscar E. Medina | T 1 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 24) |
Edgar Joel Lopez
Kevin Lopez
Francisco Valerio
PLAYER | MATCHES | RW | RL | WINS | 1 | Kevin Lopez | WW | 18 | 10 | 2 | Edgar Joel Lopez | LWW | 26 | 14 | 3 | Francisco Valerio | WLL | 14 | 22 | 4 | Jesus Jimenez (Cdmx) | LL | 6 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francisco Valerio | 9 | 4 | Jesus Jimenez (Cdmx) | 04-1701:43 PM | T 12 | |||||
2 | Edgar Joel Lopez | 8 | 9 | Kevin Lopez | 04-1705:08 PM | T 10 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Francisco Valerio | 2 | 9 | Kevin Lopez | 04-1705:39 PM | T 9 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Jesus Jimenez (Cdmx) | 2 | 9 | Edgar Joel Lopez | 04-1705:40 PM | T 10 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Edgar Joel Lopez | 9 | 3 | Francisco Valerio | T 1 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 25) |
Eliseo Marin
Hector Barroso
Bernardo Gonzalez
PLAYER | MATCHES | RW | RL | WINS | 1 | Hector Barroso | WW | 18 | 3 | 2 | Eliseo Marin | WLW | 21 | 21 | 3 | Bernardo Gonzalez | LWL | 21 | 18 | 4 | Luis Rodriguez | LL | 0 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliseo Marin | 9 | 5 | Bernardo Gonzalez | 04-1709:52 PM | T 15 | |||||
2 | Hector Barroso | 9 | 0 | Luis Rodriguez | 04-1704:10 PM | T 12 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Eliseo Marin | 3 | 9 | Hector Barroso | 04-1704:32 PM | T 11 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Bernardo Gonzalez | 9 | 0 | Luis Rodriguez | T 1 | ||||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Bernardo Gonzalez | 7 | 9 | Eliseo Marin | T 1 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 26) |
Jesus Lara
Ayala Soledad
Marcos Jarquin
PLAYER | MATCHES | RW | RL | WINS | 1 | Ayala Soledad | WW | 18 | 3 | 2 | Jesus Lara | LWW | 20 | 11 | 3 | Marcos Jarquin | WLL | 12 | 18 | 4 | Alex Chavez | LL | 0 | 18 |
---|
OPEN MUNDIAL POOL BOLA 9 - STAGE 1 (GRUPO 27) |
Jose Adan La Vara
Jonathan Medina
Martin Javier Herrera
PLAYER | MATCHES | RW | RL | WINS | 1 | Jonathan Medina | WW | 18 | 13 | 2 | Jose Adan La Vara | LWW | 26 | 24 | 3 | Martin Javier Herrera | WLL | 23 | 26 | 4 | Vicente Manuel Perez | LL | 14 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vicente Manuel Perez | 6 | 9 | Jonathan Medina | T 14 | ||||||
2 | Martin Javier Herrera | 9 | 8 | Jose Adan La Vara | 04-1704:36 PM | T 8 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
