Jairo Jhosafat
Adriam Flowers
Mohammad Soufi| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Soufi | ![]() | 9 | 1 | Adriam Flowers | T 1 | |||||
| 2 | Jairo Jhosafat | ![]() | 5 | 9 | ![]() | Kevin Alvarez | 04-1802:39 PM | T 14 | |||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | Mohammad Soufi | ![]() | 9 | 3 | ![]() | Kevin Alvarez | 04-1810:14 PM | T 13 | |||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Adriam Flowers | 9 | 5 | ![]() | Jairo Jhosafat | 04-1811:19 PM | T 4 | ||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Adriam Flowers | 9 | 2 | ![]() | Kevin Alvarez | 04-1805:40 PM | T 4 | ||||
Hector Iglesias
Hector Barroso
Moritz Neuhausen| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moritz Neuhausen | ![]() | 9 | 2 | Hector Iglesias | T 1 | |||||
| 2 | Hector Barroso | ![]() | 9 | 5 | ![]() | Yosi Vitela | T 1 | ||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | Moritz Neuhausen | ![]() | 9 | 5 | ![]() | Hector Barroso | 04-1802:41 PM | T 1 | |||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Hector Iglesias | 7 | 9 | ![]() | Yosi Vitela | 04-1803:22 PM | T 14 | ||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Yosi Vitela | ![]() | 6 | 9 | ![]() | Hector Barroso | 04-1902:01 AM | T 2 | |||
Juan Manuel Lima
Nils Johanning
Nguyen Anh Tuan| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen Anh Tuan | ![]() | 9 | 0 | Mauro Ibarra | T 1 | |||||
| 2 | Nils Johanning | ![]() | 9 | 3 | ![]() | Juan Manuel Lima | 04-1808:23 PM | T 2 | |||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | Nguyen Anh Tuan | ![]() | 9 | 7 | ![]() | Nils Johanning | 04-1809:47 PM | T 8 | |||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Mauro Ibarra | 9 | 7 | ![]() | Juan Manuel Lima | 04-1810:34 PM | T 1 | ||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Mauro Ibarra | 6 | 9 | ![]() | Nils Johanning | 04-1912:55 AM | T 6 | ||||
Felipe Lavoe
Diego Rojas
David Alcaide| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Alcaide | ![]() | 9 | 0 | ![]() | Felipe Lavoe | T 1 | ||||
| 2 | Gerardo Gutierrez | ![]() | 3 | 9 | Diego Rojas | 04-1802:48 PM | T 3 | ||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | David Alcaide | ![]() | 9 | 1 | Diego Rojas | 04-1803:11 PM | T 3 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Felipe Lavoe | ![]() | 6 | 9 | ![]() | Gerardo Gutierrez | 04-1811:21 PM | T 9 | |||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Gerardo Gutierrez | ![]() | 7 | 9 | Diego Rojas | T 1 | |||||
Arturo Bravo
Yamil Yutani
Jonas Souto| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonas Souto | ![]() | 9 | 0 | Arturo Bravo | T 1 | |||||
| 2 | Jesus Miguel Luna | ![]() | 9 | 5 | Yamil Yutani | 04-1802:48 PM | T 7 | ||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | Jonas Souto | ![]() | 9 | 8 | ![]() | Jesus Miguel Luna | 04-1810:13 PM | T 7 | |||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Arturo Bravo | 5 | 9 | Yamil Yutani | 04-1810:13 PM | T 12 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Yamil Yutani | 9 | 8 | ![]() | Jesus Miguel Luna | 04-1902:03 AM | T 5 | ||||
Luis Ivan Vasquez
Cristian Moran
Elliott Sanderson| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliott Sanderson | ![]() | 9 | 6 | Juan Carlos Cordero | T 1 | |||||
| 2 | Cristian Moran | 9 | 2 | Luis Ivan Vasquez | T 8 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | Elliott Sanderson | ![]() | 9 | 8 | Cristian Moran | 04-1803:08 PM | T 11 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Juan Carlos Cordero | 9 | 6 | Luis Ivan Vasquez | 04-1811:24 PM | T 14 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Juan Carlos Cordero | 8 | 9 | Cristian Moran | 04-1902:04 AM | T 15 | |||||
Ernesto Gonzalez
Oscar Camacho
Oscar Dominguez| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Dominguez | ![]() | 9 | 2 | Ernesto Gonzalez | T 1 | |||||
| 2 | Oscar Camacho | 0 | 9 | Luis Felipe Sanchez | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | Oscar Dominguez | ![]() | 9 | 2 | Luis Felipe Sanchez | 04-1802:51 PM | T 11 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Ernesto Gonzalez | 2 | 9 | Oscar Camacho | 04-1802:50 PM | T 2 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Oscar Camacho | 9 | 8 | Luis Felipe Sanchez | 04-1811:47 PM | T 11 | |||||
Apolonio Barraza
Edgar Joel Lopez
Ruben Bautista| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruben Bautista | ![]() | 9 | 1 | Apolonio Barraza | T 1 | |||||
| 2 | Moises Palomeque | 1 | 9 | Edgar Joel Lopez | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | Ruben Bautista | ![]() | 9 | 3 | Edgar Joel Lopez | 04-1802:52 PM | T 4 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Apolonio Barraza | 4 | 9 | Moises Palomeque | 04-1802:53 PM | T 15 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Moises Palomeque | 3 | 9 | Edgar Joel Lopez | 04-1805:33 PM | T 1 | |||||
Humbero Montoya
Jonathan Medina
Nguyen Cong Thanh| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen Cong Thanh | ![]() | 9 | 2 | Humbero Montoya | T 1 | |||||
| 2 | Jonathan Medina | ![]() | 7 | 9 | Mauricio Valenzuela | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | Nguyen Cong Thanh | ![]() | 9 | 1 | Mauricio Valenzuela | 04-1811:32 PM | T 5 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Humbero Montoya | 2 | 9 | ![]() | Jonathan Medina | 04-1811:32 PM | T 2 | ||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Jonathan Medina | ![]() | 9 | 2 | Mauricio Valenzuela | 04-1901:04 AM | T 14 | ||||
Abel Brambila
Pedro Miranda
Ernesto Dominguez| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernesto Dominguez | ![]() | 9 | 2 | Abel Brambila | T 1 | |||||
| 2 | Pedro Miranda | 9 | 8 | Jorge Buitrago | 04-1802:56 PM | T 6 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | Ernesto Dominguez | ![]() | 9 | 6 | Pedro Miranda | 04-1811:34 PM | T 3 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Abel Brambila | 4 | 9 | Jorge Buitrago | T 13 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Jorge Buitrago | 8 | 9 | Pedro Miranda | 04-1903:18 AM | T 3 | |||||
Jesus Guajardo
Alan Garcia
Edison Lascarro| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edison Lascarro | ![]() | 9 | 3 | Alan Garcia | T 1 | |||||
| 2 | Ernesto Molina | 9 | 5 | Jesus Guajardo | 04-1802:58 PM | T 9 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | Edison Lascarro | ![]() | 9 | 4 | Ernesto Molina | 04-1811:35 PM | T 6 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Alan Garcia | 9 | 3 | Jesus Guajardo | 04-1806:00 PM | T 8 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Alan Garcia | 9 | 4 | Ernesto Molina | 04-1901:09 AM | T 8 | |||||
Juan Carlos Miranda
Jesus Jimenez (Mich)
Max Eberle| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Eberle | ![]() | 9 | 4 | Juan Carlos Miranda | T 1 | |||||
| 2 | Kevin Lopez | 9 | 5 | Jesus Jimenez (Mich) | 04-1802:58 PM | T 10 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | Max Eberle | ![]() | 9 | 7 | Kevin Lopez | 04-1811:26 PM | T 15 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Juan Carlos Miranda | 6 | 9 | Jesus Jimenez (Mich) | 04-1806:01 PM | T 12 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Jesus Jimenez (Mich) | 9 | 5 | Kevin Lopez | T 1 | ||||||
Andras Szabo
Jesus A. Martinez
Cliff Castelein| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cliff Castelein | ![]() | 9 | 1 | Andras Szabo | T 1 | |||||
| 2 | Jesus A. Martinez | 9 | 6 | Jose Adan La Vara | 04-1802:59 PM | T 12 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | Cliff Castelein | ![]() | 9 | 2 | Jesus A. Martinez | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Andras Szabo | 4 | 9 | Jose Adan La Vara | 04-1811:38 PM | T 12 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Jose Adan La Vara | 8 | 9 | Jesus A. Martinez | 04-1901:02 AM | T 3 | |||||
Daniel Lybeck
Manuel A. Delgado
Jesus Lara| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Lybeck | 2 | 9 | Manuel A. Delgado | T 1 | ||||||
| 2 | Jesus Lara | ![]() | 9 | 7 | Rene Castro | 04-1803:00 PM | T 5 | ||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | Manuel A. Delgado | 1 | 9 | ![]() | Jesus Lara | 04-1806:06 PM | T 5 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Daniel Lybeck | 6 | 9 | Rene Castro | 04-1806:07 PM | T 7 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Rene Castro | 7 | 9 | Manuel A. Delgado | 04-1902:10 AM | T 7 | |||||
Ramon Melendres
Ayala Soledad
Rodrigo Noceda| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayala Soledad | ![]() | 9 | 6 | Ramon Melendres | 04-1808:19 PM | T 10 | ||||
| 2 | Rodrigo Noceda | 9 | 4 | Agapito Gonzalez | 04-1808:19 PM | T 13 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | Ayala Soledad | ![]() | 7 | 9 | Rodrigo Noceda | 04-1903:42 AM | T 11 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Ramon Melendres | 8 | 9 | Agapito Gonzalez | T 13 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Agapito Gonzalez | 0 | 9 | ![]() | Ayala Soledad | 04-1905:59 AM | T 11 | ||||
Raul Antonio Sierra
Antonio Ortega
David Leal| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Leal | ![]() | 9 | 4 | ![]() | Antonio Ortega | 04-1903:19 AM | T 1 | |||
| 2 | Ignacio Ramon Leal | 9 | 6 | Raul Antonio Sierra | 04-1903:20 AM | T 8 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | David Leal | ![]() | 9 | 1 | Ignacio Ramon Leal | 04-1810:17 PM | T 8 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Antonio Ortega | ![]() | 9 | 6 | Raul Antonio Sierra | 04-1905:17 AM | T 10 | ||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Antonio Ortega | ![]() | 9 | 5 | Ignacio Ramon Leal | 04-1912:20 AM | T 10 | ||||
Eliseo Marin
Jesus Alcocer
Jose Jimenez| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesus Alcocer | ![]() | 9 | 4 | Eliseo Marin | 04-1901:52 AM | T 11 | ||||
| 2 | Jose Jimenez | 9 | 4 | Andres Aragon | 04-1903:21 AM | T 7 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | Jesus Alcocer | ![]() | 8 | 9 | Jose Jimenez | 04-1810:19 PM | T 7 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Eliseo Marin | 7 | 9 | Andres Aragon | 04-1810:19 PM | T 2 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Andres Aragon | 3 | 9 | ![]() | Jesus Alcocer | 04-1907:16 AM | T 2 | ||||
Benito Cazares
Jesmar Paniagua
Jorge Ramos| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Ramos | ![]() | 9 | 8 | Wilson Bermeo | 04-1808:21 PM | T 12 | ||||
| 2 | Jesmar Paniagua | 9 | 7 | Benito Cazares | 04-1903:21 AM | T 2 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | Jorge Ramos | ![]() | 9 | 5 | Jesmar Paniagua | 04-1905:43 AM | T 3 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Wilson Bermeo | 9 | 0 | Benito Cazares | 04-1905:43 AM | T 8 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Wilson Bermeo | 0 | 9 | Jesmar Paniagua | T 1 | ||||||
Dalid Lopez
Rafael Martinez
David Mireles| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Mireles | ![]() | 9 | 5 | Javier Medina | 04-1903:22 AM | T 9 | ||||
| 2 | Rafael Martinez | ![]() | 9 | 5 | Dalid Lopez | 04-1903:09 AM | T 6 | ||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | David Mireles | ![]() | 9 | 8 | ![]() | Rafael Martinez | 04-1904:54 AM | T 4 | |||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Javier Medina | 9 | 5 | Dalid Lopez | 04-1810:20 PM | T 6 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Javier Medina | 4 | 9 | ![]() | Rafael Martinez | 04-1906:36 AM | T 4 | ||||
Ezequiel Sanchez
Viernes Franco
Mauricio Cuesta| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mauricio Cuesta | ![]() | 9 | 4 | Ezequiel Sanchez | 04-1903:23 AM | T 5 | ||||
| 2 | Viernes Franco | 7 | 9 | Hugo Ibarra | 04-1903:50 AM | T 15 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | Mauricio Cuesta | ![]() | 9 | 3 | Hugo Ibarra | 04-1906:12 AM | T 1 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | Ezequiel Sanchez | 5 | 9 | Viernes Franco | 04-1906:12 AM | T 9 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Viernes Franco | 9 | 0 | Hugo Ibarra | 04-1912:14 AM | T 1 | |||||
J. Jimenez
Jasiel Quiroz
Jose Wilber Perea| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Wilber Perea | 9 | 1 | J. Jimenez | 04-1903:50 AM | T 10 | |||||
| 2 | Edgar Lugo | 9 | 8 | Jasiel Quiroz | 04-1904:18 AM | T 9 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 3 | Jose Wilber Perea | 9 | 3 | Edgar Lugo | 04-1907:18 AM | T 6 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 4 | J. Jimenez | 5 | 9 | Jasiel Quiroz | T 5 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 5 | Jasiel Quiroz | 9 | 0 | Edgar Lugo | 04-1912:17 AM | T 9 | |||||
Pedro Miranda
Hector Barroso
Jorge Ramos
Jesus A. Martinez
J. Jimenez
Edgar Joel Lopez
Jorge Buitrago
Jesmar Paniagua
Manuel A. Delgado
Cristian Moran
Jesus Miguel Luna
Luis Felipe Sanchez
Juan Carlos Cordero
Jose Adan La Vara
Jasiel Quiroz
Viernes Franco
Alan Garcia
Yamil Yutani
Jose Jimenez
Nils Johanning
David Leal
Jose Wilber Perea
Adriam Flowers
Jesus Alcocer
Jesus Lara
Ayala Soledad
David Mireles
Ernesto Dominguez
Antonio Ortega
Rodrigo Noceda
Elliott Sanderson
Andres Aragon
Mauricio Cuesta
Diego Rojas
Nguyen Cong Thanh
Edison Lascarro
Jonathan Medina
Cliff Castelein
Max Eberle
Oscar Camacho
David Alcaide
Rafael Martinez
Oscar Dominguez
Mohammad Soufi
Jonas Souto
Ruben Bautista
Nguyen Anh Tuan
Moritz Neuhausen| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viernes Franco | 9 | 8 | Alan Garcia | 04-1903:13 PM | T 1 | |||||
| 2 | Hector Barroso | ![]() | 7 | 9 | ![]() | Jesus Alcocer | 04-1903:13 PM | T 2 | |||
| 3 | Jorge Ramos | ![]() | 8 | 9 | Adriam Flowers | 04-1902:13 PM | T 3 | ||||
| 4 | Rafael Martinez | ![]() | 9 | 7 | Yamil Yutani | 04-1903:14 PM | T 11 | ||||
| 5 | J. Jimenez | 5 | 9 | Rodrigo Noceda | 04-1903:13 PM | T 4 | |||||
| 6 | Edgar Joel Lopez | 0 | 9 | Diego Rojas | 04-1903:14 PM | T 5 | |||||
| 7 | Jorge Buitrago | 3 | 9 | ![]() | Jesus Lara | 04-1903:14 PM | T 6 | ||||
| 8 | Manuel A. Delgado | 9 | 8 | Jesmar Paniagua | 04-1902:14 PM | T 7 | |||||
| 9 | Nils Johanning | ![]() | 9 | 1 | ![]() | Antonio Ortega | 04-1902:14 PM | T 8 | |||
| 10 | Cristian Moran | 2 | 9 | Oscar Camacho | 04-1903:14 PM | T 9 | |||||
| 11 | Jesus Miguel Luna | ![]() | 8 | 9 | ![]() | David Mireles | 04-1902:15 PM | T 10 | |||
| 12 | Luis Felipe Sanchez | 4 | 9 | Jose Jimenez | 04-1904:50 PM | T 9 | |||||
| 13 | Juan Carlos Cordero | 0 | 9 | Jesus A. Martinez | 04-1905:18 PM | T 5 | |||||
| 14 | Jose Adan La Vara | 5 | 9 | ![]() | Ayala Soledad | 04-1903:16 PM | T 14 | ||||
| 15 | Jasiel Quiroz | 0 | 9 | ![]() | Jonathan Medina | 04-1903:17 PM | T 15 | ||||
| 16 | Andres Aragon | 5 | 9 | Pedro Miranda | 04-1904:10 PM | T 15 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | David Alcaide | ![]() | 9 | 4 | Viernes Franco | 04-1904:46 PM | T 1 | ||||
| 18 | Jesus Alcocer | ![]() | 4 | 9 | ![]() | Ernesto Dominguez | 04-1904:21 PM | T 4 | |||
| 19 | Nguyen Cong Thanh | ![]() | 9 | 4 | Adriam Flowers | 04-1905:25 PM | T 11 | ||||
| 20 | Rafael Martinez | ![]() | 9 | 8 | ![]() | Max Eberle | 04-1904:22 PM | T 6 | |||
| 21 | Oscar Dominguez | ![]() | 9 | 5 | Rodrigo Noceda | 04-1904:39 PM | T 5 | ||||
| 22 | Diego Rojas | 9 | 7 | Jose Wilber Perea | 04-1904:19 PM | T 12 | |||||
| 23 | David Leal | ![]() | 8 | 9 | ![]() | Jesus Lara | 04-1904:16 PM | T 9 | |||
| 24 | Manuel A. Delgado | 2 | 9 | ![]() | Mohammad Soufi | 04-1906:45 PM | T 11 | ||||
| 25 | Jonas Souto | ![]() | 9 | 2 | ![]() | Nils Johanning | 04-1904:42 PM | T 8 | |||
| 26 | Oscar Camacho | 9 | 0 | ![]() | Edison Lascarro | 04-1904:24 PM | T 2 | ||||
| 27 | Ruben Bautista | ![]() | 9 | 3 | ![]() | David Mireles | 04-1904:52 PM | T 2 | |||
| 28 | Jose Jimenez | 0 | 9 | ![]() | Elliott Sanderson | 04-1905:55 PM | T 10 | ||||
| 29 | Nguyen Anh Tuan | ![]() | 9 | 5 | Jesus A. Martinez | 04-1905:05 PM | T 10 | ||||
| 30 | Ayala Soledad | ![]() | 1 | 9 | ![]() | Cliff Castelein | 04-1904:39 PM | T 14 | |||
| 31 | Mauricio Cuesta | ![]() | 5 | 9 | ![]() | Jonathan Medina | 04-1905:26 PM | T 3 | |||
| 32 | Pedro Miranda | 0 | 9 | ![]() | Moritz Neuhausen | 04-1906:21 PM | T 10 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 33 | Alan Garcia | 9 | 7 | Pedro Miranda | 04-1907:45 PM | T 6 | |||||
| 34 | Hector Barroso | ![]() | 5 | 9 | ![]() | Mauricio Cuesta | 04-1907:13 PM | T 5 | |||
| 35 | Jorge Ramos | ![]() | 4 | 9 | ![]() | Ayala Soledad | 04-1905:50 PM | T 2 | |||
| 36 | Yamil Yutani | 9 | 5 | Jesus A. Martinez | 04-1906:09 PM | T 8 | |||||
| 37 | J. Jimenez | 2 | 9 | Jose Jimenez | 04-1905:37 PM | T 14 | |||||
| 38 | Edgar Joel Lopez | 7 | 9 | ![]() | David Mireles | 04-1906:02 PM | T 6 | ||||
| 39 | Jorge Buitrago | 0 | 9 | ![]() | Edison Lascarro | 04-1906:02 PM | T 14 | ||||
| 40 | Jesmar Paniagua | 4 | 9 | ![]() | Nils Johanning | 04-1906:19 PM | T 15 | ||||
| 41 | Antonio Ortega | ![]() | 9 | 4 | Manuel A. Delgado | 04-1907:25 PM | T 8 | ||||
| 42 | Cristian Moran | 6 | 9 | ![]() | David Leal | 04-1906:56 PM | T 9 | ||||
| 43 | Jesus Miguel Luna | ![]() | 7 | 9 | Jose Wilber Perea | 04-1907:26 PM | T 7 | ||||
| 44 | Luis Felipe Sanchez | 6 | 9 | Rodrigo Noceda | 04-1907:26 PM | T 3 | |||||
| 45 | Juan Carlos Cordero | 0 | 9 | ![]() | Max Eberle | 04-1907:05 PM | T 1 | ||||
| 46 | Jose Adan La Vara | 0 | 9 | Adriam Flowers | 04-1906:56 PM | T 4 | |||||
| 47 | Jasiel Quiroz | 3 | 9 | ![]() | Jesus Alcocer | 04-1906:56 PM | T 1 | ||||
| 48 | Andres Aragon | 9 | 2 | Viernes Franco | 04-1907:02 PM | T 14 | |||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 49 | David Alcaide | ![]() | 9 | 0 | ![]() | Ernesto Dominguez | 04-1908:27 PM | T 4 | |||
| 50 | Nguyen Cong Thanh | ![]() | 3 | 9 | ![]() | Rafael Martinez | 04-1909:02 PM | T 11 | |||
| 51 | Oscar Dominguez | ![]() | 9 | 6 | Diego Rojas | 04-1908:27 PM | T 1 | ||||
| 52 | Jesus Lara | ![]() | 6 | 9 | ![]() | Mohammad Soufi | T 15 | ||||
| 53 | Jonas Souto | ![]() | 9 | 6 | Oscar Camacho | 04-1907:27 PM | T 10 | ||||
| 54 | Ruben Bautista | ![]() | 9 | 8 | ![]() | Elliott Sanderson | 04-1907:20 PM | T 11 | |||
| 55 | Nguyen Anh Tuan | ![]() | 9 | 8 | ![]() | Cliff Castelein | 04-1908:35 PM | T 9 | |||
| 56 | Jonathan Medina | ![]() | 6 | 9 | ![]() | Moritz Neuhausen | 04-1907:35 PM | T 2 | |||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 57 | Alan Garcia | 6 | 9 | ![]() | Mauricio Cuesta | 04-1911:24 PM | T 4 | ||||
| 58 | Ayala Soledad | ![]() | 9 | 4 | Yamil Yutani | 04-1911:28 PM | T 6 | ||||
| 59 | Jose Jimenez | 8 | 9 | ![]() | David Mireles | 04-1908:35 PM | T 3 | ||||
| 60 | Edison Lascarro | ![]() | 9 | 4 | ![]() | Nils Johanning | 04-1909:09 PM | T 2 | |||
| 61 | Antonio Ortega | ![]() | 9 | 6 | ![]() | David Leal | 04-1911:29 PM | T 11 | |||
| 62 | Jose Wilber Perea | 8 | 9 | Rodrigo Noceda | 04-1911:23 PM | T 8 | |||||
| 63 | Max Eberle | ![]() | 9 | 4 | Adriam Flowers | 04-1909:10 PM | T 10 | ||||
| 64 | Jesus Alcocer | ![]() | 5 | 9 | Andres Aragon | 04-1909:19 PM | T 5 | ||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 65 | Mauricio Cuesta | ![]() | 9 | 5 | ![]() | Jesus Lara | 04-2001:08 AM | T 2 | |||
| 66 | Ayala Soledad | ![]() | 5 | 9 | Diego Rojas | 04-2001:08 AM | T 3 | ||||
| 67 | David Mireles | ![]() | 4 | 9 | ![]() | Nguyen Cong Thanh | 04-1911:27 PM | T 9 | |||
| 68 | Edison Lascarro | ![]() | 9 | 4 | ![]() | Ernesto Dominguez | 04-1911:35 PM | T 2 | |||
| 69 | Antonio Ortega | ![]() | 3 | 9 | ![]() | Jonathan Medina | 04-2001:30 AM | T 11 | |||
| 70 | Rodrigo Noceda | 5 | 9 | ![]() | Cliff Castelein | 04-2001:24 AM | T 9 | ||||
| 71 | Max Eberle | ![]() | 9 | 8 | ![]() | Elliott Sanderson | 04-1911:42 PM | T 10 | |||
| 72 | Andres Aragon | 7 | 9 | Oscar Camacho | 04-1911:42 PM | T 7 | |||||
![]() | OPEN MUNDIAL POOL BOLA 9 - STAGE 2 | ![]() |
Oscar Dominguez
Jonas Souto
David Alcaide
Moritz Neuhausen
