OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 1) |
Adriam Flowers
Mohammad Soufi
Kevin Alvarez
PLAYER | MATCHES | RW | RL | WINS | 1 | Mohammad Soufi | WWWWWL | 53 | 26 | 2 | Adriam Flowers | LWWWLWL | 45 | 42 | 3 | Kevin Alvarez | WLL | 14 | 23 | 4 | Jairo Jhosafat | LL | 10 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammad Soufi | 9 | 1 | Adriam Flowers | T 1 | ||||||
2 | Jairo Jhosafat | 5 | 9 | Kevin Alvarez | 04-1802:39 PM | T 14 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Mohammad Soufi | 9 | 3 | Kevin Alvarez | 04-1810:14 PM | T 13 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Adriam Flowers | 9 | 5 | Jairo Jhosafat | 04-1811:19 PM | T 4 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Adriam Flowers | 9 | 2 | Kevin Alvarez | 04-1805:40 PM | T 4 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 2) |
Hector Barroso
Moritz Neuhausen
Yosi Vitela
PLAYER | MATCHES | RW | RL | WINS | 1 | Moritz Neuhausen | WWWWWWL | 65 | 40 | 2 | Hector Barroso | WLWLL | 35 | 38 | 3 | Yosi Vitela | LWL | 20 | 25 | 4 | Hector Iglesias | LL | 9 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moritz Neuhausen | 9 | 2 | Hector Iglesias | T 1 | ||||||
2 | Hector Barroso | 9 | 5 | Yosi Vitela | T 1 | ||||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Moritz Neuhausen | 9 | 5 | Hector Barroso | 04-1802:41 PM | T 1 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Hector Iglesias | 7 | 9 | Yosi Vitela | 04-1803:22 PM | T 14 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Yosi Vitela | 6 | 9 | Hector Barroso | 04-1902:01 AM | T 2 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 3) |
Nils Johanning
Nguyen Anh Tuan
Mauro Ibarra
PLAYER | MATCHES | RW | RL | WINS | 1 | Nguyen Anh Tuan | WWWWWL | 55 | 38 | 2 | Nils Johanning | WLWWLWL | 49 | 41 | 3 | Mauro Ibarra | LWL | 15 | 25 | 4 | Juan Manuel Lima | LL | 10 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nguyen Anh Tuan | 9 | 0 | Mauro Ibarra | T 1 | ||||||
2 | Nils Johanning | 9 | 3 | Juan Manuel Lima | 04-1808:23 PM | T 2 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Nguyen Anh Tuan | 9 | 7 | Nils Johanning | 04-1809:47 PM | T 8 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Mauro Ibarra | 9 | 7 | Juan Manuel Lima | 04-1810:34 PM | T 1 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Mauro Ibarra | 6 | 9 | Nils Johanning | 04-1912:55 AM | T 6 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 4) |
Diego Rojas
David Alcaide
Gerardo Gutierrez
PLAYER | MATCHES | RW | RL | WINS | 1 | David Alcaide | WWWWWWL | 65 | 28 | 2 | Diego Rojas | WLWWWLWL | 58 | 49 | 3 | Gerardo Gutierrez | LWL | 19 | 24 | 4 | Felipe Lavoe | LL | 6 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Alcaide | 9 | 0 | Felipe Lavoe | T 1 | ||||||
2 | Gerardo Gutierrez | 3 | 9 | Diego Rojas | 04-1802:48 PM | T 3 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | David Alcaide | 9 | 1 | Diego Rojas | 04-1803:11 PM | T 3 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Felipe Lavoe | 6 | 9 | Gerardo Gutierrez | 04-1811:21 PM | T 9 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Gerardo Gutierrez | 7 | 9 | Diego Rojas | T 1 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 5) |
Yamil Yutani
Jonas Souto
Jesus Miguel Luna
PLAYER | MATCHES | RW | RL | WINS | 1 | Jonas Souto | WWWWWWWW | 78 | 41 | 2 | Yamil Yutani | LWWLWL | 43 | 45 | 3 | Jesus Miguel Luna | WLLLL | 40 | 41 | 4 | Arturo Bravo | LL | 5 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonas Souto | 9 | 0 | Arturo Bravo | T 1 | ||||||
2 | Jesus Miguel Luna | 9 | 5 | Yamil Yutani | 04-1802:48 PM | T 7 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Jonas Souto | 9 | 8 | Jesus Miguel Luna | 04-1810:13 PM | T 7 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Arturo Bravo | 5 | 9 | Yamil Yutani | 04-1810:13 PM | T 12 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Yamil Yutani | 9 | 8 | Jesus Miguel Luna | 04-1902:03 AM | T 5 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 6) |
Cristian Moran
Elliott Sanderson
Juan Carlos Cordero
PLAYER | MATCHES | RW | RL | WINS | 1 | Elliott Sanderson | WWWLL | 43 | 32 | 2 | Cristian Moran | WLWLL | 34 | 37 | 3 | Juan Carlos Cordero | LWLLL | 23 | 42 | 4 | Luis Ivan Vasquez | LL | 8 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elliott Sanderson | 9 | 6 | Juan Carlos Cordero | T 1 | ||||||
2 | Cristian Moran | 9 | 2 | Luis Ivan Vasquez | T 8 | ||||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Elliott Sanderson | 9 | 8 | Cristian Moran | 04-1803:08 PM | T 11 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Juan Carlos Cordero | 9 | 6 | Luis Ivan Vasquez | 04-1811:24 PM | T 14 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Juan Carlos Cordero | 8 | 9 | Cristian Moran | 04-1902:04 AM | T 15 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 7) |
Oscar Camacho
Oscar Dominguez
Luis Felipe Sanchez
PLAYER | MATCHES | RW | RL | WINS | 1 | Oscar Dominguez | WWWWWWWL | 76 | 48 | 2 | Oscar Camacho | LWWWWLWL | 54 | 46 | 3 | Luis Felipe Sanchez | WLLLL | 29 | 36 | 4 | Ernesto Gonzalez | LL | 4 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Dominguez | 9 | 2 | Ernesto Gonzalez | T 1 | ||||||
2 | Oscar Camacho | 0 | 9 | Luis Felipe Sanchez | T 1 | ||||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Oscar Dominguez | 9 | 2 | Luis Felipe Sanchez | 04-1802:51 PM | T 11 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Ernesto Gonzalez | 2 | 9 | Oscar Camacho | 04-1802:50 PM | T 2 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Oscar Camacho | 9 | 8 | Luis Felipe Sanchez | 04-1811:47 PM | T 11 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 8) |
Edgar Joel Lopez
Ruben Bautista
Moises Palomeque
PLAYER | MATCHES | RW | RL | WINS | 1 | Ruben Bautista | WWWWWL | 50 | 33 | 2 | Edgar Joel Lopez | WLWLL | 28 | 31 | 3 | Moises Palomeque | LWL | 13 | 22 | 4 | Apolonio Barraza | LL | 5 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruben Bautista | 9 | 1 | Apolonio Barraza | T 1 | ||||||
2 | Moises Palomeque | 1 | 9 | Edgar Joel Lopez | T 1 | ||||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Ruben Bautista | 9 | 3 | Edgar Joel Lopez | 04-1802:52 PM | T 4 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Apolonio Barraza | 4 | 9 | Moises Palomeque | 04-1802:53 PM | T 15 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Moises Palomeque | 3 | 9 | Edgar Joel Lopez | 04-1805:33 PM | T 1 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 9) |
Jonathan Medina
Nguyen Cong Thanh
Mauricio Valenzuela
PLAYER | MATCHES | RW | RL | WINS | 1 | Nguyen Cong Thanh | WWWLWL | 44 | 29 | 2 | Jonathan Medina | LWWWWLWL | 61 | 39 | 3 | Mauricio Valenzuela | WLL | 12 | 25 | 4 | Humbero Montoya | LL | 4 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nguyen Cong Thanh | 9 | 2 | Humbero Montoya | T 1 | ||||||
2 | Jonathan Medina | 7 | 9 | Mauricio Valenzuela | T 1 | ||||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Nguyen Cong Thanh | 9 | 1 | Mauricio Valenzuela | 04-1811:32 PM | T 5 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Humbero Montoya | 2 | 9 | Jonathan Medina | 04-1811:32 PM | T 2 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Jonathan Medina | 9 | 2 | Mauricio Valenzuela | 04-1901:04 AM | T 14 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 10) |
Pedro Miranda
Ernesto Dominguez
Jorge Buitrago
PLAYER | MATCHES | RW | RL | WINS | 1 | Ernesto Dominguez | WWWLL | 31 | 30 | 2 | Pedro Miranda | WLWWLL | 40 | 48 | 3 | Jorge Buitrago | LWLLL | 28 | 40 | 4 | Abel Brambila | LL | 6 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ernesto Dominguez | 9 | 2 | Abel Brambila | T 1 | ||||||
2 | Pedro Miranda | 9 | 8 | Jorge Buitrago | 04-1802:56 PM | T 6 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Ernesto Dominguez | 9 | 6 | Pedro Miranda | 04-1811:34 PM | T 3 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Abel Brambila | 4 | 9 | Jorge Buitrago | T 13 | ||||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Jorge Buitrago | 8 | 9 | Pedro Miranda | 04-1903:18 AM | T 3 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 11) |
Alan Garcia
Edison Lascarro
Ernesto Molina
PLAYER | MATCHES | RW | RL | WINS | 1 | Edison Lascarro | WWLWWWL | 52 | 33 | 2 | Alan Garcia | LWWLWL | 44 | 41 | 3 | Ernesto Molina | WLL | 17 | 23 | 4 | Jesus Guajardo | LL | 8 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edison Lascarro | 9 | 3 | Alan Garcia | T 1 | ||||||
2 | Ernesto Molina | 9 | 5 | Jesus Guajardo | 04-1802:58 PM | T 9 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Edison Lascarro | 9 | 4 | Ernesto Molina | 04-1811:35 PM | T 6 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Alan Garcia | 9 | 3 | Jesus Guajardo | 04-1806:00 PM | T 8 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Alan Garcia | 9 | 4 | Ernesto Molina | 04-1901:09 AM | T 8 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 12) |
Jesus Jimenez (Mich)
Max Eberle
Kevin Lopez
PLAYER | MATCHES | RW | RL | WINS | 1 | Max Eberle | WWLWWWL | 60 | 41 | 2 | Jesus Jimenez (Mich) | LWW | 23 | 20 | 3 | Kevin Lopez | WLL | 21 | 23 | 4 | Juan Carlos Miranda | LL | 10 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Eberle | 9 | 4 | Juan Carlos Miranda | T 1 | ||||||
2 | Kevin Lopez | 9 | 5 | Jesus Jimenez (Mich) | 04-1802:58 PM | T 10 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Max Eberle | 9 | 7 | Kevin Lopez | 04-1811:26 PM | T 15 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Juan Carlos Miranda | 6 | 9 | Jesus Jimenez (Mich) | 04-1806:01 PM | T 12 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Jesus Jimenez (Mich) | 9 | 5 | Kevin Lopez | T 1 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 13) |
Jesus A. Martinez
Cliff Castelein
Jose Adan La Vara
PLAYER | MATCHES | RW | RL | WINS | 1 | Cliff Castelein | WWWLWL | 51 | 27 | 2 | Jesus A. Martinez | WLWWLL | 39 | 41 | 3 | Jose Adan La Vara | LWLLL | 28 | 40 | 4 | Andras Szabo | LL | 5 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cliff Castelein | 9 | 1 | Andras Szabo | T 1 | ||||||
2 | Jesus A. Martinez | 9 | 6 | Jose Adan La Vara | 04-1802:59 PM | T 12 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Cliff Castelein | 9 | 2 | Jesus A. Martinez | T 1 | ||||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Andras Szabo | 4 | 9 | Jose Adan La Vara | 04-1811:38 PM | T 12 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Jose Adan La Vara | 8 | 9 | Jesus A. Martinez | 04-1901:02 AM | T 3 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 14) |
Manuel A. Delgado
Jesus Lara
Rene Castro
PLAYER | MATCHES | RW | RL | WINS | 1 | Jesus Lara | WWWWLL | 47 | 37 | 2 | Manuel A. Delgado | WLWWLL | 34 | 44 | 3 | Rene Castro | LWL | 23 | 24 | 4 | Daniel Lybeck | LL | 8 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Lybeck | 2 | 9 | Manuel A. Delgado | T 1 | ||||||
2 | Jesus Lara | 9 | 7 | Rene Castro | 04-1803:00 PM | T 5 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Manuel A. Delgado | 1 | 9 | Jesus Lara | 04-1806:06 PM | T 5 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Daniel Lybeck | 6 | 9 | Rene Castro | 04-1806:07 PM | T 7 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Rene Castro | 7 | 9 | Manuel A. Delgado | 04-1902:10 AM | T 7 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 15) |
Ayala Soledad
Rodrigo Noceda
Agapito Gonzalez
PLAYER | MATCHES | RW | RL | WINS | 1 | Rodrigo Noceda | WWWLWWL | 55 | 48 | 2 | Ayala Soledad | WLWWLWWL | 58 | 46 | 3 | Agapito Gonzalez | LWL | 13 | 26 | 4 | Ramon Melendres | LL | 14 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayala Soledad | 9 | 6 | Ramon Melendres | 04-1808:19 PM | T 10 | |||||
2 | Rodrigo Noceda | 9 | 4 | Agapito Gonzalez | 04-1808:19 PM | T 13 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Ayala Soledad | 7 | 9 | Rodrigo Noceda | 04-1903:42 AM | T 11 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Ramon Melendres | 8 | 9 | Agapito Gonzalez | T 13 | ||||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Agapito Gonzalez | 0 | 9 | Ayala Soledad | 04-1905:59 AM | T 11 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 16) |
Antonio Ortega
David Leal
Ignacio Ramon Leal
PLAYER | MATCHES | RW | RL | WINS | 1 | David Leal | WWLWL | 41 | 29 | 2 | Antonio Ortega | LWWLWWL | 44 | 48 | 3 | Ignacio Ramon Leal | WLL | 15 | 24 | 4 | Raul Antonio Sierra | LL | 12 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Leal | 9 | 4 | Antonio Ortega | 04-1903:19 AM | T 1 | |||||
2 | Ignacio Ramon Leal | 9 | 6 | Raul Antonio Sierra | 04-1903:20 AM | T 8 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | David Leal | 9 | 1 | Ignacio Ramon Leal | 04-1810:17 PM | T 8 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Antonio Ortega | 9 | 6 | Raul Antonio Sierra | 04-1905:17 AM | T 10 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Antonio Ortega | 9 | 5 | Ignacio Ramon Leal | 04-1912:20 AM | T 10 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 17) |
Jesus Alcocer
Jose Jimenez
Andres Aragon
PLAYER | MATCHES | RW | RL | WINS | 1 | Jose Jimenez | WWWLWL | 44 | 36 | 2 | Jesus Alcocer | WLWWLWL | 53 | 44 | 3 | Andres Aragon | LWLLWWL | 46 | 50 | 4 | Eliseo Marin | LL | 11 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesus Alcocer | 9 | 4 | Eliseo Marin | 04-1901:52 AM | T 11 | |||||
2 | Jose Jimenez | 9 | 4 | Andres Aragon | 04-1903:21 AM | T 7 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Jesus Alcocer | 8 | 9 | Jose Jimenez | 04-1810:19 PM | T 7 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Eliseo Marin | 7 | 9 | Andres Aragon | 04-1810:19 PM | T 2 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Andres Aragon | 3 | 9 | Jesus Alcocer | 04-1907:16 AM | T 2 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 18) |
Jesmar Paniagua
Jorge Ramos
Wilson Bermeo
PLAYER | MATCHES | RW | RL | WINS | 1 | Jorge Ramos | WWLL | 30 | 31 | 2 | Jesmar Paniagua | WLWLL | 35 | 34 | 3 | Wilson Bermeo | LWL | 17 | 18 | 4 | Benito Cazares | LL | 7 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Ramos | 9 | 8 | Wilson Bermeo | 04-1808:21 PM | T 12 | |||||
2 | Jesmar Paniagua | 9 | 7 | Benito Cazares | 04-1903:21 AM | T 2 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Jorge Ramos | 9 | 5 | Jesmar Paniagua | 04-1905:43 AM | T 3 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Wilson Bermeo | 9 | 0 | Benito Cazares | 04-1905:43 AM | T 8 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Wilson Bermeo | 0 | 9 | Jesmar Paniagua | T 1 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 19) |
Rafael Martinez
David Mireles
Javier Medina
PLAYER | MATCHES | RW | RL | WINS | 1 | David Mireles | WWWLWWL | 52 | 54 | 2 | Rafael Martinez | WLWWWWWL | 67 | 50 | 3 | Javier Medina | LWL | 18 | 23 | 4 | Dalid Lopez | LL | 10 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Mireles | 9 | 5 | Javier Medina | 04-1903:22 AM | T 9 | |||||
2 | Rafael Martinez | 9 | 5 | Dalid Lopez | 04-1903:09 AM | T 6 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | David Mireles | 9 | 8 | Rafael Martinez | 04-1904:54 AM | T 4 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Javier Medina | 9 | 5 | Dalid Lopez | 04-1810:20 PM | T 6 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Javier Medina | 4 | 9 | Rafael Martinez | 04-1906:36 AM | T 4 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 20) |
Viernes Franco
Mauricio Cuesta
Hugo Ibarra
PLAYER | MATCHES | RW | RL | WINS | 1 | Mauricio Cuesta | WWLWWWL | 52 | 41 | 2 | Viernes Franco | LWWWLL | 40 | 40 | 3 | Hugo Ibarra | WLL | 12 | 25 | 4 | Ezequiel Sanchez | LL | 9 | 18 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mauricio Cuesta | 9 | 4 | Ezequiel Sanchez | 04-1903:23 AM | T 5 | |||||
2 | Viernes Franco | 7 | 9 | Hugo Ibarra | 04-1903:50 AM | T 15 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Mauricio Cuesta | 9 | 3 | Hugo Ibarra | 04-1906:12 AM | T 1 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | Ezequiel Sanchez | 5 | 9 | Viernes Franco | 04-1906:12 AM | T 9 | |||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Viernes Franco | 9 | 0 | Hugo Ibarra | 04-1912:14 AM | T 1 |
OPEN MUNDIAL POOL BOLA 9 - STAGE 2 (GRUPO 21) |
Jasiel Quiroz
Jose Wilber Perea
Edgar Lugo
PLAYER | MATCHES | RW | RL | WINS | 1 | Jose Wilber Perea | WWLWL | 42 | 29 | 2 | Jasiel Quiroz | LWWLL | 29 | 32 | 3 | Edgar Lugo | WLL | 12 | 26 | 4 | J. Jimenez | LLLL | 13 | 36 |
---|
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Wilber Perea | 9 | 1 | J. Jimenez | 04-1903:50 AM | T 10 | |||||
2 | Edgar Lugo | 9 | 8 | Jasiel Quiroz | 04-1904:18 AM | T 9 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
3 | Jose Wilber Perea | 9 | 3 | Edgar Lugo | 04-1907:18 AM | T 6 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
4 | J. Jimenez | 5 | 9 | Jasiel Quiroz | T 5 | ||||||
LOSERS 2 (RACE TO 9) | |||||||||||
5 | Jasiel Quiroz | 9 | 0 | Edgar Lugo | 04-1912:17 AM | T 9 |
INITIAL ROUND (RACE TO 9) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viernes Franco | 9 | 8 | Alan Garcia | 04-1903:13 PM | T 1 | |||||
2 | Hector Barroso | 7 | 9 | Jesus Alcocer | 04-1903:13 PM | T 2 | |||||
3 | Jorge Ramos | 8 | 9 | Adriam Flowers | 04-1902:13 PM | T 3 | |||||
4 | Rafael Martinez | 9 | 7 | Yamil Yutani | 04-1903:14 PM | T 11 | |||||
5 | J. Jimenez | 5 | 9 | Rodrigo Noceda | 04-1903:13 PM | T 4 | |||||
6 | Edgar Joel Lopez | 0 | 9 | Diego Rojas | 04-1903:14 PM | T 5 | |||||
7 | Jorge Buitrago | 3 | 9 | Jesus Lara | 04-1903:14 PM | T 6 | |||||
8 | Manuel A. Delgado | 9 | 8 | Jesmar Paniagua | 04-1902:14 PM | T 7 | |||||
9 | Nils Johanning | 9 | 1 | Antonio Ortega | 04-1902:14 PM | T 8 | |||||
10 | Cristian Moran | 2 | 9 | Oscar Camacho | 04-1903:14 PM | T 9 | |||||
11 | Jesus Miguel Luna | 8 | 9 | David Mireles | 04-1902:15 PM | T 10 | |||||
12 | Luis Felipe Sanchez | 4 | 9 | Jose Jimenez | 04-1904:50 PM | T 9 | |||||
13 | Juan Carlos Cordero | 0 | 9 | Jesus A. Martinez | 04-1905:18 PM | T 5 | |||||
14 | Jose Adan La Vara | 5 | 9 | Ayala Soledad | 04-1903:16 PM | T 14 | |||||
15 | Jasiel Quiroz | 0 | 9 | Jonathan Medina | 04-1903:17 PM | T 15 | |||||
16 | Andres Aragon | 5 | 9 | Pedro Miranda | 04-1904:10 PM | T 15 | |||||
WINNERS 1 (RACE TO 9) | |||||||||||
17 | David Alcaide | 9 | 4 | Viernes Franco | 04-1904:46 PM | T 1 | |||||
18 | Jesus Alcocer | 4 | 9 | Ernesto Dominguez | 04-1904:21 PM | T 4 | |||||
19 | Nguyen Cong Thanh | 9 | 4 | Adriam Flowers | 04-1905:25 PM | T 11 | |||||
20 | Rafael Martinez | 9 | 8 | Max Eberle | 04-1904:22 PM | T 6 | |||||
21 | Oscar Dominguez | 9 | 5 | Rodrigo Noceda | 04-1904:39 PM | T 5 | |||||
22 | Diego Rojas | 9 | 7 | Jose Wilber Perea | 04-1904:19 PM | T 12 | |||||
23 | David Leal | 8 | 9 | Jesus Lara | 04-1904:16 PM | T 9 | |||||
24 | Manuel A. Delgado | 2 | 9 | Mohammad Soufi | 04-1906:45 PM | T 11 | |||||
25 | Jonas Souto | 9 | 2 | Nils Johanning | 04-1904:42 PM | T 8 | |||||
26 | Oscar Camacho | 9 | 0 | Edison Lascarro | 04-1904:24 PM | T 2 | |||||
27 | Ruben Bautista | 9 | 3 | David Mireles | 04-1904:52 PM | T 2 | |||||
28 | Jose Jimenez | 0 | 9 | Elliott Sanderson | 04-1905:55 PM | T 10 | |||||
29 | Nguyen Anh Tuan | 9 | 5 | Jesus A. Martinez | 04-1905:05 PM | T 10 | |||||
30 | Ayala Soledad | 1 | 9 | Cliff Castelein | 04-1904:39 PM | T 14 | |||||
31 | Mauricio Cuesta | 5 | 9 | Jonathan Medina | 04-1905:26 PM | T 3 | |||||
32 | Pedro Miranda | 0 | 9 | Moritz Neuhausen | 04-1906:21 PM | T 10 | |||||
LOSERS 1 (RACE TO 9) | |||||||||||
33 | Alan Garcia | 9 | 7 | Pedro Miranda | 04-1907:45 PM | T 6 | |||||
34 | Hector Barroso | 5 | 9 | Mauricio Cuesta | 04-1907:13 PM | T 5 | |||||
