Walkover
Rui Pereira
David Ferreira
José Manuel Silva
Dário Freitas
Vitor Rafael Silva| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dário Freitas | ![]() | 5 | 0 | ![]() | Walkover | |||||
| 2 | 4 | 5 | ![]() | David Ferreira | 01-3102:31 PM | T 5 | |||||
| 3 | 5 | 4 | ![]() | José Manuel Silva | 01-3102:32 PM | T 6 | |||||
| 4 | Vitor Rafael Silva | ![]() | 5 | 3 | ![]() | Rui Pereira | 01-3104:35 PM | T 5 | |||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Walkover | ![]() | 0 | 5 | DEFEATED 2 | ||||||
| 6 | José Manuel Silva | ![]() | 5 | 0 | ![]() | Rui Pereira | 01-3105:27 PM | T 5 | |||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Dário Freitas | ![]() | 5 | 0 | ![]() | David Ferreira | 01-3104:31 PM | T 6 | |||
| 8 | WINNER 3 | 3 | 5 | ![]() | Vitor Rafael Silva | 01-3105:27 PM | T 6 | ||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Dário Freitas | ![]() | 0 | 5 | ![]() | Vitor Rafael Silva | 01-3106:57 PM | T 5 | |||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | WINNER 5 | 2 | 5 | DEFEATED 8 | 01-3106:47 PM | T 6 | |||||
| 11 | José Manuel Silva | ![]() | 5 | 0 | ![]() | David Ferreira | 01-3105:57 PM | T 5 | |||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | WINNER 10 | 5 | 4 | ![]() | José Manuel Silva | 01-3107:51 PM | T 5 | ||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Dário Freitas | ![]() | 5 | 0 | WINNER 12 | 01-3109:08 PM | T 5 | ||||
| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| WINNERS 1 (RACE TO 7) | |||||||||||
| 5 | WINNER 1 | WINNER 2 | |||||||||
| 6 | WINNER 3 | WINNER 4 | |||||||||
| LOSERS 1 (RACE TO 7) | |||||||||||
| 7 | DEFEATED 1 | DEFEATED 2 | |||||||||
| 8 | DEFEATED 3 | DEFEATED 4 | |||||||||
| LOSERS 2 (RACE TO 7) | |||||||||||
| 9 | WINNER 7 | DEFEATED 6 | |||||||||
| 10 | WINNER 8 | DEFEATED 5 | |||||||||
| SEMI FINALS (RACE TO 7) | |||||||||||
| 11 | WINNER 5 | WINNER 9 | |||||||||
| 12 | WINNER 6 | WINNER 10 | |||||||||
| FINAL (RACE TO 7) | |||||||||||
| 13 | WINNER 11 | WINNER 12 | |||||||||
| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Durana | ![]() | ![]() | Walkover | |||||||
| 2 | José Vilaça | ![]() | ![]() | Walkover | |||||||
| 3 | Pedro Fernandes | ![]() | ![]() | Walkover | |||||||
| 4 | Miguel Lobo | ![]() | ![]() | Walkover | |||||||
| LOSERS 1 (RACE TO 7) | |||||||||||
| 5 | Walkover | ![]() | ![]() | Walkover | |||||||
| 6 | Walkover | ![]() | ![]() | Walkover | |||||||
| WINNERS 1 (RACE TO 7) | |||||||||||
| 7 | Carlos Durana | ![]() | FC | ![]() | José Vilaça | 02-2810:53 AM | T 3 | ||||
| 8 | Pedro Fernandes | ![]() | FC | ![]() | Miguel Lobo | 02-2810:53 AM | T 4 | ||||
| WINNERS 2 (RACE TO 7) | |||||||||||
| 9 | Carlos Durana | ![]() | 7 | 3 | ![]() | Pedro Fernandes | 02-2803:04 PM | T 2 | |||
| LOSERS 2 (RACE TO 7) | |||||||||||
| 10 | Walkover | ![]() | ![]() | Miguel Lobo | |||||||
| 11 | Walkover | ![]() | ![]() | José Vilaça | |||||||
| LOSERS 3 (RACE TO 7) | |||||||||||
| 12 | Miguel Lobo | ![]() | FC | FC | ![]() | José Vilaça | 02-2803:00 PM | T 1 | |||
| LOSERS 4 (RACE TO 7) | |||||||||||
| 13 | Pedro Fernandes | ![]() | WINNER 12 | 02-2806:00 PM | |||||||
| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joaquim Cardoso | ![]() | ![]() | Walkover | |||||||
| 2 | Bruno C Silva | ![]() | ![]() | Walkover | |||||||
| 3 | César Teixeira | ![]() | ![]() | Walkover | |||||||
| 4 | João Silva | ![]() | ![]() | Walkover | |||||||
| LOSERS 1 (RACE TO 7) | |||||||||||
| 5 | Walkover | ![]() | ![]() | Walkover | |||||||
| 6 | Walkover | ![]() | ![]() | Walkover | |||||||
| WINNERS 1 (RACE TO 7) | |||||||||||
| 7 | Joaquim Cardoso | ![]() | FC | FC | ![]() | Bruno C Silva | 02-2811:25 AM | T 3 | |||
| 8 | César Teixeira | ![]() | 7 | 6 | ![]() | João Silva | 02-2811:14 AM | T 2 | |||
| WINNERS 2 (RACE TO 7) | |||||||||||
| 9 | WINNER 7 | ![]() | César Teixeira | 02-2803:00 PM | |||||||
| LOSERS 2 (RACE TO 7) | |||||||||||
| 10 | Walkover | ![]() | ![]() | João Silva | |||||||
| 11 | Walkover | ![]() | DEFEATED 7 | ||||||||
| LOSERS 3 (RACE TO 7) | |||||||||||
| 12 | João Silva | ![]() | WINNER 11 | 02-2803:00 PM | |||||||
| LOSERS 4 (RACE TO 7) | |||||||||||
| 13 | DEFEATED 9 | WINNER 12 | 02-2806:00 PM | ||||||||
Miguel Carvalho
André Pereira
Rui Vieira
Miguel Freitas| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Freitas | ![]() | ![]() | Walkover | |||||||
| 2 | Rui Vieira | ![]() | ![]() | Walkover | |||||||
| 3 | André Pereira | ![]() | ![]() | Walkover | |||||||
| 4 | Miguel Carvalho | ![]() | ![]() | Walkover | |||||||
| LOSERS 1 (RACE TO 7) | |||||||||||
| 5 | Walkover | ![]() | ![]() | Walkover | |||||||
| 6 | Walkover | ![]() | ![]() | Walkover | |||||||
| WINNERS 1 (RACE TO 7) | |||||||||||
| 7 | Miguel Freitas | ![]() | 7 | 1 | ![]() | Rui Vieira | 02-2812:03 PM | T 3 | |||
| 8 | André Pereira | ![]() | FC | ![]() | Miguel Carvalho | 02-2811:30 AM | T 4 | ||||
| WINNERS 2 (RACE TO 7) | |||||||||||
| 9 | Miguel Freitas | ![]() | 7 | 0 | ![]() | André Pereira | 02-2804:00 PM | T 1 | |||
| LOSERS 2 (RACE TO 7) | |||||||||||
| 10 | Walkover | ![]() | ![]() | Miguel Carvalho | |||||||
| 11 | Walkover | ![]() | ![]() | Rui Vieira | |||||||
| LOSERS 3 (RACE TO 7) | |||||||||||
| 12 | Miguel Carvalho | ![]() | 0 | 7 | ![]() | Rui Vieira | 02-2804:00 PM | T 1 | |||
| LOSERS 4 (RACE TO 7) | |||||||||||
| 13 | André Pereira | ![]() | 0 | 7 | ![]() | Rui Vieira | 02-2806:00 PM | T 1 | |||
| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Machado | ![]() | ![]() | Walkover | |||||||
| 2 | Igor Ribeiro | ![]() | ![]() | Walkover | |||||||
| 3 | Jorge Santos | ![]() | ![]() | Walkover | |||||||
| 4 | Carlos Romano | ![]() | Walkover | ||||||||
| LOSERS 1 (RACE TO 7) | |||||||||||
| 5 | Walkover | ![]() | ![]() | Walkover | |||||||
| 6 | Walkover | ![]() | ![]() | Walkover | |||||||
| WINNERS 1 (RACE TO 7) | |||||||||||
| 7 | Emanuel Machado | ![]() | 0 | 7 | ![]() | Igor Ribeiro | 02-2811:57 AM | T 4 | |||
| 8 | Jorge Santos | ![]() | 0 | 7 | Carlos Romano | 02-2812:05 PM | T 1 | ||||
| WINNERS 2 (RACE TO 7) | |||||||||||
| 9 | Igor Ribeiro | ![]() | 5 | 7 | Carlos Romano | 02-2812:26 PM | T 1 | ||||
| LOSERS 2 (RACE TO 7) | |||||||||||
| 10 | Walkover | ![]() | ![]() | Jorge Santos | |||||||
| 11 | Walkover | ![]() | ![]() | Emanuel Machado | |||||||
| LOSERS 3 (RACE TO 7) | |||||||||||
| 12 | Jorge Santos | ![]() | FC | FC | ![]() | Emanuel Machado | 02-2803:01 PM | T 1 | |||
| LOSERS 4 (RACE TO 7) | |||||||||||
| 13 | Igor Ribeiro | ![]() | WINNER 12 | 02-2806:00 PM | |||||||
Tiago Machado
Bruno Costa
Márcio Gomes
Vitor Rafael Silva| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitor Rafael Silva | ![]() | ![]() | Walkover | |||||||
| 2 | Bruno Costa | ![]() | ![]() | Walkover | |||||||
| 3 | Tiago Machado | ![]() | ![]() | Walkover | |||||||
| 4 | Márcio Gomes | ![]() | ![]() | Walkover | |||||||
| LOSERS 1 (RACE TO 7) | |||||||||||
| 5 | Walkover | ![]() | ![]() | Walkover | |||||||
| 6 | Walkover | ![]() | ![]() | Walkover | |||||||
| WINNERS 1 (RACE TO 7) | |||||||||||
| 7 | Vitor Rafael Silva | ![]() | 7 | 1 | ![]() | Bruno Costa | 02-2801:23 PM | T 2 | |||
| 8 | Tiago Machado | ![]() | 1 | 7 | ![]() | Márcio Gomes | 02-2801:15 PM | T 4 | |||
| WINNERS 2 (RACE TO 7) | |||||||||||
| 9 | Vitor Rafael Silva | ![]() | 7 | 6 | ![]() | Márcio Gomes | 02-2803:02 PM | T 1 | |||
| LOSERS 2 (RACE TO 7) | |||||||||||
| 10 | Walkover | ![]() | ![]() | Tiago Machado | |||||||
| 11 | Walkover | ![]() | ![]() | Bruno Costa | |||||||
| LOSERS 3 (RACE TO 7) | |||||||||||
| 12 | Tiago Machado | ![]() | 6 | 7 | ![]() | Bruno Costa | 02-2803:03 PM | T 3 | |||
| LOSERS 4 (RACE TO 7) | |||||||||||
| 13 | Márcio Gomes | ![]() | 7 | 6 | ![]() | Bruno Costa | 02-2804:41 PM | T 3 | |||

João M Silva
José M Antunes
João Roque| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Ribeiro | ![]() | ![]() | Walkover | |||||||
| 2 | Agostinho Carvalho | ![]() | ![]() | Walkover | |||||||
| 3 | João M Silva | ![]() | 4 | 7 | ![]() | José M Antunes | 02-2810:14 AM | T 1 | |||
| 4 | João Roque | ![]() | ![]() | Walkover | |||||||
| LOSERS 1 (RACE TO 7) | |||||||||||
| 5 | Walkover | ![]() | ![]() | Walkover | |||||||
| 6 | João M Silva | ![]() | ![]() | Walkover | |||||||
| WINNERS 1 (RACE TO 7) | |||||||||||
| 7 | Carlos Ribeiro | ![]() | FC | FC | ![]() | Agostinho Carvalho | 02-2801:45 PM | T 2 | |||
| 8 | José M Antunes | ![]() | 2 | 7 | ![]() | João Roque | 02-2811:20 AM | T 1 | |||
| WINNERS 2 (RACE TO 7) | |||||||||||
| 9 | WINNER 7 | ![]() | João Roque | ||||||||
| LOSERS 2 (RACE TO 7) | |||||||||||
| 10 | Walkover | ![]() | ![]() | José M Antunes | |||||||
| 11 | João M Silva | ![]() | DEFEATED 7 | 02-2802:00 PM | |||||||
| LOSERS 3 (RACE TO 7) | |||||||||||
| 12 | José M Antunes | ![]() | 7 | 4 | ![]() | João M Silva | 02-2802:04 PM | T 3 | |||
| LOSERS 4 (RACE TO 7) | |||||||||||
| 13 | Agostinho Carvalho | ![]() | FC | ![]() | José M Antunes | 02-2807:00 PM | T 1 | ||||
![]() | S.C. Braga | ![]() |
José M Antunes
Miguel Ferreira
César Teixeira
Miguel Freitas
| PLAYER | MATCHES | RW | RL | WINS | 1 | Miguel Ferreira (SC BRAGA) | WWWW | 28 | 13 | 2 | José M Antunes (Dynamic AC) | WLWWWWL | 42 | 35 | 3 | César Teixeira (Várzea CB) | WWWL | 22 | 21 | 3 | Miguel Freitas (SC BRAGA) | WWWWL | 33 | 9 | 5 | Márcio Gomes (SC BRAGA) | WLWWL | 33 | 24 | 5 | Carlos Durana (Dynamic Pool Academy) | WWL | 17 | 13 | 5 | Carlos Romano | WWWL | 22 | 12 | 5 | Luís Barata (Dynamic Pool Academy) | WL | 10 | 13 | 9 | João Faria (Dynamic SYNERGY) | L | 6 | 7 | 9 | Lucas Correia (Dynamic SYNERGY) | L | 3 | 7 | 9 | Igor Ribeiro (Dynamic SYNERGY) | WLL | 15 | 14 | 9 | Rui Vieira (GD Meadela) | LWWL | 20 | 14 | 9 | João Silva (Várzea 2022 CB) | LL | 6 | 14 | 9 | Pedro Fernandes (FC Paços de Ferreira) | LL | 3 | 14 | 9 | Vitor Rafael Silva (Várzea Clube Bilhar) | WWWWWL | 35 | 20 | 9 | João Roque (SC BRAGA) | WL | 7 | 9 |
|---|
| LAST 16 (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | João Faria | ![]() | 6 | 7 | ![]() | José M Antunes | 03-0103:01 PM | T 2 | |||
| 2 | Lucas Correia | ![]() | 3 | 7 | ![]() | Márcio Gomes | 03-0103:01 PM | T 1 | |||
| 3 | Carlos Durana | ![]() | 7 | 3 | ![]() | Igor Ribeiro | 03-0103:04 PM | T 3 | |||
| 4 | César Teixeira | ![]() | 7 | 5 | ![]() | Rui Vieira | 03-0103:05 PM | T 4 | |||
| 5 | Miguel Freitas | ![]() | 7 | 0 | ![]() | João Silva | 03-0104:13 PM | T 2 | |||
| 6 | Carlos Romano | 7 | 0 | ![]() | Pedro Fernandes | 03-0104:18 PM | T 4 | ||||
| 7 | Vitor Rafael Silva | ![]() | 6 | 7 | ![]() | Luís Barata | 03-0104:19 PM | T 4 | |||
| 8 | João Roque | ![]() | 0 | 7 | ![]() | Miguel Ferreira | 03-0104:20 PM | T 3 | |||
| LAST 8 (RACE TO 7) | |||||||||||
| 9 | José M Antunes | ![]() | 7 | 6 | ![]() | Márcio Gomes | 03-0105:18 PM | T 2 | |||
| 10 | Carlos Durana | ![]() | 3 | 7 | ![]() | César Teixeira | 03-0104:29 PM | T 1 | |||
| 11 | Miguel Freitas | ![]() | 7 | 1 | Carlos Romano | 03-0105:30 PM | T 3 | ||||
| 12 | Luís Barata | ![]() | 3 | 7 | ![]() | Miguel Ferreira | 03-0105:46 PM | T 1 | |||
| SEMIFINALS (RACE TO 7) | |||||||||||
| 13 | José M Antunes | ![]() | 7 | 1 | ![]() | César Teixeira | 03-0106:30 PM | T 3 | |||
| 14 | Miguel Freitas | ![]() | 5 | 7 | ![]() | Miguel Ferreira | 03-0106:00 PM | T 1 | |||
| FINAL (RACE TO 7) | |||||||||||
| 15 | José M Antunes | ![]() | 5 | 7 | ![]() | Miguel Ferreira | 03-0108:45 PM | T 1 | |||