Luís Garcia
Daniel Costa
Renato Alves
José Ângelo
Alexandre Flórido| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre Flórido | ![]() | ![]() | Walkover | |||||||
| 2 | José Ângelo | ![]() | 6 | 0 | ![]() | Luís Garcia | 02-0604:23 PM | T 2 | |||
| 3 | Daniel Costa | ![]() | ![]() | Walkover | |||||||
| 4 | Renato Alves | ![]() | ![]() | Walkover | |||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | ![]() | Luís Garcia | |||||||
| 6 | Walkover | ![]() | ![]() | Walkover | |||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Alexandre Flórido | ![]() | 6 | 1 | ![]() | José Ângelo | 02-0711:19 AM | T 2 | |||
| 8 | Daniel Costa | ![]() | 0 | 6 | ![]() | Renato Alves | 02-0711:11 AM | T 1 | |||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Alexandre Flórido | ![]() | 6 | 0 | ![]() | Renato Alves | 02-0702:20 PM | T 1 | |||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Luís Garcia | ![]() | 0 | 6 | ![]() | Daniel Costa | T 1 | ||||
| 11 | Walkover | ![]() | ![]() | José Ângelo | |||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Daniel Costa | ![]() | 0 | 6 | ![]() | José Ângelo | 02-0701:02 PM | T 1 | |||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Renato Alves | ![]() | 1 | 6 | ![]() | José Ângelo | 02-0703:05 PM | T 1 | |||
Walkover
Marco Canelas
Nuno Gomes
André Carvalho
Daniel Malo| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco Canelas | ![]() | ![]() | Walkover | |||||||
| 2 | Bruno Miguel | ![]() | ![]() | Walkover | |||||||
| 3 | Nuno Gomes | ![]() | 3 | 6 | ![]() | Daniel Malo | 02-0710:18 AM | T 1 | |||
| 4 | André Carvalho | ![]() | ![]() | Walkover | |||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | ![]() | Walkover | |||||||
| 6 | Nuno Gomes | ![]() | ![]() | Walkover | |||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Marco Canelas | ![]() | 0 | 6 | ![]() | Bruno Miguel | 02-0711:13 AM | T 1 | |||
| 8 | Daniel Malo | ![]() | 6 | 3 | ![]() | André Carvalho | 02-0712:08 PM | T 1 | |||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Bruno Miguel | ![]() | 4 | 6 | ![]() | Daniel Malo | 02-0703:00 PM | T 2 | |||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Walkover | ![]() | ![]() | André Carvalho | |||||||
| 11 | Nuno Gomes | ![]() | 6 | 0 | ![]() | Marco Canelas | 02-0712:17 PM | T 1 | |||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | André Carvalho | ![]() | 6 | 6 | ![]() | Nuno Gomes | 02-0701:21 PM | T 2 | |||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Bruno Miguel | ![]() | 4 | 6 | ![]() | André Carvalho | 02-0704:04 PM | T 2 | |||
![]() | Clube de Bilhar de Coimbra | ![]() |
José Ângelo
Daniel Malo
| PLAYER | MATCHES | RW | RL | WINS | 1 | Daniel Malo (Rock Pool Club) | W | 6 | 3 | 2 | José Ângelo (CB Penacova - D) | L | 3 | 6 |
|---|
| FINAL (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Malo | ![]() | 6 | 3 | ![]() | José Ângelo | 02-0704:11 PM | T 1 | |||
![]() | Clube de Bilhar de Coimbra | ![]() |
André Carvalho
Alexandre Flórido
| PLAYER | MATCHES | RW | RL | WINS | 1 | Alexandre Flórido (Académica de Coimbra) | WWW | 18 | 1 | 2 | André Carvalho (União de Coimbra) | LANDWL | 15 | 22 |
|---|
| FINAL (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre Flórido | ![]() | 6 | 0 | ![]() | André Carvalho | 02-0705:10 PM | T 2 | |||
![]() | Clube de Bilhar de Coimbra | ![]() |
João Moura
Pedro Miguel Neves
Alexandre Flórido
Daniel Malo
| PLAYER | MATCHES | RW | RL | WINS | 1 | Pedro Miguel Neves (CB Penacova) | WWW | 18 | 7 | 2 | João Moura (União de Coimbra) | WWL | 16 | 9 | 3 | Alexandre Flórido (Académica de Coimbra) | WL | 8 | 7 | 3 | Daniel Malo (Rock Pool Club) | WL | 7 | 7 | 5 | Acácio Silvano (AD São Mamede) | L | 1 | 6 | 5 | José Carlos (AD S. Mamede - A) | L | 1 | 6 | 5 | João Cardoso Alves (Académica de Coimbra) | L | 2 | 6 | 5 | Fernando Miguel (CB Penacova - JOCA Automóveis) | L | 1 | 6 |
|---|
| LAST 8 (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre Flórido | ![]() | 6 | 1 | ![]() | Acácio Silvano | 02-0803:16 PM | T 1 | |||
| 2 | José Carlos | ![]() | 1 | 6 | ![]() | João Moura | 02-0803:15 PM | T 2 | |||
| 3 | João Cardoso Alves | ![]() | 2 | 6 | ![]() | Pedro Miguel Neves | 02-0804:24 PM | T 1 | |||
| 4 | Fernando Miguel | ![]() | 1 | 6 | ![]() | Daniel Malo | 02-0804:29 PM | T 2 | |||
| SEMIFINALS (RACE TO 6) | |||||||||||
| 5 | Alexandre Flórido | ![]() | 2 | 6 | ![]() | João Moura | 02-0805:34 PM | T 1 | |||
| 6 | Pedro Miguel Neves | ![]() | 6 | 1 | ![]() | Daniel Malo | 02-0805:32 PM | T 2 | |||
| FINAL (RACE TO 6) | |||||||||||
| 7 | João Moura | ![]() | 4 | 6 | ![]() | Pedro Miguel Neves | 02-0806:52 PM | T 1 | |||