| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zé Maria | 5 | 3 | ![]() | Carlos Pereira | 07-0402:00 PM | T 1 | ||||
| 2 | Miguel Ferreira | ![]() | 5 | 2 | ![]() | António Coutinho | 07-0402:00 PM | T 2 | |||
| 3 | José Antunes | ![]() | 5 | 1 | ![]() | Telmo Oliveira | 07-0402:00 PM | T 3 | |||
| 4 | Igor Ribeiro | ![]() | 0 | 5 | ![]() | Paulo Pereira | 07-0402:00 PM | T 4 | |||
| 5 | Mota Pinto | 3 | 5 | ![]() | Rui Lopes | 07-0402:00 PM | T 4 | ||||
| 6 | Augusto Gomes | ![]() | 5 | 0 | António Rodrigues Macedo | 07-0402:00 PM | T 5 | ||||
| 7 | Rui Sérgio | ![]() | 5 | 2 | ![]() | Amaro Lopes | 07-0402:00 PM | T 6 | |||
| 8 | Carlos Romano | 5 | 3 | ![]() | Andre Pimentel | 07-0402:36 PM | T 6 | ||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 9 | Zé Maria | 2 | 5 | ![]() | Miguel Ferreira | 07-0403:18 PM | T 6 | ||||
| 10 | José Antunes | ![]() | 1 | 5 | ![]() | Paulo Pereira | 07-0403:15 PM | T 4 | |||
| 11 | Rui Lopes | ![]() | 0 | 5 | ![]() | Augusto Gomes | T 3 | ||||
| 12 | Rui Sérgio | ![]() | 5 | 4 | Carlos Romano | 07-0404:21 PM | T 3 | ||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 13 | Carlos Pereira | ![]() | 4 | 5 | ![]() | António Coutinho | 07-0403:18 PM | T 1 | |||
| 14 | Telmo Oliveira | ![]() | 5 | 0 | ![]() | Igor Ribeiro | T 1 | ||||
| 15 | Mota Pinto | 0 | 0 | António Rodrigues Macedo | T 1 | ||||||
| 16 | Amaro Lopes | ![]() | 5 | 2 | ![]() | Andre Pimentel | 07-0404:22 PM | T 1 | |||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 17 | Miguel Ferreira | ![]() | 5 | 2 | ![]() | Paulo Pereira | T 1 | ||||
| 18 | Augusto Gomes | ![]() | 1 | 5 | ![]() | Rui Sérgio | T 1 | ||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 19 | António Coutinho | ![]() | 5 | 3 | Carlos Romano | 07-0404:21 PM | T 1 | ||||
| 20 | Telmo Oliveira | ![]() | 5 | 3 | ![]() | Rui Lopes | 07-0404:21 PM | T 2 | |||
| 21 | Mota Pinto | 5 | 3 | ![]() | José Antunes | T 1 | |||||
| 22 | Amaro Lopes | ![]() | 5 | 2 | Zé Maria | T 1 | |||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 23 | António Coutinho | ![]() | 1 | 5 | ![]() | Telmo Oliveira | T 1 | ||||
| 24 | Mota Pinto | 2 | 5 | ![]() | Amaro Lopes | T 1 | |||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 25 | Telmo Oliveira | ![]() | 1 | 5 | ![]() | Paulo Pereira | T 1 | ||||
| 26 | Amaro Lopes | ![]() | 5 | 1 | ![]() | Augusto Gomes | T 1 | ||||
| WINNERS 3 (RACE TO 5) | |||||||||||
| 27 | Miguel Ferreira | ![]() | 0 | 0 | ![]() | Rui Sérgio | |||||
| LOSERS 5 (RACE TO 5) | |||||||||||
| 28 | Paulo Pereira | ![]() | 0 | 0 | ![]() | Amaro Lopes | |||||
| LOSERS 6 (RACE TO 5) | |||||||||||
| 29 | WINNER 28 | DEFEATED 27 | |||||||||
| FINAL (RACE TO 5) | |||||||||||
| 30 | WINNER 29 | WINNER 27 | |||||||||
![]() | Final - LIGA ON | ![]() |
Paulo Pereira
Miguel Ferreira
Amaro Lopes
Rui Sérgio
| PLAYER | MATCHES | RW | RL | WINS | 1 | Miguel Ferreira (Miguel Ferreira) | WWWWW | 25 | 10 | 2 | Paulo Pereira (Soccer Planet) | WWLWWL | 23 | 13 | 3 | Amaro Lopes (Equipa teko bar) | LWWWWL | 25 | 17 | 3 | Rui Sérgio (Brajanela) | WWWL | 16 | 12 |
|---|