João Quintas
Filipe Teofilo
António Magno
Rafael Teófilo
Carlos Durana| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | António Magno | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 2 | João Quintas | 3 | 6 | ![]() | Carlos Durana | T 1 | |||||
| 3 | Rafael Teófilo | FC | ![]() | Walkover | T 1 | ||||||
| 4 | Walkover | ![]() | FC | ![]() | Filipe Teofilo | T 1 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | FC | João Quintas | T 1 | ||||||
| 6 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | António Magno | ![]() | 3 | 6 | ![]() | Carlos Durana | T 1 | ||||
| 8 | Rafael Teófilo | 6 | 3 | ![]() | Filipe Teofilo | T 2 | |||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Carlos Durana | ![]() | 6 | 4 | Rafael Teófilo | T 2 | |||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | João Quintas | 2 | 6 | ![]() | Filipe Teofilo | T 2 | |||||
| 11 | Walkover | ![]() | FC | ![]() | António Magno | T 1 | |||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Filipe Teofilo | ![]() | 3 | 6 | ![]() | António Magno | T 2 | ||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | António Magno | ![]() | 4 | 6 | Rafael Teófilo | T 2 | |||||
Miriam Grilo
Luis Caetano
Fernando Alberto
Paulo Ribeiro
Rui Ramos| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Ribeiro | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 2 | Walkover | ![]() | FC | ![]() | Fernando Alberto | T 1 | |||||
| 3 | Rui Ramos | ![]() | 6 | 1 | Miriam Grilo | T 1 | |||||
| 4 | Walkover | ![]() | FC | ![]() | Luis Caetano | T 1 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 6 | Miriam Grilo | FC | ![]() | Walkover | T 1 | ||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Paulo Ribeiro | ![]() | 6 | 2 | ![]() | Fernando Alberto | T 2 | ||||
| 8 | Rui Ramos | ![]() | 6 | 5 | ![]() | Luis Caetano | T 1 | ||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Paulo Ribeiro | ![]() | 0 | 6 | ![]() | Rui Ramos | T 1 | ||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Walkover | ![]() | FC | ![]() | Luis Caetano | T 1 | |||||
| 11 | Miriam Grilo | 1 | 6 | ![]() | Fernando Alberto | T 1 | |||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Luis Caetano | ![]() | 5 | 6 | ![]() | Fernando Alberto | T 1 | ||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Fernando Alberto | ![]() | 4 | 6 | ![]() | Paulo Ribeiro | T 1 | ||||
Carlos Duarte Bastos
Bruno Santos
Cláudio Garcia
Paulo Santos
Bruno Miguel| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cláudio Garcia | FC | ![]() | Walkover | T 1 | ||||||
| 2 | Bruno Miguel | 6 | 4 | ![]() | Carlos Duarte Bastos | T 2 | |||||
| 3 | Bruno Santos | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 4 | Walkover | ![]() | FC | Paulo Santos | T 1 | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | FC | ![]() | Carlos Duarte Bastos | T 1 | |||||
| 6 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Cláudio Garcia | 3 | 6 | Bruno Miguel | T 2 | ||||||
| 8 | Bruno Santos | ![]() | 2 | 6 | Paulo Santos | T 1 | |||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Bruno Miguel | 6 | 2 | Paulo Santos | T 2 | ||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Carlos Duarte Bastos | ![]() | 3 | 6 | ![]() | Bruno Santos | T 1 | ||||
| 11 | Walkover | ![]() | FC | Cláudio Garcia | T 1 | ||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Bruno Santos | ![]() | 3 | 6 | Cláudio Garcia | T 1 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Cláudio Garcia | 3 | 6 | Paulo Santos | T 1 | ||||||
Flávio Carvalho
António Esteves
Vítor Martins
Pedro Rodrigues
Diogo Guia| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Rodrigues | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 2 | Walkover | ![]() | FC | Vítor Martins | T 1 | ||||||
| 3 | Diogo Guia | ![]() | 6 | 2 | Flávio Carvalho | T 1 | |||||
| 4 | Walkover | ![]() | FC | ![]() | António Esteves | T 1 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 6 | Flávio Carvalho | FC | ![]() | Walkover | T 1 | ||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Pedro Rodrigues | ![]() | 6 | 3 | Vítor Martins | T 2 | |||||
| 8 | Diogo Guia | ![]() | 6 | 1 | ![]() | António Esteves | T 1 | ||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Pedro Rodrigues | ![]() | 4 | 6 | ![]() | Diogo Guia | T 1 | ||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Walkover | ![]() | FC | ![]() | António Esteves | T 1 | |||||
| 11 | Flávio Carvalho | 0 | 6 | Vítor Martins | T 1 | ||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | António Esteves | ![]() | 5 | 6 | Vítor Martins | T 1 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Vítor Martins | 4 | 6 | ![]() | Pedro Rodrigues | T 2 | |||||
![]() | 1º OPEN - LEIRIA SUL | ![]() |
Paulo Ribeiro
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Carlos Durana | LLLLLL | 36 | 17 | 3 | Carlos Durana | LLLLLL | 36 | 17 | 3 | Paulo Ribeiro | LWLLLL | 27 | 23 | 5 | Carlos Durana | LLLLLL | 36 | 17 | 5 | Rui Ramos | LLLL | 20 | 12 | 5 | Bruno Miguel | LLLL | 21 | 15 | 5 | Diogo Guia | LLLLL | 26 | 16 |
|---|