Jorge Santos
André Alves
Manuel Dantas
João Vieira
Pedro Fernandes
Bruno Silva (Barteto bar)
Amaro Lopes| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Silva (Barteto bar) | Jorge Santos | 11-2902:30 PM | ||||||||
| 2 | Pedro Fernandes | 1 | 4 | ![]() | Jorge Camelo | 11-2902:30 PM | T 1 | ||||
| 3 | Manuel Dantas | 4 | 3 | André Alves | 11-2903:30 PM | T 1 | |||||
| 4 | João Vieira | ![]() | 1 | 4 | ![]() | Amaro Lopes | 11-2903:30 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Jorge Santos | Pedro Fernandes | 11-2904:09 PM | ||||||||
| 6 | André Alves | 1 | 4 | ![]() | João Vieira | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Bruno Silva (Barteto bar) | 4 | 0 | ![]() | Jorge Camelo | T 1 | |||||
| 8 | Manuel Dantas | 0 | 4 | ![]() | Amaro Lopes | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Bruno Silva (Barteto bar) | 1 | 4 | ![]() | Amaro Lopes | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Pedro Fernandes | 4 | 1 | Manuel Dantas | T 1 | ||||||
| 11 | João Vieira | ![]() | 1 | 4 | ![]() | Jorge Camelo | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Pedro Fernandes | 0 | 4 | ![]() | Jorge Camelo | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Bruno Silva (Barteto bar) | 4 | 3 | ![]() | Jorge Camelo | T 1 | |||||
Mario Alves
Bruno Luzio
Diogo Alves
Luiz Moreira
Miguel Mendes
Zé Maria
Jorge Barros| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | António Coutinho | ![]() | 4 | 0 | Diogo Alves | 11-2902:30 PM | T 1 | ||||
| 2 | Zé Maria | 4 | 0 | ![]() | Mario Alves | 11-2902:30 PM | T 2 | ||||
| 3 | Luiz Moreira | ![]() | 1 | 4 | ![]() | Miguel Mendes | 11-2903:30 PM | T 1 | |||
| 4 | Jorge Barros | ![]() | ![]() | Bruno Luzio | 11-2903:30 PM | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Diogo Alves | 4 | 0 | ![]() | Mario Alves | T 2 | |||||
| 6 | Luiz Moreira | ![]() | ![]() | Bruno Luzio | |||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | António Coutinho | ![]() | 4 | 3 | Zé Maria | T 1 | |||||
| 8 | Miguel Mendes | ![]() | 3 | 4 | ![]() | Jorge Barros | T 2 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | António Coutinho | ![]() | 3 | 4 | ![]() | Jorge Barros | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Diogo Alves | 1 | 4 | ![]() | Miguel Mendes | T 1 | |||||
| 11 | Luiz Moreira | ![]() | 0 | 4 | Zé Maria | 11-2906:01 PM | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Miguel Mendes | ![]() | 0 | 4 | Zé Maria | 11-2906:22 PM | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | António Coutinho | ![]() | 2 | 4 | Zé Maria | T 1 | |||||
David Pollack
Rui Pereira (D. PATRIOTS)
Rui Vieira
Mota Pinto
Bruno Silva (D. Quixote94)
Augusto Gomes
Rui Sérgio| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Pollack | Mota Pinto | 11-2902:30 PM | ||||||||
| 2 | Rui Sérgio | ![]() | ![]() | Rui Vieira | 11-2902:30 PM | ||||||
| 3 | Rogério Diogo | ![]() | 4 | 0 | Bruno Silva (D. Quixote94) | 11-2902:30 PM | T 1 | ||||
| 4 | Rui Pereira (D. PATRIOTS) | 1 | 4 | ![]() | Augusto Gomes | 11-2902:30 PM | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | David Pollack | ![]() | Rui Vieira | ||||||||
| 6 | Bruno Silva (D. Quixote94) | 4 | 1 | Rui Pereira (D. PATRIOTS) | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Mota Pinto | 1 | 4 | ![]() | Rui Sérgio | T 1 | |||||
| 8 | Rogério Diogo | ![]() | 0 | 4 | ![]() | Augusto Gomes | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Rui Sérgio | ![]() | 4 | 2 | ![]() | Augusto Gomes | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Rui Vieira | ![]() | ![]() | Rogério Diogo | |||||||
| 11 | Bruno Silva (D. Quixote94) | 4 | 2 | Mota Pinto | T 1 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Rogério Diogo | ![]() | 4 | 2 | Bruno Silva (D. Quixote94) | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Augusto Gomes | ![]() | 4 | 1 | ![]() | Rogério Diogo | T 1 | ||||
José Antunes
José Silva
Alberto Carvalho
Rui Lopes
Carlos Romano
Telmo Oliveira
Celestino Santos| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Romano | 2 | 4 | ![]() | Telmo Oliveira | 11-2903:21 PM | T 1 | ||||
| 2 | Miguel Ferreira | ![]() | 4 | 1 | ![]() | José Antunes | 11-2902:30 PM | T 2 | |||
| 3 | Celestino Santos | ![]() | ![]() | José Silva | 11-2903:45 PM | ||||||
| 4 | Rui Lopes | ![]() | 1 | 4 | Alberto Carvalho | 11-2903:40 PM | T 4 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Carlos Romano | 4 | 3 | ![]() | José Antunes | 11-2904:00 PM | T 1 | ||||
| 6 | José Silva | ![]() | ![]() | Rui Lopes | |||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Telmo Oliveira | ![]() | 3 | 4 | ![]() | Miguel Ferreira | 11-2904:00 PM | T 2 | |||
| 8 | Celestino Santos | ![]() | 4 | 1 | Alberto Carvalho | 11-2903:56 PM | T 4 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Miguel Ferreira | ![]() | 2 | 4 | ![]() | Celestino Santos | T 4 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Carlos Romano | 4 | 1 | Alberto Carvalho | 11-2904:59 PM | T 1 | |||||
| 11 | Rui Lopes | ![]() | 1 | 4 | ![]() | Telmo Oliveira | 11-2905:00 PM | T 3 | |||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Carlos Romano | 2 | 4 | ![]() | Telmo Oliveira | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Miguel Ferreira | ![]() | 0 | 4 | ![]() | Telmo Oliveira | T 1 | ||||
Tiago Carvalho
Isento2
David Ferreira
Joao Valente
Andre Pimentel
Márcio Gomes
Paulo Pereira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Márcio Gomes | ![]() | 2 | 4 | ![]() | Paulo Pereira | 11-2902:30 PM | T 1 | |||
| 2 | Andre Pimentel | ![]() | ![]() | Tiago Carvalho | 11-2902:30 PM | ||||||
| 3 | Joao Valente | 0 | 4 | ![]() | Luís Sal | 11-2503:30 PM | T 1 | ||||
| 4 | David Ferreira | Isento2 | |||||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Márcio Gomes | ![]() | ![]() | Tiago Carvalho | |||||||
| 6 | Joao Valente | Isento2 | |||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Paulo Pereira | ![]() | 4 | 3 | ![]() | Andre Pimentel | T 1 | ||||
| 8 | Luís Sal | ![]() | David Ferreira | ||||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Paulo Pereira | ![]() | 4 | 0 | ![]() | Luís Sal | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Márcio Gomes | ![]() | 4 | 0 | David Ferreira | ||||||
| 11 | Joao Valente | 1 | 4 | ![]() | Andre Pimentel | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Márcio Gomes | ![]() | 4 | 2 | ![]() | Andre Pimentel | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Luís Sal | ![]() | 1 | 4 | ![]() | Márcio Gomes | T 1 | ||||
Mario Vides
Carlos Alexandre Silva
João Teixeira
Isento1
Francisco Silva
Ilberto Pereira
António Rodrigues Macedo| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilberto Pereira | ![]() | 4 | 1 | Francisco Silva | 11-2502:30 PM | T 1 | ||||
| 2 | Bruno Costa | 4 | 2 | ![]() | Mario Vides | 11-2502:30 PM | T 1 | ||||
| 3 | António Rodrigues Macedo | 4 | 0 | Carlos Alexandre Silva | 11-2903:34 PM | T 1 | |||||
| 4 | João Teixeira | ![]() | Isento1 | ||||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Francisco Silva | 4 | 1 | ![]() | Mario Vides | T 1 | |||||
| 6 | Carlos Alexandre Silva | Isento1 | |||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Ilberto Pereira | ![]() | 0 | 4 | Bruno Costa | T 1 | |||||
| 8 | António Rodrigues Macedo | 4 | 2 | ![]() | João Teixeira | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Bruno Costa | 3 | 4 | António Rodrigues Macedo | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Francisco Silva | 4 | 2 | ![]() | João Teixeira | T 1 | |||||
| 11 | Isento1 | ![]() | Ilberto Pereira | ||||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Francisco Silva | 2 | 4 | ![]() | Ilberto Pereira | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Bruno Costa | 2 | 4 | ![]() | Ilberto Pereira | T 1 | |||||
José Carvalho
Isento3
João Silva
Miguel Pontes
Paulo Faria
Rui Pereira (Brajanela)
Igor Ribeiro| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Faria | ![]() | 4 | 1 | José Carvalho | 11-2502:30 PM | T 1 | ||||
| 2 | Rui Pereira (Brajanela) | 1 | 4 | ![]() | Igor Ribeiro | 11-2502:30 PM | T 1 | ||||
| 3 | João Silva | ![]() | 4 | 1 | ![]() | Miguel Pontes | 11-2503:30 PM | T 1 | |||
| 4 | Carlos Pereira | ![]() | Isento3 | ||||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | José Carvalho | 1 | 4 | Rui Pereira (Brajanela) | T 1 | ||||||
| 6 | Miguel Pontes | ![]() | Isento3 | ||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Paulo Faria | ![]() | 0 | 4 | ![]() | Igor Ribeiro | T 1 | ||||
| 8 | João Silva | ![]() | 2 | 4 | ![]() | Carlos Pereira | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Igor Ribeiro | ![]() | 4 | 0 | ![]() | Carlos Pereira | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Rui Pereira (Brajanela) | 4 | 2 | ![]() | João Silva | T 1 | |||||
| 11 | Miguel Pontes | ![]() | 1 | 4 | ![]() | Paulo Faria | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Rui Pereira (Brajanela) | 4 | 1 | ![]() | Paulo Faria | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Carlos Pereira | ![]() | 0 | 4 | Rui Pereira (Brajanela) | T 1 | |||||