CARLOS PEREIRA-T.B.
PEDRO CAMPOS A.J.
JOSÉ MARIA-A.J
JOÃO MIRANDA-P.S.J.| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSÉ MARIA-A.J | 2 | 4 | JOÃO MIRANDA-P.S.J. | T 1 | ||||||
| 2 | CARLOS PEREIRA-T.B. | 2 | 4 | PEDRO CAMPOS A.J. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | JOÃO MIRANDA-P.S.J. | 4 | 2 | PEDRO CAMPOS A.J. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | JOSÉ MARIA-A.J | 4 | 2 | CARLOS PEREIRA-T.B. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | JOSÉ MARIA-A.J | 4 | 2 | PEDRO CAMPOS A.J. | T 1 | ||||||
DIONISIO RODRIGUES-P.B.B
BRUNO SILVA-A.J.
LUÍS MIGUEL-S.P.
ANDRÉ PIMENTEL-D.A.| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DIONISIO RODRIGUES-P.B.B | 1 | 4 | LUÍS MIGUEL-S.P. | T 1 | ||||||
| 2 | BRUNO SILVA-A.J. | 0 | 4 | ANDRÉ PIMENTEL-D.A. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | LUÍS MIGUEL-S.P. | 2 | 4 | ANDRÉ PIMENTEL-D.A. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | DIONISIO RODRIGUES-P.B.B | 1 | 4 | BRUNO SILVA-A.J. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | BRUNO SILVA-A.J. | 0 | 4 | LUÍS MIGUEL-S.P. | T 1 | ||||||
MÁRIO RIBEIRO-D.A.
HUMBERTO OLIVEIRA-P.B.B
JORGE CAMELO-C.B.B.
JOSÉ REGO-D.Q.C.| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUMBERTO OLIVEIRA-P.B.B | 2 | 4 | JORGE CAMELO-C.B.B. | T 1 | ||||||
| 2 | MÁRIO RIBEIRO-D.A. | 2 | 4 | JOSÉ REGO-D.Q.C. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | JORGE CAMELO-C.B.B. | 2 | 4 | JOSÉ REGO-D.Q.C. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | HUMBERTO OLIVEIRA-P.B.B | 4 | 2 | MÁRIO RIBEIRO-D.A. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | HUMBERTO OLIVEIRA-P.B.B | 2 | 4 | JORGE CAMELO-C.B.B. | T 1 | ||||||
BRUNO MACHADO-P.B.A
PAULO DINIS-A.J.
PAULO PEREIRA-S.
VICTOR FERREIRA-M.J.| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAULO PEREIRA-S. | 2 | 4 | PAULO DINIS-A.J. | T 1 | ||||||
| 2 | BRUNO MACHADO-P.B.A | 2 | 4 | VICTOR FERREIRA-M.J. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | PAULO DINIS-A.J. | 2 | 4 | VICTOR FERREIRA-M.J. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | PAULO PEREIRA-S. | 4 | 2 | BRUNO MACHADO-P.B.A | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | PAULO PEREIRA-S. | 4 | 2 | PAULO DINIS-A.J. | T 1 | ||||||
JOSE CAMELO-P.F.
CIRILO VIEIRA-D.F.L.
PAULO SERGIO-S.P.
ANTÓNIO MACHADO-P.B.A| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANTÓNIO MACHADO-P.B.A | 4 | 2 | JOSE CAMELO-P.F. | T 1 | ||||||
| 2 | PAULO SERGIO-S.P. | 4 | 2 | CIRILO VIEIRA-D.F.L. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | ANTÓNIO MACHADO-P.B.A | 4 | 2 | PAULO SERGIO-S.P. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | JOSE CAMELO-P.F. | 2 | 4 | CIRILO VIEIRA-D.F.L. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | CIRILO VIEIRA-D.F.L. | 2 | 4 | PAULO SERGIO-S.P. | T 1 | ||||||
JOSÉ CARVALHO-C.B.B.
MARCO SAMBENTO-C.S.
ANTÓNIO VIEIRA-P.B.A
EZEQUIEL PASSOS-S.P.| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARCO SAMBENTO-C.S. | 4 | 2 | ANTÓNIO VIEIRA-P.B.A | T 1 | ||||||
| 2 | JOSÉ CARVALHO-C.B.B. | 2 | 4 | EZEQUIEL PASSOS-S.P. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | MARCO SAMBENTO-C.S. | 2 | 4 | EZEQUIEL PASSOS-S.P. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | ANTÓNIO VIEIRA-P.B.A | 4 | 2 | JOSÉ CARVALHO-C.B.B. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | ANTÓNIO VIEIRA-P.B.A | 4 | 2 | MARCO SAMBENTO-C.S. | T 1 | ||||||
JOÃO LOPES-P.U.
FERNANDO SILVA-S.P.
AGOSTINHO CARVALHO-P.B.A
SARA ROCHA-C.B.B.| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGOSTINHO CARVALHO-P.B.A | 4 | 2 | FERNANDO SILVA-S.P. | T 1 | ||||||
| 2 | JOÃO LOPES-P.U. | 2 | 4 | SARA ROCHA-C.B.B. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | AGOSTINHO CARVALHO-P.B.A | 2 | 4 | SARA ROCHA-C.B.B. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | FERNANDO SILVA-S.P. | 4 | 2 | JOÃO LOPES-P.U. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | FERNANDO SILVA-S.P. | 2 | 4 | AGOSTINHO CARVALHO-P.B.A | T 1 | ||||||
JOAQUIM CARVALHO-P.S.J.
BRUNO LIMA-S.P.
CARLOS ROMANO-P.B.A
JOSÉ CRUZ-B.| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOAQUIM CARVALHO-P.S.J. | 2 | 4 | BRUNO LIMA-S.P. | T 1 | ||||||
| 2 | CARLOS ROMANO-P.B.A | 2 | 4 | JOSÉ CRUZ-B. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | BRUNO LIMA-S.P. | 2 | 4 | JOSÉ CRUZ-B. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | JOAQUIM CARVALHO-P.S.J. | 2 | 4 | CARLOS ROMANO-P.B.A | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | CARLOS ROMANO-P.B.A | 4 | 0 | BRUNO LIMA-S.P. | T 1 | ||||||