FIRMINO SILVA-D.Q.94
ALBINO FERREIRA-D.Q.C.
MANUEL VIEIRA-D.Q.94
MOTA PINTO-C.A.| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOTA PINTO-C.A. | 4 | 2 | ALBINO FERREIRA-D.Q.C. | T 1 | ||||||
| 2 | FIRMINO SILVA-D.Q.94 | 2 | 4 | MANUEL VIEIRA-D.Q.94 | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | MOTA PINTO-C.A. | 4 | 2 | MANUEL VIEIRA-D.Q.94 | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | ALBINO FERREIRA-D.Q.C. | 4 | 2 | FIRMINO SILVA-D.Q.94 | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | ALBINO FERREIRA-D.Q.C. | 2 | 4 | MANUEL VIEIRA-D.Q.94 | T 1 | ||||||
PEDRO PEREIRA-P.A.
JOÃO PAULO-M.J.
BRUNO ANTÓNIO-P.B.A
MANUEL ROCHA-D.A.| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRUNO ANTÓNIO-P.B.A | 4 | 0 | PEDRO PEREIRA-P.A. | T 1 | ||||||
| 2 | JOÃO PAULO-M.J. | 2 | 4 | MANUEL ROCHA-D.A. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | BRUNO ANTÓNIO-P.B.A | 2 | 4 | MANUEL ROCHA-D.A. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | PEDRO PEREIRA-P.A. | 0 | 4 | JOÃO PAULO-M.J. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | JOÃO PAULO-M.J. | 2 | 4 | BRUNO ANTÓNIO-P.B.A | T 1 | ||||||
JOÃO FERREIRA-A.J.
JORGE COSTA-B.J.
MANUEL CARVALHO-C.B.B.
SÉRGIO FERREIRA-D.Q.C.| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANUEL CARVALHO-C.B.B. | 4 | 2 | JOÃO FERREIRA-A.J. | T 1 | ||||||
| 2 | JORGE COSTA-B.J. | 2 | 4 | SÉRGIO FERREIRA-D.Q.C. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | MANUEL CARVALHO-C.B.B. | 2 | 4 | SÉRGIO FERREIRA-D.Q.C. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | JOÃO FERREIRA-A.J. | 2 | 4 | JORGE COSTA-B.J. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | JORGE COSTA-B.J. | 2 | 4 | MANUEL CARVALHO-C.B.B. | T 1 | ||||||
MIGUEL MACEDO-P.S.J.
ILBERTO PEREIRA-T.B.
CLAUDIO DIAS-P.U.
ADELINO BRAZ-P.S.J.| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLAUDIO DIAS-P.U. | 2 | 4 | ILBERTO PEREIRA-T.B. | T 1 | ||||||
| 2 | ADELINO BRAZ-P.S.J. | 4 | 2 | MIGUEL MACEDO-P.S.J. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | ILBERTO PEREIRA-T.B. | 2 | 4 | ADELINO BRAZ-P.S.J. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | CLAUDIO DIAS-P.U. | 4 | 2 | MIGUEL MACEDO-P.S.J. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | CLAUDIO DIAS-P.U. | 4 | 2 | ILBERTO PEREIRA-T.B. | T 1 | ||||||