ANTÓNIO MATOS-D.F.L.
ANTONIO CRACEL-D.F.L.
JOSÉ LOPES-D.Q.C.
BRUNO ANTÓNIO-P.B.A| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSÉ LOPES-D.Q.C. | 2 | 4 | BRUNO ANTÓNIO-P.B.A | T 1 | ||||||
| 2 | ANTONIO CRACEL-D.F.L. | 4 | 0 | ANTÓNIO MATOS-D.F.L. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | BRUNO ANTÓNIO-P.B.A | 4 | 2 | ANTONIO CRACEL-D.F.L. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | JOSÉ LOPES-D.Q.C. | 4 | 0 | ANTÓNIO MATOS-D.F.L. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | JOSÉ LOPES-D.Q.C. | 4 | 2 | ANTONIO CRACEL-D.F.L. | T 1 | ||||||
JOÃO MEIRA-M.J.
MANUEL SÁ-M.J.
MIGUEL MACEDO-P.S.J.
ANTÓNIO SILVA-S.P.
ANTÓNIO MACHADO-M.J.
MARCO CRUZ-P.A.
MÁRIO ALVES-M.J.
CLAUDIO DIAS-P.U.
ANTÓNIO FARIA-P.B.A
BRUNO COSTA-P.S.J.
JORGE COSTA-B.J.
MANUEL ROCHA-D.A.| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANUEL ROCHA-D.A. | 4 | 2 | ANTÓNIO FARIA-P.B.A | T 1 | ||||||
| 2 | JORGE COSTA-B.J. | 4 | 2 | BRUNO COSTA-P.S.J. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | MANUEL ROCHA-D.A. | 4 | 2 | JORGE COSTA-B.J. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | ANTÓNIO FARIA-P.B.A | 2 | 4 | BRUNO COSTA-P.S.J. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | BRUNO COSTA-P.S.J. | 2 | 4 | JORGE COSTA-B.J. | T 1 | ||||||
CARLOS GONÇALVES-P.A.
JOSÉ VELOSO-D.Q.94
SÉRGIO FERREIRA-D.Q.C.
ILBERTO PEREIRA-T.B.| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSÉ VELOSO-D.Q.94 | 4 | 2 | CARLOS GONÇALVES-P.A. | T 1 | ||||||
| 2 | ILBERTO PEREIRA-T.B. | 4 | 2 | SÉRGIO FERREIRA-D.Q.C. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | JOSÉ VELOSO-D.Q.94 | 2 | 4 | ILBERTO PEREIRA-T.B. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | CARLOS GONÇALVES-P.A. | 2 | 4 | SÉRGIO FERREIRA-D.Q.C. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | SÉRGIO FERREIRA-D.Q.C. | 4 | 2 | JOSÉ VELOSO-D.Q.94 | T 1 | ||||||
JOÃO VIEIRA-D.Q.94
HELDER GONÇALVES-P.S.J.
SÉRGIO PEREIRA-T.B.
MANUEL CARVALHO-C.B.B.| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HELDER GONÇALVES-P.S.J. | 4 | 2 | JOÃO VIEIRA-D.Q.94 | T 1 | ||||||
| 2 | SÉRGIO PEREIRA-T.B. | 2 | 4 | MANUEL CARVALHO-C.B.B. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | HELDER GONÇALVES-P.S.J. | 2 | 4 | MANUEL CARVALHO-C.B.B. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | JOÃO VIEIRA-D.Q.94 | 2 | 4 | SÉRGIO PEREIRA-T.B. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | SÉRGIO PEREIRA-T.B. | 4 | 2 | HELDER GONÇALVES-P.S.J. | T 1 | ||||||
RUI SILVA-P.B.B
DANIELA FIGUEIREDO-B.
PEDRO PEREIRA-P.A.
AMARO LOPES-D.A.| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANIELA FIGUEIREDO-B. | 0 | 4 | AMARO LOPES-D.A. | T 1 | ||||||
| 2 | PEDRO PEREIRA-P.A. | 4 | 0 | RUI SILVA-P.B.B | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | AMARO LOPES-D.A. | 4 | 1 | PEDRO PEREIRA-P.A. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | DANIELA FIGUEIREDO-B. | 4 | 0 | RUI SILVA-P.B.B | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | DANIELA FIGUEIREDO-B. | 0 | 4 | PEDRO PEREIRA-P.A. | T 1 | ||||||