| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Barreto | 4 | 2 | Serhiy | T 1 | ||||||
| 2 | Rogério Oliveira | ||||||||||
| 3 | Ricardo Santos | ||||||||||
| 4 | João Fonseca | 1 | 4 | Jorge Pimenta | T 1 | ||||||
| 5 | Carlos Gomes | 4 | 1 | ![]() | Hugo Sousa | T 1 | |||||
| 6 | Bruno Marques | ||||||||||
| 7 | |||||||||||
| 8 | Herculano | 4 | 1 | Nelson Oliveira | T 1 | ||||||
| 9 | Pedro Fonseca | 4 | 0 | Sérgio Santos | T 1 | ||||||
| 10 | João Moura | 4 | 1 | José Pinto | T 1 | ||||||
| 11 | Paulo Almeida | 0 | 4 | M. Monteiro | T 1 | ||||||
| 12 | Paulo Lima | 4 | 0 | Ruben | T 1 | ||||||
| 13 | Sérgio Silva | ![]() | |||||||||
| 14 | Gabriel | 2 | 4 | Rui Cerejo | T 1 | ||||||
| 15 | Paulo Sergio | ||||||||||
| 16 | Pedro Santos | ![]() | |||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 17 | Carlos Barreto | 4 | 3 | Rogério Oliveira | T 2 | ||||||
| 18 | Ricardo Santos | 2 | 4 | Jorge Pimenta | T 1 | ||||||
| 19 | Carlos Gomes | 4 | 2 | Bruno Marques | T 1 | ||||||
| 20 | WINNER 7 | Herculano | |||||||||
| 21 | Pedro Fonseca | 4 | 0 | João Moura | T 1 | ||||||
| 22 | M. Monteiro | 3 | 4 | Paulo Lima | T 1 | ||||||
| 23 | Sérgio Silva | ![]() | 0 | 4 | Rui Cerejo | T 1 | |||||
| 24 | Paulo Sergio | 4 | 3 | ![]() | Pedro Santos | T 1 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 25 | Serhiy | DEFEATED 2 | |||||||||
| 26 | DEFEATED 3 | João Fonseca | |||||||||
| 27 | Hugo Sousa | ![]() | DEFEATED 6 | ||||||||
| 28 | DEFEATED 7 | Nelson Oliveira | |||||||||
| 29 | Sérgio Santos | 4 | 3 | José Pinto | T 2 | ||||||
| 30 | Paulo Almeida | 4 | 1 | Ruben | T 1 | ||||||
| 31 | DEFEATED 13 | Gabriel | |||||||||
| 32 | DEFEATED 15 | DEFEATED 16 | |||||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 33 | Carlos Barreto | 2 | 4 | Jorge Pimenta | T 1 | ||||||
| 34 | Carlos Gomes | 4 | 0 | Herculano | T 1 | ||||||
| 35 | Pedro Fonseca | 4 | 1 | Paulo Lima | T 1 | ||||||
| 36 | Rui Cerejo | 0 | 4 | Paulo Sergio | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 37 | Serhiy | 4 | 3 | ![]() | Pedro Santos | T 2 | |||||
| 38 | João Fonseca | 4 | 1 | ![]() | Sérgio Silva | T 1 | |||||
| 39 | Hugo Sousa | ![]() | 4 | 0 | M. Monteiro | T 1 | |||||
| 40 | Nelson Oliveira | 0 | 4 | João Moura | T 1 | ||||||
| 41 | Sérgio Santos | DEFEATED 20 | |||||||||
| 42 | Paulo Almeida | 4 | 3 | Bruno Marques | T 1 | ||||||
| 43 | Gabriel | 1 | 4 | Ricardo Santos | T 1 | ||||||
| 44 | WINNER 32 | Rogério Oliveira | |||||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 47 | Serhiy | 4 | 1 | João Fonseca | T 1 | ||||||
| 48 | Hugo Sousa | ![]() | 0 | 4 | João Moura | T 2 | |||||
| 49 | Sérgio Santos | 0 | 4 | Paulo Almeida | T 1 | ||||||
| 50 | Ricardo Santos | 3 | 4 | Rogério Oliveira | T 1 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 52 | Serhiy | 2 | 4 | Herculano | T 2 | ||||||
| 53 | João Moura | 4 | 1 | Carlos Barreto | T 2 | ||||||
| 54 | Paulo Almeida | 4 | 0 | Rui Cerejo | T 1 | ||||||
| 55 | Rogério Oliveira | 4 | 3 | Paulo Lima | T 1 | ||||||
![]() | 1º OPEN PPT BOLA 8 - ÁGUEDA | ![]() |
Pedro Fonseca
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Carlos Gomes | LLLLLL | 24 | 11 | 3 | Jorge Pimenta | LLLLL | 20 | 13 | 3 | Pedro Fonseca | LLLLLL | 27 | 7 | 5 | Rogério Oliveira | LLLLLL | 22 | 15 | 5 | Carlos Gomes | LLLLLL | 24 | 11 | 5 | João Moura | LWLLLL | 18 | 11 | 5 | Paulo Sergio | LLLLL | 19 | 10 |
|---|