JOAO FERREIRA J.P.
MANUEL ROCHA-D.A.
JOSÉ LOPES-D.Q.C.
HELDER GONÇALVES-P.S.J. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSÉ LOPES-D.Q.C. | 4 | 2 | JOAO FERREIRA J.P. | T 1 | ||||||
| 2 | MANUEL ROCHA-D.A. | 2 | 4 | HELDER GONÇALVES-P.S.J. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | JOSÉ LOPES-D.Q.C. | 2 | 4 | HELDER GONÇALVES-P.S.J. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | JOAO FERREIRA J.P. | 2 | 4 | MANUEL ROCHA-D.A. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | MANUEL ROCHA-D.A. | 2 | 4 | JOSÉ LOPES-D.Q.C. | T 1 | ||||||
JOSE CAMELO-P.F.
CLAUDIO P.U.
ILBERTO PEREIRA T.
JORGE CAMELO C.B.B. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILBERTO PEREIRA T. | 4 | 2 | JOSE CAMELO-P.F. | T 1 | ||||||
| 2 | JORGE CAMELO C.B.B. | 4 | 3 | CLAUDIO P.U. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | ILBERTO PEREIRA T. | 2 | 4 | JORGE CAMELO C.B.B. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | JOSE CAMELO-P.F. | 1 | 4 | CLAUDIO P.U. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | CLAUDIO P.U. | 1 | 4 | ILBERTO PEREIRA T. | T 1 | ||||||
JOAO VIEIRA D.Q.94
MÁRIO ALVES-M.J.
PEDRO AMORIM - D.S
ADELINO BRAZ-P.S.J. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADELINO BRAZ-P.S.J. | 4 | 2 | MÁRIO ALVES-M.J. | T 1 | ||||||
| 2 | JOAO VIEIRA D.Q.94 | 2 | 4 | PEDRO AMORIM - D.S | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | ADELINO BRAZ-P.S.J. | 4 | 2 | PEDRO AMORIM - D.S | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | MÁRIO ALVES-M.J. | 4 | 2 | JOAO VIEIRA D.Q.94 | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | MÁRIO ALVES-M.J. | 2 | 4 | PEDRO AMORIM - D.S | T 1 | ||||||