ALBINO FERREIRA-D.Q.C.
AUGUSTO CARVALHO-P.S.J.
JORGE COSTA-P.A.
BRUNO MACHADO-P.B.A
JOÃO PAULO-M.J.
LUÍS MIGUEL-S.P.
JOSÉ CRUZ-B.
EZEQUIEL PASSOS-S.P.
PAULO PEREIRA-S.
AMARO LOPES-D.A.
JOSÉ MARIA-A.J
BRUNO LIMA-S.P.
MOTA PINTO-C.A.
CARLOS ROMANO-P.B.A
ROGÉRIO OLIVEIRA-A.J.
AGOSTINHO CARVALHO-P.B.A | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALBINO FERREIRA-D.Q.C. | 0 | 4 | BRUNO LIMA-S.P. | T 1 | ||||||
| 2 | MOTA PINTO-C.A. | 4 | 2 | PAULO PEREIRA-S. | T 1 | ||||||
| 3 | AUGUSTO CARVALHO-P.S.J. | 0 | 4 | CARLOS ROMANO-P.B.A | T 1 | ||||||
| 4 | JOSÉ CRUZ-B. | 4 | 3 | AMARO LOPES-D.A. | T 1 | ||||||
| 5 | JORGE COSTA-P.A. | 2 | 4 | ROGÉRIO OLIVEIRA-A.J. | T 1 | ||||||
| 6 | JOSÉ MARIA-A.J | 3 | 4 | LUÍS MIGUEL-S.P. | T 1 | ||||||
| 7 | EZEQUIEL PASSOS-S.P. | 2 | 4 | JOÃO PAULO-M.J. | T 1 | ||||||
| 8 | BRUNO MACHADO-P.B.A | 3 | 4 | AGOSTINHO CARVALHO-P.B.A | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | BRUNO LIMA-S.P. | 1 | 4 | MOTA PINTO-C.A. | T 1 | ||||||
| 10 | CARLOS ROMANO-P.B.A | 4 | 3 | JOSÉ CRUZ-B. | T 1 | ||||||
| 11 | ROGÉRIO OLIVEIRA-A.J. | 4 | 1 | LUÍS MIGUEL-S.P. | T 1 | ||||||
| 12 | JOÃO PAULO-M.J. | 2 | 4 | AGOSTINHO CARVALHO-P.B.A | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | ALBINO FERREIRA-D.Q.C. | 1 | 4 | PAULO PEREIRA-S. | T 1 | ||||||
| 14 | AUGUSTO CARVALHO-P.S.J. | 0 | 4 | AMARO LOPES-D.A. | T 1 | ||||||
| 15 | JORGE COSTA-P.A. | 2 | 4 | JOSÉ MARIA-A.J | T 1 | ||||||
| 16 | EZEQUIEL PASSOS-S.P. | 4 | 3 | BRUNO MACHADO-P.B.A | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | PAULO PEREIRA-S. | 4 | 2 | JOÃO PAULO-M.J. | T 1 | ||||||
| 20 | AMARO LOPES-D.A. | 4 | 2 | LUÍS MIGUEL-S.P. | T 1 | ||||||
| 21 | JOSÉ MARIA-A.J | 4 | 2 | JOSÉ CRUZ-B. | T 1 | ||||||
| 22 | EZEQUIEL PASSOS-S.P. | 3 | 4 | BRUNO LIMA-S.P. | T 1 | ||||||
![]() | 2º OPEN POOL PORTUGUÊS Quadro A (FASE FINAL) - A.B.MINHO | ![]() |
ROGÉRIO OLIVEIRA-A.J.
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | MOTA PINTO-C.A. | LLLLL | 20 | 11 | 3 | MOTA PINTO-C.A. | LLLLL | 20 | 11 | 3 | ROGÉRIO OLIVEIRA-A.J. | LLLLL | 19 | 11 | 5 | MOTA PINTO-C.A. | LLLLL | 20 | 11 | 5 | CARLOS ROMANO-P.B.A | LLLL | 15 | 9 | 5 | ROGÉRIO OLIVEIRA-A.J. | LLLLL | 19 | 11 | 5 | AGOSTINHO CARVALHO-P.B.A | LLLL | 15 | 12 |
|---|
| LAST 8 (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOTA PINTO-C.A. | 4 | 2 | JOSÉ MARIA-A.J | T 1 | ||||||
| 2 | CARLOS ROMANO-P.B.A | 4 | 2 | BRUNO LIMA-S.P. | T 1 | ||||||
| 3 | ROGÉRIO OLIVEIRA-A.J. | 4 | 1 | PAULO PEREIRA-S. | T 1 | ||||||
| 4 | AGOSTINHO CARVALHO-P.B.A | 4 | 3 | AMARO LOPES-D.A. | T 1 | ||||||
| SEMIFINALS (RACE TO 4) | |||||||||||
| 5 | MOTA PINTO-C.A. | 4 | 3 | CARLOS ROMANO-P.B.A | T 1 | ||||||
| 6 | ROGÉRIO OLIVEIRA-A.J. | 4 | 3 | AGOSTINHO CARVALHO-P.B.A | T 1 | ||||||
| FINAL (RACE TO 4) | |||||||||||
| 7 | MOTA PINTO-C.A. | 4 | 3 | ROGÉRIO OLIVEIRA-A.J. | T 1 | ||||||