Rui Sérgio
Jorge Barros
António Rodrigues Macedo
Igor Ribeiro
Celestino Santos
Augusto Gomes
Paulo Pereira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | António Rodrigues Macedo | 0 | 4 | ![]() | Augusto Gomes | 01-0302:30 PM | T 1 | ||||
| 2 | Rui Sérgio | ![]() | 1 | 4 | ![]() | Igor Ribeiro | 01-0302:30 PM | T 1 | |||
| 3 | Paulo Pereira | ![]() | 4 | 0 | ![]() | Celestino Santos | 01-0302:30 PM | T 1 | |||
| 4 | Jorge Barros | ![]() | 1 | 4 | ![]() | Amaro Lopes | 01-0302:30 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | António Rodrigues Macedo | 4 | 2 | ![]() | Rui Sérgio | T 1 | |||||
| 6 | Celestino Santos | ![]() | 4 | 3 | ![]() | Jorge Barros | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Augusto Gomes | ![]() | 4 | 3 | ![]() | Igor Ribeiro | T 1 | ||||
| 8 | Paulo Pereira | ![]() | 4 | 2 | ![]() | Amaro Lopes | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Augusto Gomes | ![]() | 0 | 4 | ![]() | Paulo Pereira | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | António Rodrigues Macedo | 0 | 4 | ![]() | Amaro Lopes | T 1 | |||||
| 11 | Celestino Santos | ![]() | 4 | 3 | ![]() | Igor Ribeiro | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Amaro Lopes | ![]() | 4 | 3 | ![]() | Celestino Santos | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Augusto Gomes | ![]() | 4 | 3 | ![]() | Amaro Lopes | T 1 | ||||
Jorge Camelo
Bruno Silva (Barteto bar)
Carlos Pereira
Rui Pereira (Brajanela)
Telmo Oliveira
Ilberto Pereira
Zé Maria| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Márcio Gomes | ![]() | 4 | 1 | ![]() | Carlos Pereira | 01-0302:37 PM | T 1 | |||
| 2 | Ilberto Pereira | ![]() | 4 | 2 | ![]() | Jorge Camelo | 01-0302:30 PM | T 2 | |||
| 3 | Zé Maria | 4 | 0 | Bruno Silva (Barteto bar) | 01-0303:00 PM | T 1 | |||||
| 4 | Rui Pereira (Brajanela) | 0 | 4 | ![]() | Telmo Oliveira | 01-0303:00 PM | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Carlos Pereira | ![]() | 4 | 2 | ![]() | Jorge Camelo | T 1 | ||||
| 6 | Bruno Silva (Barteto bar) | 3 | 4 | Rui Pereira (Brajanela) | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Márcio Gomes | ![]() | 4 | 0 | ![]() | Ilberto Pereira | T 1 | ||||
| 8 | Zé Maria | 4 | 2 | ![]() | Telmo Oliveira | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Márcio Gomes | ![]() | 3 | 4 | Zé Maria | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Carlos Pereira | ![]() | 0 | 4 | ![]() | Telmo Oliveira | T 1 | ||||
| 11 | Rui Pereira (Brajanela) | 1 | 4 | ![]() | Ilberto Pereira | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Telmo Oliveira | ![]() | 3 | 4 | ![]() | Ilberto Pereira | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Márcio Gomes | ![]() | 0 | 4 | ![]() | Ilberto Pereira | T 1 | ||||
Pedro Fernandes
Bruno Costa
Paulo Faria
Luís Sal
Rogério Diogo
António Coutinho
Miguel Ferreira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Ferreira | ![]() | Pedro Fernandes | 01-0302:30 PM | |||||||
| 2 | Luís Sal | ![]() | 4 | 1 | ![]() | Paulo Faria | 01-0303:06 PM | T 1 | |||
| 3 | Rogério Diogo | ![]() | 4 | 3 | ![]() | Miguel Mendes | 01-0303:10 PM | T 1 | |||
| 4 | António Coutinho | ![]() | 4 | 3 | Bruno Costa | 01-0303:49 PM | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Pedro Fernandes | ![]() | Paulo Faria | ||||||||
| 6 | Miguel Mendes | ![]() | 4 | 2 | Bruno Costa | 01-0304:24 PM | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Miguel Ferreira | ![]() | 4 | 0 | ![]() | Luís Sal | 01-0304:24 PM | T 1 | |||
| 8 | Rogério Diogo | ![]() | 1 | 4 | ![]() | António Coutinho | 01-0305:58 PM | T 1 | |||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Miguel Ferreira | ![]() | 4 | 1 | ![]() | António Coutinho | 01-0306:49 PM | T 1 | |||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Paulo Faria | ![]() | 0 | 4 | ![]() | Rogério Diogo | 01-0306:38 PM | T 1 | |||
| 11 | Miguel Mendes | ![]() | 4 | 3 | ![]() | Luís Sal | 01-0305:58 PM | T 1 | |||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Rogério Diogo | ![]() | 1 | 4 | ![]() | Miguel Mendes | 01-0306:50 PM | T 1 | |||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | António Coutinho | ![]() | 4 | 1 | ![]() | Miguel Mendes | T 1 | ||||
Diogo Alves
Bruno Silva (D. Quixote94)
Alberto Carvalho
Francisco Silva
Andre Pimentel
Mota Pinto
Carlos Romano| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Romano | 4 | 2 | Diogo Alves | 01-0302:30 PM | T 1 | |||||
| 2 | Andre Pimentel | ![]() | 4 | 3 | Mota Pinto | 01-0302:30 PM | T 1 | ||||
| 3 | Francisco Silva | 3 | 4 | Manuel Dantas | 01-0302:30 PM | T 1 | |||||
| 4 | Bruno Silva (D. Quixote94) | 0 | 4 | Alberto Carvalho | 01-0302:30 PM | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Diogo Alves | 2 | 4 | Mota Pinto | T 1 | ||||||
| 6 | Francisco Silva | 4 | 0 | Bruno Silva (D. Quixote94) | |||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Carlos Romano | 4 | 1 | ![]() | Andre Pimentel | T 1 | |||||
| 8 | Manuel Dantas | 4 | 3 | Alberto Carvalho | T 1 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Carlos Romano | 4 | 2 | Manuel Dantas | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Mota Pinto | 4 | 0 | Alberto Carvalho | T 1 | ||||||
| 11 | Francisco Silva | 3 | 4 | ![]() | Andre Pimentel | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Mota Pinto | 4 | 0 | ![]() | Andre Pimentel | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Manuel Dantas | 1 | 4 | Mota Pinto | T 1 | ||||||
Luiz Moreira
João Vieira
Joao Valente
Miguel Pontes
João Silva
Rui Lopes
João Teixeira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luiz Moreira | ![]() | 1 | 4 | José Carvalho | 01-0302:30 PM | T 1 | ||||
| 2 | Miguel Pontes | ![]() | 4 | 1 | Joao Valente | 01-0302:30 PM | T 2 | ||||
| 3 | João Teixeira | ![]() | ![]() | João Vieira | 01-0303:00 PM | ||||||
| 4 | Rui Lopes | ![]() | 4 | 1 | ![]() | João Silva | 01-0303:00 PM | T 2 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Luiz Moreira | ![]() | 1 | 4 | Joao Valente | 01-0303:30 PM | T 1 | ||||
| 6 | João Vieira | ![]() | ![]() | João Silva | |||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | José Carvalho | 4 | 1 | ![]() | Miguel Pontes | 01-0303:30 PM | T 1 | ||||
| 8 | João Teixeira | ![]() | 4 | 0 | ![]() | Rui Lopes | 01-0303:30 PM | T 1 | |||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | José Carvalho | 2 | 4 | ![]() | João Teixeira | 01-0303:30 PM | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Joao Valente | 1 | 4 | ![]() | Rui Lopes | 01-0303:30 PM | T 1 | ||||
| 11 | João Silva | ![]() | 4 | 0 | ![]() | Miguel Pontes | 01-0303:30 PM | T 1 | |||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Rui Lopes | ![]() | 4 | 1 | ![]() | João Silva | 01-0303:30 PM | T 1 | |||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | José Carvalho | 3 | 4 | ![]() | Rui Lopes | 01-0303:30 PM | T 1 | ||||
Mario Vides
Carlos Alexandre Silva
David Pollack
Mario Alves
André Alves
Rui Pereira (D. PATRIOTS)
José Antunes| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Vides | ![]() | 0 | 4 | ![]() | José Silva | 01-0305:43 PM | ||||
| 2 | Mario Alves | ![]() | 4 | 0 | David Pollack | 01-0302:00 PM | T 2 | ||||
| 3 | Rui Pereira (D. PATRIOTS) | 4 | 1 | André Alves | 01-0303:00 PM | T 3 | |||||
| 4 | Carlos Alexandre Silva | 0 | 4 | ![]() | José Antunes | 01-0303:00 PM | T 4 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Mario Vides | ![]() | 0 | 4 | David Pollack | 01-0305:41 PM | |||||
| 6 | André Alves | 4 | 0 | Carlos Alexandre Silva | 01-0305:41 PM | T 4 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | José Silva | ![]() | 4 | 1 | ![]() | Mario Alves | 01-0305:32 PM | T 1 | |||
| 8 | Rui Pereira (D. PATRIOTS) | 1 | 4 | ![]() | José Antunes | 01-0305:32 PM | T 2 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | José Silva | ![]() | 2 | 4 | ![]() | José Antunes | 01-0305:32 PM | T 3 | |||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | David Pollack | 1 | 4 | Rui Pereira (D. PATRIOTS) | 01-0305:32 PM | T 1 | |||||
| 11 | André Alves | 4 | 2 | ![]() | Mario Alves | 01-0305:32 PM | T 2 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Rui Pereira (D. PATRIOTS) | 4 | 3 | André Alves | 01-0305:52 PM | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | José Silva | ![]() | 3 | 4 | Rui Pereira (D. PATRIOTS) | 01-0306:51 PM | T 2 | ||||
Isento2
Isento4
Isento1
Isento3
Tiago Carvalho
Rui Vieira
Bruno Luzio| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rui Vieira | ![]() | Isento1 | 01-0302:30 PM | |||||||
| 2 | Bruno Luzio | ![]() | Isento2 | 01-0302:30 PM | |||||||
| 3 | David Ferreira | Isento3 | 01-0303:00 PM | ||||||||
| 4 | Tiago Carvalho | ![]() | Isento4 | 01-0303:00 PM | |||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Isento1 | Isento2 | |||||||||
| 6 | Isento3 | Isento4 | |||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Rui Vieira | ![]() | 1 | 4 | ![]() | Bruno Luzio | T 1 | ||||
| 8 | David Ferreira | 4 | 0 | ![]() | Tiago Carvalho | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Bruno Luzio | ![]() | 4 | 1 | David Ferreira | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Isento1 | ![]() | Tiago Carvalho | ||||||||
| 11 | Isento3 | ![]() | Rui Vieira | ||||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Tiago Carvalho | ![]() | 2 | 4 | ![]() | Rui Vieira | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | David Ferreira | 3 | 4 | ![]() | Rui Vieira | T 1 | |||||