Isento
MANUEL CARVALHO C.B.B.
CLAUDIO P.U.
ADELINO BRAZ-P.S.J.
ANDRÉ PIMENTEL-D.A.
RUI SILVA-P.B.B
JOAO FERREIRA J.P.
JORGE CAMELO C.B.B. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDRÉ PIMENTEL-D.A. | 0 | 4 | JORGE CAMELO C.B.B. | T 1 | ||||||
| 2 | RUI SILVA-P.B.B | 0 | 4 | JOAO FERREIRA J.P. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | JORGE CAMELO C.B.B. | 4 | 0 | JOAO FERREIRA J.P. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | ANDRÉ PIMENTEL-D.A. | 0 | 4 | RUI SILVA-P.B.B | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | RUI SILVA-P.B.B | 0 | 4 | JOAO FERREIRA J.P. | T 1 | ||||||
AMILCAR JORGE J.P
DANIEL SILVA-M.J.
JOSÉ LOPES-D.Q.C.
JOSE CAMELO-P.F. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANIEL SILVA-M.J. | 2 | 4 | JOSE CAMELO-P.F. | T 1 | ||||||
| 2 | JOSÉ LOPES-D.Q.C. | 4 | 2 | AMILCAR JORGE J.P | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | JOSE CAMELO-P.F. | 4 | 2 | JOSÉ LOPES-D.Q.C. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | DANIEL SILVA-M.J. | 4 | 2 | AMILCAR JORGE J.P | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | DANIEL SILVA-M.J. | 2 | 4 | JOSÉ LOPES-D.Q.C. | T 1 | ||||||
BRUNO COSTA-P.S.J.
CONCEICAO LOPES D.Q.
MÁRIO ALVES-M.J.
JOÃO MEIRA-M.J. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONCEICAO LOPES D.Q. | 4 | 2 | BRUNO COSTA-P.S.J. | T 1 | ||||||
| 2 | MÁRIO ALVES-M.J. | 2 | 4 | JOÃO MEIRA-M.J. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | CONCEICAO LOPES D.Q. | 2 | 4 | JOÃO MEIRA-M.J. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | BRUNO COSTA-P.S.J. | 2 | 4 | MÁRIO ALVES-M.J. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | MÁRIO ALVES-M.J. | 4 | 2 | CONCEICAO LOPES D.Q. | T 1 | ||||||
MANUEL VIEIRA-D.Q.94
EDUARDO FIGUEIREDO-A.J.
ILBERTO PEREIRA T.
HELDER GONÇALVES-P.S.J. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HELDER GONÇALVES-P.S.J. | 4 | 2 | EDUARDO FIGUEIREDO-A.J. | T 1 | ||||||
| 2 | MANUEL VIEIRA-D.Q.94 | 2 | 4 | ILBERTO PEREIRA T. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | HELDER GONÇALVES-P.S.J. | 4 | 2 | ILBERTO PEREIRA T. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | EDUARDO FIGUEIREDO-A.J. | 4 | 2 | MANUEL VIEIRA-D.Q.94 | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | EDUARDO FIGUEIREDO-A.J. | 2 | 4 | ILBERTO PEREIRA T. | T 1 | ||||||
CARLOS CORREIA - A.J.
ARMANDO COSTA P.U.
JOAO VIEIRA D.Q.94
PEDRO AMORIM - D.S | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PEDRO AMORIM - D.S | 4 | 0 | CARLOS CORREIA - A.J. | T 1 | ||||||
| 2 | ARMANDO COSTA P.U. | 2 | 4 | JOAO VIEIRA D.Q.94 | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | PEDRO AMORIM - D.S | 4 | 2 | JOAO VIEIRA D.Q.94 | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | CARLOS CORREIA - A.J. | 0 | 4 | ARMANDO COSTA P.U. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | ARMANDO COSTA P.U. | 2 | 4 | JOAO VIEIRA D.Q.94 | T 1 | ||||||
ADÃO FERNANDES - S.Q.
ANTONIO CRACEL-D.F.L.
MANUEL ROCHA-D.A.
ANTONIO SILVA S.P. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANUEL ROCHA-D.A. | 4 | 2 | ANTONIO CRACEL-D.F.L. | T 1 | ||||||
| 2 | ANTONIO SILVA S.P. | 4 | 2 | ADÃO FERNANDES - S.Q. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | MANUEL ROCHA-D.A. | 2 | 4 | ANTONIO SILVA S.P. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | ANTONIO CRACEL-D.F.L. | 4 | 2 | ADÃO FERNANDES - S.Q. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | ANTONIO CRACEL-D.F.L. | 2 | 4 | MANUEL ROCHA-D.A. | T 1 | ||||||
JOSE VELOSO D.Q.94
JOEL COELHO C.S.
ANTÓNIO MATOS-D.F.L.
PAULO SERGIO S.P. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOEL COELHO C.S. | 4 | 2 | JOSE VELOSO D.Q.94 | T 1 | ||||||
| 2 | PAULO SERGIO S.P. | 4 | 2 | ANTÓNIO MATOS-D.F.L. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | JOEL COELHO C.S. | 2 | 4 | PAULO SERGIO S.P. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | JOSE VELOSO D.Q.94 | 2 | 4 | ANTÓNIO MATOS-D.F.L. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | ANTÓNIO MATOS-D.F.L. | 4 | 2 | JOEL COELHO C.S. | T 1 | ||||||