JOÃO MEIRA-M.J.
PEDRO AMORIM - D.S
ANTÓNIO MATOS-D.F.L.
JORGE CAMELO C.B.B.
HELDER GONÇALVES-P.S.J.
ADELINO BRAZ-P.S.J.
ILBERTO PEREIRA T.
JOSÉ LOPES-D.Q.C. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILBERTO PEREIRA T. | 4 | 0 | ANTÓNIO MATOS-D.F.L. | T 1 | ||||||
| 2 | JOÃO MEIRA-M.J. | 3 | 4 | ADELINO BRAZ-P.S.J. | T 1 | ||||||
| 3 | JOSÉ LOPES-D.Q.C. | 4 | 3 | PEDRO AMORIM - D.S | T 1 | ||||||
| 4 | JORGE CAMELO C.B.B. | 3 | 4 | HELDER GONÇALVES-P.S.J. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | ANTÓNIO MATOS-D.F.L. | 4 | 3 | JOÃO MEIRA-M.J. | T 1 | ||||||
| 6 | PEDRO AMORIM - D.S | 0 | 4 | JORGE CAMELO C.B.B. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | ILBERTO PEREIRA T. | 4 | 2 | ADELINO BRAZ-P.S.J. | T 1 | ||||||
| 8 | JOSÉ LOPES-D.Q.C. | 4 | 0 | HELDER GONÇALVES-P.S.J. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 9 | ANTÓNIO MATOS-D.F.L. | 2 | 4 | HELDER GONÇALVES-P.S.J. | T 1 | ||||||
| 10 | JORGE CAMELO C.B.B. | 3 | 4 | ADELINO BRAZ-P.S.J. | T 1 | ||||||
![]() | 2º OPEN POOL PORTUGUÊS Quadro B (FASE FINAL) - A.B.MINHO | ![]() |
JOSÉ LOPES-D.Q.C.
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | HELDER GONÇALVES-P.S.J. | LWLLL | 14 | 16 | 3 | ILBERTO PEREIRA T. | LLL | 11 | 6 | 3 | JOSÉ LOPES-D.Q.C. | LLLL | 16 | 8 |
|---|