AMARO LOPES-D.A.
JOÃO PAULO-M.J.
JORGE COSTA-P.A.
JOSÉ REGO-D.Q.C.
JOÃO LOPES-P.U.
EDUARDO FIGUEIREDO-A.J.
MANUEL CARVALHO-C.B.B.
ANTÓNIO MACHADO-P.B.A | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDUARDO FIGUEIREDO-A.J. | 3 | 4 | MANUEL CARVALHO-C.B.B. | T 1 | ||||||
| 2 | JOÃO LOPES-P.U. | 2 | 4 | ANTÓNIO MACHADO-P.B.A | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | MANUEL CARVALHO-C.B.B. | 1 | 4 | ANTÓNIO MACHADO-P.B.A | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | EDUARDO FIGUEIREDO-A.J. | 4 | 1 | JOÃO LOPES-P.U. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | EDUARDO FIGUEIREDO-A.J. | 3 | 4 | MANUEL CARVALHO-C.B.B. | T 1 | ||||||
JOÃO MEIRA-M.J.
MANUEL ROCHA-D.A.
CARLOS ROMANO-P.B.A
JOSÉ CRUZ-B. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANUEL ROCHA-D.A. | 4 | 3 | CARLOS ROMANO-P.B.A | T 1 | ||||||
| 2 | JOÃO MEIRA-M.J. | 0 | 4 | JOSÉ CRUZ-B. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | MANUEL ROCHA-D.A. | 0 | 4 | JOSÉ CRUZ-B. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | CARLOS ROMANO-P.B.A | 4 | 0 | JOÃO MEIRA-M.J. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | CARLOS ROMANO-P.B.A | 4 | 2 | MANUEL ROCHA-D.A. | T 1 | ||||||
HELDER GONÇALVES-P.S.J.
PEDRO AMORIM - D.S
BRUNO MACHADO-P.B.A
EZEQUIEL PASSOS-S.P. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HELDER GONÇALVES-P.S.J. | 2 | 4 | EZEQUIEL PASSOS-S.P. | T 1 | ||||||
| 2 | PEDRO AMORIM - D.S | 2 | 4 | BRUNO MACHADO-P.B.A | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | EZEQUIEL PASSOS-S.P. | 4 | 2 | BRUNO MACHADO-P.B.A | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | HELDER GONÇALVES-P.S.J. | 2 | 4 | PEDRO AMORIM - D.S | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | PEDRO AMORIM - D.S | 2 | 4 | BRUNO MACHADO-P.B.A | T 1 | ||||||
ANTONIO CRACEL-D.F.L.
JOSÉ MARIA-A.J
ADELINO BRAZ-P.S.J.
AGOSTINHO CARVALHO-P.B.A | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGOSTINHO CARVALHO-P.B.A | 4 | 3 | ANTONIO CRACEL-D.F.L. | T 1 | ||||||
| 2 | JOSÉ MARIA-A.J | 2 | 4 | ADELINO BRAZ-P.S.J. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | AGOSTINHO CARVALHO-P.B.A | 4 | 2 | ADELINO BRAZ-P.S.J. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | ANTONIO CRACEL-D.F.L. | 3 | 4 | JOSÉ MARIA-A.J | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | JOSÉ MARIA-A.J | 2 | 4 | ADELINO BRAZ-P.S.J. | T 1 | ||||||
JOAQUIM CARVALHO-P.S.J.
AUGUSTO CARVALHO-P.S.J.
MOTA PINTO-C.A.
ANDRÉ PIMENTEL-D.A. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOAQUIM CARVALHO-P.S.J. | 2 | 4 | MOTA PINTO-C.A. | T 1 | ||||||
| 2 | ANDRÉ PIMENTEL-D.A. | 4 | 2 | AUGUSTO CARVALHO-P.S.J. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | MOTA PINTO-C.A. | 2 | 4 | ANDRÉ PIMENTEL-D.A. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | JOAQUIM CARVALHO-P.S.J. | 2 | 4 | AUGUSTO CARVALHO-P.S.J. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | AUGUSTO CARVALHO-P.S.J. | 2 | 4 | MOTA PINTO-C.A. | T 1 | ||||||
FIRMINO SILVA-D.Q.94
MÁRIO RIBEIRO-D.A.
ILBERTO PEREIRA-T.B.
PAULO PEREIRA-S. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MÁRIO RIBEIRO-D.A. | 2 | 4 | ILBERTO PEREIRA-T.B. | T 1 | ||||||
| 2 | PAULO PEREIRA-S. | 4 | 2 | FIRMINO SILVA-D.Q.94 | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | ILBERTO PEREIRA-T.B. | 2 | 4 | PAULO PEREIRA-S. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | MÁRIO RIBEIRO-D.A. | 4 | 2 | FIRMINO SILVA-D.Q.94 | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | MÁRIO RIBEIRO-D.A. | 2 | 4 | ILBERTO PEREIRA-T.B. | T 1 | ||||||
JORGE CAMELO-C.B.B.
CLAUDIO DIAS-P.U.
LUÍS MIGUEL-S.P.
ANTÓNIO MATOS-D.F.L. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUÍS MIGUEL-S.P. | 4 | 2 | JORGE CAMELO-C.B.B. | T 1 | ||||||
| 2 | ANTÓNIO MATOS-D.F.L. | 4 | 2 | CLAUDIO DIAS-P.U. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | LUÍS MIGUEL-S.P. | 2 | 4 | ANTÓNIO MATOS-D.F.L. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | JORGE CAMELO-C.B.B. | 2 | 4 | CLAUDIO DIAS-P.U. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | CLAUDIO DIAS-P.U. | 2 | 4 | LUÍS MIGUEL-S.P. | T 1 | ||||||