ILBERTO PEREIRA-T.B.
JORGE COSTA-P.A.
MOTA PINTO-C.A.
JOSÉ REGO-D.Q.C.
CARLOS ROMANO-P.B.A
MANUEL CARVALHO-C.B.B.
LUÍS MIGUEL-S.P.
EZEQUIEL PASSOS-S.P.
ANTÓNIO MATOS-D.F.L.
BRUNO MACHADO-P.B.A
AGOSTINHO CARVALHO-P.B.A
ANDRÉ PIMENTEL-D.A.
ANTÓNIO MACHADO-P.B.A
JOSÉ CRUZ-B.
PAULO PEREIRA-S.
ADELINO BRAZ-P.S.J. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARLOS ROMANO-P.B.A | 2 | 4 | ANTÓNIO MACHADO-P.B.A | T 1 | ||||||
| 2 | ILBERTO PEREIRA-T.B. | 2 | 4 | EZEQUIEL PASSOS-S.P. | T 1 | ||||||
| 3 | MANUEL CARVALHO-C.B.B. | 2 | 4 | AGOSTINHO CARVALHO-P.B.A | T 1 | ||||||
| 4 | JORGE COSTA-P.A. | 0 | 4 | JOSÉ CRUZ-B. | T 1 | ||||||
| 5 | PAULO PEREIRA-S. | 4 | 1 | LUÍS MIGUEL-S.P. | T 1 | ||||||
| 6 | BRUNO MACHADO-P.B.A | 4 | 2 | MOTA PINTO-C.A. | T 1 | ||||||
| 7 | ANDRÉ PIMENTEL-D.A. | 2 | 4 | ANTÓNIO MATOS-D.F.L. | T 1 | ||||||
| 8 | JOSÉ REGO-D.Q.C. | 2 | 4 | ADELINO BRAZ-P.S.J. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | ANTÓNIO MACHADO-P.B.A | 4 | 2 | EZEQUIEL PASSOS-S.P. | T 1 | ||||||
| 10 | AGOSTINHO CARVALHO-P.B.A | 2 | 4 | JOSÉ CRUZ-B. | T 1 | ||||||
| 11 | PAULO PEREIRA-S. | 4 | 2 | BRUNO MACHADO-P.B.A | T 1 | ||||||
| 12 | ANTÓNIO MATOS-D.F.L. | 2 | 4 | ADELINO BRAZ-P.S.J. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | CARLOS ROMANO-P.B.A | 4 | 2 | ILBERTO PEREIRA-T.B. | T 1 | ||||||
| 14 | MANUEL CARVALHO-C.B.B. | 4 | 0 | JORGE COSTA-P.A. | T 1 | ||||||
| 15 | LUÍS MIGUEL-S.P. | 4 | 2 | MOTA PINTO-C.A. | T 1 | ||||||
| 16 | ANDRÉ PIMENTEL-D.A. | 4 | 2 | JOSÉ REGO-D.Q.C. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | CARLOS ROMANO-P.B.A | 2 | 4 | ANTÓNIO MATOS-D.F.L. | T 1 | ||||||
| 20 | MANUEL CARVALHO-C.B.B. | 2 | 4 | BRUNO MACHADO-P.B.A | T 1 | ||||||
| 21 | LUÍS MIGUEL-S.P. | 2 | 4 | AGOSTINHO CARVALHO-P.B.A | T 1 | ||||||
| 22 | ANDRÉ PIMENTEL-D.A. | 4 | 2 | EZEQUIEL PASSOS-S.P. | T 1 | ||||||
![]() | 3º OPEN POOL PORTUGUÊS Quadro A (FASE FINAL) | ![]() |
PAULO PEREIRA-S.
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | ANTÓNIO MACHADO-P.B.A | LLLLL | 20 | 8 | 3 | ANTÓNIO MACHADO-P.B.A | LLLLL | 20 | 8 | 3 | PAULO PEREIRA-S. | LLLLW | 16 | 11 | 5 | ANTÓNIO MACHADO-P.B.A | LLLLL | 20 | 8 | 5 | JOSÉ CRUZ-B. | LLL | 10 | 6 | 5 | PAULO PEREIRA-S. | LLLLW | 16 | 11 | 5 | ADELINO BRAZ-P.S.J. | LLL | 10 | 8 |
|---|
| LAST 8 (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANTÓNIO MACHADO-P.B.A | 4 | 2 | AGOSTINHO CARVALHO-P.B.A | T 1 | ||||||
| 2 | JOSÉ CRUZ-B. | 2 | 4 | ANDRÉ PIMENTEL-D.A. | T 1 | ||||||
| 3 | PAULO PEREIRA-S. | 4 | 2 | ANTÓNIO MATOS-D.F.L. | T 1 | ||||||
| 4 | ADELINO BRAZ-P.S.J. | 2 | 4 | BRUNO MACHADO-P.B.A | T 1 | ||||||
| SEMIFINALS (RACE TO 4) | |||||||||||
| 5 | ANTÓNIO MACHADO-P.B.A | 4 | 2 | ANDRÉ PIMENTEL-D.A. | T 1 | ||||||
| 6 | PAULO PEREIRA-S. | 4 | 2 | BRUNO MACHADO-P.B.A | T 1 | ||||||
| FINAL (RACE TO 4) | |||||||||||
| 7 | ANTÓNIO MACHADO-P.B.A | 4 | 0 | PAULO PEREIRA-S. | T 1 | ||||||