MANUEL VIEIRA-D.Q.94
JOÃO VIEIRA-D.Q.94
TIAGO SOUSA-D.Q.94
JOSÉ VELOSO-D.Q.94
ALBINO FERREIRA-D.Q.C.
BRUNO LIMA-S.P.
CIRILO VIEIRA-D.F.L.
JOSÉ DA SILVA -T | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRUNO LIMA-S.P. | 4 | 0 | ALBINO FERREIRA-D.Q.C. | T 1 | ||||||
| 2 | MANUEL VIEIRA-D.Q.94 | 0 | 4 | CIRILO VIEIRA-D.F.L. | T 1 | ||||||
| 3 | TIAGO SOUSA-D.Q.94 | 4 | 2 | JOÃO VIEIRA-D.Q.94 | T 1 | ||||||
| 4 | JOSÉ DA SILVA -T | 4 | 3 | JOSÉ VELOSO-D.Q.94 | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | ALBINO FERREIRA-D.Q.C. | 4 | 0 | MANUEL VIEIRA-D.Q.94 | T 1 | ||||||
| 6 | JOÃO VIEIRA-D.Q.94 | 0 | 4 | JOSÉ VELOSO-D.Q.94 | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | BRUNO LIMA-S.P. | 3 | 4 | CIRILO VIEIRA-D.F.L. | T 1 | ||||||
| 8 | TIAGO SOUSA-D.Q.94 | 2 | 4 | JOSÉ DA SILVA -T | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 9 | ALBINO FERREIRA-D.Q.C. | 4 | 2 | TIAGO SOUSA-D.Q.94 | T 1 | ||||||
| 10 | JOSÉ VELOSO-D.Q.94 | 0 | 4 | BRUNO LIMA-S.P. | T 1 | ||||||
![]() | 3º OPEN POOL PORTUGUÊS Quadro B (FASE FINAL) | ![]() |
JOSÉ DA SILVA -T
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | CIRILO VIEIRA-D.F.L. | LLLL | 15 | 7 | 3 | CIRILO VIEIRA-D.F.L. | LLLL | 15 | 7 | 3 | JOSÉ DA SILVA -T | LLLL | 16 | 8 |
|---|