Carlos Duarte Bastos
Fernando Alberto
Bruno Santos
Pedro Rodrigues| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Rodrigues | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 2 | Carlos Duarte Bastos | ![]() | FC | Flávio Carvalho | T 1 | ||||||
| 3 | Fernando Alberto | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 4 | Walkover | ![]() | FC | ![]() | Bruno Santos | T 1 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | FC | Flávio Carvalho | T 1 | ||||||
| 6 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Pedro Rodrigues | ![]() | 6 | 1 | ![]() | Carlos Duarte Bastos | T 1 | ||||
| 8 | Fernando Alberto | ![]() | 6 | 1 | ![]() | Bruno Santos | T 1 | ||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Pedro Rodrigues | ![]() | 6 | 2 | ![]() | Fernando Alberto | T 2 | ||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Flávio Carvalho | FC | ![]() | Bruno Santos | T 1 | ||||||
| 11 | Walkover | ![]() | FC | ![]() | Carlos Duarte Bastos | T 1 | |||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Bruno Santos | ![]() | 6 | 2 | ![]() | Carlos Duarte Bastos | T 1 | ||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Bruno Santos | ![]() | 6 | 0 | ![]() | Fernando Alberto | T 1 | ||||
Rafael Teófilo
Vítor Martins
Filipe Teofilo| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vítor Martins | FC | ![]() | Walkover | T 1 | ||||||
| 2 | Walkover | ![]() | FC | ![]() | Filipe Teofilo | T 1 | |||||
| 3 | Rafael Teófilo | FC | ![]() | Walkover | T 1 | ||||||
| 4 | Walkover | ![]() | FC | ![]() | Diogo Guia | T 1 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 6 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Vítor Martins | 2 | 6 | ![]() | Filipe Teofilo | T 1 | |||||
| 8 | Rafael Teófilo | FC | ![]() | Diogo Guia | T 1 | ||||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Filipe Teofilo | ![]() | 6 | 4 | Rafael Teófilo | T 1 | |||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Walkover | ![]() | FC | ![]() | Diogo Guia | T 1 | |||||
| 11 | Walkover | ![]() | FC | Vítor Martins | T 1 | ||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Diogo Guia | ![]() | FC | Vítor Martins | T 1 | ||||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Vítor Martins | 6 | 1 | Rafael Teófilo | T 1 | ||||||
Paulo Ribeiro
Cláudio Garcia
Rui Ramos| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Ribeiro | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 2 | Walkover | ![]() | FC | ![]() | António Esteves | T 1 | |||||
| 3 | Cláudio Garcia | FC | ![]() | Walkover | T 1 | ||||||
| 4 | Walkover | ![]() | FC | ![]() | Rui Ramos | T 1 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 6 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Paulo Ribeiro | ![]() | FC | ![]() | António Esteves | T 1 | |||||
| 8 | Cláudio Garcia | 3 | 6 | ![]() | Rui Ramos | T 1 | |||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Paulo Ribeiro | ![]() | 3 | 6 | ![]() | Rui Ramos | T 1 | ||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Walkover | ![]() | FC | Cláudio Garcia | T 1 | ||||||
| 11 | Walkover | ![]() | FC | ![]() | António Esteves | T 1 | |||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Cláudio Garcia | FC | ![]() | António Esteves | T 1 | ||||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Cláudio Garcia | 6 | 1 | ![]() | Paulo Ribeiro | T 1 | |||||
Paulo Santos
Luis Caetano
Carlos Durana
António Magno| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Santos | FC | ![]() | Walkover | T 1 | ||||||
| 2 | Walkover | ![]() | FC | ![]() | António Magno | T 1 | |||||
| 3 | Luis Caetano | ![]() | FC | João Quintas | T 1 | ||||||
| 4 | Walkover | ![]() | FC | ![]() | Carlos Durana | T 1 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 6 | João Quintas | FC | ![]() | Walkover | T 1 | ||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Paulo Santos | 5 | 6 | ![]() | António Magno | T 1 | |||||
| 8 | Luis Caetano | ![]() | 6 | 5 | ![]() | Carlos Durana | T 2 | ||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | António Magno | ![]() | 6 | 4 | ![]() | Luis Caetano | T 1 | ||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Walkover | ![]() | FC | ![]() | Carlos Durana | T 1 | |||||
| 11 | João Quintas | FC | Paulo Santos | T 1 | |||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Carlos Durana | ![]() | 6 | 4 | Paulo Santos | T 2 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Carlos Durana | ![]() | 6 | 1 | ![]() | Luis Caetano | T 2 | ||||
![]() | 3º OPEN - LEIRIA SUL | ![]() |
Rui Ramos
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Pedro Rodrigues | LLLLL | 27 | 12 | 3 | Pedro Rodrigues | LLLLL | 27 | 12 | 3 | Rui Ramos | LLLLL | 30 | 13 | 5 | Pedro Rodrigues | LLLLL | 27 | 12 | 5 | Filipe Teofilo | LLLL | 20 | 14 | 5 | Rui Ramos | LLLLL | 30 | 13 | 5 | António Magno | LLLL | 20 | 17 |
|---|