Paulo Pereira
Amaro Lopes
Zé Maria
António Coutinho
Miguel Ferreira
Augusto Gomes
Ilberto Pereira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Pereira | ![]() | 0 | 4 | ![]() | António Coutinho | T 1 | ||||
| 2 | Zé Maria | 0 | 4 | ![]() | Márcio Gomes | 02-1402:30 PM | T 1 | ||||
| 3 | Augusto Gomes | ![]() | 4 | 3 | ![]() | Amaro Lopes | 02-1403:26 PM | T 1 | |||
| 4 | Ilberto Pereira | ![]() | 4 | 3 | ![]() | Miguel Ferreira | 02-1403:26 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Paulo Pereira | ![]() | 0 | 4 | Zé Maria | T 1 | |||||
| 6 | Amaro Lopes | ![]() | 0 | 4 | ![]() | Miguel Ferreira | 02-1405:17 PM | T 1 | |||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | António Coutinho | ![]() | 1 | 4 | ![]() | Márcio Gomes | T 1 | ||||
| 8 | Augusto Gomes | ![]() | 3 | 4 | ![]() | Ilberto Pereira | 02-1405:17 PM | T 1 | |||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Márcio Gomes | ![]() | 2 | 4 | ![]() | Ilberto Pereira | 02-1406:59 PM | T 1 | |||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Zé Maria | 2 | 4 | ![]() | Augusto Gomes | 02-1406:59 PM | T 1 | ||||
| 11 | Miguel Ferreira | ![]() | 4 | 3 | ![]() | António Coutinho | 02-1405:30 PM | T 1 | |||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Augusto Gomes | ![]() | 4 | 2 | ![]() | Miguel Ferreira | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Márcio Gomes | ![]() | 2 | 4 | ![]() | Augusto Gomes | T 1 | ||||
Rui Pereira (Brajanela)
João Teixeira
Celestino Santos
Igor Ribeiro
Telmo Oliveira
Carlos Romano
Mota Pinto| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Romano | 4 | 2 | Rui Pereira (Brajanela) | 02-1402:30 PM | T 1 | |||||
| 2 | Celestino Santos | ![]() | 1 | 4 | Mota Pinto | 02-1402:30 PM | T 1 | ||||
| 3 | Telmo Oliveira | ![]() | 4 | 1 | ![]() | Igor Ribeiro | 02-1402:30 PM | T 1 | |||
| 4 | António Rodrigues Macedo | 4 | 0 | ![]() | João Teixeira | 02-1402:30 PM | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Rui Pereira (Brajanela) | 3 | 4 | ![]() | Celestino Santos | T 1 | |||||
| 6 | Igor Ribeiro | ![]() | 4 | 0 | ![]() | João Teixeira | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Carlos Romano | 1 | 4 | Mota Pinto | T 1 | ||||||
| 8 | Telmo Oliveira | ![]() | 1 | 4 | António Rodrigues Macedo | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Mota Pinto | 4 | 2 | António Rodrigues Macedo | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Celestino Santos | ![]() | 3 | 4 | ![]() | Telmo Oliveira | T 1 | ||||
| 11 | Igor Ribeiro | ![]() | 2 | 4 | Carlos Romano | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Telmo Oliveira | ![]() | 2 | 4 | Carlos Romano | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | António Rodrigues Macedo | 2 | 4 | Carlos Romano | T 1 | ||||||
Rui Pereira (D. PATRIOTS)
Jorge Barros
Bruno Silva (Barteto bar)
Miguel Mendes
Rogério Diogo
José Antunes
Rui Sérgio| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rui Lopes | ![]() | 4 | 0 | Bruno Silva (Barteto bar) | 02-1402:30 PM | T 1 | ||||
| 2 | Rui Sérgio | ![]() | 4 | 2 | Rui Pereira (D. PATRIOTS) | 02-1402:30 PM | T 1 | ||||
| 3 | Jorge Barros | ![]() | 0 | 4 | ![]() | Rogério Diogo | 02-1402:30 PM | T 1 | |||
| 4 | José Antunes | ![]() | 4 | 1 | ![]() | Miguel Mendes | 02-1402:30 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Bruno Silva (Barteto bar) | 4 | 2 | Rui Pereira (D. PATRIOTS) | T 1 | ||||||
| 6 | Jorge Barros | ![]() | 0 | 4 | ![]() | Miguel Mendes | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Rui Lopes | ![]() | 2 | 4 | ![]() | Rui Sérgio | T 1 | ||||
| 8 | Rogério Diogo | ![]() | 1 | 4 | ![]() | José Antunes | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Rui Sérgio | ![]() | 4 | 2 | ![]() | José Antunes | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Bruno Silva (Barteto bar) | 3 | 4 | ![]() | Rogério Diogo | T 1 | |||||
| 11 | Miguel Mendes | ![]() | 1 | 4 | ![]() | Rui Lopes | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Rogério Diogo | ![]() | 1 | 4 | ![]() | Rui Lopes | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | José Antunes | ![]() | 4 | 0 | ![]() | Rui Lopes | T 1 | ||||
Isento1
Luís Sal
Andre Pimentel
Jorge Camelo
José Carvalho
Bruno Costa
Carlos Pereira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isento1 | Bruno Costa | |||||||||
| 2 | Manuel Dantas | 4 | 3 | José Carvalho | 02-1403:00 PM | T 1 | |||||
| 3 | Carlos Pereira | ![]() | 4 | 0 | ![]() | Jorge Camelo | 02-1403:00 PM | T 1 | |||
| 4 | Luís Sal | ![]() | 2 | 4 | ![]() | Andre Pimentel | 02-1403:30 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Isento1 | José Carvalho | |||||||||
| 6 | Jorge Camelo | ![]() | 4 | 0 | ![]() | Luís Sal | 02-1404:31 PM | T 1 | |||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Bruno Costa | 1 | 4 | Manuel Dantas | 02-1403:50 PM | T 1 | |||||
| 8 | Carlos Pereira | ![]() | 4 | 2 | ![]() | Andre Pimentel | 02-1404:31 PM | T 1 | |||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Manuel Dantas | 2 | 4 | ![]() | Carlos Pereira | 02-1405:35 PM | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | José Carvalho | 4 | 3 | ![]() | Andre Pimentel | 02-1406:00 PM | T 1 | ||||
| 11 | Jorge Camelo | ![]() | 2 | 4 | Bruno Costa | 02-1406:00 PM | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | José Carvalho | 3 | 4 | Bruno Costa | 02-1406:30 PM | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Manuel Dantas | 2 | 4 | Bruno Costa | 02-1407:00 PM | T 1 | |||||

André Alves
Francisco Silva
Paulo Faria
Alberto Carvalho
João Silva| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isento2 | Joao Valente | |||||||||
| 2 | Paulo Faria | ![]() | 0 | 4 | ![]() | Miguel Pontes | 02-1402:30 PM | T 1 | |||
| 3 | Francisco Silva | 4 | 2 | Alberto Carvalho | 02-1402:30 PM | T 1 | |||||
| 4 | João Silva | ![]() | 4 | 2 | André Alves | 02-1403:00 PM | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | DEFEATED 1 | ![]() | Paulo Faria | ||||||||
| 6 | Alberto Carvalho | 4 | 1 | André Alves | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | WINNER 1 | ![]() | Miguel Pontes | ||||||||
| 8 | Francisco Silva | 3 | 4 | ![]() | João Silva | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Miguel Pontes | ![]() | 2 | 4 | ![]() | João Silva | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Paulo Faria | ![]() | 4 | 1 | Francisco Silva | T 1 | |||||
| 11 | Alberto Carvalho | DEFEATED 7 | |||||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Paulo Faria | ![]() | 2 | 4 | Alberto Carvalho | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Miguel Pontes | ![]() | 0 | 4 | Alberto Carvalho | T 1 | |||||
Isento3
Diogo Alves
Mario Alves
Luiz Moreira
Carlos Alexandre Silva
Rui Vieira
Bruno Luzio| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isento3 | ![]() | José Silva | 02-1402:30 PM | |||||||
| 2 | Mario Alves | ![]() | 1 | 4 | ![]() | Rui Vieira | 02-1402:30 PM | T 1 | |||
| 3 | Diogo Alves | 0 | 4 | ![]() | Bruno Luzio | 02-1402:30 PM | T 1 | ||||
| 4 | Luiz Moreira | ![]() | 0 | 4 | Carlos Alexandre Silva | 02-1402:30 PM | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Isento3 | ![]() | Mario Alves | ||||||||
| 6 | Diogo Alves | 0 | 4 | ![]() | Luiz Moreira | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | José Silva | ![]() | 4 | 1 | ![]() | Rui Vieira | T 1 | ||||
| 8 | Bruno Luzio | ![]() | 4 | 0 | Carlos Alexandre Silva | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | José Silva | ![]() | 1 | 4 | ![]() | Bruno Luzio | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Mario Alves | ![]() | 3 | 4 | Carlos Alexandre Silva | T 1 | |||||
| 11 | Luiz Moreira | ![]() | 0 | 4 | ![]() | Rui Vieira | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Carlos Alexandre Silva | 0 | 4 | ![]() | Rui Vieira | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | José Silva | ![]() | 2 | 4 | ![]() | Rui Vieira | T 1 | ||||
Isento4
Tiago Carvalho
João Vieira
David Pollack
Mario Vides
Pedro Fernandes
Bruno Silva (D. Quixote94)| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isento4 | Mario Vides | |||||||||
| 2 | David Ferreira | 4 | 0 | ![]() | João Vieira | 02-1404:08 PM | T 1 | ||||
| 3 | Pedro Fernandes | 4 | 1 | David Pollack | 02-1404:08 PM | T 1 | |||||
| 4 | Bruno Silva (D. Quixote94) | 4 | 0 | Tiago Carvalho | 02-1404:08 PM | T 1 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Isento4 | ![]() | João Vieira | ||||||||
| 6 | David Pollack | 4 | 0 | Tiago Carvalho | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Mario Vides | 3 | 4 | David Ferreira | T 1 | ||||||
| 8 | Pedro Fernandes | 2 | 4 | Bruno Silva (D. Quixote94) | T 1 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | David Ferreira | 2 | 4 | Bruno Silva (D. Quixote94) | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | João Vieira | ![]() | 0 | 4 | Pedro Fernandes | T 1 | |||||
| 11 | David Pollack | 0 | 4 | Mario Vides | T 1 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Pedro Fernandes | 4 | 0 | Mario Vides | T 1 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | David Ferreira | 1 | 4 | Pedro Fernandes | T 1 | ||||||