Pedro Amorim
Isento 2
Antonio Matos
Alberto Malheiro
Júlio Miguel Barbosa
António Machado
Jose Carlos
João Peixoto| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | João Peixoto | 4 | 2 | ![]() | Júlio Miguel Barbosa | T 1 | |||||
| 2 | Pedro Amorim | ![]() | 2 | 4 | ![]() | Jose Carlos | T 1 | ||||
| 3 | António Machado | 4 | 3 | Alberto Malheiro | T 1 | ||||||
| 4 | Antonio Matos | ![]() | 4 | 0 | Isento 2 | T 1 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Júlio Miguel Barbosa | ![]() | 4 | 0 | ![]() | Pedro Amorim | T 1 | ||||
| 6 | Alberto Malheiro | 4 | 0 | Isento 2 | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | João Peixoto | 4 | 0 | ![]() | Jose Carlos | T 1 | |||||
| 8 | António Machado | 4 | 2 | ![]() | Antonio Matos | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | João Peixoto | 4 | 3 | António Machado | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Júlio Miguel Barbosa | ![]() | 4 | 0 | ![]() | Antonio Matos | T 1 | ||||
| 11 | Alberto Malheiro | 0 | 4 | ![]() | Jose Carlos | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Júlio Miguel Barbosa | ![]() | 2 | 4 | ![]() | Jose Carlos | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Jose Carlos | ![]() | 4 | 2 | António Machado | T 1 | |||||
Antonio Teixeira Teixeira
Isento 3
Pelayo Teixeira
Manuel Rocha
Ilberto Pereira
Carlos Romano
Guilherme Teixeira
Bruno Fixe| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Teixeira Teixeira | 2 | 4 | ![]() | Carlos Romano | T 1 | |||||
| 2 | Ilberto Pereira | ![]() | 2 | 4 | ![]() | Manuel Rocha | T 1 | ||||
| 3 | Bruno Fixe | 4 | 2 | Guilherme Teixeira | T 1 | ||||||
| 4 | Pelayo Teixeira | 4 | 0 | Isento 3 | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Antonio Teixeira Teixeira | 2 | 4 | ![]() | Ilberto Pereira | T 1 | |||||
| 6 | Guilherme Teixeira | 4 | 0 | Isento 3 | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Carlos Romano | ![]() | 4 | 1 | ![]() | Manuel Rocha | T 1 | ||||
| 8 | Bruno Fixe | 4 | 0 | Pelayo Teixeira | T 1 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Carlos Romano | ![]() | 2 | 4 | Bruno Fixe | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Ilberto Pereira | ![]() | 4 | 0 | Pelayo Teixeira | T 1 | |||||
| 11 | Guilherme Teixeira | 4 | 2 | ![]() | Manuel Rocha | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Ilberto Pereira | ![]() | 0 | 4 | Guilherme Teixeira | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Guilherme Teixeira | 4 | 0 | ![]() | Carlos Romano | T 1 | |||||
Bruno Antonio
Isento 1
Vieira Guimaraes
Bruno Machado
André Pimentel
Claudio Dias
Francisco Sousa
Rosas Antonio| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vieira Guimaraes | 3 | 4 | ![]() | André Pimentel | T 1 | |||||
| 2 | Claudio Dias | ![]() | 4 | 3 | Bruno Antonio | T 1 | |||||
| 3 | Bruno Machado | 2 | 4 | ![]() | Francisco Sousa | T 1 | |||||
| 4 | Rosas Antonio | 4 | 0 | Isento 1 | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Vieira Guimaraes | 4 | 2 | Bruno Antonio | T 1 | ||||||
| 6 | Bruno Machado | 4 | 0 | Isento 1 | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | André Pimentel | ![]() | 1 | 4 | ![]() | Claudio Dias | T 1 | ||||
| 8 | Francisco Sousa | ![]() | 1 | 4 | Rosas Antonio | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Claudio Dias | ![]() | 2 | 4 | Rosas Antonio | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Vieira Guimaraes | 3 | 4 | ![]() | Francisco Sousa | T 1 | |||||
| 11 | Bruno Machado | 0 | 4 | ![]() | André Pimentel | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Francisco Sousa | ![]() | 4 | 3 | ![]() | André Pimentel | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Francisco Sousa | ![]() | 4 | 0 | ![]() | Claudio Dias | T 1 | ||||
Isento 5
Isento 4
Bruno Leandro Fontes
Miguel Mendes
Luis Miguel Ferreira
Bruno Costa
Pedro Pereira
Costa Jorge| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isento 5 | 0 | 4 | ![]() | Bruno Costa | T 1 | |||||
| 2 | Pedro Pereira | ![]() | 4 | 1 | ![]() | Luis Miguel Ferreira | T 1 | ||||
| 3 | Bruno Leandro Fontes | 4 | 2 | ![]() | Miguel Mendes | T 1 | |||||
| 4 | Costa Jorge | 4 | 0 | Isento 4 | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Isento 5 | 0 | 4 | ![]() | Luis Miguel Ferreira | T 1 | |||||
| 6 | Miguel Mendes | ![]() | 4 | 0 | Isento 4 | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Bruno Costa | ![]() | 4 | 2 | ![]() | Pedro Pereira | T 1 | ||||
| 8 | Bruno Leandro Fontes | 1 | 4 | Costa Jorge | T 1 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Bruno Costa | ![]() | 1 | 4 | Costa Jorge | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Luis Miguel Ferreira | ![]() | 4 | 0 | Bruno Leandro Fontes | T 1 | |||||
| 11 | Miguel Mendes | ![]() | 2 | 4 | ![]() | Pedro Pereira | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Luis Miguel Ferreira | ![]() | 2 | 4 | ![]() | Pedro Pereira | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Pedro Pereira | ![]() | 4 | 0 | ![]() | Bruno Costa | T 1 | ||||
Costa Jorge
Rosas Antonio
Jose Carlos
Bruno Fixe
Pedro Pereira
Francisco Sousa
Guilherme Teixeira
João Peixoto| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Carlos | ![]() | 4 | 5 | Guilherme Teixeira | T 1 | |||||
| 2 | Francisco Sousa | ![]() | 5 | 2 | Costa Jorge | T 1 | |||||
| 3 | Pedro Pereira | ![]() | 5 | 4 | Rosas Antonio | T 1 | |||||
| 4 | João Peixoto | 5 | 4 | Bruno Fixe | T 1 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Jose Carlos | ![]() | 5 | 3 | Costa Jorge | T 1 | |||||
| 6 | Rosas Antonio | 2 | 5 | Bruno Fixe | T 1 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Guilherme Teixeira | 5 | 1 | ![]() | Francisco Sousa | T 1 | |||||
| 8 | Pedro Pereira | ![]() | 2 | 5 | João Peixoto | T 1 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Jose Carlos | ![]() | 3 | 5 | ![]() | Pedro Pereira | T 1 | ||||
| 10 | Bruno Fixe | 4 | 5 | ![]() | Francisco Sousa | T 1 | |||||
![]() | 3º OPEN BOLA 10 - A.B.MINHO 9 pés | ![]() |
Francisco Sousa
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | João Peixoto | LLLLLLL | 31 | 18 | 3 | João Peixoto | LLLLLLL | 31 | 18 | 3 | Guilherme Teixeira | LLLLLLLL | 32 | 16 |
|---|