ANTÓNIO FARIA-P.B.A
ADÃO FERNANDES -D.Q.C
JOSÉ DA SILVA -T
JOÃO VIEIRA-D.Q.94 | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADÃO FERNANDES -D.Q.C | 2 | 4 | JOÃO VIEIRA-D.Q.94 | T 1 | ||||||
| 2 | ANTÓNIO FARIA-P.B.A | 0 | 4 | JOSÉ DA SILVA -T | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | JOÃO VIEIRA-D.Q.94 | 4 | 1 | JOSÉ DA SILVA -T | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | ADÃO FERNANDES -D.Q.C | 4 | 0 | ANTÓNIO FARIA-P.B.A | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | ADÃO FERNANDES -D.Q.C | 3 | 4 | JOSÉ DA SILVA -T | T 1 | ||||||
RUI SILVA-P.B.B
SÉRGIO FERREIRA-D.Q.C.
JOSE ROCHA C.B.B.
BRUNO COSTA-P.S.J. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SÉRGIO FERREIRA-D.Q.C. | 0 | 4 | BRUNO COSTA-P.S.J. | T 1 | ||||||
| 2 | RUI SILVA-P.B.B | 0 | 4 | JOSE ROCHA C.B.B. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | BRUNO COSTA-P.S.J. | 4 | 0 | JOSE ROCHA C.B.B. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | SÉRGIO FERREIRA-D.Q.C. | 4 | 0 | RUI SILVA-P.B.B | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | SÉRGIO FERREIRA-D.Q.C. | 0 | 4 | JOSE ROCHA C.B.B. | T 1 | ||||||
MÁRIO ALVES-M.J.
DANIEL SILVA-M.J.
CONCEIÇÃO LOPES-D.Q.C.
JOSE CAMELO-P.F. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANIEL SILVA-M.J. | 2 | 4 | CONCEIÇÃO LOPES-D.Q.C. | T 1 | ||||||
| 2 | MÁRIO ALVES-M.J. | 0 | 4 | JOSE CAMELO-P.F. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | CONCEIÇÃO LOPES-D.Q.C. | 3 | 4 | JOSE CAMELO-P.F. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | DANIEL SILVA-M.J. | 4 | 0 | MÁRIO ALVES-M.J. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | DANIEL SILVA-M.J. | 3 | 4 | CONCEIÇÃO LOPES-D.Q.C. | T 1 | ||||||
JOÃO MIRANDA-P.S.J.
JOSÉ CARVALHO-C.B.B.
JOSÉ VELOSO-D.Q.94
BRUNO LIMA-S.P. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOÃO MIRANDA-P.S.J. | 2 | 4 | JOSÉ CARVALHO-C.B.B. | T 1 | ||||||
| 2 | BRUNO LIMA-S.P. | 4 | 2 | JOSÉ VELOSO-D.Q.94 | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | JOSÉ CARVALHO-C.B.B. | 2 | 4 | BRUNO LIMA-S.P. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | JOÃO MIRANDA-P.S.J. | 2 | 4 | JOSÉ VELOSO-D.Q.94 | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | JOSÉ VELOSO-D.Q.94 | 4 | 2 | JOSÉ CARVALHO-C.B.B. | T 1 | ||||||
ROGÉRIO OLIVEIRA-A.J.
ARMANDO COSTA-P.U.
MANUEL VIEIRA-D.Q.94
JOSÉ BOAS-P.F. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSÉ BOAS-P.F. | 4 | 0 | ROGÉRIO OLIVEIRA-A.J. | T 1 | ||||||
| 2 | MANUEL VIEIRA-D.Q.94 | 4 | 2 | ARMANDO COSTA-P.U. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | JOSÉ BOAS-P.F. | 4 | 2 | MANUEL VIEIRA-D.Q.94 | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | ROGÉRIO OLIVEIRA-A.J. | 0 | 4 | ARMANDO COSTA-P.U. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | ARMANDO COSTA-P.U. | 2 | 4 | MANUEL VIEIRA-D.Q.94 | T 1 | ||||||
DANIELA FIGUEIREDO-B.
JOSÉ LOPES-D.Q.C.
CARLOS GONÇALVES-P.A.
CIRILO VIEIRA-D.F.L. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANIELA FIGUEIREDO-B. | 0 | 4 | CARLOS GONÇALVES-P.A. | T 1 | ||||||
| 2 | JOSÉ LOPES-D.Q.C. | 3 | 4 | CIRILO VIEIRA-D.F.L. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | CARLOS GONÇALVES-P.A. | 2 | 4 | CIRILO VIEIRA-D.F.L. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | DANIELA FIGUEIREDO-B. | 0 | 4 | JOSÉ LOPES-D.Q.C. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | JOSÉ LOPES-D.Q.C. | 0 | 4 | CARLOS GONÇALVES-P.A. | T 1 | ||||||
JOÃO FERREIRA-A.J.
MARCO CRUZ-P.A.
ALBINO FERREIRA-D.Q.C.
TIAGO SOUSA-D.Q.94 | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOÃO FERREIRA-A.J. | 2 | 4 | MARCO CRUZ-P.A. | T 1 | ||||||
| 2 | ALBINO FERREIRA-D.Q.C. | 2 | 4 | TIAGO SOUSA-D.Q.94 | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | MARCO CRUZ-P.A. | 2 | 4 | TIAGO SOUSA-D.Q.94 | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | JOÃO FERREIRA-A.J. | 2 | 4 | ALBINO FERREIRA-D.Q.C. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | ALBINO FERREIRA-D.Q.C. | 4 | 2 | MARCO CRUZ-P.A. | T 1 | ||||||