JOSE CAMELO-P.F.
BRUNO COSTA-P.S.J.
MANUEL VIEIRA-D.Q.94
JOÃO VIEIRA-D.Q.94 | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANUEL VIEIRA-D.Q.94 | 4 | 2 | BRUNO COSTA-P.S.J. | T 1 | ||||||
| 2 | JOSE CAMELO-P.F. | 2 | 4 | JOÃO VIEIRA-D.Q.94 | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | MANUEL VIEIRA-D.Q.94 | 2 | 4 | JOÃO VIEIRA-D.Q.94 | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | BRUNO COSTA-P.S.J. | 4 | 2 | JOSE CAMELO-P.F. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | BRUNO COSTA-P.S.J. | 2 | 4 | MANUEL VIEIRA-D.Q.94 | T 1 | ||||||
isento
MIGUEL MACEDO-P.S.J.
TIAGO SOUSA-D.Q.94
BRUNO LIMA-S.P.
JOSE ROCHA C.B.B.
CARLOS GONÇALVES-P.A.
ALBINO FERREIRA-D.Q.C.
JOSÉ DA SILVA -T | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARLOS GONÇALVES-P.A. | 2 | 4 | JOSÉ DA SILVA -T | T 1 | ||||||
| 2 | ALBINO FERREIRA-D.Q.C. | 4 | 2 | JOSE ROCHA C.B.B. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | JOSÉ DA SILVA -T | 4 | 2 | ALBINO FERREIRA-D.Q.C. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | CARLOS GONÇALVES-P.A. | 4 | 2 | JOSE ROCHA C.B.B. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | CARLOS GONÇALVES-P.A. | 2 | 4 | ALBINO FERREIRA-D.Q.C. | T 1 | ||||||
CONCEIÇÃO LOPES-D.Q.C.
JOSÉ BOAS-P.F.
CIRILO VIEIRA-D.F.L.
JOSÉ VELOSO-D.Q.94 | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSÉ BOAS-P.F. | 2 | 4 | JOSÉ VELOSO-D.Q.94 | T 1 | ||||||
| 2 | CONCEIÇÃO LOPES-D.Q.C. | 2 | 4 | CIRILO VIEIRA-D.F.L. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | JOSÉ VELOSO-D.Q.94 | 4 | 2 | CIRILO VIEIRA-D.F.L. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | JOSÉ BOAS-P.F. | 4 | 2 | CONCEIÇÃO LOPES-D.Q.C. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | JOSÉ BOAS-P.F. | 2 | 4 | CIRILO VIEIRA-D.F.L. | T 1 | ||||||