José Antunes
Ilberto Pereira
Rui Sérgio
Bruno Luzio
Zé Maria
Carlos Romano
Paulo Pereira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rui Sérgio | ![]() | 1 | 4 | Carlos Romano | 03-2103:42 PM | T 1 | ||||
| 2 | Paulo Pereira | ![]() | ![]() | José Antunes | |||||||
| 3 | Bruno Luzio | ![]() | 1 | 4 | Mota Pinto | 03-2103:42 PM | T 1 | ||||
| 4 | Ilberto Pereira | ![]() | 1 | 4 | Zé Maria | 03-2103:42 PM | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Rui Sérgio | ![]() | ![]() | José Antunes | |||||||
| 6 | Bruno Luzio | ![]() | 4 | 2 | ![]() | Ilberto Pereira | 03-2103:56 PM | T 1 | |||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Carlos Romano | 1 | 4 | ![]() | Paulo Pereira | 03-2103:45 PM | T 1 | ||||
| 8 | Mota Pinto | 4 | 0 | Zé Maria | 03-2103:56 PM | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Paulo Pereira | ![]() | 4 | 2 | Mota Pinto | 03-2104:42 PM | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Rui Sérgio | ![]() | 0 | 4 | Zé Maria | 03-2104:47 PM | T 1 | ||||
| 11 | Bruno Luzio | ![]() | 1 | 4 | Carlos Romano | 03-2104:47 PM | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Zé Maria | 0 | 4 | Carlos Romano | 03-2105:30 PM | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Mota Pinto | 1 | 4 | Carlos Romano | T 1 | ||||||
Rui Vieira
Carlos Pereira
António Rodrigues Macedo
António Coutinho
Amaro Lopes
Miguel Ferreira
Márcio Gomes| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Augusto Gomes | ![]() | 3 | 4 | ![]() | António Coutinho | 03-2102:30 PM | T 1 | |||
| 2 | Rui Vieira | ![]() | ![]() | Márcio Gomes | |||||||
| 3 | António Rodrigues Macedo | 4 | 2 | ![]() | Amaro Lopes | 03-2103:52 PM | T 1 | ||||
| 4 | Carlos Pereira | ![]() | 0 | 4 | ![]() | Miguel Ferreira | 03-2103:00 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Augusto Gomes | ![]() | ![]() | Rui Vieira | |||||||
| 6 | Amaro Lopes | ![]() | 4 | 2 | ![]() | Carlos Pereira | 03-2104:17 PM | T 1 | |||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | António Coutinho | ![]() | 0 | 4 | ![]() | Márcio Gomes | 03-2103:53 PM | T 1 | |||
| 8 | António Rodrigues Macedo | 2 | 4 | ![]() | Miguel Ferreira | 03-2104:17 PM | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Márcio Gomes | ![]() | 4 | 0 | ![]() | Miguel Ferreira | 03-2105:32 PM | T 1 | |||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Augusto Gomes | ![]() | 4 | 2 | António Rodrigues Macedo | 03-2105:17 PM | T 1 | ||||
| 11 | Amaro Lopes | ![]() | 4 | 0 | ![]() | António Coutinho | 03-2105:17 PM | T 1 | |||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Augusto Gomes | ![]() | 4 | 2 | ![]() | Amaro Lopes | 03-2106:37 PM | T 1 | |||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Miguel Ferreira | ![]() | 4 | 3 | ![]() | Augusto Gomes | 03-2107:23 PM | T 1 | |||
José Silva
Pedro Fernandes
Bruno Silva (D. Quixote94)
João Silva
Rui Lopes
Telmo Oliveira
Celestino Santos| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Costa | 4 | 1 | ![]() | José Silva | 03-2102:30 PM | T 1 | ||||
| 2 | Rui Lopes | ![]() | 1 | 4 | ![]() | Telmo Oliveira | 03-2102:30 PM | T 1 | |||
| 3 | Celestino Santos | ![]() | Pedro Fernandes | ||||||||
| 4 | Bruno Silva (D. Quixote94) | 4 | 0 | ![]() | João Silva | 03-2102:30 PM | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | José Silva | ![]() | 0 | 4 | ![]() | Rui Lopes | T 1 | ||||
| 6 | Pedro Fernandes | ![]() | João Silva | ||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Bruno Costa | 4 | 1 | ![]() | Telmo Oliveira | T 1 | |||||
| 8 | Celestino Santos | ![]() | 4 | 2 | Bruno Silva (D. Quixote94) | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Bruno Costa | 2 | 4 | ![]() | Celestino Santos | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Rui Lopes | ![]() | 4 | 3 | Bruno Silva (D. Quixote94) | T 1 | |||||
| 11 | João Silva | ![]() | 0 | 4 | ![]() | Telmo Oliveira | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Rui Lopes | ![]() | 2 | 4 | ![]() | Telmo Oliveira | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Bruno Costa | 3 | 4 | ![]() | Telmo Oliveira | T 1 | |||||
Isento1
Alberto Carvalho
David Ferreira
Bruno Silva (Barteto bar)
Manuel Dantas
João Teixeira
Rui Pereira (Brajanela)| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isento1 | Bruno Silva (Barteto bar) | |||||||||
| 2 | Manuel Dantas | 0 | 4 | Rui Pereira (Brajanela) | 03-2102:30 PM | T 1 | |||||
| 3 | David Ferreira | 4 | 2 | Alberto Carvalho | 03-2103:00 PM | T 1 | |||||
| 4 | João Teixeira | ![]() | 2 | 4 | ![]() | Igor Ribeiro | 03-2103:00 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Isento1 | Manuel Dantas | |||||||||
| 6 | Alberto Carvalho | 1 | 4 | ![]() | João Teixeira | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Bruno Silva (Barteto bar) | 2 | 4 | Rui Pereira (Brajanela) | T 1 | ||||||
| 8 | David Ferreira | 0 | 4 | ![]() | Igor Ribeiro | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Rui Pereira (Brajanela) | 4 | 3 | ![]() | Igor Ribeiro | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Manuel Dantas | 4 | 3 | David Ferreira | T 1 | ||||||
| 11 | João Teixeira | ![]() | 4 | 0 | Bruno Silva (Barteto bar) | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Manuel Dantas | 3 | 4 | ![]() | João Teixeira | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Igor Ribeiro | ![]() | 2 | 4 | ![]() | João Teixeira | T 1 | ||||
Isento2
José Carvalho
Jorge Camelo
Luís Sal
Rui Pereira (D. PATRIOTS)
Miguel Mendes
Jorge Barros| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isento2 | ![]() | Luís Sal | ||||||||
| 2 | Jorge Barros | ![]() | 4 | 2 | ![]() | Jorge Camelo | 03-2102:33 PM | T 1 | |||
| 3 | José Carvalho | 2 | 4 | Rui Pereira (D. PATRIOTS) | 03-2102:33 PM | T 1 | |||||
| 4 | Miguel Mendes | ![]() | 3 | 4 | ![]() | Rogério Diogo | 03-2102:33 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Isento2 | ![]() | Jorge Camelo | ||||||||
| 6 | José Carvalho | 1 | 4 | ![]() | Miguel Mendes | 03-2103:50 PM | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Luís Sal | ![]() | 0 | 4 | ![]() | Jorge Barros | 03-2103:24 PM | T 1 | |||
| 8 | Rui Pereira (D. PATRIOTS) | 1 | 4 | ![]() | Rogério Diogo | 03-2103:50 PM | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Jorge Barros | ![]() | 4 | 2 | ![]() | Rogério Diogo | 03-2104:49 PM | T 1 | |||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Jorge Camelo | ![]() | 0 | 4 | Rui Pereira (D. PATRIOTS) | T 1 | |||||
| 11 | Miguel Mendes | ![]() | 4 | 1 | ![]() | Luís Sal | 03-2104:49 PM | T 1 | |||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Rui Pereira (D. PATRIOTS) | 1 | 4 | ![]() | Miguel Mendes | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Rogério Diogo | ![]() | 2 | 4 | ![]() | Miguel Mendes | 03-2106:41 PM | T 1 | |||
Isento3
Francisco Silva
Paulo Faria
Mario Vides
André Alves
Miguel Pontes
Andre Pimentel| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isento3 | 0 | 4 | André Alves | 03-2102:30 PM | ||||||
| 2 | Miguel Pontes | ![]() | 4 | 0 | Carlos Alexandre Silva | 03-2102:30 PM | T 1 | ||||
| 3 | Paulo Faria | ![]() | ![]() | Mario Vides | |||||||
| 4 | Andre Pimentel | ![]() | Francisco Silva | ||||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Isento3 | 0 | 4 | Carlos Alexandre Silva | |||||||
| 6 | Mario Vides | ![]() | Francisco Silva | ||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | André Alves | 0 | 4 | ![]() | Miguel Pontes | T 1 | |||||
| 8 | Paulo Faria | ![]() | ![]() | Andre Pimentel | |||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Miguel Pontes | ![]() | 0 | 4 | ![]() | Andre Pimentel | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Carlos Alexandre Silva | 4 | 0 | ![]() | Paulo Faria | ||||||
| 11 | Mario Vides | ![]() | 0 | 4 | André Alves | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Carlos Alexandre Silva | 4 | 0 | André Alves | T 1 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Miguel Pontes | ![]() | 4 | 1 | Carlos Alexandre Silva | T 1 | |||||
Isento4
Luiz Moreira
David Pollack
Tiago Carvalho
Diogo Alves
Joao Valente
João Vieira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isento4 | ![]() | João Vieira | ||||||||
| 2 | David Pollack | 2 | 4 | ![]() | Tiago Carvalho | 03-2102:30 PM | T 1 | ||||
| 3 | Mario Alves | ![]() | 4 | 1 | Diogo Alves | 03-2103:00 PM | T 1 | ||||
| 4 | Luiz Moreira | ![]() | Joao Valente | ||||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Isento4 | David Pollack | |||||||||
| 6 | Diogo Alves | ![]() | Luiz Moreira | ||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | João Vieira | ![]() | 4 | 0 | ![]() | Tiago Carvalho | T 1 | ||||
| 8 | Mario Alves | ![]() | 4 | 0 | Joao Valente | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | João Vieira | ![]() | 4 | 1 | ![]() | Mario Alves | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | David Pollack | 2 | 4 | Joao Valente | T 1 | ||||||
| 11 | Diogo Alves | 4 | 0 | ![]() | Tiago Carvalho | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Joao Valente | 4 | 3 | Diogo Alves | T 1 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Mario Alves | ![]() | 0 | 4 | Joao Valente | T 1 | |||||