JOSÉ MARIA-A.J
BRUNO MACHADO-P.B.A
AMARO LOPES-D.A.
ANTÓNIO MACHADO-P.B.A | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMARO LOPES-D.A. | 4 | 2 | JOSÉ MARIA-A.J | T 1 | ||||||
| 2 | BRUNO MACHADO-P.B.A | 2 | 4 | ANTÓNIO MACHADO-P.B.A | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | AMARO LOPES-D.A. | 2 | 4 | ANTÓNIO MACHADO-P.B.A | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | JOSÉ MARIA-A.J | 2 | 4 | BRUNO MACHADO-P.B.A | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | BRUNO MACHADO-P.B.A | 2 | 4 | AMARO LOPES-D.A. | T 1 | ||||||
JOÃO MIRANDA-P.S.J.
ANDRÉ PIMENTEL-D.A.
VICTOR FERREIRA-M.J.
PAULO PEREIRA-S. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOÃO MIRANDA-P.S.J. | 0 | 4 | PAULO PEREIRA-S. | T 1 | ||||||
| 2 | VICTOR FERREIRA-M.J. | 0 | 4 | ANDRÉ PIMENTEL-D.A. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | PAULO PEREIRA-S. | 4 | 1 | ANDRÉ PIMENTEL-D.A. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | JOÃO MIRANDA-P.S.J. | 3 | 4 | VICTOR FERREIRA-M.J. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | VICTOR FERREIRA-M.J. | 4 | 2 | ANDRÉ PIMENTEL-D.A. | T 1 | ||||||
AGOSTINHO CARVALHO-P.B.A
RUI SILVA-P.B.B
EZEQUIEL PASSOS-S.P.
CIRILO VIEIRA-D.F.L. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGOSTINHO CARVALHO-P.B.A | 2 | 4 | CIRILO VIEIRA-D.F.L. | T 1 | ||||||
| 2 | EZEQUIEL PASSOS-S.P. | 3 | 4 | RUI SILVA-P.B.B | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | CIRILO VIEIRA-D.F.L. | 4 | 2 | RUI SILVA-P.B.B | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | AGOSTINHO CARVALHO-P.B.A | 2 | 4 | EZEQUIEL PASSOS-S.P. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | EZEQUIEL PASSOS-S.P. | 4 | 3 | RUI SILVA-P.B.B | T 1 | ||||||
ARMANDO COSTA-P.U.
JOÃO PAULO-M.J.
JOSÉ CRUZ-B.
MANUEL ROCHA-D.A.
CARLOS GONÇALVES-P.A.
FIRMINO SILVA-D.Q.94
ANTÓNIO FARIA-P.B.A
LUÍS MIGUEL-S.P. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARLOS GONÇALVES-P.A. | 2 | 4 | LUÍS MIGUEL-S.P. | T 1 | ||||||
| 2 | ANTÓNIO FARIA-P.B.A | 4 | 2 | FIRMINO SILVA-D.Q.94 | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | LUÍS MIGUEL-S.P. | 4 | 2 | ANTÓNIO FARIA-P.B.A | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | CARLOS GONÇALVES-P.A. | 2 | 4 | FIRMINO SILVA-D.Q.94 | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | FIRMINO SILVA-D.Q.94 | 2 | 4 | ANTÓNIO FARIA-P.B.A | T 1 | ||||||
ALBINO FERREIRA-D.Q.C.
ROGÉRIO OLIVEIRA-A.J.
ILBERTO PEREIRA-T.B.
MOTA PINTO-C.A. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROGÉRIO OLIVEIRA-A.J. | 2 | 4 | MOTA PINTO-C.A. | T 1 | ||||||
| 2 | ALBINO FERREIRA-D.Q.C. | 2 | 4 | ILBERTO PEREIRA-T.B. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | MOTA PINTO-C.A. | 4 | 2 | ILBERTO PEREIRA-T.B. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | ROGÉRIO OLIVEIRA-A.J. | 4 | 2 | ALBINO FERREIRA-D.Q.C. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | ROGÉRIO OLIVEIRA-A.J. | 2 | 4 | ILBERTO PEREIRA-T.B. | T 1 | ||||||

JOAQUIM CARVALHO-P.S.J.
BRUNO LIMA-S.P.
JOSÉ REGO-D.Q.C. 
HELDER GONÇALVES-P.S.J.
MARCO CRUZ-P.A.
CLAUDIO DIAS-P.U.