JOSÉ VELOSO-D.Q.94
MÁRIO ALVES-M.J.
JOSÉ LOPES-D.Q.C.
CARLOS ROMANO-P.B.A | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSÉ VELOSO-D.Q.94 | 0 | 4 | JOSÉ LOPES-D.Q.C. | T 1 | ||||||
| 2 | CARLOS ROMANO-P.B.A | 4 | 2 | MÁRIO ALVES-M.J. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | JOSÉ LOPES-D.Q.C. | 2 | 4 | CARLOS ROMANO-P.B.A | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | JOSÉ VELOSO-D.Q.94 | 1 | 4 | MÁRIO ALVES-M.J. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | MÁRIO ALVES-M.J. | 3 | 4 | JOSÉ LOPES-D.Q.C. | T 1 | ||||||
ANTONIO VIEIRA D.Q.
ADÃO FERNANDES -D.Q.C
AUGUSTO CARVALHO-P.S.J.
ANTÓNIO MATOS-D.F.L. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANTONIO VIEIRA D.Q. | 2 | 4 | AUGUSTO CARVALHO-P.S.J. | T 1 | ||||||
| 2 | ADÃO FERNANDES -D.Q.C | 2 | 4 | ANTÓNIO MATOS-D.F.L. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | AUGUSTO CARVALHO-P.S.J. | 2 | 4 | ANTÓNIO MATOS-D.F.L. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | ANTONIO VIEIRA D.Q. | 2 | 4 | ADÃO FERNANDES -D.Q.C | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | ADÃO FERNANDES -D.Q.C | 2 | 4 | AUGUSTO CARVALHO-P.S.J. | T 1 | ||||||
MIGUEL MACEDO-P.S.J.
EDUARDO FIGUEIREDO-A.J.
TIAGO SOUSA-D.Q.94
ADELINO BRAZ-P.S.J. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIGUEL MACEDO-P.S.J. | 0 | 4 | TIAGO SOUSA-D.Q.94 | T 1 | ||||||
| 2 | ADELINO BRAZ-P.S.J. | 4 | 2 | EDUARDO FIGUEIREDO-A.J. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | TIAGO SOUSA-D.Q.94 | 2 | 4 | ADELINO BRAZ-P.S.J. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | MIGUEL MACEDO-P.S.J. | 1 | 4 | EDUARDO FIGUEIREDO-A.J. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | EDUARDO FIGUEIREDO-A.J. | 3 | 4 | TIAGO SOUSA-D.Q.94 | T 1 | ||||||
DANIEL SILVA-M.J.
BRUNO COSTA-P.S.J.
ANTONIO CRACEL-D.F.L.
JOÃO LOPES-P.U. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRUNO COSTA-P.S.J. | 1 | 4 | ANTONIO CRACEL-D.F.L. | T 1 | ||||||
| 2 | DANIEL SILVA-M.J. | 0 | 4 | JOÃO LOPES-P.U. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | ANTONIO CRACEL-D.F.L. | 2 | 4 | JOÃO LOPES-P.U. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | BRUNO COSTA-P.S.J. | 4 | 0 | DANIEL SILVA-M.J. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | BRUNO COSTA-P.S.J. | 2 | 4 | ANTONIO CRACEL-D.F.L. | T 1 | ||||||
JOSÉ BOAS-P.F.
JOÃO VIEIRA-D.Q.94
JOSÉ CARVALHO-C.B.B.
JORGE CAMELO-C.B.B. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSÉ BOAS-P.F. | 2 | 4 | JOÃO VIEIRA-D.Q.94 | T 1 | ||||||
| 2 | JOSÉ CARVALHO-C.B.B. | 2 | 4 | JORGE CAMELO-C.B.B. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | JOÃO VIEIRA-D.Q.94 | 2 | 4 | JORGE CAMELO-C.B.B. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | JOSÉ BOAS-P.F. | 2 | 4 | JOSÉ CARVALHO-C.B.B. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | JOSÉ CARVALHO-C.B.B. | 4 | 2 | JOÃO VIEIRA-D.Q.94 | T 1 | ||||||
JOSE CAMELO-P.F.
MÁRIO RIBEIRO-D.A.
JOSE ROCHA C.B.B.
MANUEL VIEIRA-D.Q.94 | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSE ROCHA C.B.B. | 4 | 2 | JOSE CAMELO-P.F. | T 1 | ||||||
| 2 | MÁRIO RIBEIRO-D.A. | 2 | 4 | MANUEL VIEIRA-D.Q.94 | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | JOSE ROCHA C.B.B. | 2 | 4 | MANUEL VIEIRA-D.Q.94 | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | JOSE CAMELO-P.F. | 2 | 4 | MÁRIO RIBEIRO-D.A. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | MÁRIO RIBEIRO-D.A. | 2 | 4 | JOSE ROCHA C.B.B. | T 1 | ||||||
SÉRGIO FERREIRA-D.Q.C.
MANUEL CARVALHO-C.B.B.
CONCEIÇÃO LOPES-D.Q.C.
JOSÉ DA SILVA -T | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANUEL CARVALHO-C.B.B. | 0 | 4 | JOSÉ DA SILVA -T | T 1 | ||||||
| 2 | SÉRGIO FERREIRA-D.Q.C. | 0 | 4 | CONCEIÇÃO LOPES-D.Q.C. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | JOSÉ DA SILVA -T | 4 | 2 | CONCEIÇÃO LOPES-D.Q.C. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | MANUEL CARVALHO-C.B.B. | 4 | 0 | SÉRGIO FERREIRA-D.Q.C. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | MANUEL CARVALHO-C.B.B. | 0 | 4 | CONCEIÇÃO LOPES-D.Q.C. | T 1 | ||||||