ANTONIO CRACEL-D.F.L.
ADELINO BRAZ-P.S.J.
ANTÓNIO MATOS-D.F.L.
CARLOS ROMANO-P.B.A | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANTÓNIO MATOS-D.F.L. | 2 | 4 | CARLOS ROMANO-P.B.A | T 1 | ||||||
| 2 | ADELINO BRAZ-P.S.J. | 4 | 2 | ANTONIO CRACEL-D.F.L. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | CARLOS ROMANO-P.B.A | 4 | 2 | ADELINO BRAZ-P.S.J. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | ANTÓNIO MATOS-D.F.L. | 4 | 2 | ANTONIO CRACEL-D.F.L. | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | ANTÓNIO MATOS-D.F.L. | 4 | 2 | ADELINO BRAZ-P.S.J. | T 1 | ||||||
CONCEIÇÃO LOPES-D.Q.C.
JOÃO LOPES-P.U.
TIAGO SOUSA-D.Q.94
AUGUSTO CARVALHO-P.S.J. | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUGUSTO CARVALHO-P.S.J. | 4 | 1 | CONCEIÇÃO LOPES-D.Q.C. | T 1 | ||||||
| 2 | TIAGO SOUSA-D.Q.94 | 0 | 4 | JOÃO LOPES-P.U. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 3 | AUGUSTO CARVALHO-P.S.J. | 4 | 1 | JOÃO LOPES-P.U. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 4 | CONCEIÇÃO LOPES-D.Q.C. | 2 | 4 | TIAGO SOUSA-D.Q.94 | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 5 | TIAGO SOUSA-D.Q.94 | 4 | 3 | JOÃO LOPES-P.U. | T 1 | ||||||

JORGE CAMELO-C.B.B.
MANUEL VIEIRA-D.Q.94
JOSÉ CARVALHO-C.B.B. 
JOSE ROCHA C.B.B.
JOSÉ LOPES-D.Q.C.
JOSÉ DA SILVA -T