MARCO CRUZ-P.A.
AMARO LOPES-D.A.
LUÍS MIGUEL-S.P.
CLAUDIO DIAS-P.U
ANTÓNIO FARIA-P.B.A
ILBERTO PEREIRA-T.B.
ANTÓNIO MACHADO-P.B.A
BRUNO LIMA-S.P.
JOSÉ REGO-D.Q.C.
MANUEL ROCHA-D.A.
VICTOR FERREIRA-M.J.
JOSÉ CRUZ-B.
PAULO PEREIRA-S.
EZEQUIEL PASSOS-S.P.
MOTA PINTO-C.A.
CIRILO VIEIRA-D.F.L | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSÉ REGO-D.Q.C. | 1 | 4 | PAULO PEREIRA-S. | T 1 | ||||||
| 2 | JOSÉ CRUZ-B. | 4 | 3 | MARCO CRUZ-P.A. | T 1 | ||||||
| 3 | ILBERTO PEREIRA-T.B. | 2 | 4 | EZEQUIEL PASSOS-S.P. | T 1 | ||||||
| 4 | AMARO LOPES-D.A. | 2 | 4 | ANTÓNIO MACHADO-P.B.A | T 1 | ||||||
| 5 | VICTOR FERREIRA-M.J. | 1 | 4 | MOTA PINTO-C.A. | T 1 | ||||||
| 6 | MANUEL ROCHA-D.A. | 4 | 1 | LUÍS MIGUEL-S.P. | T 1 | ||||||
| 7 | BRUNO LIMA-S.P. | 2 | 4 | CIRILO VIEIRA-D.F.L | T 1 | ||||||
| 8 | ANTÓNIO FARIA-P.B.A | 4 | 3 | CLAUDIO DIAS-P.U | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | PAULO PEREIRA-S. | 4 | 3 | JOSÉ CRUZ-B. | T 1 | ||||||
| 10 | EZEQUIEL PASSOS-S.P. | 4 | 2 | ANTÓNIO MACHADO-P.B.A | T 1 | ||||||
| 11 | MOTA PINTO-C.A. | 4 | 0 | MANUEL ROCHA-D.A. | T 1 | ||||||
| 12 | CIRILO VIEIRA-D.F.L | 4 | 3 | ANTÓNIO FARIA-P.B.A | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | JOSÉ REGO-D.Q.C. | 4 | 3 | MARCO CRUZ-P.A. | T 1 | ||||||
| 14 | ILBERTO PEREIRA-T.B. | 4 | 3 | AMARO LOPES-D.A. | T 1 | ||||||
| 15 | VICTOR FERREIRA-M.J. | 4 | 2 | LUÍS MIGUEL-S.P. | T 1 | ||||||
| 16 | BRUNO LIMA-S.P. | 4 | 1 | CLAUDIO DIAS-P.U | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | JOSÉ REGO-D.Q.C. | 4 | 2 | ANTÓNIO FARIA-P.B.A | T 1 | ||||||
| 20 | ILBERTO PEREIRA-T.B. | 3 | 4 | MANUEL ROCHA-D.A. | T 1 | ||||||
| 21 | VICTOR FERREIRA-M.J. | 4 | 1 | ANTÓNIO MACHADO-P.B.A | T 1 | ||||||
| 22 | BRUNO LIMA-S.P. | 3 | 4 | JOSÉ CRUZ-B. | T 1 | ||||||
VICTOR FERREIRA-M.J.
EZEQUIEL PASSOS-S.P.
JOSÉ REGO-D.Q.C.
CIRILO VIEIRA-D.F.L
JOSÉ CRUZ-B.
MANUEL ROCHA-D.A.
MOTA PINTO-C.A.
PAULO PEREIRA-S. | LAST 8 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAULO PEREIRA-S. | 5 | 0 | VICTOR FERREIRA-M.J. | T 1 | ||||||
| 2 | EZEQUIEL PASSOS-S.P. | 4 | 5 | JOSÉ CRUZ-B. | T 1 | ||||||
| 3 | MOTA PINTO-C.A. | 5 | 0 | JOSÉ REGO-D.Q.C. | T 1 | ||||||
| 4 | CIRILO VIEIRA-D.F.L | 1 | 5 | MANUEL ROCHA-D.A. | T 1 | ||||||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 5 | PAULO PEREIRA-S. | 5 | 0 | JOSÉ CRUZ-B. | T 1 | ||||||
| 6 | MOTA PINTO-C.A. | 5 | 3 | MANUEL ROCHA-D.A. | T 1 | ||||||
| FINAL (RACE TO 5) | |||||||||||
| 7 | PAULO PEREIRA-S. | 5 | 4 | MOTA PINTO-C.A. | T 1 | ||||||