Paulo Santos
Pedro Rodrigues| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Rodrigues | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 2 | Flávio Carvalho | FC | ![]() | Antonio Esteves | T 1 | ||||||
| 3 | Bruno Santos | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 4 | Walkover | ![]() | FC | Paulo Santos | T 1 | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | FC | ![]() | Antonio Esteves | T 1 | |||||
| 6 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Pedro Rodrigues | ![]() | FC | Flávio Carvalho | T 1 | ||||||
| 8 | Bruno Santos | ![]() | FC | Paulo Santos | T 1 | ||||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Pedro Rodrigues | ![]() | 6 | 2 | Paulo Santos | T 1 | |||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Antonio Esteves | ![]() | FC | ![]() | Bruno Santos | T 1 | |||||
| 11 | Walkover | ![]() | FC | Flávio Carvalho | T 1 | ||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Antonio Esteves | ![]() | FC | Flávio Carvalho | T 1 | ||||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Antonio Esteves | ![]() | FC | Paulo Santos | T 1 | ||||||
Luis Caetano
Paulo Ribeiro
Vítor Martins
Rafael Teófilo| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vítor Martins | FC | ![]() | Walkover | T 1 | ||||||
| 2 | Walkover | ![]() | FC | Rafael Teófilo | T 1 | ||||||
| 3 | Luis Caetano | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 4 | Walkover | ![]() | FC | ![]() | Paulo Ribeiro | T 1 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 6 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Vítor Martins | 2 | 6 | Rafael Teófilo | T 1 | ||||||
| 8 | Luis Caetano | ![]() | 4 | 6 | ![]() | Paulo Ribeiro | T 1 | ||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Rafael Teófilo | 6 | 5 | ![]() | Paulo Ribeiro | T 1 | |||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Walkover | ![]() | FC | ![]() | Luis Caetano | T 1 | |||||
| 11 | Walkover | ![]() | FC | Vítor Martins | T 1 | ||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Luis Caetano | ![]() | 1 | 6 | Vítor Martins | T 1 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Vítor Martins | 6 | 2 | ![]() | Paulo Ribeiro | T 1 | |||||
Carlos Duarte Bastos
Fernando Alberto
António Magno
Carlos Durana| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Durana | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 2 | Walkover | ![]() | FC | ![]() | Carlos Duarte Bastos | T 1 | |||||
| 3 | Fernando Alberto | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 4 | Walkover | ![]() | FC | ![]() | António Magno | T 1 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 6 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Carlos Durana | ![]() | 6 | 0 | ![]() | Carlos Duarte Bastos | T 1 | ||||
| 8 | Fernando Alberto | ![]() | 2 | 6 | ![]() | António Magno | T 1 | ||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Carlos Durana | ![]() | 6 | 4 | ![]() | António Magno | T 1 | ||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Walkover | ![]() | FC | ![]() | Fernando Alberto | T 1 | |||||
| 11 | Walkover | ![]() | FC | ![]() | Carlos Duarte Bastos | T 1 | |||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Fernando Alberto | ![]() | 6 | 4 | ![]() | Carlos Duarte Bastos | T 1 | ||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Fernando Alberto | ![]() | 5 | 6 | ![]() | António Magno | T 1 | ||||
Cláudio Garcia
Filipe Teofilo
Rui Ramos| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filipe Teofilo | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 2 | Walkover | ![]() | FC | Cláudio Garcia | T 1 | ||||||
| 3 | Diogo Guia | ![]() | FC | João Quintas | T 1 | ||||||
| 4 | Walkover | ![]() | FC | ![]() | Rui Ramos | T 1 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 6 | João Quintas | FC | ![]() | Walkover | T 1 | ||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Filipe Teofilo | ![]() | 6 | 2 | Cláudio Garcia | T 1 | |||||
| 8 | Diogo Guia | ![]() | FC | ![]() | Rui Ramos | T 1 | |||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Filipe Teofilo | ![]() | 4 | 6 | ![]() | Rui Ramos | T 1 | ||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Walkover | ![]() | FC | ![]() | Diogo Guia | T 1 | |||||
| 11 | João Quintas | FC | Cláudio Garcia | T 1 | |||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Walkover | ![]() | FC | Cláudio Garcia | T 1 | ||||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Cláudio Garcia | 1 | 6 | ![]() | Filipe Teofilo | T 1 | |||||
![]() | 4º OPEN - LEIRIA SUL | ![]() |
Carlos Durana
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Pedro Rodrigues | LLLL | 24 | 10 | 3 | Pedro Rodrigues | LLLL | 24 | 10 | 3 | Carlos Durana | LLLLL | 27 | 16 | 5 | Pedro Rodrigues | LLLL | 24 | 10 | 5 | Rafael Teófilo | LLL | 14 | 13 | 5 | Carlos Durana | LLLLL | 27 | 16 | 5 | Rui Ramos | LLL | 13 | 12 |
|---|
| LAST 8 (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Rodrigues | ![]() | 6 | 4 | ![]() | António Magno | T 1 | ||||
| 2 | Rafael Teófilo | 2 | 6 | ![]() | Filipe Teofilo | T 1 | |||||
| 3 | Carlos Durana | ![]() | 6 | 5 | Vítor Martins | T 1 | |||||
| 4 | Rui Ramos | ![]() | 6 | 2 | Paulo Santos | T 1 | |||||
| SEMIFINALS (RACE TO 6) | |||||||||||
| 5 | Pedro Rodrigues | ![]() | 6 | 1 | ![]() | Filipe Teofilo | T 1 | ||||
| 6 | Carlos Durana | ![]() | 6 | 1 | ![]() | Rui Ramos | T 1 | ||||
| FINAL (RACE TO 6) | |||||||||||
| 7 | Pedro Rodrigues | ![]() | 6 | 3 | ![]() | Carlos Durana | T 1 | ||||