Paulo Pereira
Márcio Gomes
Ilberto Pereira
Mota Pinto
Augusto Gomes
Miguel Ferreira
Carlos Romano| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Pereira | ![]() | 0 | 4 | ![]() | Celestino Santos | |||||
| 2 | Ilberto Pereira | ![]() | 0 | 4 | ![]() | Miguel Ferreira | 04-2502:30 PM | T 1 | |||
| 3 | Carlos Romano | 4 | 0 | Mota Pinto | 04-2503:00 PM | T 1 | |||||
| 4 | Augusto Gomes | ![]() | 4 | 3 | ![]() | Márcio Gomes | 04-2503:00 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Paulo Pereira | ![]() | ![]() | Ilberto Pereira | |||||||
| 6 | Mota Pinto | 4 | 3 | ![]() | Márcio Gomes | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Celestino Santos | ![]() | 1 | 4 | ![]() | Miguel Ferreira | T 1 | ||||
| 8 | Carlos Romano | 4 | 1 | ![]() | Augusto Gomes | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Miguel Ferreira | ![]() | 2 | 4 | Carlos Romano | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Ilberto Pereira | ![]() | 3 | 4 | ![]() | Augusto Gomes | T 1 | ||||
| 11 | Mota Pinto | 3 | 4 | ![]() | Celestino Santos | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Augusto Gomes | ![]() | 2 | 4 | ![]() | Celestino Santos | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Miguel Ferreira | ![]() | 4 | 1 | ![]() | Celestino Santos | T 1 | ||||
Jorge Barros
Bruno Costa
João Teixeira
Bruno Luzio
Rui Pereira (Brajanela)
Rui Sérgio
Zé Maria| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zé Maria | 4 | 0 | ![]() | Jorge Barros | 04-2502:30 PM | |||||
| 2 | Rui Sérgio | ![]() | 4 | 2 | ![]() | João Teixeira | 04-2502:30 PM | T 1 | |||
| 3 | Bruno Luzio | ![]() | 1 | 4 | Rui Pereira (Brajanela) | 04-2502:30 PM | T 1 | ||||
| 4 | Telmo Oliveira | ![]() | 4 | 3 | Bruno Costa | 04-2502:30 PM | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Jorge Barros | ![]() | 0 | 4 | ![]() | João Teixeira | |||||
| 6 | Bruno Luzio | ![]() | 4 | 0 | Bruno Costa | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Zé Maria | 4 | 3 | ![]() | Rui Sérgio | T 1 | |||||
| 8 | Rui Pereira (Brajanela) | 1 | 4 | ![]() | Telmo Oliveira | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Zé Maria | 4 | 2 | ![]() | Telmo Oliveira | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | João Teixeira | ![]() | 2 | 4 | Rui Pereira (Brajanela) | T 1 | |||||
| 11 | Bruno Luzio | ![]() | 3 | 4 | ![]() | Rui Sérgio | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Rui Pereira (Brajanela) | 0 | 4 | ![]() | Rui Sérgio | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Telmo Oliveira | ![]() | 2 | 4 | ![]() | Rui Sérgio | T 1 | ||||
Amaro Lopes
Miguel Mendes
Carlos Pereira
Andre Pimentel
Rui Lopes
Igor Ribeiro
José Antunes| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amaro Lopes | ![]() | 0 | 4 | ![]() | Andre Pimentel | 04-2502:30 PM | T 1 | |||
| 2 | José Antunes | ![]() | 4 | 3 | ![]() | Igor Ribeiro | 04-2502:30 PM | T 1 | |||
| 3 | Miguel Mendes | ![]() | ![]() | Carlos Pereira | 04-2503:00 PM | ||||||
| 4 | Rui Lopes | ![]() | 3 | 4 | António Rodrigues Macedo | 04-2503:00 PM | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Amaro Lopes | ![]() | 0 | 4 | ![]() | Igor Ribeiro | T 1 | ||||
| 6 | Miguel Mendes | ![]() | ![]() | Rui Lopes | |||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Andre Pimentel | ![]() | 2 | 4 | ![]() | José Antunes | T 1 | ||||
| 8 | Carlos Pereira | ![]() | 1 | 4 | António Rodrigues Macedo | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | José Antunes | ![]() | 4 | 2 | António Rodrigues Macedo | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Igor Ribeiro | ![]() | 4 | 3 | ![]() | Carlos Pereira | T 1 | ||||
| 11 | Rui Lopes | ![]() | 4 | 3 | ![]() | Andre Pimentel | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Igor Ribeiro | ![]() | 4 | 0 | ![]() | Rui Lopes | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | António Rodrigues Macedo | 2 | 4 | ![]() | Igor Ribeiro | T 1 | |||||
Isento1
Rogério Diogo
Manuel Dantas
João Silva
António Coutinho
Bruno Silva (D. Quixote94)| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isento1 | 0 | 4 | David Ferreira | 04-2502:30 PM | ||||||
| 2 | António Coutinho | ![]() | 3 | 4 | ![]() | João Silva | 04-2502:35 PM | T 1 | |||
| 3 | Miguel Pontes | ![]() | Bruno Silva (D. Quixote94) | ||||||||
| 4 | Manuel Dantas | ![]() | Rogério Diogo | ||||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Isento1 | 0 | 4 | ![]() | António Coutinho | 04-2502:33 PM | |||||
| 6 | Miguel Pontes | ![]() | Manuel Dantas | ||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | David Ferreira | 4 | 3 | ![]() | João Silva | 04-2503:30 PM | T 1 | ||||
| 8 | Bruno Silva (D. Quixote94) | 4 | 3 | ![]() | Rogério Diogo | 04-2502:37 PM | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | David Ferreira | 1 | 4 | Bruno Silva (D. Quixote94) | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | António Coutinho | ![]() | 4 | 0 | ![]() | Rogério Diogo | T 1 | ||||
| 11 | Manuel Dantas | ![]() | João Silva | ||||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | António Coutinho | ![]() | 4 | 2 | ![]() | João Silva | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | David Ferreira | 0 | 4 | ![]() | António Coutinho | T 1 | |||||
Isento2
Joao Valente
José Carvalho
Mario Vides
Alberto Carvalho
José Silva
Bruno Silva (Barteto bar)| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isento2 | 0 | 4 | ![]() | Mario Vides | 04-2502:30 PM | |||||
| 2 | Rui Pereira (D. PATRIOTS) | José Carvalho | 04-2502:30 PM | ||||||||
| 3 | Alberto Carvalho | 4 | 2 | ![]() | José Silva | 04-2503:00 PM | T 1 | ||||
| 4 | Bruno Silva (Barteto bar) | 4 | 1 | Joao Valente | 04-2503:00 PM | T 2 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Isento2 | José Carvalho | 04-2504:00 PM | ||||||||
| 6 | José Silva | ![]() | 4 | 0 | Joao Valente | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Mario Vides | ![]() | 0 | 4 | Rui Pereira (D. PATRIOTS) | T 1 | |||||
| 8 | Alberto Carvalho | 1 | 4 | Bruno Silva (Barteto bar) | T 1 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Rui Pereira (D. PATRIOTS) | 0 | 4 | Bruno Silva (Barteto bar) | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | José Carvalho | 0 | 4 | Alberto Carvalho | |||||||
| 11 | José Silva | ![]() | 4 | 0 | ![]() | Mario Vides | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Alberto Carvalho | 3 | 4 | ![]() | José Silva | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Rui Pereira (D. PATRIOTS) | 0 | 4 | ![]() | José Silva | T 1 | |||||
Isento3
Paulo Faria
Carlos Alexandre Silva
Diogo Alves
Luís Sal
Francisco Silva
Jorge Camelo| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isento3 | Diogo Alves | |||||||||
| 2 | Carlos Alexandre Silva | 0 | 4 | Francisco Silva | |||||||
| 3 | Jorge Camelo | ![]() | 4 | 0 | André Alves | 04-2502:30 PM | T 1 | ||||
| 4 | Luís Sal | ![]() | 4 | 0 | ![]() | Paulo Faria | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Isento3 | Carlos Alexandre Silva | |||||||||
| 6 | André Alves | ![]() | Paulo Faria | ||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Diogo Alves | 0 | 4 | Francisco Silva | T 1 | ||||||
| 8 | Jorge Camelo | ![]() | 4 | 1 | ![]() | Luís Sal | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Francisco Silva | 0 | 4 | ![]() | Jorge Camelo | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Carlos Alexandre Silva | ![]() | Luís Sal | ||||||||
| 11 | André Alves | 4 | 1 | Diogo Alves | T 1 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Luís Sal | ![]() | 3 | 4 | André Alves | 04-2808:48 AM | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Francisco Silva | 4 | 2 | André Alves | 04-2808:57 AM | T 1 | |||||
Isento4
Luiz Moreira
David Pollack
João Vieira
Pedro Fernandes
Rui Vieira
Mario Alves| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isento4 | 0 | 4 | ![]() | Tiago Carvalho | 04-2503:00 PM | |||||
| 2 | David Pollack | ![]() | João Vieira | ||||||||
| 3 | Mario Alves | ![]() | 4 | 0 | Pedro Fernandes | 04-2502:30 PM | T 1 | ||||
| 4 | Rui Vieira | ![]() | 4 | 0 | ![]() | Luiz Moreira | 04-2502:30 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Isento4 | David Pollack | |||||||||
| 6 | Pedro Fernandes | 4 | 0 | ![]() | Luiz Moreira | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Tiago Carvalho | ![]() | 4 | 0 | ![]() | João Vieira | T 1 | ||||
| 8 | Mario Alves | ![]() | 4 | 2 | ![]() | Rui Vieira | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Tiago Carvalho | ![]() | 1 | 4 | ![]() | Mario Alves | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | David Pollack | ![]() | Rui Vieira | ||||||||
| 11 | Pedro Fernandes | 4 | 0 | ![]() | João Vieira | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Rui Vieira | ![]() | 4 | 0 | Pedro Fernandes | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Tiago Carvalho | ![]() | 1 | 4 | ![]() | Rui Vieira | T 1 | ||||