António José
José Ventura
Sérgio Gomes
Vitor Mingatos
Luís Febra| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luís Febra | ![]() | ![]() | Walkover | |||||||
| 2 | José Ventura | ![]() | 5 | 4 | ![]() | António José | T 1 | ||||
| 3 | Sérgio Gomes | ![]() | Walkover | ||||||||
| 4 | Vitor Mingatos | ![]() | ![]() | Walkover | |||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Walkover | ![]() | ![]() | António José | |||||||
| 6 | Walkover | ![]() | ![]() | Walkover | |||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Luís Febra | ![]() | 5 | 0 | ![]() | José Ventura | T 1 | ||||
| 8 | Sérgio Gomes | 5 | 4 | ![]() | Vitor Mingatos | T 1 | |||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Luís Febra | ![]() | 5 | 0 | Sérgio Gomes | T 1 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | António José | ![]() | 3 | 5 | ![]() | Vitor Mingatos | T 1 | ||||
| 11 | Walkover | ![]() | ![]() | José Ventura | |||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Vitor Mingatos | ![]() | 5 | 1 | ![]() | José Ventura | T 1 | ||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Vitor Mingatos | ![]() | 5 | 3 | Sérgio Gomes | T 1 | |||||
João Simões
Nuno Mano
José Geraldo
Sérgio Hernani| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sérgio Hernani | ![]() | ![]() | Walkover | |||||||
| 2 | João Simões | ![]() | Walkover | ||||||||
| 3 | Nuno Mano | ![]() | ![]() | Walkover | |||||||
| 4 | José Geraldo | ![]() | ![]() | Walkover | |||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Walkover | ![]() | ![]() | Walkover | |||||||
| 6 | Walkover | ![]() | ![]() | Walkover | |||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Sérgio Hernani | ![]() | 5 | 1 | João Simões | T 1 | |||||
| 8 | Nuno Mano | ![]() | 5 | 0 | ![]() | José Geraldo | T 1 | ||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Sérgio Hernani | ![]() | 5 | 3 | ![]() | Nuno Mano | T 1 | ||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Walkover | ![]() | ![]() | José Geraldo | |||||||
| 11 | Walkover | ![]() | João Simões | ||||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | José Geraldo | ![]() | 5 | 0 | João Simões | T 1 | |||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | José Geraldo | ![]() | 5 | 0 | ![]() | Nuno Mano | T 1 | ||||
| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diogo Lucas | ![]() | ![]() | Walkover | |||||||
| 2 | Ricardo Louro | ![]() | 0 | 0 | João Viegas | ||||||
| 3 | Mauro Matias | ![]() | Walkover | ||||||||
| 4 | Livio Moita | ![]() | Walkover | ||||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Walkover | ![]() | DEFEATED 2 | ||||||||
| 6 | Walkover | ![]() | ![]() | Walkover | |||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Diogo Lucas | ![]() | WINNER 2 | ||||||||
| 8 | Mauro Matias | 0 | 0 | Livio Moita | |||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | WINNER 7 | WINNER 8 | |||||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | WINNER 5 | DEFEATED 8 | |||||||||
| 11 | Walkover | ![]() | DEFEATED 7 | ||||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | WINNER 10 | WINNER 11 | |||||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | WINNER 12 | DEFEATED 9 | |||||||||
| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitor Oliveira | ![]() | ![]() | Walkover | |||||||
| 2 | André Ferreira | ![]() | Walkover | ||||||||
| 3 | Márcio Carapinha | ![]() | 0 | 0 | ![]() | Rui Marques | |||||
| 4 | Carlos Daniel Coelho | ![]() | Walkover | ||||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Walkover | ![]() | ![]() | Walkover | |||||||
| 6 | DEFEATED 3 | ![]() | Walkover | ||||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Vitor Oliveira | ![]() | 0 | 0 | André Ferreira | ||||||
| 8 | WINNER 3 | Carlos Daniel Coelho | |||||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | WINNER 7 | WINNER 8 | |||||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Walkover | ![]() | DEFEATED 8 | ||||||||
| 11 | WINNER 6 | DEFEATED 7 | |||||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | WINNER 10 | WINNER 11 | |||||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | WINNER 12 | DEFEATED 9 | |||||||||
| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | André Neves | ![]() | ![]() | Walkover | |||||||
| 2 | João Lara | 0 | 0 | Nuno Ventura | |||||||
| 3 | Henrique Arrifano | ![]() | ![]() | Walkover | |||||||
| 4 | Bernardo Lapo | ![]() | Walkover | ||||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Walkover | ![]() | DEFEATED 2 | ||||||||
| 6 | Walkover | ![]() | ![]() | Walkover | |||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | André Neves | ![]() | WINNER 2 | ||||||||
| 8 | Henrique Arrifano | ![]() | 0 | 0 | Bernardo Lapo | ||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | WINNER 7 | WINNER 8 | |||||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | WINNER 5 | DEFEATED 8 | |||||||||
| 11 | Walkover | ![]() | DEFEATED 7 | ||||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | WINNER 10 | WINNER 11 | |||||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | WINNER 12 | DEFEATED 9 | |||||||||
| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael Gomes | ![]() | ![]() | Walkover | |||||||
| 2 | Pedro Santos | ![]() | ![]() | Walkover | |||||||
| 3 | Rui Silva | ![]() | 0 | 0 | ![]() | Nuno Branco | |||||
| 4 | Acácio Silvano | ![]() | ![]() | Walkover | |||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Walkover | ![]() | ![]() | Walkover | |||||||
| 6 | DEFEATED 3 | ![]() | Walkover | ||||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Rafael Gomes | ![]() | 0 | 0 | ![]() | Pedro Santos | |||||
| 8 | WINNER 3 | ![]() | Acácio Silvano | ||||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | WINNER 7 | WINNER 8 | |||||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | WINNER 5 | DEFEATED 8 | |||||||||
| 11 | WINNER 6 | DEFEATED 7 | |||||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | WINNER 10 | WINNER 11 | |||||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | WINNER 12 | DEFEATED 9 | |||||||||
Carlos Almeida
Francisco Barros
Nuno Quitério
João Nuno| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuno Quitério | ![]() | Walkover | ||||||||
| 2 | Carlos Almeida | ![]() | ![]() | Walkover | |||||||
| 3 | Francisco Barros | ![]() | ![]() | Walkover | |||||||
| 4 | João Nuno | ![]() | ![]() | Walkover | |||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Walkover | ![]() | ![]() | Walkover | |||||||
| 6 | Walkover | ![]() | ![]() | Walkover | |||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Nuno Quitério | 5 | 3 | ![]() | Carlos Almeida | T 1 | |||||
| 8 | Francisco Barros | ![]() | 1 | 5 | ![]() | João Nuno | T 1 | ||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Nuno Quitério | 1 | 5 | ![]() | João Nuno | T 1 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Walkover | ![]() | ![]() | Francisco Barros | |||||||
| 11 | Walkover | ![]() | ![]() | Carlos Almeida | |||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Francisco Barros | ![]() | 5 | 0 | ![]() | Carlos Almeida | T 1 | ||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Francisco Barros | ![]() | 0 | 5 | Nuno Quitério | T 1 | |||||
Paulo Silva
Herculano Rodrigues
Alexandre Balula
José Jorge
Jorge Sousa| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Jorge | ![]() | ![]() | Walkover | |||||||
| 2 | Alexandre Balula | ![]() | ![]() | Walkover | |||||||
| 3 | Paulo Silva | ![]() | FC | Herculano Rodrigues | T 3 | ||||||
| 4 | Jorge Sousa | ![]() | ![]() | Walkover | |||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Walkover | ![]() | ![]() | Walkover | |||||||
| 6 | Paulo Silva | ![]() | ![]() | Walkover | |||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | José Jorge | ![]() | 5 | 4 | ![]() | Alexandre Balula | T 1 | ||||
| 8 | Herculano Rodrigues | 0 | 5 | ![]() | Jorge Sousa | T 1 | |||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | José Jorge | ![]() | 3 | 5 | ![]() | Jorge Sousa | T 1 | ||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Walkover | ![]() | Herculano Rodrigues | ||||||||
| 11 | Paulo Silva | ![]() | 0 | 5 | ![]() | Alexandre Balula | T 1 | ||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Herculano Rodrigues | 0 | 5 | ![]() | Alexandre Balula | T 1 | |||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Alexandre Balula | ![]() | 3 | 5 | ![]() | José Jorge | T 1 | ||||
![]() | 5º Open Pool PT - 2ª Divisão (Coimbra) | ![]() |
João Nuno
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Luís Febra | WWWWWL | 28 | 13 | 3 | Carlos Daniel Coelho | WWL | 12 | 10 | 3 | André Neves | WWL | 13 | 7 | 5 | Sérgio Hernani | WWWL | 17 | 10 | 5 | Diogo Lucas | WL | 7 | 9 | 5 | Rafael Gomes | WL | 5 | 6 | 5 | Jorge Sousa | WWWL | 19 | 10 | 9 | José Jorge | WLWL | 17 | 17 | 9 | Nuno Quitério | WLWL | 12 | 13 | 9 | Pedro Santos | L | 4 | 5 | 9 | Bernardo Lapo | L | 3 | 5 | 9 | Vitor Oliveira | L | 2 | 5 | 9 | João Viegas | L | 1 | 5 | 9 | José Geraldo | LWWL | 14 | 10 | 9 | Vitor Mingatos | LWWWL | 21 | 17 |
|---|
| LAST 16 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luís Febra | ![]() | 5 | 4 | ![]() | José Jorge | T 1 | ||||
| 2 | Sérgio Hernani | ![]() | 5 | 1 | Nuno Quitério | T 2 | |||||
| 3 | Diogo Lucas | ![]() | 5 | 4 | ![]() | Pedro Santos | T 3 | ||||
| 4 | Carlos Daniel Coelho | 5 | 3 | Bernardo Lapo | T 4 | ||||||
| 5 | André Neves | ![]() | 5 | 2 | ![]() | Vitor Oliveira | T 1 | ||||
| 6 | Rafael Gomes | ![]() | 5 | 1 | João Viegas | T 1 | |||||
| 7 | João Nuno | ![]() | 5 | 4 | ![]() | José Geraldo | T 1 | ||||
| 8 | Jorge Sousa | ![]() | 5 | 2 | ![]() | Vitor Mingatos | T 1 | ||||
| LAST 8 (RACE TO 5) | |||||||||||
| 9 | Luís Febra | ![]() | 5 | 2 | ![]() | Sérgio Hernani | T 1 | ||||
| 10 | Diogo Lucas | ![]() | 2 | 5 | Carlos Daniel Coelho | T 1 | |||||
| 11 | André Neves | ![]() | 5 | 0 | ![]() | Rafael Gomes | T 1 | ||||
| 12 | João Nuno | ![]() | 5 | 4 | ![]() | Jorge Sousa | T 1 | ||||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 13 | Luís Febra | ![]() | 5 | 2 | Carlos Daniel Coelho | T 1 | |||||
| 14 | André Neves | ![]() | 3 | 5 | ![]() | João Nuno | T 3 | ||||
| FINAL (RACE TO 5) | |||||||||||
| 15 | Luís Febra | ![]() | 3 | 5 | ![]() | João Nuno | T 1 | ||||