Cláudio Garcia
Pedro Rodrigues| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Rodrigues | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 2 | Flávio Carvalho | FC | FC | ![]() | António Esteves | T 1 | |||||
| 3 | Luis Caetano | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 4 | Walkover | ![]() | FC | Cláudio Garcia | T 1 | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | DEFEATED 2 | ||||||||
| 6 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Pedro Rodrigues | ![]() | WINNER 2 | ||||||||
| 8 | Luis Caetano | ![]() | FC | Cláudio Garcia | T 1 | ||||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Pedro Rodrigues | ![]() | 6 | 2 | Cláudio Garcia | T 1 | |||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Walkover | ![]() | FC | ![]() | Luis Caetano | T 1 | |||||
| 11 | Walkover | ![]() | DEFEATED 7 | ||||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Luis Caetano | ![]() | FC | ![]() | Walkover | T 1 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Luis Caetano | ![]() | FC | Cláudio Garcia | T 1 | ||||||
Fernando Alberto
Filipe Teofilo
Bruno Santos
Vítor Martins| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filipe Teofilo | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 2 | Walkover | ![]() | 0 | 6 | ![]() | Bruno Santos | T 1 | ||||
| 3 | Fernando Alberto | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 4 | Walkover | ![]() | FC | Vítor Martins | T 1 | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 6 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Filipe Teofilo | ![]() | 6 | 1 | ![]() | Bruno Santos | T 1 | ||||
| 8 | Fernando Alberto | ![]() | 3 | 6 | Vítor Martins | T 2 | |||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Filipe Teofilo | ![]() | 4 | 6 | Vítor Martins | T 1 | |||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Walkover | ![]() | FC | ![]() | Fernando Alberto | T 1 | |||||
| 11 | Walkover | ![]() | FC | ![]() | Bruno Santos | T 1 | |||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Fernando Alberto | ![]() | 2 | 6 | ![]() | Bruno Santos | T 1 | ||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Bruno Santos | ![]() | 6 | 5 | ![]() | Filipe Teofilo | T 1 | ||||
| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rui Ramos | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 2 | Walkover | ![]() | FC | Rafael Teófilo | T 1 | ||||||
| 3 | António Magno | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 4 | Walkover | ![]() | FC | ![]() | Paulo Ribeiro | T 1 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 6 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Rui Ramos | ![]() | 4 | 6 | Rafael Teófilo | T 1 | |||||
| 8 | António Magno | ![]() | FC | ![]() | Paulo Ribeiro | T 1 | |||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Rafael Teófilo | 6 | 5 | ![]() | Paulo Ribeiro | T 1 | |||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Walkover | ![]() | FC | ![]() | António Magno | T 1 | |||||
| 11 | Walkover | ![]() | FC | ![]() | Rui Ramos | T 1 | |||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | António Magno | ![]() | FC | ![]() | Rui Ramos | T 1 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Rui Ramos | ![]() | 0 | 0 | ![]() | Paulo Ribeiro | |||||
Carlos Duarte Bastos
Paulo Santos
Carlos Durana| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Santos | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 2 | Walkover | ![]() | FC | ![]() | Carlos Duarte Bastos | T 1 | |||||
| 3 | Diogo Guia | ![]() | FC | ![]() | João Quintas | T 1 | |||||
| 4 | Walkover | ![]() | FC | ![]() | Carlos Durana | T 1 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 6 | Diogo Guia | ![]() | FC | ![]() | Walkover | T 1 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Paulo Santos | ![]() | 6 | 5 | ![]() | Carlos Duarte Bastos | T 1 | ||||
| 8 | João Quintas | ![]() | FC | ![]() | Carlos Durana | T 1 | |||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Paulo Santos | ![]() | 1 | 6 | ![]() | Carlos Durana | T 1 | ||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Walkover | ![]() | FC | ![]() | João Quintas | T 1 | |||||
| 11 | Diogo Guia | ![]() | FC | ![]() | Carlos Duarte Bastos | T 1 | |||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | João Quintas | ![]() | FC | ![]() | Carlos Duarte Bastos | T 1 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Carlos Duarte Bastos | ![]() | 3 | 6 | ![]() | Paulo Santos | T 1 | ||||
![]() | 6º OPEN - LEIRIA SUL | ![]() |
Carlos Durana
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Pedro Rodrigues | LLLL | 22 | 12 | 3 | Pedro Rodrigues | LLLL | 22 | 12 | 3 | Rafael Teófilo | LLLL | 20 | 17 | 5 | Rui Ramos | LL | 7 | 12 | 5 | Paulo Santos | LLLL | 14 | 20 | 5 | Bruno Santos | LLLLL | 21 | 19 | 5 | Carlos Durana | LLLL | 24 | 7 |
|---|
| LAST 8 (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rui Ramos | ![]() | 3 | 6 | ![]() | Pedro Rodrigues | T 1 | ||||
| 2 | Paulo Santos | ![]() | FC | Vítor Martins | T 1 | ||||||
| 3 | Bruno Santos | ![]() | 2 | 6 | Rafael Teófilo | T 1 | |||||
| 4 | Cláudio Garcia | 0 | 6 | ![]() | Carlos Durana | T 1 | |||||
| SEMIFINALS (RACE TO 6) | |||||||||||
| 5 | Pedro Rodrigues | ![]() | 6 | 1 | ![]() | Paulo Santos | T 1 | ||||
| 6 | Rafael Teófilo | 2 | 6 | ![]() | Carlos Durana | T 1 | |||||
| FINAL (RACE TO 6) | |||||||||||
| 7 | Pedro Rodrigues | ![]() | 4 | 6 | ![]() | Carlos Durana | T 1 | ||||