A.B.Trofa
N.S.M.Grande
Marbello
Candeeiros
A Bica
D.M.Remodelaçôes
Pool Shot
G.D. Odeceixense
Look Bar Pool
Amigos do Pool
100 Limites
Zé Mira Sports
Moalde
A.B.P.Gouveia
Várzea C. B.| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.B.Trofa | ![]() | 7 | 9 | ![]() | A.B.P.Gouveia | 07-0807:00 PM | T 1|2 | |||
| 2 | A Bica | ![]() | 5 | 9 | ![]() | G.D. Odeceixense | 07-0807:00 PM | T 3|4 | |||
| 3 | Pool Shot | ![]() | 9 | 7 | ![]() | Zé Mira Sports | 07-0807:00 PM | T 5|6 | |||
| 4 | Amigos do Pool | ![]() | 9 | 2 | N.S.M.Grande | 07-0807:00 PM | T 11|12 | ||||
| 5 | D.M.Remodelaçôes | 9 | 8 | ![]() | Moalde | 07-0808:29 PM | T 9|10 | ||||
| 6 | Marbello | 4 | 9 | ![]() | 100 Limites | 07-0807:00 PM | T 7|8 | ||||
| 7 | Look Bar Pool | ![]() | 9 | 2 | ![]() | Candeeiros | 07-0807:00 PM | T 13|14 | |||
| 8 | Várzea C. B. | ![]() | 9 | 2 | Ginásio Corroios | 07-0807:00 PM | T 15|16 | ||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | A.B.P.Gouveia | ![]() | 9 | 2 | ![]() | G.D. Odeceixense | 07-0809:45 PM | T 15|16 | |||
| 10 | Pool Shot | ![]() | 2 | 9 | ![]() | Amigos do Pool | 07-0809:45 PM | T 13|14 | |||
| 11 | D.M.Remodelaçôes | 1 | 9 | ![]() | 100 Limites | 07-0809:56 PM | T 1|2 | ||||
| 12 | Look Bar Pool | ![]() | 5 | 9 | ![]() | Várzea C. B. | 07-0809:45 PM | T 7|8 | |||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 13 | A.B.Trofa | ![]() | 4 | 9 | ![]() | A Bica | 07-0809:45 PM | T 11|12 | |||
| 14 | Zé Mira Sports | ![]() | 9 | 5 | N.S.M.Grande | 07-0809:58 PM | T 3|4 | ||||
| 15 | Moalde | ![]() | 9 | 4 | Marbello | 07-0809:45 PM | T 5|6 | ||||
| 16 | Candeeiros | ![]() | 2 | 9 | Ginásio Corroios | 07-0809:45 PM | T 9|10 | ||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 17 | A.B.P.Gouveia | ![]() | 9 | 0 | ![]() | Amigos do Pool | 07-0811:27 PM | T 15|16 | |||
| 18 | 100 Limites | ![]() | 4 | 9 | ![]() | Várzea C. B. | 07-0811:04 PM | T 7|8 | |||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 19 | A Bica | ![]() | 7 | 9 | ![]() | Look Bar Pool | 07-0811:18 PM | T 11|12 | |||
| 20 | Zé Mira Sports | ![]() | 9 | 5 | D.M.Remodelaçôes | 07-0912:45 AM | T 9|10 | ||||
| 21 | Moalde | ![]() | 9 | 7 | ![]() | Pool Shot | 07-0811:27 PM | T 3|4 | |||
| 22 | Ginásio Corroios | 9 | 8 | ![]() | G.D. Odeceixense | 07-0811:18 PM | T 1|2 | ||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 23 | Look Bar Pool | ![]() | 8 | 9 | ![]() | Zé Mira Sports | 07-0912:59 AM | T 7|8 | |||
| 24 | Moalde | ![]() | 9 | 1 | Ginásio Corroios | 07-0901:28 AM | T 1|2 | ||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 25 | Zé Mira Sports | ![]() | 9 | 8 | ![]() | Amigos do Pool | 07-1010:15 AM | T 7|8 | |||
| 26 | Moalde | ![]() | 9 | 6 | ![]() | 100 Limites | 07-1011:35 AM | T 9|10 | |||
![]() | 7º Open Candeeiros, Equipas | ![]() |
Várzea C. B.
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | A.B.P.Gouveia | WWWWL | 42 | 26 | 3 | Moalde | LWWWWL | 52 | 36 | 3 | Zé Mira Sports | LWWWWL | 47 | 44 |
|---|