Miguel Rodrigues
Nuno Santos
David Leite
Daniel Fernandes
Francisco Sousa
Paulo Santos
José Martins
Carlos Correia
Afonso Sequeira
Pedro Pereira| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | Miguel Rodrigues | 2 | 5 | ![]() | José Martins | T 1 | |||||
| 3 | Carlos Correia | ![]() | |||||||||
| 4 | Francisco Sousa | ![]() | 5 | 1 | Daniel Fernandes | T 1 | |||||
| 5 | Nuno Santos | ![]() | |||||||||
| 6 | Afonso Sequeira | ||||||||||
| 7 | Pedro Pereira | ![]() | |||||||||
| 8 | Paulo Santos | ![]() | 4 | 5 | David Leite | T 1 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 9 | WINNER 1 | ![]() | José Martins | ||||||||
| 10 | Carlos Correia | ![]() | 5 | 3 | ![]() | Francisco Sousa | T 1 | ||||
| 11 | Nuno Santos | ![]() | 1 | 5 | Afonso Sequeira | T 1 | |||||
| 12 | Pedro Pereira | ![]() | 5 | 4 | David Leite | T 1 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 13 | DEFEATED 1 | Miguel Rodrigues | |||||||||
| 14 | DEFEATED 3 | Daniel Fernandes | |||||||||
| 15 | DEFEATED 5 | DEFEATED 6 | |||||||||
| 16 | DEFEATED 7 | ![]() | Paulo Santos | ||||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 19 | Miguel Rodrigues | 4 | 5 | David Leite | T 1 | ||||||
| 20 | Daniel Fernandes | 5 | 3 | ![]() | Nuno Santos | T 1 | |||||
| 21 | WINNER 15 | ![]() | Francisco Sousa | ||||||||
| 22 | Paulo Santos | ![]() | DEFEATED 9 | ||||||||
Daniel Fernandes
Pedro Pereira
Paulo Santos
José Martins
Carlos Correia
Afonso Sequeira
David Leite
Francisco Sousa| LAST 8 (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Correia | ![]() | 6 | 1 | Daniel Fernandes | T 1 | |||||
| 2 | Francisco Sousa | ![]() | 6 | 2 | ![]() | Pedro Pereira | T 1 | ||||
| 3 | Paulo Santos | ![]() | 5 | 6 | Afonso Sequeira | T 1 | |||||
| 4 | David Leite | 6 | 3 | ![]() | José Martins | T 1 | |||||
| SEMIFINALS (RACE TO 6) | |||||||||||
| 5 | Carlos Correia | ![]() | 3 | 6 | ![]() | Francisco Sousa | T 1 | ||||
| 6 | Afonso Sequeira | 5 | 6 | David Leite | T 1 | ||||||
| FINAL (RACE TO 6) | |||||||||||
| 7 | Francisco Sousa | ![]() | 6 | 0 | David Leite | T 1 | |||||