![]() | BUNNY OPEN 2016 MAIN EVENT | ![]() |
Fabian Gauch
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Gianni Campagnolo | LLLLLL | 29 | 18 | 3 | Gianni Campagnolo | LLLLLL | 29 | 18 | 3 | Fabian Gauch | LLLLLL | 30 | 21 | 5 | Massimilliano Pora | LLLL | 19 | 12 | 5 | Roger Hohl | LLLLL | 24 | 14 | 5 | Giorgio Margola | LLLL | 19 | 9 | 5 | Sandro Kupper | LLLL | 19 | 11 | 9 | Spyridon Kokmotos | LLL | 12 | 7 | 9 | Gianni Campagnolo | LLLLLL | 29 | 18 | 9 | Michael Hangartner | LLL | 13 | 8 | 9 | Luigi Sabia | LLL | 12 | 6 | 9 | Michelangelo Sorace | LLL | 11 | 7 | 9 | Fabian Gauch | LLLLLL | 30 | 21 | 9 | Sandro Kupper | LLLL | 19 | 11 | 9 | Stefano Iacusso | LLLLL | 24 | 14 | 17 | Spyridon Kokmotos | LLL | 12 | 7 | 17 | Massimilliano Pora | LLLL | 19 | 12 | 17 | Gianni Campagnolo | LLLLLL | 29 | 18 | 17 | Reto Brot | LLL | 11 | 12 | 17 | Marco Schwarz | LL | 8 | 9 | 17 | Sascha Steiner | LL | 6 | 7 | 17 | Luigi Sabia | LLL | 12 | 6 | 17 | Kenneth Newberry | LLLL | 17 | 11 | 17 | Sami Capar | LL | 7 | 6 | 17 | Giorgio Margola | LLLL | 19 | 9 | 17 | Patrick Rohner | LL | 7 | 8 | 17 | Andreas Einsiedler | LLL | 14 | 8 | 17 | Luciano Abruzzese | LL | 8 | 8 | 17 | Juergen Reiss | LL | 6 | 9 | 17 | Stefano Iacusso | LLLLL | 24 | 14 | 17 | Valter Vacchi | LLL | 12 | 9 | 33 | Dominic Bachl | LW | 5 | 6 | 33 | Francesca Caligiuri | L | 2 | 5 | 33 | Michael Biedermann | L | 2 | 5 | 33 | Jennifer Ring | LL | 8 | 7 | 33 | Emanuel Duranec | L | 2 | 5 | 33 | Alexander Dinov | LL | 7 | 5 | 33 | Philipp Gruenenfelder | L | 4 | 5 | 33 | Sigi Dietl | L | 4 | 5 | 33 | Alfred Zmoos | L | 4 | 5 | 33 | Michael Hangartner | LLL | 13 | 8 | 33 | Sascha Steiner | LL | 6 | 7 | 33 | Dirk Schwedes | L | 3 | 5 | 33 | Christoph Rothenfluh | L | 4 | 5 | 33 | Luigi Sabia | LLL | 12 | 6 | 33 | Kenneth Newberry | LLLL | 17 | 11 | 33 | Sabrina Cisterino | L | 4 | 5 | 33 | Sami Capar | LL | 7 | 6 | 33 | Michelangelo Sorace | LLL | 11 | 7 | 33 | Giorgio Margola | LLLL | 19 | 9 | 33 | Josef Bischof | L | 2 | 5 | 33 | Patrick Rohner | LL | 7 | 8 | 33 | Antonio Bello | L | 3 | 5 | 33 | Andreas Einsiedler | LLL | 14 | 8 | 33 | Manuele Fumanelli | L | 1 | 5 | 33 | Luciano Abruzzese | LL | 8 | 8 | 33 | Henning Schmid | L | 1 | 5 | 33 | Juergen Reiss | LL | 6 | 9 | 33 | Oezer Gueler | LLL | 12 | 6 | 33 | Thomas Spiss | LW | 5 | 5 | 33 | Stefano Iacusso | LLLLL | 24 | 14 | 33 | Valter Vacchi | LLL | 12 | 9 | 33 | Manuel Roll | LL | 7 | 7 |
|---|
| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Bachl | 5 | 1 | Sandra Bruderer | T 10 | ||||||
| 2 | Francesca Caligiuri | 2 | 5 | Spyridon Kokmotos | T 9 | ||||||
| 3 | Michael Biedermann | 2 | 5 | Massimilliano Pora | T 8 | ||||||
| 4 | Jennifer Ring | 5 | 2 | Massimo Dante | T 7 | ||||||
| 5 | Emanuel Duranec | 2 | 5 | Gianni Campagnolo | T 6 | ||||||
| 6 | Gabriele Manfrini | 0 | 5 | Alexander Dinov | T 5 | ||||||
| 7 | Philipp Gruenenfelder | 4 | 5 | Reto Brot | T 19 | ||||||
| 8 | Sigi Dietl | 4 | 5 | Thomas Bonatti | T 18 | ||||||
| 9 | Alfred Zmoos | 4 | 5 | Marco Schwarz | T 14 | ||||||
| 10 | Christian Gaechter | 0 | 5 | Michael Hangartner | T 6 | ||||||
| 11 | Sascha Steiner | 5 | 2 | Florian Gallmaier | T 5 | ||||||
| 12 | Dirk Schwedes | 3 | 5 | Roger Hohl | T 2 | ||||||
| 13 | Christoph Rothenfluh | 4 | 5 | Andreas Marwitz | T 10 | ||||||
| 14 | Luigi Sabia | 5 | 1 | Cristina Tschudi | T 9 | ||||||
| 15 | Kenneth Newberry | ![]() | 5 | 3 | Marko Bell | T 8 | |||||
| 16 | Sabrina Cisterino | ![]() | 4 | 5 | Sebastian Bartsch | T 5 | |||||
| 17 | Sami Capar | 5 | 1 | Michael Winkler | T 2 | ||||||
| 18 | Andreas Hobjan | 0 | 5 | Michelangelo Sorace | T 1 | ||||||
| 19 | Giorgio Margola | 5 | 2 | ![]() | Oliver Moesch | T 16 | |||||
| 20 | Josef Bischof | 2 | 5 | Andreas kupfer | T 17 | ||||||
| 21 | Patrick Rohner | 5 | 3 | Thomas Ciaghi | T 12 | ||||||
| 22 | Antonio Bello | 3 | 5 | Fabian Gauch | T 13 | ||||||
| 23 | Andreas Einsiedler | ![]() | 5 | 2 | Alessandro La Vecchia | T 9 | |||||
| 24 | Manuele Fumanelli | ![]() | 1 | 5 | Marco Cristoforetti | T 3 | |||||
| 25 | Luciano Abruzzese | 5 | 3 | Oliver Mueller | T 17 | ||||||
| 26 | Henning Schmid | 1 | 5 | ![]() | Sandro Kupper | T 21 | |||||
| 27 | Juergen Reiss | 5 | 4 | Reto Spitzli | T 19 | ||||||
| 28 | Patrick Bolduan | 0 | 5 | Oezer Gueler | T 1 | ||||||
| 29 | Thomas Spiss | 5 | 0 | Simon Dayen | T 1 | ||||||
| 30 | Stefano Iacusso | 5 | 3 | Massimo Ciaghi | T 22 | ||||||
| 31 | Valter Vacchi | 5 | 2 | Yini Gaspar | T 20 | ||||||
| 32 | Manuel Roll | 5 | 2 | David Arda | T 18 | ||||||
| LAST 32 (RACE TO 5) | |||||||||||
| 33 | Dominic Bachl | 0 | 5 | Spyridon Kokmotos | T 10 | ||||||
| 34 | Massimilliano Pora | 5 | 3 | Jennifer Ring | T 9 | ||||||
| 35 | Gianni Campagnolo | 5 | 2 | Alexander Dinov | T 2 | ||||||
| 36 | Reto Brot | 5 | 3 | Thomas Bonatti | T 1 | ||||||
| 37 | Marco Schwarz | 3 | 5 | Michael Hangartner | T 20 | ||||||
| 38 | Sascha Steiner | 1 | 5 | Roger Hohl | T 19 | ||||||
| 39 | Andreas Marwitz | 0 | 5 | Luigi Sabia | T 18 | ||||||
| 40 | Kenneth Newberry | ![]() | 5 | 1 | Sebastian Bartsch | T 17 | |||||
| 41 | Sami Capar | 2 | 5 | Michelangelo Sorace | T 16 | ||||||
| 42 | Giorgio Margola | 5 | 1 | Andreas kupfer | T 15 | ||||||
| 43 | Patrick Rohner | 2 | 5 | Fabian Gauch | T 14 | ||||||
| 44 | Andreas Einsiedler | ![]() | 5 | 1 | Marco Cristoforetti | T 13 | |||||
| 45 | Luciano Abruzzese | 3 | 5 | ![]() | Sandro Kupper | T 12 | |||||
| 46 | Juergen Reiss | 1 | 5 | Oezer Gueler | T 7 | ||||||
| 47 | Thomas Spiss | 0 | 5 | Stefano Iacusso | T 1 | ||||||
| 48 | Valter Vacchi | 5 | 2 | Manuel Roll | T 6 | ||||||
| LAST 16 (RACE TO 5) | |||||||||||
| 49 | Spyridon Kokmotos | 2 | 5 | Massimilliano Pora | T 6 | ||||||
| 50 | Gianni Campagnolo | 5 | 1 | Reto Brot | T 13 | ||||||
| 51 | Michael Hangartner | 3 | 5 | Roger Hohl | T 12 | ||||||
| 52 | Luigi Sabia | 2 | 5 | ![]() | Kenneth Newberry | T 7 | |||||
| 53 | Michelangelo Sorace | 1 | 5 | Giorgio Margola | T 11 | ||||||
| 54 | Fabian Gauch | 5 | 4 | ![]() | Andreas Einsiedler | T 5 | |||||
| 55 | Sandro Kupper | ![]() | 5 | 2 | Oezer Gueler | T 4 | |||||
| 56 | Stefano Iacusso | 5 | 2 | Valter Vacchi | T 3 | ||||||
| LAST 8 (RACE TO 5) | |||||||||||
| 57 | Massimilliano Pora | 4 | 5 | Gianni Campagnolo | T 20 | ||||||
| 58 | Roger Hohl | 5 | 2 | ![]() | Kenneth Newberry | T 19 | |||||
| 59 | Giorgio Margola | 4 | 5 | Fabian Gauch | T 16 | ||||||
| 60 | Sandro Kupper | ![]() | 4 | 5 | Stefano Iacusso | T 15 | |||||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 61 | Gianni Campagnolo | 5 | 4 | Roger Hohl | T 22 | ||||||
| 62 | Fabian Gauch | 5 | 4 | Stefano Iacusso | T 19 | ||||||
| FINAL (RACE TO 5) | |||||||||||
| 63 | Gianni Campagnolo | 4 | 5 | Fabian Gauch | T 20 | ||||||
Patrick Baier
Lukas Jaeckel
Daniel Drexlmeier
Pedro Quintela
Bruno DAlberto
Marco Matassoni
Yvonne Ullmann
Doriano Badocchi
Sascha Nyffeler
Nico Lindura
Pascal Kettenhummer
Johann Dott
Max Gruber
Luca Prezzi
Oliver Kudlinski
Miro Spinas
Metin Yalcin
Sascha Manojlovic
Alex Reichart
Murat Ayas
Matthias Schroeter
Angelo Salzano
Ken Nanakorn
Andreas Fedrizzi
Adolf Hardegger
Adrijan Todic
Samuel Said Arji
Ingrid Zurbuchen
Stefan Thomen
Hamdi Teknik
Kristina Schagan
Christian Dingler
Frank Gebert
Ulucanli Soner
Sebastian Fuehritz
Majid Gharehgozlou
Marco Poggiolini
Roger Bruderer
Steve Heeb
Bernd Hauenstein
Andre Caluori
Ingo Peter
Tina Vogelmann
Sacsha Regensburger
Michele Riolfati
Mario Maerz
Marcel Kosta
Marc Wegenast
Patrick Pomberger
Adi Kukic
Patrick Lindl
Ronald Regli
Pascal Nydegger
Roman Hybler
Markus Buck
Daniel Schneider
Mario He
Thomas Doussos
Tobias Hoiss
Valery Kuloyants
Alexander Stoehr
Michael Schneider
A. Roschkowsky
Nicolas Ottermann| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario He | 6 | 4 | Patrick Pomberger | T 16 | ||||||
| 2 | Patrick Baier | 4 | 6 | Marc Wegenast | T 17 | ||||||
| 3 | Ronald Regli | 6 | 1 | Sascha Manojlovic | T 18 | ||||||
| 4 | Lukas Jaeckel | ![]() | 0 | 6 | Bernd Hauenstein | T 19 | |||||
| 5 | Daniel Drexlmeier | 5 | 6 | Hamdi Teknik | T 21 | ||||||
| 6 | Alex Reichart | 2 | 6 | Tina Vogelmann | T 20 | ||||||
| 7 | Markus Buck | 6 | 1 | Pedro Quintela | T 22 | ||||||
| 8 | Thomas Doussos | 6 | 2 | Ulucanli Soner | T 15 | ||||||
| 9 | Roman Hybler | 6 | 0 | Matthias Schroeter | T 14 | ||||||
| 10 | Bruno DAlberto | 1 | 6 | Tobias Hoiss | T 1 | ||||||
| 11 | Angelo Salzano | 3 | 6 | Ingo Peter | T 3 | ||||||
| 12 | Marco Matassoni | 3 | 6 | Roger Bruderer | T 4 | ||||||
| 13 | Yvonne Ullmann | 2 | 6 | Marco Poggiolini | T 11 | ||||||
| 14 | Valery Kuloyants | 6 | 3 | Majid Gharehgozlou | T 12 | ||||||
| 15 | Adolf Hardegger | 6 | 5 | Doriano Badocchi | T 13 | ||||||
| 16 | Sacsha Regensburger | 2 | 6 | Andre Caluori | T 1 | ||||||
| 17 | Daniel Schneider | 6 | 3 | ![]() | Michele Riolfati | T 3 | |||||
| 18 | Andreas Fedrizzi | 6 | 3 | Sascha Nyffeler | T 6 | ||||||
| 19 | Ken Nanakorn | 6 | 1 | Nico Lindura | T 13 | ||||||
| 20 | Alexander Stoehr | 6 | 5 | Adrijan Todic | T 4 | ||||||
| 21 | Sebastian Fuehritz | 6 | 1 | Pascal Kettenhummer | T 21 | ||||||
| 22 | Michael Schneider | 6 | 0 | Samuel Said Arji | T 11 | ||||||
| 23 | Patrick Lindl | 6 | 4 | Johann Dott | T 12 | ||||||
| 24 | Ingrid Zurbuchen | 4 | 6 | Marcel Kosta | T 22 | ||||||
| 25 | Mario Maerz | 6 | 2 | Max Gruber | T 9 | ||||||
| 26 | Stefan Thomen | 2 | 6 | Murat Ayas | T 20 | ||||||
| 27 | Luca Prezzi | 2 | 6 | Adi Kukic | T 10 | ||||||
| 28 | Steve Heeb | 2 | 6 | A. Roschkowsky | T 1 | ||||||
| 29 | Frank Gebert | 6 | 5 | Kristina Schagan | T 7 | ||||||
| 30 | Pascal Nydegger | 6 | 4 | Oliver Kudlinski | T 15 | ||||||
| 31 | Metin Yalcin | ![]() | 6 | 5 | Christian Dingler | T 16 | |||||
| 32 | Miro Spinas | ![]() | 2 | 6 | Nicolas Ottermann | T 8 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 33 | Mario He | 6 | 1 | Marc Wegenast | T 20 | ||||||
| 34 | Ronald Regli | 6 | 2 | Bernd Hauenstein | T 22 | ||||||
| 35 | Hamdi Teknik | 1 | 6 | Tina Vogelmann | T 21 | ||||||
| 36 | Markus Buck | 4 | 6 | Thomas Doussos | T 15 | ||||||
| 37 | Roman Hybler | 4 | 6 | Tobias Hoiss | T 18 | ||||||
| 38 | Ingo Peter | 6 | 3 | Roger Bruderer | T 17 | ||||||
| 39 | Marco Poggiolini | 5 | 6 | Valery Kuloyants | T 19 | ||||||
| 40 | Adolf Hardegger | 1 | 6 | Andre Caluori | T 11 | ||||||
| 41 | Daniel Schneider | 6 | 3 | Andreas Fedrizzi | T 4 | ||||||
| 42 | Ken Nanakorn | 4 | 6 | Alexander Stoehr | T 2 | ||||||
| 43 | Sebastian Fuehritz | 3 | 6 | Michael Schneider | T 12 | ||||||
| 44 | Patrick Lindl | 5 | 6 | Marcel Kosta | T 7 | ||||||
| 45 | Mario Maerz | 6 | 4 | Murat Ayas | T 1 | ||||||
| 46 | Adi Kukic | 1 | 6 | A. Roschkowsky | T 13 | ||||||
| 47 | Frank Gebert | 0 | 6 | Pascal Nydegger | T 3 | ||||||
| 48 | Metin Yalcin | ![]() | 1 | 6 | Nicolas Ottermann | T 21 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 49 | Patrick Pomberger | 6 | 2 | Patrick Baier | T 6 | ||||||
| 50 | Sascha Manojlovic | 6 | 1 | ![]() | Lukas Jaeckel | T 21 | |||||
| 51 | Daniel Drexlmeier | 3 | 6 | Alex Reichart | T 3 | ||||||
| 52 | Pedro Quintela | 3 | 6 | Ulucanli Soner | T 20 | ||||||
| 53 | Matthias Schroeter | 6 | 2 | Bruno DAlberto | T 14 | ||||||
| 54 | Angelo Salzano | 6 | 1 | Marco Matassoni | T 9 | ||||||
| 55 | Yvonne Ullmann | 4 | 6 | Majid Gharehgozlou | T 8 | ||||||
| 56 | Doriano Badocchi | 4 | 6 | Sacsha Regensburger | T 15 | ||||||
| 57 | Michele Riolfati | ![]() | 6 | 2 | Sascha Nyffeler | T 7 | |||||
| 58 | Nico Lindura | 3 | 6 | Adrijan Todic | T 1 | ||||||
| 59 | Pascal Kettenhummer | 1 | 6 | Samuel Said Arji | T 5 | ||||||
| 60 | Johann Dott | 0 | 6 | Ingrid Zurbuchen | T 10 | ||||||
| 61 | Max Gruber | 3 | 6 | Stefan Thomen | T 19 | ||||||
| 62 | Luca Prezzi | 2 | 6 | Steve Heeb | T 18 | ||||||
| 63 | Kristina Schagan | 6 | 1 | Oliver Kudlinski | T 22 | ||||||
| 64 | Christian Dingler | 6 | 4 | ![]() | Miro Spinas | T 11 | |||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 65 | Patrick Pomberger | 6 | 0 | ![]() | Metin Yalcin | T 7 | |||||
| 66 | Sascha Manojlovic | 5 | 6 | Frank Gebert | T 5 | ||||||
| 67 | Alex Reichart | 3 | 6 | Adi Kukic | T 6 | ||||||
| 68 | Ulucanli Soner | 6 | 5 | Murat Ayas | T 4 | ||||||
| 69 | Matthias Schroeter | 4 | 6 | Patrick Lindl | T 11 | ||||||
| 70 | Angelo Salzano | 1 | 6 | Sebastian Fuehritz | T 12 | ||||||
| 71 | Majid Gharehgozlou | 6 | 2 | Ken Nanakorn | T 13 | ||||||
| 72 | Sacsha Regensburger | 6 | 1 | Andreas Fedrizzi | T 14 | ||||||
| 73 | Michele Riolfati | ![]() | 6 | 4 | Adolf Hardegger | T 15 | |||||
| 74 | Adrijan Todic | 3 | 6 | Marco Poggiolini | T 16 | ||||||
| 75 | Samuel Said Arji | 3 | 6 | Roger Bruderer | T 17 | ||||||
| 76 | Ingrid Zurbuchen | 0 | 6 | Roman Hybler | T 18 | ||||||
| 77 | Stefan Thomen | 0 | 6 | Markus Buck | T 19 | ||||||
| 78 | Steve Heeb | 6 | 3 | Hamdi Teknik | T 20 | ||||||
| 79 | Kristina Schagan | 4 | 6 | Bernd Hauenstein | T 21 | ||||||
| 80 | Christian Dingler | 5 | 6 | Marc Wegenast | T 22 | ||||||
| WINNERS QUALIFICATION (RACE TO 6) | |||||||||||
| 81 | Mario He | 6 | 0 | Ronald Regli | T 21 | ||||||
| 82 | Tina Vogelmann | 5 | 6 | Thomas Doussos | T 11 | ||||||
| 83 | Tobias Hoiss | 6 | 5 | Ingo Peter | T 16 | ||||||
| 84 | Valery Kuloyants | 6 | 4 | Andre Caluori | T 18 | ||||||
| 85 | Daniel Schneider | 4 | 6 | Alexander Stoehr | T 14 | ||||||
| 86 | Michael Schneider | 6 | 2 | Marcel Kosta | T 12 | ||||||
| 87 | Mario Maerz | 2 | 6 | A. Roschkowsky | T 15 | ||||||
| 88 | Pascal Nydegger | 1 | 6 | Nicolas Ottermann | T 19 | ||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 89 | Patrick Pomberger | 6 | 5 | Frank Gebert | T 20 | ||||||
| 90 | Adi Kukic | 6 | 2 | Ulucanli Soner | T 22 | ||||||
| 91 | Patrick Lindl | 6 | 5 | Sebastian Fuehritz | T 5 | ||||||
| 92 | Majid Gharehgozlou | 3 | 6 | Sacsha Regensburger | T 13 | ||||||
| 93 | Michele Riolfati | ![]() | 6 | 4 | Marco Poggiolini | T 17 | |||||
| 94 | Roger Bruderer | 2 | 6 | Roman Hybler | T 7 | ||||||
| 95 | Markus Buck | 6 | 1 | Steve Heeb | T 6 | ||||||
| 96 | Bernd Hauenstein | 5 | 6 | Marc Wegenast | T 4 | ||||||
| LOSERS QUALIFICATION (RACE TO 6) | |||||||||||
| 97 | Patrick Pomberger | 6 | 5 | Andre Caluori | T 16 | ||||||
| 98 | Adi Kukic | 6 | 0 | Ingo Peter | T 17 | ||||||
| 99 | Patrick Lindl | 6 | 3 | Tina Vogelmann | T 18 | ||||||
| 100 | Sacsha Regensburger | 1 | 6 | Ronald Regli | T 19 | ||||||
| 101 | Michele Riolfati | ![]() | 3 | 6 | Pascal Nydegger | T 20 | |||||
| 102 | Roman Hybler | 6 | 5 | Mario Maerz | T 21 | ||||||
| 103 | Markus Buck | 6 | 5 | Marcel Kosta | T 22 | ||||||
| 104 | Marc Wegenast | 1 | 6 | Daniel Schneider | T 3 | ||||||
![]() | BUNNY OPEN 2016 MAIN EVENT | ![]() |
Roman Hybler
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Mario He | LLLLLLL | 42 | 13 | 3 | Mario He | LLLLLLL | 42 | 13 | 3 | Roman Hybler | LLLLLLLLL | 51 | 32 | 5 | Mario He | LLLLLLL | 42 | 13 | 5 | Tobias Hoiss | LLLLL | 26 | 18 | 5 | Roman Hybler | LLLLLLLLL | 51 | 32 | 5 | A. Roschkowsky | LLLLLL | 35 | 14 | 9 | Mario He | LLLLLLL | 42 | 13 | 9 | Thomas Doussos | LLLLL | 26 | 20 | 9 | Tobias Hoiss | LLLLL | 26 | 18 | 9 | Valery Kuloyants | LLLLLW | 30 | 24 | 9 | Alexander Stoehr | LLLL | 22 | 19 | 9 | Michael Schneider | LLLL | 19 | 11 | 9 | A. Roschkowsky | LLLLLL | 35 | 14 | 9 | Nicolas Ottermann | LLLL | 22 | 10 |
|---|
| LAST 16 (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario He | 6 | 1 | Patrick Pomberger | T 21 | ||||||
| 2 | Thomas Doussos | 6 | 3 | Adi Kukic | T 15 | ||||||
| 3 | Tobias Hoiss | 6 | 2 | Pascal Nydegger | T 20 | ||||||
| 4 | Valery Kuloyants | 6 | 4 | Daniel Schneider | T 16 | ||||||
| 5 | Alexander Stoehr | 4 | 6 | Roman Hybler | T 17 | ||||||
| 6 | Michael Schneider | 1 | 6 | Ronald Regli | T 18 | ||||||
| 7 | A. Roschkowsky | 6 | 0 | Patrick Lindl | T 22 | ||||||
| 8 | Nicolas Ottermann | 4 | 6 | Markus Buck | T 19 | ||||||
| LAST 8 (RACE TO 6) | |||||||||||
| 9 | Mario He | 6 | 2 | Thomas Doussos | T 22 | ||||||
| 10 | Tobias Hoiss | 2 | 6 | Valery Kuloyants | T 18 | ||||||
| 11 | Roman Hybler | 6 | 4 | Ronald Regli | T 21 | ||||||
| 12 | A. Roschkowsky | 6 | 3 | Markus Buck | T 17 | ||||||
| SEMIFINALS (RACE TO 6) | |||||||||||
| 13 | Mario He | 6 | 0 | Valery Kuloyants | T 20 | ||||||
| 14 | Roman Hybler | 6 | 5 | A. Roschkowsky | T 1 | ||||||
| FINAL (RACE TO 6) | |||||||||||
| 15 | Mario He | 6 | 5 | Roman Hybler | T 21 | ||||||