Gonçalo Nalha
David Alves
Nuno Ribeiro
João Manuel Santo
Tomás Lopes
Bruno Metello
João Costa
Pedro Santos
Francisco Alvoeiro
Ruben Branca
Gerson Santos
Pedro Carvalho
Ivan Coelho
Pedro Limbert
Francisco Sousa
André Fernandes
Américo Francisco
Carlos Farofia
Carlos Correia
Afonso Sequeira| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walkover | ![]() | FC | David Alves | T 1 | ||||||
| 2 | Américo Francisco | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 3 | Walkover | ![]() | FC | Pedro Limbert | T 1 | ||||||
| 4 | Gonçalo Nalha | 4 | 5 | André Fernandes | T 1 | ||||||
| 5 | Walkover | ![]() | FC | Gerson Santos | T 1 | ||||||
| 6 | Francisco Alvoeiro | FC | ![]() | Walkover | T 1 | ||||||
| 7 | Tomás Lopes | 5 | 2 | Bruno Metello | T 1 | ||||||
| 8 | Carlos Farofia | FC | ![]() | Walkover | T 1 | ||||||
| 9 | Walkover | ![]() | FC | ![]() | Pedro Santos | T 1 | |||||
| 10 | Ivan Coelho | ![]() | 5 | 3 | ![]() | Francisco Sousa | T 1 | ||||
| 11 | Walkover | ![]() | FC | ![]() | Carlos Correia | T 1 | |||||
| 12 | João Manuel Santo | FC | ![]() | Walkover | T 1 | ||||||
| 13 | João Costa | 5 | 1 | Pedro Carvalho | T 1 | ||||||
| 14 | Ruben Branca | FC | ![]() | Walkover | T 1 | ||||||
| 15 | Walkover | ![]() | FC | Nuno Ribeiro | T 1 | ||||||
| 16 | Afonso Sequeira | FC | ![]() | Walkover | T 1 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 17 | David Alves | 0 | 5 | ![]() | Américo Francisco | T 1 | |||||
| 18 | Pedro Limbert | 3 | 5 | André Fernandes | T 1 | ||||||
| 19 | Gerson Santos | 5 | 4 | Francisco Alvoeiro | T 1 | ||||||
| 20 | Tomás Lopes | 2 | 5 | Carlos Farofia | T 1 | ||||||
| 21 | Pedro Santos | ![]() | 0 | 5 | ![]() | Ivan Coelho | T 3 | ||||
| 22 | Carlos Correia | ![]() | 5 | 1 | João Manuel Santo | T 1 | |||||
| 23 | João Costa | 4 | 5 | Ruben Branca | T 2 | ||||||
| 24 | Nuno Ribeiro | 4 | 5 | Afonso Sequeira | T 1 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 25 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 26 | Walkover | ![]() | FC | Gonçalo Nalha | T 1 | ||||||
| 27 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 28 | Bruno Metello | FC | ![]() | Walkover | T 1 | ||||||
| 29 | Walkover | ![]() | FC | ![]() | Francisco Sousa | T 1 | |||||
| 30 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 31 | Pedro Carvalho | FC | ![]() | Walkover | T 1 | ||||||
| 32 | Walkover | ![]() | FC | ![]() | Walkover | T 1 | |||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 33 | Américo Francisco | ![]() | 5 | 2 | André Fernandes | T 1 | |||||
| 34 | Gerson Santos | 2 | 5 | Carlos Farofia | T 2 | ||||||
| 35 | Ivan Coelho | ![]() | 2 | 5 | ![]() | Carlos Correia | T 1 | ||||
| 36 | Ruben Branca | 2 | 5 | Afonso Sequeira | T 1 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 37 | Walkover | ![]() | FC | Tomás Lopes | T 1 | ||||||
| 38 | Gonçalo Nalha | 0 | 5 | Francisco Alvoeiro | T 1 | ||||||
| 39 | Walkover | ![]() | FC | Pedro Limbert | T 1 | ||||||
| 40 | Bruno Metello | 5 | 2 | David Alves | T 3 | ||||||
| 41 | Francisco Sousa | ![]() | 5 | 1 | Nuno Ribeiro | T 3 | |||||
| 42 | Walkover | ![]() | FC | João Costa | T 1 | ||||||
| 43 | Pedro Carvalho | 5 | 0 | João Manuel Santo | T 1 | ||||||
| 44 | Walkover | ![]() | FC | ![]() | Pedro Santos | T 1 | |||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 45 | Tomás Lopes | 3 | 5 | Francisco Alvoeiro | T 3 | ||||||
| 46 | Pedro Limbert | 5 | 1 | Bruno Metello | T 2 | ||||||
| 47 | Francisco Sousa | ![]() | 5 | 4 | João Costa | T 1 | |||||
| 48 | Pedro Carvalho | 5 | 2 | ![]() | Pedro Santos | T 2 | |||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 49 | Francisco Alvoeiro | 2 | 5 | ![]() | Ivan Coelho | T 1 | |||||
| 50 | Pedro Limbert | 5 | 1 | Ruben Branca | T 1 | ||||||
| 51 | Francisco Sousa | ![]() | 5 | 2 | Gerson Santos | T 2 | |||||
| 52 | Pedro Carvalho | 1 | 5 | André Fernandes | T 1 | ||||||
![]() | CAMPEONATO NACIONAL DE ESPERANÇAS | ![]() |
Carlos Correia
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | André Fernandes | LLLLLLL | 31 | 25 | 3 | Francisco Sousa | LLLLLL | 27 | 21 | 3 | Carlos Correia | LLLLL | 25 | 13 | 5 | Américo Francisco | LLL | 14 | 7 | 5 | Carlos Farofia | LLL | 13 | 9 | 5 | Carlos Correia | LLLLL | 25 | 13 | 5 | Afonso Sequeira | LLL | 14 | 11 |
|---|
| LAST 8 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Américo Francisco | ![]() | 4 | 5 | ![]() | Francisco Sousa | T 3 | ||||
| 2 | Carlos Farofia | 3 | 5 | André Fernandes | T 1 | ||||||
| 3 | Carlos Correia | ![]() | 5 | 4 | Pedro Limbert | T 2 | |||||
| 4 | Afonso Sequeira | 4 | 5 | ![]() | Ivan Coelho | T 1 | |||||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 5 | Francisco Sousa | ![]() | 4 | 5 | André Fernandes | T 2 | |||||
| 6 | Carlos Correia | ![]() | 5 | 2 | ![]() | Ivan Coelho | T 1 | ||||
| FINAL (RACE TO 5) | |||||||||||
| 7 | André Fernandes | 4 | 5 | ![]() | Carlos Correia | T 2 | |||||