Walkover
Pedro Daniel
Walkover
Walkover
Walkover
Walkover
Walkover
Walkover
Renato Queirós
Joao Miguel
Alexandre Mano
Afonso Sequeira
Carlos Farofia
Gonçalo Nalha
João Costa
Pedro Santos
Ivan Coelho
Filipe Correia
Rafael Teofilo
Simão Xavier
Tomás Ribeiro
Pedro Pereira
Pedro Limbert
André Fernandes| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Garcia | ![]() | 5 | 0 | ![]() | Walkover | T 1 | ||||
| 2 | Afonso Sequeira | 5 | 3 | ![]() | Renato Queirós | T 1 | |||||
| 3 | Tomás Ribeiro | ![]() | 5 | 3 | ![]() | Joao Miguel | T 1 | ||||
| 4 | Pedro Daniel | ![]() | 2 | 5 | Alexandre Mano | T 1 | |||||
| 5 | Ivan Coelho | ![]() | 5 | 0 | ![]() | Walkover | T 1 | ||||
| 6 | Bruno Bernardo | 1 | 5 | ![]() | Pedro Pereira | T 1 | |||||
| 7 | Carlos Correia | 5 | 3 | Filipe Correia | T 1 | ||||||
| 8 | Walkover | ![]() | 0 | 5 | Nuno Ribeiro | T 1 | |||||
| 9 | Américo Francisco | ![]() | 5 | 0 | ![]() | Walkover | T 1 | ||||
| 10 | Rafael Teofilo | ![]() | 4 | 5 | Pedro Limbert | T 1 | |||||
| 11 | Gonçalo Nalha | 0 | 5 | André Pedrouso | T 1 | ||||||
| 12 | Walkover | ![]() | 0 | 5 | Simão Xavier | T 1 | |||||
| 13 | André Fernandes | 5 | 0 | ![]() | Walkover | T 1 | |||||
| 14 | João Manuel Santo | ![]() | 5 | 0 | ![]() | João Costa | T 1 | ||||
| 15 | Pedro Santos | ![]() | 0 | 5 | Tiago Basílio | T 1 | |||||
| 16 | Walkover | ![]() | 0 | 5 | Carlos Farofia | T 1 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 17 | Miguel Garcia | ![]() | 5 | 3 | Afonso Sequeira | T 1 | |||||
| 18 | Tomás Ribeiro | ![]() | 5 | 1 | Alexandre Mano | T 1 | |||||
| 19 | Ivan Coelho | ![]() | 1 | 5 | ![]() | Pedro Pereira | T 1 | ||||
| 20 | Carlos Correia | 5 | 4 | Nuno Ribeiro | T 1 | ||||||
| 21 | Américo Francisco | ![]() | 4 | 5 | Pedro Limbert | T 1 | |||||
| 22 | André Pedrouso | 5 | 2 | Simão Xavier | T 1 | ||||||
| 23 | André Fernandes | 5 | 4 | ![]() | João Manuel Santo | T 1 | |||||
| 24 | Tiago Basílio | 5 | 1 | Carlos Farofia | T 1 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 25 | Walkover | ![]() | 0 | 5 | ![]() | Renato Queirós | T 1 | ||||
| 26 | Joao Miguel | ![]() | 5 | 1 | ![]() | Pedro Daniel | T 1 | ||||
| 27 | Walkover | ![]() | 0 | 5 | Bruno Bernardo | T 1 | |||||
| 28 | Filipe Correia | 5 | 0 | ![]() | Walkover | T 1 | |||||
| 29 | Walkover | ![]() | 0 | 5 | ![]() | Rafael Teofilo | T 1 | ||||
| 30 | Gonçalo Nalha | 5 | 0 | ![]() | Walkover | T 1 | |||||
| 31 | Walkover | ![]() | 0 | 5 | ![]() | João Costa | T 1 | ||||
| 32 | Pedro Santos | ![]() | 5 | 0 | ![]() | Walkover | T 1 | ||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 33 | Renato Queirós | ![]() | 2 | 5 | Nuno Ribeiro | T 1 | |||||
| 34 | Joao Miguel | ![]() | 2 | 5 | ![]() | Ivan Coelho | T 1 | ||||
| 35 | Bruno Bernardo | 5 | 3 | Alexandre Mano | T 1 | ||||||
| 36 | Filipe Correia | 5 | 4 | Afonso Sequeira | T 1 | ||||||
| 37 | Rafael Teofilo | ![]() | 5 | 3 | Carlos Farofia | T 1 | |||||
| 38 | Gonçalo Nalha | 0 | 5 | ![]() | João Manuel Santo | T 1 | |||||
| 39 | João Costa | ![]() | 0 | 5 | Simão Xavier | T 1 | |||||
| 40 | Pedro Santos | ![]() | 2 | 5 | ![]() | Américo Francisco | T 1 | ||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 41 | Miguel Garcia | ![]() | 3 | 5 | ![]() | Tomás Ribeiro | T 1 | ||||
| 42 | Pedro Pereira | ![]() | 5 | 0 | Carlos Correia | T 1 | |||||
| 43 | Pedro Limbert | 5 | 4 | André Pedrouso | T 1 | ||||||
| 44 | André Fernandes | 5 | 2 | Tiago Basílio | T 1 | ||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 45 | Nuno Ribeiro | 5 | 4 | ![]() | Ivan Coelho | T 1 | |||||
| 46 | Bruno Bernardo | 5 | 0 | Filipe Correia | T 12 | ||||||
| 47 | Rafael Teofilo | ![]() | 3 | 5 | ![]() | João Manuel Santo | T 12 | ||||
| 48 | Simão Xavier | 0 | 5 | ![]() | Américo Francisco | T 3 | |||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 49 | Nuno Ribeiro | 0 | 0 | Tiago Basílio | T 12 | ||||||
| 50 | Bruno Bernardo | 0 | 0 | André Pedrouso | T 12 | ||||||
| 51 | João Manuel Santo | ![]() | 0 | 0 | ![]() | Miguel Garcia | T 12 | ||||
| 52 | Américo Francisco | ![]() | 0 | 0 | Carlos Correia | T 12 | |||||
![]() | CAMPEONATO NACIONAL DE ESPERANÇAS | ![]() |
Pedro Limbert
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Tomás Ribeiro | LLLLLL | 30 | 14 | 3 | Tomás Ribeiro | LLLLLL | 30 | 14 | 3 | Pedro Limbert | LLLLLL | 28 | 24 | 5 | Tomás Ribeiro | LLLLLL | 30 | 14 | 5 | Pedro Pereira | LLLL | 19 | 7 | 5 | Pedro Limbert | LLLLLL | 28 | 24 | 5 | André Fernandes | LLLLL | 24 | 14 |
|---|
| LAST 8 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomás Ribeiro | ![]() | 5 | 2 | ![]() | João Manuel Santo | T 1 | ||||
| 2 | Pedro Pereira | ![]() | 4 | 5 | ![]() | Américo Francisco | T 1 | ||||
| 3 | Pedro Limbert | 5 | 3 | Tiago Basílio | T 12 | ||||||
| 4 | André Fernandes | 5 | 3 | Nuno Ribeiro | T 1 | ||||||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 5 | Tomás Ribeiro | ![]() | 5 | 2 | ![]() | Américo Francisco | T 3 | ||||
| 6 | Pedro Limbert | 5 | 4 | André Fernandes | T 12 | ||||||
| FINAL (RACE TO 5) | |||||||||||
| 7 | Tomás Ribeiro | ![]() | 5 | 3 | Pedro Limbert | T 1 | |||||