Hamamm
Daryl Peach
Hong-Ming Zhu
Thorsten Hohmann
Naoyuki Oi
Carlo Biado
Lee Vann Corteza
Chu Bingjie| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo Biado | 9 | 6 | Hamamm | T 1 | ||||||
| 2 | Lee Vann Corteza | 9 | 4 | Naoyuki Oi | T 1 | ||||||
| 3 | Daryl Peach | 8 | 9 | Hong-Ming Zhu | T 1 | ||||||
| 4 | Chu Bingjie | 9 | 6 | Thorsten Hohmann | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Hamamm | 3 | 9 | Naoyuki Oi | T 1 | ||||||
| 6 | Daryl Peach | 6 | 9 | Thorsten Hohmann | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Carlo Biado | 6 | 9 | Lee Vann Corteza | T 1 | ||||||
| 8 | Hong-Ming Zhu | 5 | 9 | Chu Bingjie | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Naoyuki Oi | 9 | 2 | Hong-Ming Zhu | T 1 | ||||||
| 10 | Thorsten Hohmann | 8 | 9 | Carlo Biado | T 1 | ||||||
Jeong Young Hwa
Jalal Yousef
Johann Chua
Adbulmajeed
Albin Ouschan
Fu Jianbo
Dang Jinhu
Che-Wei Fu| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johann Chua | 4 | 9 | Fu Jianbo | T 1 | ||||||
| 2 | Dang Jinhu | 9 | 6 | Jeong Young Hwa | T 1 | ||||||
| 3 | Che-Wei Fu | 9 | 7 | Adbulmajeed | T 1 | ||||||
| 4 | Jalal Yousef | ![]() | 6 | 9 | Albin Ouschan | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Johann Chua | 9 | 7 | Jeong Young Hwa | T 1 | ||||||
| 6 | Adbulmajeed | 9 | 8 | ![]() | Jalal Yousef | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Fu Jianbo | 2 | 9 | Dang Jinhu | T 1 | ||||||
| 8 | Che-Wei Fu | 9 | 8 | Albin Ouschan | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Johann Chua | 7 | 9 | Albin Ouschan | T 1 | ||||||
| 10 | Adbulmajeed | 5 | 9 | Fu Jianbo | T 1 | ||||||
Alexander Kazakis
Karol Skowerski
Enrique Rojas
Toru Kuribayashi
Nick Ekonomopoulos
Niels Feijen
Marc Bijsterbosch
Jeffrey Ignacio | INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niels Feijen | ![]() | 9 | 4 | Alexander Kazakis | T 1 | |||||
| 2 | Enrique Rojas | 4 | 9 | Marc Bijsterbosch | T 1 | ||||||
| 3 | Toru Kuribayashi | 5 | 9 | Jeffrey Ignacio | T 1 | ||||||
| 4 | Karol Skowerski | 6 | 9 | Nick Ekonomopoulos | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Alexander Kazakis | 4 | 9 | Enrique Rojas | T 1 | ||||||
| 6 | Toru Kuribayashi | 9 | 5 | Karol Skowerski | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Niels Feijen | ![]() | 8 | 9 | Marc Bijsterbosch | T 1 | |||||
| 8 | Jeffrey Ignacio | 9 | 4 | Nick Ekonomopoulos | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Enrique Rojas | 5 | 9 | Nick Ekonomopoulos | T 1 | ||||||
| 10 | Toru Kuribayashi | 8 | 9 | ![]() | Niels Feijen | T 1 | |||||
Zhou Long
Pordel MohammadAli
Fan Zhisong
Ralf Souquet
Mateusz Sniegocki
Denis Grabe
Warren Kiamco
Darren Appleton| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren Kiamco | 9 | 7 | Zhou Long | T 1 | ||||||
| 2 | Mateusz Sniegocki | 8 | 9 | Ralf Souquet | T 1 | ||||||
| 3 | Fan Zhisong | 9 | 8 | Denis Grabe | T 1 | ||||||
| 4 | Pordel MohammadAli | 2 | 9 | Darren Appleton | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Zhou Long | 7 | 9 | Mateusz Sniegocki | T 1 | ||||||
| 6 | Denis Grabe | 9 | 7 | Pordel MohammadAli | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Warren Kiamco | 9 | 8 | Ralf Souquet | T 1 | ||||||
| 8 | Fan Zhisong | 3 | 9 | Darren Appleton | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Mateusz Sniegocki | 9 | 8 | Fan Zhisong | T 1 | ||||||
| 10 | Denis Grabe | 9 | 8 | Ralf Souquet | T 1 | ||||||
Wen Yu
Saeed Ali
Justin Campbell
Radoslaw Babica
Wang Can
Mika Immonen
Yu-Lung Chang
Wu Jiaqing| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yu-Lung Chang | 9 | 4 | Wen Yu | T 1 | ||||||
| 2 | Mika Immonen | 9 | 8 | Justin Campbell | T 1 | ||||||
| 3 | Saeed Ali | 5 | 9 | Wu Jiaqing | T 1 | ||||||
| 4 | Wang Can | 9 | 4 | ![]() | Radoslaw Babica | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Wen Yu | 6 | 9 | Justin Campbell | T 1 | ||||||
| 6 | Saeed Ali | 4 | 9 | ![]() | Radoslaw Babica | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Yu-Lung Chang | 9 | 5 | Mika Immonen | T 1 | ||||||
| 8 | Wu Jiaqing | 9 | 2 | Wang Can | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Justin Campbell | 4 | 9 | Wang Can | T 1 | ||||||
| 10 | Radoslaw Babica | ![]() | 1 | 9 | Mika Immonen | T 1 | |||||
Jalal Yousef
Hunter Lombardo
David Alcaide
Liu Haitao
John Morra
Li Hewen
Do Thekien
Francisco Diaz-Pizarro | INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Li Hewen | 9 | 3 | ![]() | Jalal Yousef | T 1 | |||||
| 2 | Do Thekien | 9 | 6 | John Morra | T 1 | ||||||
| 3 | Hunter Lombardo | 5 | 9 | Francisco Diaz-Pizarro | T 1 | ||||||
| 4 | David Alcaide | 9 | 4 | Liu Haitao | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Jalal Yousef | ![]() | 7 | 9 | John Morra | T 1 | |||||
| 6 | Hunter Lombardo | 4 | 9 | Liu Haitao | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Li Hewen | 7 | 9 | Do Thekien | T 1 | ||||||
| 8 | Francisco Diaz-Pizarro | 9 | 4 | David Alcaide | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | John Morra | 9 | 2 | David Alcaide | T 1 | ||||||
| 10 | Liu Haitao | 3 | 9 | Li Hewen | T 1 | ||||||
Shane Van Boening
Mohamed Hasam Al Hosani
Xu Xiaozong
Karl Boyes
Jason Klatt
Dennis Orcollo
Do Hoang Quan
KAI-lUN hSU| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Van Boening | ![]() | 3 | 9 | Do Hoang Quan | T 1 | |||||
| 2 | Jason Klatt | 7 | 9 | Karl Boyes | T 1 | ||||||
| 3 | Mohamed Hasam Al Hosani | 5 | 9 | KAI-lUN hSU | T 1 | ||||||
| 4 | Xu Xiaozong | 9 | 6 | Dennis Orcollo | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Shane Van Boening | ![]() | 6 | 9 | Jason Klatt | T 1 | |||||
| 6 | Mohamed Hasam Al Hosani | 2 | 9 | Dennis Orcollo | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Do Hoang Quan | 9 | 6 | Karl Boyes | T 1 | ||||||
| 8 | KAI-lUN hSU | 9 | 2 | Xu Xiaozong | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Jason Klatt | 9 | 4 | Xu Xiaozong | T 1 | ||||||
| 10 | Dennis Orcollo | 9 | 8 | Karl Boyes | T 1 | ||||||
Matthew Edward
Jassem Al-Hasawi
Pin-Yi Ko
Cheng Yu-Chung
Jung-Lin Chang
Aloysius Yapp
Ping-Chung Ko
Nick van den Berg | INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jung-Lin Chang | 8 | 9 | Cheng Yu-Chung | T 1 | ||||||
| 2 | Matthew Edward | 6 | 9 | Ping-Chung Ko | T 1 | ||||||
| 3 | Jassem Al-Hasawi | 4 | 9 | Nick van den Berg | T 1 | ||||||
| 4 | Aloysius Yapp | 6 | 9 | Pin-Yi Ko | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Jung-Lin Chang | 9 | 2 | Matthew Edward | T 1 | ||||||
| 6 | Jassem Al-Hasawi | 2 | 9 | Aloysius Yapp | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Cheng Yu-Chung | 5 | 9 | Ping-Chung Ko | T 1 | ||||||
| 8 | Nick van den Berg | 9 | 5 | Pin-Yi Ko | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Jung-Lin Chang | 9 | 5 | Pin-Yi Ko | T 1 | ||||||
| 10 | Aloysius Yapp | 9 | 8 | Cheng Yu-Chung | T 1 | ||||||
![]() | CHINA OPEN 2015 - MEN | ![]() |
John Morra
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Albin Ouschan | LLLLLLLL | 81 | 59 | 3 | Chu Bingjie | LLLLLL | 59 | 39 | 3 | John Morra | LLLLLLLL | 76 | 64 | 5 | Do Hoang Quan | LLLLL | 45 | 36 | 5 | Albin Ouschan | LLLLLLLL | 81 | 59 | 5 | John Morra | LLLLLLLL | 76 | 64 | 5 | Nick van den Berg | LLLLLL | 59 | 45 | 9 | Li Hewen | LLLLL | 42 | 35 | 9 | Chu Bingjie | LLLLLL | 59 | 39 | 9 | Albin Ouschan | LLLLLLLL | 81 | 59 | 9 | KAI-lUN hSU | LLLL | 36 | 25 | 9 | Warren Kiamco | LLLL | 38 | 35 | 9 | Che-Wei Fu | LLLL | 35 | 34 | 9 | Wu Jiaqing | LLLL | 37 | 28 | 9 | Mika Immonen | LLLLLL | 52 | 41 | 17 | Yu-Lung Chang | LLL | 27 | 20 | 17 | Naoyuki Oi | LLLL | 32 | 25 | 17 | Chu Bingjie | LLLLLL | 59 | 39 | 17 | Dennis Orcollo | LLLLL | 39 | 34 | 17 | Ping-Chung Ko | LLL | 25 | 22 | 17 | Mateusz Sniegocki | LLLLL | 45 | 41 | 17 | KAI-lUN hSU | LLLL | 36 | 25 | 17 | Jung-Lin Chang | LLLL | 33 | 27 | 17 | Warren Kiamco | LLLL | 38 | 35 | 17 | John Morra | LLLLLLLL | 76 | 64 | 17 | Che-Wei Fu | LLLL | 35 | 34 | 17 | Fu Jianbo | LLLLLL | 52 | 43 | 17 | Wu Jiaqing | LLLL | 37 | 28 | 17 | Wang Can | LLLL | 30 | 28 | 17 | Francisco Diaz-Pizarro | LLL | 25 | 20 | 17 | Carlo Biado | LLLL | 28 | 34 |
|---|
| INITIAL ROUND (RACE TO 11) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yu-Lung Chang | 9 | 11 | Li Hewen | T 1 | ||||||
| 2 | Naoyuki Oi | 10 | 11 | Do Hoang Quan | T 1 | ||||||
| 3 | Chu Bingjie | 11 | 8 | Denis Grabe | T 1 | ||||||
| 4 | Dennis Orcollo | 11 | 4 | Jeffrey Ignacio | T 1 | ||||||
| 5 | Ping-Chung Ko | 7 | 11 | Albin Ouschan | T 1 | ||||||
| 6 | Mateusz Sniegocki | 11 | 6 | Do Thekien | T 1 | ||||||
| 7 | KAI-lUN hSU | 11 | 7 | Jason Klatt | T 1 | ||||||
| 8 | Jung-Lin Chang | 7 | 11 | Lee Vann Corteza | T 1 | ||||||
| 9 | Warren Kiamco | 11 | 9 | Aloysius Yapp | T 1 | ||||||
| 10 | John Morra | 11 | 8 | Marc Bijsterbosch | T 1 | ||||||
| 11 | Che-Wei Fu | 11 | 8 | ![]() | Niels Feijen | T 1 | |||||
| 12 | Fu Jianbo | 11 | 8 | Dang Jinhu | T 1 | ||||||
| 13 | Wu Jiaqing | 11 | 10 | Nick Ekonomopoulos | T 1 | ||||||
| 14 | Wang Can | 10 | 11 | Nick van den Berg | T 1 | ||||||
| 15 | Francisco Diaz-Pizarro | 7 | 11 | Mika Immonen | T 1 | ||||||
| 16 | Carlo Biado | 4 | 11 | Darren Appleton | T 1 | ||||||
| LAST 16 (RACE TO 11) | |||||||||||
| 17 | Li Hewen | 6 | 11 | Do Hoang Quan | T 1 | ||||||
| 18 | Chu Bingjie | 11 | 4 | Dennis Orcollo | T 1 | ||||||
| 19 | Albin Ouschan | 11 | 8 | Mateusz Sniegocki | T 1 | ||||||
| 20 | KAI-lUN hSU | 7 | 11 | Lee Vann Corteza | T 1 | ||||||
| 21 | Warren Kiamco | 9 | 11 | John Morra | T 1 | ||||||
| 22 | Che-Wei Fu | 6 | 11 | Fu Jianbo | T 1 | ||||||
| 23 | Wu Jiaqing | 8 | 11 | Nick van den Berg | T 1 | ||||||
| 24 | Mika Immonen | 11 | 5 | Darren Appleton | T 1 | ||||||
| LAST 8 (RACE TO 11) | |||||||||||
| 25 | Do Hoang Quan | 5 | 11 | Chu Bingjie | T 1 | ||||||
| 26 | Albin Ouschan | 11 | 6 | Lee Vann Corteza | T 1 | ||||||
| 27 | John Morra | 11 | 10 | Fu Jianbo | T 1 | ||||||
| 28 | Nick van den Berg | 11 | 7 | Mika Immonen | T 1 | ||||||
| SEMIFINALS (RACE TO 11) | |||||||||||
| 29 | Chu Bingjie | 8 | 11 | Albin Ouschan | T 1 | ||||||
| 30 | John Morra | 11 | 8 | Nick van den Berg | T 1 | ||||||
| FINAL (RACE TO 11) | |||||||||||
| 31 | Albin Ouschan | 11 | 8 | John Morra | T 1 | ||||||