Diogo Batista
Hugo Rogeiro
Alexandre Flórido
Duarte Pires| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre Flórido | ![]() | ![]() | Walkover | |||||||
| 2 | Marco Canelas | ![]() | ![]() | Diogo Batista | |||||||
| 3 | Duarte Pires | ![]() | ![]() | Walkover | |||||||
| 4 | Hugo Rogeiro | ![]() | ![]() | Walkover | |||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | ![]() | Marco Canelas | |||||||
| 6 | Walkover | ![]() | ![]() | Walkover | |||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Alexandre Flórido | ![]() | 6 | 2 | ![]() | Diogo Batista | 04-1110:12 AM | T 2 | |||
| 8 | Duarte Pires | ![]() | 6 | 5 | ![]() | Hugo Rogeiro | 04-1110:26 AM | T 1 | |||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Alexandre Flórido | ![]() | 4 | 6 | ![]() | Duarte Pires | 04-1112:06 PM | T 1 | |||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Marco Canelas | ![]() | ![]() | Hugo Rogeiro | |||||||
| 11 | Walkover | ![]() | ![]() | Diogo Batista | |||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Hugo Rogeiro | ![]() | 6 | 3 | ![]() | Diogo Batista | 04-1101:57 PM | T 2 | |||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Alexandre Flórido | ![]() | 6 | 3 | ![]() | Hugo Rogeiro | 04-1103:09 PM | T 2 | |||
Fábio Rumor
António Domingos
Sérgio Guiné
Reinaldo Carvalho
Pedro Miguel Neves| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fábio Rumor | ![]() | ![]() | Walkover | |||||||
| 2 | Reinaldo Carvalho | ![]() | ![]() | Walkover | |||||||
| 3 | Sérgio Guiné | ![]() | 2 | 6 | ![]() | António Domingos | 04-1109:19 AM | T 1 | |||
| 4 | Pedro Miguel Neves | ![]() | ![]() | Walkover | |||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Walkover | ![]() | ![]() | Walkover | |||||||
| 6 | Sérgio Guiné | ![]() | ![]() | Walkover | |||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Fábio Rumor | ![]() | 0 | 6 | ![]() | Reinaldo Carvalho | 04-1111:05 AM | T 1 | |||
| 8 | António Domingos | ![]() | 0 | 6 | ![]() | Pedro Miguel Neves | 04-1111:12 AM | T 2 | |||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Reinaldo Carvalho | ![]() | 3 | 6 | ![]() | Pedro Miguel Neves | 04-1112:04 PM | T 2 | |||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Walkover | ![]() | ![]() | António Domingos | |||||||
| 11 | Sérgio Guiné | ![]() | 6 | 0 | ![]() | Fábio Rumor | 04-1111:52 AM | T 2 | |||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | António Domingos | ![]() | 2 | 6 | ![]() | Sérgio Guiné | 04-1101:58 PM | T 2 | |||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Reinaldo Carvalho | ![]() | 6 | 0 | ![]() | Sérgio Guiné | 04-1102:52 PM | T 1 | |||
![]() | Clube de Bilhar de Coimbra | ![]() |
João Cardoso Alves
Alexandre Flórido
Duarte Pires
João Moura
| PLAYER | MATCHES | RW | RL | WINS | 1 | Alexandre Flórido (Académica de Coimbra) | WLWWWWW | 40 | 22 | 2 | João Cardoso Alves (Académica de Coimbra) | WWL | 13 | 11 | 3 | Duarte Pires (Academia Dom Luís - A) | WL | 7 | 8 | 3 | João Moura (União de Coimbra) | WL | 10 | 10 | 5 | José Ângelo (CB Penacova - D) | L | 2 | 6 | 5 | André Carvalho (União de Coimbra) | L | 4 | 6 | 5 | Daniel Malo (Rock Pool Club) | L | 4 | 6 | 5 | Fernando Miguel (CB Penacova - JOCA Automóveis) | L | 2 | 6 |
|---|
| LAST 8 (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duarte Pires | ![]() | 6 | 2 | ![]() | José Ângelo | 04-1105:59 PM | T 1 | |||
| 2 | André Carvalho | ![]() | 4 | 6 | ![]() | João Cardoso Alves | 04-1107:02 PM | T 1 | |||
| 3 | João Moura | ![]() | 6 | 4 | ![]() | Daniel Malo | 04-1107:12 PM | T 2 | |||
| 4 | Fernando Miguel | ![]() | 2 | 6 | ![]() | Alexandre Flórido | 04-1106:16 PM | T 2 | |||
| SEMIFINALS (RACE TO 6) | |||||||||||
| 5 | Duarte Pires | ![]() | 1 | 6 | ![]() | João Cardoso Alves | 04-1108:38 PM | T 1 | |||
| 6 | João Moura | ![]() | 4 | 6 | ![]() | Alexandre Flórido | 04-1108:38 PM | T 2 | |||
| FINAL (RACE TO 6) | |||||||||||
| 7 | João Cardoso Alves | ![]() | 1 | 6 | ![]() | Alexandre Flórido | 04-1109:41 PM | T 1 | |||