Ine Helvik
Sara Rocha
Katarzyna Wesolowska
Louise Furberg
Cristina Moscetti
Silvia Nanamale Gaudino
Agne Jarusauskaite
Simona Milisauskaite
Johanna Vartiainen
Encarna Garcia Martinez
Micha Beuriot
Veronika Hubrtova
Martine Christiansen
Tamara Peeters-Rademakers
Alice Marcotte
Laura Frances
Bernadett Tuboly-Toth
Ana Gradisnik
Zrinka Antonijevic
Silvia Lopez Fibla
Jenny Vietz
Petra Stadlbauer
Diana Khodjaeva
Vania Oliveira Franco
Marharyta Fefilava
Kate Polovinchuk
Melissa Rademakers
Marika Poikkijoki
Anna Mazhirina
Tina Vogelmann
Kamiisha Khodjaeva
Jasmin Ouschan
Claudia Kunz
Natalia Seroshtan
Tuija Tiihonen
Sandra Baumgartner
Amalia Matas
Kristina Tkach
Oliwia Czuprynska
Caroline Roos
Eylul Kibaroglu
Line Kjoersvik
Christine Feldmann| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ine Helvik | 5 | 6 | Zrinka Antonijevic | T 21 | ||||||
| 2 | Melissa Rademakers | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Martine Christiansen | 3 | 6 | Amalia Matas | T 5 | ||||||
| 4 | Anna Mazhirina | 4 | 6 | Tina Vogelmann | T 8 | ||||||
| 5 | Jenny Vietz | 6 | 5 | Louise Furberg | T 22 | ||||||
| 6 | Claudia Kunz | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Laura Frances | T 1 | ||||||
| 8 | Cristina Moscetti | 4 | 6 | ![]() | Vania Oliveira Franco | T 7 | |||||
| 9 | Silvia Nanamale Gaudino | 3 | 6 | Caroline Roos | T 19 | ||||||
| 10 | Tuija Tiihonen | FC | ![]() | Walk-Over | T 1 | ||||||
| 11 | Kate Polovinchuk | 6 | 0 | Agne Jarusauskaite | T 4 | ||||||
| 12 | Bernadett Tuboly-Toth | 1 | 6 | Petra Stadlbauer | T 16 | ||||||
| 13 | Marharyta Fefilava | 6 | 0 | Johanna Vartiainen | T 23 | ||||||
| 14 | Line Kjoersvik | 6 | 1 | Encarna Garcia Martinez | T 24 | ||||||
| 15 | Walk-Over | ![]() | FC | Christine Feldmann | T 1 | ||||||
| 16 | Veronika Hubrtova | 6 | 4 | Micha Beuriot | T 12 | ||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 17 | Kamiisha Khodjaeva | 6 | 1 | Zrinka Antonijevic | T 4 | ||||||
| 18 | Melissa Rademakers | 2 | 6 | Sandra Baumgartner | T 17 | ||||||
| 19 | Ana Gradisnik | 1 | 6 | Amalia Matas | T 2 | ||||||
| 20 | Tina Vogelmann | 6 | 5 | Natalia Seroshtan | T 10 | ||||||
| 21 | Simona Milisauskaite | 3 | 6 | Jenny Vietz | T 18 | ||||||
| 22 | Claudia Kunz | 4 | 6 | Kristina Tkach | T 19 | ||||||
| 23 | Oliwia Czuprynska | 6 | 2 | Laura Frances | T 1 | ||||||
| 24 | Vania Oliveira Franco | ![]() | 2 | 6 | Marika Poikkijoki | T 15 | |||||
| 25 | Diana Khodjaeva | 1 | 6 | Caroline Roos | T 11 | ||||||
| 26 | Tuija Tiihonen | 6 | 5 | Alice Marcotte | T 7 | ||||||
| 27 | Tamara Peeters-Rademakers | 5 | 6 | Kate Polovinchuk | T 20 | ||||||
| 28 | Petra Stadlbauer | 4 | 6 | Eylul Kibaroglu | T 13 | ||||||
| 29 | Katarzyna Wesolowska | 2 | 6 | Marharyta Fefilava | T 23 | ||||||
| 30 | Line Kjoersvik | 6 | 2 | ![]() | Sara Rocha | T 6 | |||||
| 31 | Silvia Lopez Fibla | 3 | 6 | Christine Feldmann | T 8 | ||||||
| 32 | Veronika Hubrtova | 1 | 6 | Jasmin Ouschan | T 21 | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 33 | Ine Helvik | 3 | 6 | Veronika Hubrtova | T 10 | ||||||
| 34 | Walk-Over | ![]() | FC | Silvia Lopez Fibla | T 1 | ||||||
| 35 | Martine Christiansen | 6 | 3 | ![]() | Sara Rocha | T 1 | |||||
| 36 | Anna Mazhirina | 6 | 1 | Katarzyna Wesolowska | T 2 | ||||||
| 37 | Louise Furberg | 3 | 6 | Petra Stadlbauer | T 9 | ||||||
| 38 | Walk-Over | ![]() | FC | Tamara Peeters-Rademakers | T 1 | ||||||
| 39 | Walk-Over | ![]() | FC | Alice Marcotte | T 1 | ||||||
| 40 | Cristina Moscetti | 0 | 6 | Diana Khodjaeva | T 19 | ||||||
| 41 | Silvia Nanamale Gaudino | 4 | 6 | ![]() | Vania Oliveira Franco | T 18 | |||||
| 42 | Walk-Over | ![]() | FC | Laura Frances | T 1 | ||||||
| 43 | Agne Jarusauskaite | 1 | 6 | Claudia Kunz | T 4 | ||||||
| 44 | Bernadett Tuboly-Toth | 6 | 1 | Simona Milisauskaite | T 5 | ||||||
| 45 | Johanna Vartiainen | 1 | 6 | Natalia Seroshtan | T 6 | ||||||
| 46 | Encarna Garcia Martinez | 3 | 6 | Ana Gradisnik | T 13 | ||||||
| 47 | Walk-Over | ![]() | FC | Melissa Rademakers | T 1 | ||||||
| 48 | Micha Beuriot | 2 | 6 | Zrinka Antonijevic | T 15 | ||||||
| WINNERS QUALIFICATION (RACE TO 6) | |||||||||||
| 49 | Kamiisha Khodjaeva | 1 | 6 | Sandra Baumgartner | T 9 | ||||||
| 50 | Amalia Matas | 6 | 3 | Tina Vogelmann | T 2 | ||||||
| 51 | Jenny Vietz | 3 | 6 | Kristina Tkach | T 3 | ||||||
| 52 | Oliwia Czuprynska | 6 | 2 | Marika Poikkijoki | T 6 | ||||||
| 53 | Caroline Roos | 6 | 1 | Tuija Tiihonen | T 7 | ||||||
| 54 | Kate Polovinchuk | 3 | 6 | Eylul Kibaroglu | T 4 | ||||||
| 55 | Marharyta Fefilava | 5 | 6 | Line Kjoersvik | T 16 | ||||||
| 56 | Christine Feldmann | 6 | 5 | Jasmin Ouschan | T 11 | ||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 57 | Veronika Hubrtova | 1 | 6 | Silvia Lopez Fibla | T 8 | ||||||
| 58 | Martine Christiansen | 2 | 6 | Anna Mazhirina | T 24 | ||||||
| 59 | Petra Stadlbauer | 6 | 4 | Tamara Peeters-Rademakers | T 22 | ||||||
| 60 | Alice Marcotte | 2 | 6 | Diana Khodjaeva | T 18 | ||||||
| 61 | Vania Oliveira Franco | ![]() | 6 | 0 | Laura Frances | T 10 | |||||
| 62 | Claudia Kunz | 6 | 2 | Bernadett Tuboly-Toth | T 20 | ||||||
| 63 | Natalia Seroshtan | 6 | 5 | Ana Gradisnik | T 19 | ||||||
| 64 | Melissa Rademakers | 6 | 3 | Zrinka Antonijevic | T 21 | ||||||
| LOSERS QUALIFICATION (RACE TO 6) | |||||||||||
| 65 | Silvia Lopez Fibla | 4 | 6 | Marika Poikkijoki | T 3 | ||||||
| 66 | Anna Mazhirina | 6 | 1 | Jenny Vietz | T 4 | ||||||
| 67 | Petra Stadlbauer | 2 | 6 | Tina Vogelmann | T 14 | ||||||
| 68 | Diana Khodjaeva | 2 | 6 | Kamiisha Khodjaeva | T 21 | ||||||
| 69 | Vania Oliveira Franco | ![]() | 0 | 6 | Jasmin Ouschan | T 15 | |||||
| 70 | Claudia Kunz | 6 | 1 | Marharyta Fefilava | T 2 | ||||||
| 71 | Natalia Seroshtan | 6 | 4 | Kate Polovinchuk | T 9 | ||||||
| 72 | Melissa Rademakers | 4 | 6 | Tuija Tiihonen | T 12 | ||||||
![]() | DYNAMIC EUROPEAN CHAMPIONSHIPS 2016 - 10 BALL | ![]() |
Line Kjoersvik
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Jasmin Ouschan | LLLLLLL | 41 | 20 | 3 | Jasmin Ouschan | LLLLLLL | 41 | 20 | 3 | Marika Poikkijoki | LLLLLL | 28 | 23 | 5 | Tina Vogelmann | LLLLLL | 31 | 26 | 5 | Kristina Tkach | LLLL | 19 | 15 | 5 | Caroline Roos | LLLLL | 28 | 15 | 5 | Line Kjoersvik | LLLLLLL | 38 | 18 | 9 | Sandra Baumgartner | LLL | 15 | 9 | 9 | Amalia Matas | LLLL | 22 | 13 | 9 | Kristina Tkach | LLLL | 19 | 15 | 9 | Oliwia Czuprynska | LLLLL | 27 | 13 | 9 | Caroline Roos | LLLLL | 28 | 15 | 9 | Eylul Kibaroglu | LLL | 13 | 13 | 9 | Line Kjoersvik | LLLLLLL | 38 | 18 | 9 | Christine Feldmann | LLLW | 18 | 14 |
|---|
| LAST 16 (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra Baumgartner | 3 | 6 | Tina Vogelmann | T 17 | ||||||
| 2 | Amalia Matas | 4 | 6 | Jasmin Ouschan | T 13 | ||||||
| 3 | Kristina Tkach | 6 | 2 | Natalia Seroshtan | T 11 | ||||||
| 4 | Oliwia Czuprynska | 6 | 2 | Anna Mazhirina | T 12 | ||||||
| 5 | Caroline Roos | 6 | 4 | Claudia Kunz | T 20 | ||||||
| 6 | Eylul Kibaroglu | 1 | 6 | Marika Poikkijoki | T 6 | ||||||
| 7 | Line Kjoersvik | 6 | 2 | Kamiisha Khodjaeva | T 8 | ||||||
| 8 | Christine Feldmann | 6 | 0 | Tuija Tiihonen | T 15 | ||||||
| LAST 8 (RACE TO 6) | |||||||||||
| 9 | Tina Vogelmann | 4 | 6 | Jasmin Ouschan | T 8 | ||||||
| 10 | Kristina Tkach | 1 | 6 | Oliwia Czuprynska | T 24 | ||||||
| 11 | Caroline Roos | 4 | 6 | Marika Poikkijoki | T 19 | ||||||
| 12 | Line Kjoersvik | 6 | 0 | Christine Feldmann | T 12 | ||||||
| SEMIFINALS (RACE TO 6) | |||||||||||
| 13 | Jasmin Ouschan | 6 | 3 | Oliwia Czuprynska | T 2 | ||||||
| 14 | Marika Poikkijoki | 2 | 6 | Line Kjoersvik | T 16 | ||||||
| FINAL (RACE TO 6) | |||||||||||
| 15 | Jasmin Ouschan | 6 | 2 | Line Kjoersvik | T 1 | ||||||
Leszek Blumczynski
Urban Oberthanner
Eduard Karamatic
Harald Fink
David Slacek
Tony Southern
Kim Ronny Nygård
Jo Schuler
Emil Malanowski
Matt Duffy
Daniel Lee
Jouni Tahti
Kurt Deklerck
David Himpe
Henrik Larsson
Roy Kimberley
Fred Dinsmore
Matej Brajkovic| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leszek Blumczynski | 2 | 6 | Matt Duffy | T 12 | ||||||
| 2 | Tony Southern | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | David Slacek | T 1 | ||||||
| 4 | Emil Malanowski | FC | ![]() | Walk-Over | T 1 | ||||||
| 5 | Walk-Over | ![]() | FC | Jo Schuler | T 1 | ||||||
| 6 | David Himpe | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Matej Brajkovic | T 1 | ||||||
| 8 | Urban Oberthanner | 1 | 6 | Daniel Lee | T 4 | ||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Jouni Tahti | 6 | 0 | Matt Duffy | T 24 | ||||||
| 10 | Tony Southern | 3 | 6 | Henrik Larsson | T 21 | ||||||
| 11 | Kim Ronny Nygård | 6 | 5 | David Slacek | T 4 | ||||||
| 12 | Emil Malanowski | 2 | 6 | Roy Kimberley | T 12 | ||||||
| 13 | Fred Dinsmore | 6 | 2 | Jo Schuler | T 22 | ||||||
| 14 | David Himpe | 6 | 4 | Harald Fink | T 24 | ||||||
| 15 | Eduard Karamatic | 3 | 6 | Matej Brajkovic | T 12 | ||||||
| 16 | Daniel Lee | 1 | 6 | Kurt Deklerck | T 3 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 17 | Leszek Blumczynski | 2 | 5 | Daniel Lee | T 3 | ||||||
| 18 | Walk-Over | ![]() | FC | Eduard Karamatic | T 1 | ||||||
| 19 | Walk-Over | ![]() | FC | Harald Fink | T 1 | ||||||
| 20 | Walk-Over | ![]() | FC | Jo Schuler | T 1 | ||||||
| 21 | Walk-Over | ![]() | FC | Emil Malanowski | T 1 | ||||||
| 22 | Walk-Over | ![]() | FC | David Slacek | T 1 | ||||||
| 23 | Walk-Over | ![]() | FC | Tony Southern | T 1 | ||||||
| 24 | Urban Oberthanner | 0 | 5 | Matt Duffy | T 12 | ||||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 25 | Jouni Tahti | 2 | 6 | Henrik Larsson | T 2 | ||||||
| 26 | Kim Ronny Nygård | 1 | 6 | Roy Kimberley | T 4 | ||||||
| 27 | Fred Dinsmore | 6 | 1 | David Himpe | T 12 | ||||||
| 28 | Matej Brajkovic | 6 | 1 | Kurt Deklerck | T 5 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 29 | Daniel Lee | 5 | 0 | Eduard Karamatic | T 22 | ||||||
| 30 | Harald Fink | 0 | 5 | Jo Schuler | T 21 | ||||||
| 31 | Emil Malanowski | 5 | 1 | David Slacek | T 3 | ||||||
| 32 | Tony Southern | 4 | 5 | Matt Duffy | T 24 | ||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 33 | Daniel Lee | 5 | 2 | Kim Ronny Nygård | T 21 | ||||||
| 34 | Jo Schuler | 0 | 5 | Jouni Tahti | T 4 | ||||||
| 35 | Emil Malanowski | 1 | 5 | Kurt Deklerck | T 3 | ||||||
| 36 | Matt Duffy | 1 | 5 | David Himpe | T 24 | ||||||
![]() | DYNAMIC EUROPEAN CHAMPIONSHIPS 2016 - 10 BALL | ![]() |
Jouni Tahti
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Kurt Deklerck | LLLLLL | 26 | 19 | 3 | Kurt Deklerck | LLLLLL | 26 | 19 | 3 | Jouni Tahti | LLLLLL | 31 | 12 | 5 | Henrik Larsson | LLL | 13 | 11 | 5 | Roy Kimberley | LLL | 14 | 9 | 5 | Fred Dinsmore | LLL | 14 | 9 | 5 | Matej Brajkovic | LLL | 17 | 10 |
|---|
![]() | DYNAMIC EUROPEAN CHAMPIONSHIPS 2016 - 10 BALL | ![]() |
Petri Makkonen
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | David Alcaide | LLLLLL | 48 | 29 | 3 | David Alcaide | LLLLLL | 48 | 29 | 3 | Mieszko Fortunski | LLLLL | 35 | 23 | 5 | Francisco Sanchez Ruiz | LLLL | 29 | 25 | 5 | Miguel Silva | LLLLL | 34 | 24 | 5 | Mats Brujordet Schjetne | LLLL | 26 | 21 | 5 | Petri Makkonen | LLLLLL | 47 | 24 | 9 | Francisco Sanchez Ruiz | LLLL | 29 | 25 | 9 | David Alcaide | LLLLLL | 48 | 29 | 9 | Andreas Gerwen | LLL | 21 | 16 | 9 | Gabor Solymosi | LLL | 21 | 20 | 9 | Rui Franco | LLL | 21 | 17 | 9 | Marco Teutscher | LLL | 22 | 16 | 9 | Petri Makkonen | LLLLLL | 47 | 24 | 9 | Juan Carlos Exposito | LLL | 17 | 17 | 17 | Francisco Sanchez Ruiz | LLLL | 29 | 25 | 17 | Jure Potocnik | LL | 12 | 14 | 17 | Albin Ouschan | LL | 14 | 9 | 17 | Marcus Chamat | LL | 12 | 13 | 17 | Andreas Madsen | LL | 15 | 14 | 17 | Miguel Silva | LLLLL | 34 | 24 | 17 | Gabor Solymosi | LLL | 21 | 20 | 17 | Juergen Jenisy | LLLL | 29 | 27 | 17 | Onur Yildrim | LL | 12 | 11 | 17 | Niels Feijen | LL | 13 | 11 | 17 | Marco Teutscher | LLL | 22 | 16 | 17 | Marton Keidl | LL | 9 | 13 | 17 | Artem Koshovyi | LL | 14 | 10 | 17 | Mahmut-Sami Koylu | LL | 14 | 14 | 17 | Juan Carlos Exposito | LLL | 17 | 17 | 17 | Mateusz Sniegocki | LL | 12 | 8 | 33 | Jim Chawki | L | 6 | 8 | 33 | Tommy Wolff | L | 7 | 8 | 33 | Jure Potocnik | LL | 12 | 14 | 33 | Max Lechner | L | 6 | 8 | 33 | Andreas Roschkowsky | L | 1 | 8 | 33 | David Alcaide | LLLLLL | 48 | 29 | 33 | Marcus Chamat | LL | 12 | 13 | 33 | Serge Das | L | 7 | 8 | 33 | Andreas Madsen | LL | 15 | 14 | 33 | Sascha Specchia | L | 1 | 8 | 33 | Miguel Silva | LLLLL | 34 | 24 | 33 | Vedran Vunjak | L | 5 | 8 | 33 | Roman Hybler | L | 6 | 8 | 33 | Mitja Gradisnik | LL | 14 | 13 | 33 | Juergen Jenisy | LLLL | 29 | 27 | 33 | Saki Kanatlar | LL | 15 | 15 | 33 | Onur Yildrim | LL | 12 | 11 | 33 | Rui Franco | LLL | 21 | 17 | 33 | Niels Feijen | LL | 13 | 11 | 33 | Konstantin Stepanov | L | 3 | 8 | 33 | Marco Teutscher | LLL | 22 | 16 | 33 | Dzmitry Chuprov | L | 6 | 8 | 33 | Marton Keidl | LL | 9 | 13 | 33 | Karol Skowerski | L | 6 | 8 | 33 | Federico Amendola | L | 2 | 8 | 33 | Petri Makkonen | LLLLLL | 47 | 24 | 33 | Mahmut-Sami Koylu | LL | 14 | 14 | 33 | Daniel Kandi | L | 6 | 8 | 33 | Juan Carlos Exposito | LLL | 17 | 17 | 33 | Ivo Aarts | L | 5 | 8 | 33 | Mateusz Sniegocki | LL | 12 | 8 | 33 | Marc Bijsterbosch | L | 2 | 8 |
|---|
| INITIAL ROUND (RACE TO 8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Chawki | 6 | 8 | Francisco Sanchez Ruiz | T 6 | ||||||
| 2 | Tommy Wolff | 7 | 8 | Michael Schneider | T 7 | ||||||
| 3 | Jure Potocnik | 8 | 6 | Stephan Cohen | T 8 | ||||||
| 4 | Max Lechner | 6 | 8 | Francisco Diaz-Pizarro | T 9 | ||||||
| 5 | Andreas Roschkowsky | 1 | 8 | Albin Ouschan | T 10 | ||||||
| 6 | David Alcaide | 8 | 5 | Chris Papageorgiou | T 11 | ||||||
| 7 | Marcus Chamat | 8 | 5 | Maksim Dudanets | T 19 | ||||||
| 8 | Serge Das | 7 | 8 | Roberto Bartol | T 13 | ||||||
| 9 | Andreas Madsen | 8 | 6 | Balasz Koeles | T 14 | ||||||
| 10 | Sascha Specchia | 1 | 8 | Andreas Gerwen | T 15 | ||||||
| 11 | Miguel Silva | 8 | 3 | ![]() | Nick Berg-van-den | T 16 | |||||
| 12 | Vedran Vunjak | 5 | 8 | Sandor Tot | T 17 | ||||||
| 13 | Roman Hybler | 6 | 8 | Gabor Solymosi | T 18 | ||||||
| 14 | Mitja Gradisnik | 8 | 5 | Jani Siekkinen | T 1 | ||||||
| 15 | Juergen Jenisy | ![]() | 8 | 7 | ![]() | Petr Urban | T 23 | ||||
| 16 | Saki Kanatlar | 8 | 7 | John Torres | T 20 | ||||||
| 17 | Onur Yildrim | 8 | 3 | Marius Ganusauskas | T 5 | ||||||
| 18 | Rui Franco | 8 | 5 | Jakub Koniar | T 22 | ||||||
| 19 | Niels Feijen | ![]() | 8 | 3 | ![]() | João Grilo | T 11 | ||||
| 20 | Konstantin Stepanov | ![]() | 3 | 8 | Mats Brujordet Schjetne | T 8 | |||||
| 21 | Marco Teutscher | 8 | 5 | Vitaliy Patsura | T 10 | ||||||
| 22 | Dzmitry Chuprov | 6 | 8 | Fabio Petroni | T 7 | ||||||
| 23 | Marton Keidl | 8 | 5 | Ivo Milin | T 18 | ||||||
| 24 | Karol Skowerski | 6 | 8 | Mieszko Fortunski | T 23 | ||||||
| 25 | Federico Amendola | 2 | 8 | Artem Koshovyi | T 1 | ||||||
| 26 | Petri Makkonen | 8 | 2 | Jani Meisner | T 16 | ||||||
| 27 | Mahmut-Sami Koylu | 8 | 6 | Babken Melkonyan | T 19 | ||||||
| 28 | Daniel Kandi | 6 | 8 | Dino Cerimagic | T 6 | ||||||
| 29 | Juan Carlos Exposito | 8 | 5 | Kim Laaksonen | T 17 | ||||||
| 30 | Ivo Aarts | 5 | 8 | Jani Uski | T 13 | ||||||
| 31 | Mateusz Sniegocki | 8 | 0 | Georg Hoeberl | T 20 | ||||||
| 32 | Marc Bijsterbosch | 2 | 8 | Mario He | T 24 | ||||||
| LAST 32 (RACE TO 8) | |||||||||||
| 33 | Francisco Sanchez Ruiz | 8 | 4 | Michael Schneider | T 17 | ||||||
| 34 | Jure Potocnik | 4 | 8 | Francisco Diaz-Pizarro | T 13 | ||||||
| 35 | Albin Ouschan | 6 | 8 | David Alcaide | T 1 | ||||||
| 36 | Marcus Chamat | 4 | 8 | Roberto Bartol | T 8 | ||||||
| 37 | Andreas Madsen | 7 | 8 | Andreas Gerwen | T 5 | ||||||
| 38 | Miguel Silva | 8 | 3 | Sandor Tot | T 22 | ||||||
| 39 | Gabor Solymosi | 8 | 6 | Mitja Gradisnik | T 19 | ||||||
| 40 | Juergen Jenisy | ![]() | 8 | 7 | Saki Kanatlar | T 14 | |||||
| 41 | Onur Yildrim | 4 | 8 | Rui Franco | T 9 | ||||||
| 42 | Niels Feijen | ![]() | 5 | 8 | Mats Brujordet Schjetne | T 2 | |||||
| 43 | Marco Teutscher | 8 | 3 | Fabio Petroni | T 18 | ||||||
| 44 | Marton Keidl | 1 | 8 | Mieszko Fortunski | T 12 | ||||||
| 45 | Artem Koshovyi | 6 | 8 | Petri Makkonen | T 20 | ||||||
| 46 | Mahmut-Sami Koylu | 6 | 8 | Dino Cerimagic | T 23 | ||||||
| 47 | Juan Carlos Exposito | 8 | 4 | Jani Uski | T 11 | ||||||
| 48 | Mateusz Sniegocki | 4 | 8 | Mario He | T 16 | ||||||
| LAST 16 (RACE TO 8) | |||||||||||
| 49 | Francisco Sanchez Ruiz | 8 | 7 | Francisco Diaz-Pizarro | T 3 | ||||||
| 50 | David Alcaide | 8 | 4 | Roberto Bartol | T 7 | ||||||
| 51 | Andreas Gerwen | 5 | 8 | Miguel Silva | T 18 | ||||||
| 52 | Gabor Solymosi | 5 | 8 | ![]() | Juergen Jenisy | T 9 | |||||
| 53 | Rui Franco | 5 | 8 | Mats Brujordet Schjetne | T 5 | ||||||
| 54 | Marco Teutscher | 6 | 8 | Mieszko Fortunski | T 1 | ||||||
| 55 | Petri Makkonen | 8 | 3 | Dino Cerimagic | T 2 | ||||||
| 56 | Juan Carlos Exposito | 1 | 8 | Mario He | T 10 | ||||||
| LAST 8 (RACE TO 8) | |||||||||||
| 57 | Francisco Sanchez Ruiz | 5 | 8 | David Alcaide | T 22 | ||||||
| 58 | Miguel Silva | 8 | 5 | ![]() | Juergen Jenisy | T 20 | |||||
| 59 | Mats Brujordet Schjetne | 2 | 8 | Mieszko Fortunski | T 2 | ||||||
| 60 | Petri Makkonen | 8 | 2 | Mario He | T 1 | ||||||
| SEMIFINALS (RACE TO 8) | |||||||||||
| 61 | David Alcaide | 8 | 2 | Miguel Silva | T 3 | ||||||
| 62 | Mieszko Fortunski | 3 | 8 | Petri Makkonen | T 1 | ||||||
| FINAL (RACE TO 8) | |||||||||||
| 63 | David Alcaide | 8 | 7 | Petri Makkonen | T 2 | ||||||