Kamiisha Khodjaeva
Eylul Kibaroglu
Alice Marcotte
Zrinka Antonijevic
Agne Jarusauskaite
Christine Feldmann
Encarna Garcia Martinez
Jasmin Ouschan
Simona Milisauskaite
Melissa Rademakers
Marharyta Fefilava
Silvia Nanamale Gaudino
Laura Frances
Johanna Vartiainen
Tuija Tiihonen
Bernadett Tuboly-Toth
Katarzyna Wesolowska
Cristina Moscetti
Tamara Peeters-Rademakers
Anna Mazhirina
Ine Helvik
Silvia Lopez Fibla
Sara Rocha
Kristina Grim
Vania Oliveira Franco
Martine Christiansen
Diana Khodjaeva
Ana Gradisnik
Micha Beuriot
Caroline Roos
Kate Polovinchuk
Louise Furberg
Petra Stadlbauer
Amalia Matas
Vivien Schade
Kristina Tkach
Natalia Seroshtan
Oliwia Czuprynska
Melanie Suessenguth
Veronika Hubrtova
Veronika Ivanovskaia
Sandra Baumgartner
Ina Kaplan
Claudia Kunz
Marika Poikkijoki
Line Kjoersvik| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kate Polovinchuk | 2 | 6 | Melanie Suessenguth | T 21 | ||||||
| 2 | Silvia Lopez Fibla | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Veronika Hubrtova | 6 | 5 | Eylul Kibaroglu | T 13 | ||||||
| 4 | Petra Stadlbauer | 6 | 2 | Bernadett Tuboly-Toth | T 9 | ||||||
| 5 | Ana Gradisnik | 6 | 4 | Katarzyna Wesolowska | T 8 | ||||||
| 6 | Agne Jarusauskaite | 3 | 6 | Veronika Ivanovskaia | T 17 | ||||||
| 7 | Christine Feldmann | 5 | 6 | Sandra Baumgartner | T 6 | ||||||
| 8 | Sara Rocha | ![]() | 6 | 0 | Encarna Garcia Martinez | T 24 | |||||
| 9 | Amalia Matas | 6 | 3 | Jasmin Ouschan | T 22 | ||||||
| 10 | Cristina Moscetti | 6 | 2 | Simona Milisauskaite | T 20 | ||||||
| 11 | Vania Oliveira Franco | ![]() | 6 | 1 | Melissa Rademakers | T 14 | |||||
| 12 | Natalia Seroshtan | 6 | 4 | Marharyta Fefilava | T 15 | ||||||
| 13 | Silvia Nanamale Gaudino | 3 | 6 | Alice Marcotte | T 3 | ||||||
| 14 | Kristina Tkach | 6 | 1 | Ine Helvik | T 10 | ||||||
| 15 | Walk-Over | ![]() | FC | Tuija Tiihonen | T 1 | ||||||
| 16 | Johanna Vartiainen | 0 | 6 | Kamiisha Khodjaeva | T 2 | ||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 17 | Caroline Roos | 4 | 6 | Melanie Suessenguth | T 8 | ||||||
| 18 | Silvia Lopez Fibla | 2 | 6 | Martine Christiansen | T 2 | ||||||
| 19 | Laura Frances | 0 | 6 | Veronika Hubrtova | T 3 | ||||||
| 20 | Petra Stadlbauer | 6 | 4 | Micha Beuriot | T 4 | ||||||
| 21 | Kristina Grim | 6 | 3 | Ana Gradisnik | T 5 | ||||||
| 22 | Veronika Ivanovskaia | 6 | 4 | Anna Mazhirina | T 6 | ||||||
| 23 | Tamara Peeters-Rademakers | 5 | 6 | Sandra Baumgartner | T 7 | ||||||
| 24 | Sara Rocha | ![]() | 6 | 4 | Diana Khodjaeva | T 1 | |||||
| 25 | Oliwia Czuprynska | 6 | 4 | Amalia Matas | T 9 | ||||||
| 26 | Cristina Moscetti | 1 | 6 | Ina Kaplan | T 10 | ||||||
| 27 | Claudia Kunz | 6 | 2 | ![]() | Vania Oliveira Franco | T 11 | |||||
| 28 | Natalia Seroshtan | 6 | 2 | Zrinka Antonijevic | T 12 | ||||||
| 29 | Marika Poikkijoki | 6 | 4 | Alice Marcotte | T 11 | ||||||
| 30 | Kristina Tkach | 6 | 5 | Louise Furberg | T 9 | ||||||
| 31 | Vivien Schade | 6 | 2 | Tuija Tiihonen | T 10 | ||||||
| 32 | Kamiisha Khodjaeva | 4 | 6 | Line Kjoersvik | T 20 | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 33 | Kate Polovinchuk | 6 | 5 | Kamiisha Khodjaeva | T 19 | ||||||
| 34 | Walk-Over | ![]() | FC | Tuija Tiihonen | T 1 | ||||||
| 35 | Eylul Kibaroglu | 5 | 6 | Louise Furberg | T 17 | ||||||
| 36 | Bernadett Tuboly-Toth | 6 | 4 | Alice Marcotte | T 2 | ||||||
| 37 | Katarzyna Wesolowska | 6 | 2 | Zrinka Antonijevic | T 13 | ||||||
| 38 | Agne Jarusauskaite | 1 | 6 | ![]() | Vania Oliveira Franco | T 6 | |||||
| 39 | Christine Feldmann | 5 | 6 | Cristina Moscetti | T 8 | ||||||
| 40 | Encarna Garcia Martinez | 2 | 6 | Amalia Matas | T 10 | ||||||
| 41 | Jasmin Ouschan | 2 | 6 | Diana Khodjaeva | T 15 | ||||||
| 42 | Simona Milisauskaite | 1 | 6 | Tamara Peeters-Rademakers | T 13 | ||||||
| 43 | Melissa Rademakers | 4 | 6 | Anna Mazhirina | T 17 | ||||||
| 44 | Marharyta Fefilava | 5 | 6 | Ana Gradisnik | T 18 | ||||||
| 45 | Silvia Nanamale Gaudino | 0 | 6 | Micha Beuriot | T 3 | ||||||
| 46 | Ine Helvik | 6 | 3 | Laura Frances | T 16 | ||||||
| 47 | Walk-Over | ![]() | FC | Silvia Lopez Fibla | T 1 | ||||||
| 48 | Johanna Vartiainen | 0 | 6 | Caroline Roos | T 12 | ||||||
| WINNERS QUALIFICATION (RACE TO 6) | |||||||||||
| 49 | Melanie Suessenguth | 6 | 3 | Martine Christiansen | T 8 | ||||||
| 50 | Veronika Hubrtova | 6 | 5 | Petra Stadlbauer | T 6 | ||||||
| 51 | Kristina Grim | 5 | 6 | Veronika Ivanovskaia | T 9 | ||||||
| 52 | Sandra Baumgartner | 6 | 4 | ![]() | Sara Rocha | T 16 | |||||
| 53 | Oliwia Czuprynska | 0 | 6 | Ina Kaplan | T 19 | ||||||
| 54 | Claudia Kunz | 6 | 5 | Natalia Seroshtan | T 13 | ||||||
| 55 | Marika Poikkijoki | 6 | 5 | Kristina Tkach | T 12 | ||||||
| 56 | Vivien Schade | 4 | 6 | Line Kjoersvik | T 20 | ||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 57 | Kate Polovinchuk | 6 | 2 | Tuija Tiihonen | T 21 | ||||||
| 58 | Louise Furberg | 6 | 2 | Bernadett Tuboly-Toth | T 2 | ||||||
| 59 | Katarzyna Wesolowska | 5 | 6 | ![]() | Vania Oliveira Franco | T 3 | |||||
| 60 | Cristina Moscetti | 0 | 6 | Amalia Matas | T 4 | ||||||
| 61 | Diana Khodjaeva | 6 | 3 | Tamara Peeters-Rademakers | T 5 | ||||||
| 62 | Anna Mazhirina | 5 | 6 | Ana Gradisnik | T 6 | ||||||
| 63 | Micha Beuriot | 6 | 3 | Ine Helvik | T 7 | ||||||
| 64 | Silvia Lopez Fibla | 5 | 6 | Caroline Roos | T 8 | ||||||
| LOSERS QUALIFICATION (RACE TO 6) | |||||||||||
| 65 | Kate Polovinchuk | 6 | 5 | ![]() | Sara Rocha | T 13 | |||||
| 66 | Louise Furberg | 6 | 3 | Kristina Grim | T 9 | ||||||
| 67 | Vania Oliveira Franco | ![]() | 1 | 6 | Petra Stadlbauer | T 3 | |||||
| 68 | Amalia Matas | 6 | 4 | Martine Christiansen | T 15 | ||||||
| 69 | Diana Khodjaeva | 5 | 6 | Vivien Schade | T 19 | ||||||
| 70 | Ana Gradisnik | 0 | 6 | Kristina Tkach | T 7 | ||||||
| 71 | Micha Beuriot | 1 | 6 | Natalia Seroshtan | T 8 | ||||||
| 72 | Caroline Roos | 3 | 6 | Oliwia Czuprynska | T 14 | ||||||
![]() | DYNAMIC EUROPEAN CHAMPIONSHIPS 2016 - 8 BALL | ![]() |
Kate Polovinchuk
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Kristina Tkach | LLLLLLLL | 47 | 23 | 3 | Kristina Tkach | LLLLLLLL | 47 | 23 | 3 | Kate Polovinchuk | LLLLLLLL | 41 | 38 | 5 | Oliwia Czuprynska | LWLLL | 21 | 23 | 5 | Petra Stadlbauer | LLLLLL | 32 | 24 | 5 | Natalia Seroshtan | LLLLLL | 34 | 20 | 5 | Marika Poikkijoki | LLLL | 22 | 17 | 9 | Melanie Suessenguth | LLLL | 22 | 15 | 9 | Veronika Hubrtova | LLLL | 22 | 16 | 9 | Veronika Ivanovskaia | LLLL | 23 | 18 | 9 | Sandra Baumgartner | LLLLLL | 31 | 28 | 9 | Ina Kaplan | LLL | 13 | 7 | 9 | Claudia Kunz | LLL | 16 | 13 | 9 | Marika Poikkijoki | LLLL | 22 | 17 | 9 | Line Kjoersvik | LLL | 13 | 14 |
|---|
| LAST 16 (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melanie Suessenguth | 4 | 6 | Oliwia Czuprynska | T 11 | ||||||
| 2 | Veronika Hubrtova | 4 | 6 | Kristina Tkach | T 15 | ||||||
| 3 | Veronika Ivanovskaia | 5 | 6 | Petra Stadlbauer | T 17 | ||||||
| 4 | Sandra Baumgartner | 6 | 5 | Louise Furberg | T 18 | ||||||
| 5 | Ina Kaplan | 1 | 6 | Natalia Seroshtan | T 12 | ||||||
| 6 | Claudia Kunz | 4 | 6 | Kate Polovinchuk | T 10 | ||||||
| 7 | Marika Poikkijoki | 6 | 2 | Vivien Schade | T 23 | ||||||
| 8 | Line Kjoersvik | 1 | 6 | Amalia Matas | T 24 | ||||||
| LAST 8 (RACE TO 6) | |||||||||||
| 9 | Oliwia Czuprynska | 3 | 6 | Kristina Tkach | T 1 | ||||||
| 10 | Petra Stadlbauer | 3 | 6 | Sandra Baumgartner | T 8 | ||||||
| 11 | Natalia Seroshtan | 5 | 6 | Kate Polovinchuk | T 10 | ||||||
| 12 | Marika Poikkijoki | 4 | 6 | Amalia Matas | T 22 | ||||||
| SEMIFINALS (RACE TO 6) | |||||||||||
| 13 | Kristina Tkach | 6 | 1 | Sandra Baumgartner | T 2 | ||||||
| 14 | Kate Polovinchuk | 6 | 5 | Amalia Matas | T 5 | ||||||
| FINAL (RACE TO 6) | |||||||||||
| 15 | Kristina Tkach | 6 | 3 | Kate Polovinchuk | T 2 | ||||||
Danijel Savic
Kim Ronny Nygård
David Slacek
David Himpe
Albert Lindner
Leszek Blumczynski
Harald Fink
Matt Duffy
Jo Schuler
Eduard Karamatic
Emil Malanowski
Matej Brajkovic
Tony Southern
Kurt Deklerck
Jouni Tahti
Fred Dinsmore
Henrik Larsson
Daniel Lee
Roy Kimberley| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Himpe | 1 | 5 | Jouni Tahti | T 3 | ||||||
| 2 | Jo Schuler | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Matej Brajkovic | T 1 | ||||||
| 4 | Eduard Karamatic | FC | ![]() | Walk-Over | T 1 | ||||||
| 5 | Kim Ronny Nygård | 4 | 5 | Daniel Lee | T 12 | ||||||
| 6 | Albert Lindner | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Roy Kimberley | T 1 | ||||||
| 8 | Danijel Savic | 5 | 3 | David Slacek | T 4 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 9 | Fred Dinsmore | 5 | 4 | Jouni Tahti | T 22 | ||||||
| 10 | Jo Schuler | 5 | 1 | Harald Fink | T 3 | ||||||
| 11 | Leszek Blumczynski | 3 | 5 | Matej Brajkovic | T 24 | ||||||
| 12 | Eduard Karamatic | 3 | 5 | Henrik Larsson | T 2 | ||||||
| 13 | Tony Southern | 4 | 5 | Daniel Lee | T 13 | ||||||
| 14 | Albert Lindner | 3 | 5 | Emil Malanowski | T 12 | ||||||
| 15 | Matt Duffy | 2 | 5 | Roy Kimberley | T 21 | ||||||
| 16 | Danijel Savic | 0 | 5 | Kurt Deklerck | T 4 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 17 | David Himpe | 5 | 1 | Danijel Savic | T 21 | ||||||
| 18 | Walk-Over | ![]() | FC | Matt Duffy | T 1 | ||||||
| 19 | Walk-Over | ![]() | FC | Albert Lindner | T 1 | ||||||
| 20 | Walk-Over | ![]() | FC | Tony Southern | T 1 | ||||||
| 21 | Kim Ronny Nygård | 4 | 5 | Eduard Karamatic | T 4 | ||||||
| 22 | Walk-Over | ![]() | FC | Leszek Blumczynski | T 1 | ||||||
| 23 | Walk-Over | ![]() | FC | Harald Fink | T 1 | ||||||
| 24 | David Slacek | 1 | 5 | Jouni Tahti | T 3 | ||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 25 | Fred Dinsmore | 5 | 1 | Jo Schuler | T 22 | ||||||
| 26 | Matej Brajkovic | 2 | 5 | Henrik Larsson | T 12 | ||||||
| 27 | Daniel Lee | 5 | 3 | Emil Malanowski | T 3 | ||||||
| 28 | Roy Kimberley | 5 | 4 | Kurt Deklerck | T 24 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 29 | David Himpe | 4 | 5 | Matt Duffy | T 4 | ||||||
| 30 | Albert Lindner | 0 | 5 | Tony Southern | T 13 | ||||||
| 31 | Eduard Karamatic | 5 | 3 | Leszek Blumczynski | T 2 | ||||||
| 32 | Harald Fink | 1 | 5 | Jouni Tahti | T 21 | ||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 33 | Matt Duffy | 3 | 5 | Matej Brajkovic | T 3 | ||||||
| 34 | Tony Southern | 5 | 4 | Jo Schuler | T 4 | ||||||
| 35 | Eduard Karamatic | 2 | 5 | Kurt Deklerck | T 21 | ||||||
| 36 | Jouni Tahti | 5 | 3 | Emil Malanowski | T 13 | ||||||
![]() | DYNAMIC EUROPEAN CHAMPIONSHIPS 2016 - 8 BALL | ![]() |
Tony Southern
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Henrik Larsson | LLLLL | 25 | 13 | 3 | Matej Brajkovic | LLLLL | 21 | 19 | 3 | Daniel Lee | LLLLL | 23 | 18 | 5 | Fred Dinsmore | LLL | 13 | 10 | 5 | Henrik Larsson | LLLLL | 25 | 13 | 5 | Daniel Lee | LLLLL | 23 | 18 | 5 | Roy Kimberley | LLL | 13 | 11 |
|---|
| LAST 8 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fred Dinsmore | 3 | 5 | Matej Brajkovic | T 4 | ||||||
| 2 | Henrik Larsson | 5 | 2 | Kurt Deklerck | T 12 | ||||||
| 3 | Daniel Lee | 5 | 2 | Jouni Tahti | T 3 | ||||||
| 4 | Roy Kimberley | 3 | 5 | Tony Southern | T 24 | ||||||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 5 | Matej Brajkovic | 4 | 5 | Henrik Larsson | T 24 | ||||||
| 6 | Daniel Lee | 3 | 5 | Tony Southern | T 22 | ||||||
| FINAL (RACE TO 5) | |||||||||||
| 7 | Henrik Larsson | 5 | 2 | Tony Southern | T 3 | ||||||
![]() | DYNAMIC EUROPEAN CHAMPIONSHIPS 2016 - 8 BALL | ![]() |
Francisco Sanchez Ruiz
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Vitaliy Patsura | LLLLLL | 48 | 33 | 3 | Vitaliy Patsura | LLLLLL | 48 | 33 | 3 | Denis Grabe | LLLLL | 37 | 25 | 5 | Niels Feijen | LLLL | 31 | 21 | 5 | Sandor Tot | LLLLL | 38 | 26 | 5 | Denis Grabe | LLLLL | 37 | 25 | 5 | Francisco Sanchez Ruiz | LLLLLL | 47 | 26 | 9 | Niels Feijen | LLLL | 31 | 21 | 9 | Marc Glatz | LLL | 23 | 13 | 9 | Ivo Aarts | LLL | 20 | 19 | 9 | Petri Makkonen | LLLL | 27 | 27 | 9 | Ronald Regli | LLL | 21 | 20 | 9 | Mario He | LLLL | 28 | 21 | 9 | Francisco Sanchez Ruiz | LLLLLL | 47 | 26 | 9 | Daniel Tångudd | LLL | 18 | 20 | 17 | Niels Feijen | LLLL | 31 | 21 | 17 | Andrey Seroshtan | LLL | 22 | 19 | 17 | Balazs Koeles | LL | 9 | 13 | 17 | Marcus Chamat | LL | 11 | 13 | 17 | Ivo Aarts | LLL | 20 | 19 | 17 | Mariusz Skoneczny | LL | 15 | 15 | 17 | David Alcaide | LL | 13 | 11 | 17 | Sebastian Staab | LLL | 23 | 20 | 17 | Serge Das | LL | 15 | 13 | 17 | Denis Grabe | LLLLL | 37 | 25 | 17 | Andreas Madsen | LL | 11 | 13 | 17 | Gabor Solymosi | LLL | 20 | 16 | 17 | Francisco Sanchez Ruiz | LLLLLL | 47 | 26 | 17 | Mieszko Fortunski | LL | 15 | 11 | 17 | Daniel Tångudd | LLL | 18 | 20 | 17 | Tomasz Kaplan | LL | 14 | 11 | 33 | Niels Feijen | LLLL | 31 | 21 | 33 | Francisco Diaz-Pizarro | LL | 11 | 12 | 33 | Andrey Seroshtan | LLL | 22 | 19 | 33 | Jakub Koniar | LL | 14 | 15 | 33 | Sergiu Voicu | L | 5 | 8 | 33 | Christian Sparrenloev-Fischer | L | 4 | 8 | 33 | Marcus Chamat | LL | 11 | 13 | 33 | Vitaliy Patsura | LLLLLL | 48 | 33 | 33 | Ivo Aarts | LLL | 20 | 19 | 33 | Kevin Becker | LL | 12 | 12 | 33 | Kim Laaksonen | L | 7 | 8 | 33 | Max Lechner | L | 4 | 8 | 33 | David Alcaide | LL | 13 | 11 | 33 | Petri Makkonen | LLLL | 27 | 27 | 33 | Sebastian Staab | LLL | 23 | 20 | 33 | Jani Uski | L | 4 | 8 | 33 | Serge Das | LL | 15 | 13 | 33 | Ronald Regli | LLL | 21 | 20 | 33 | Denis Grabe | LLLLL | 37 | 25 | 33 | Ralf Souquet | LL | 13 | 10 | 33 | Balasz Miko | L | 5 | 8 | 33 | Jim Chawki | L | 6 | 8 | 33 | Gabor Solymosi | LLL | 20 | 16 | 33 | Ruslan Chinahov | LL | 13 | 11 | 33 | Francisco Sanchez Ruiz | LLLLLL | 47 | 26 | 33 | Miguel Silva | L | 5 | 8 | 33 | Mieszko Fortunski | LL | 15 | 11 | 33 | Kristoffer Mindreboe | LLL | 18 | 22 | 33 | Daniel Tångudd | LLL | 18 | 20 | 33 | Joshua Filler | L | 1 | 8 | 33 | Mateusz Sniegocki | L | 3 | 8 | 33 | Karol Skowerski | LLLL | 30 | 17 |
|---|
| INITIAL ROUND (RACE TO 8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niels Feijen | ![]() | 8 | 4 | Sebastian Ludwig | T 9 | |||||
| 2 | Francisco Diaz-Pizarro | 8 | 4 | Albin Ouschan | T 10 | ||||||
| 3 | Andrey Seroshtan | 8 | 5 | Jani Siekkinen | T 11 | ||||||
| 4 | Jakub Koniar | 8 | 7 | Nicolas Kalb | T 12 | ||||||
| 5 | Sergiu Voicu | 5 | 8 | Balazs Koeles | T 13 | ||||||
| 6 | Christian Sparrenloev-Fischer | 4 | 8 | Marc Glatz | T 14 | ||||||
| 7 | Marcus Chamat | 8 | 5 | Marc Bijsterbosch | T 15 | ||||||
| 8 | Vitaliy Patsura | 8 | 3 | Nico Mobilia | T 16 | ||||||
| 9 | Ivo Aarts | 8 | 7 | Marko Lisnic | T 17 | ||||||
| 10 | Kevin Becker | 8 | 4 | Guilherme Sousa | T 18 | ||||||
| 11 | Kim Laaksonen | 7 | 8 | Mariusz Skoneczny | T 19 | ||||||
| 12 | Max Lechner | 4 | 8 | Sandor Tot | T 20 | ||||||
| 13 | David Alcaide | 8 | 3 | Murat Teker | T 1 | ||||||
| 14 | Petri Makkonen | 8 | 7 | Onur Yildrim | T 22 | ||||||
| 15 | Sebastian Staab | 8 | 5 | Stephan Cohen | T 23 | ||||||
| 16 | Jani Uski | 4 | 8 | Fabio Petroni | T 24 | ||||||
| 17 | Serge Das | 8 | 5 | ![]() | Nick Berg-van-den | T 18 | |||||
| 18 | Ronald Regli | 8 | 5 | Csaba Nagy | T 6 | ||||||
| 19 | Denis Grabe | 8 | 3 | Roberto Bartol | T 14 | ||||||
| 20 | Ralf Souquet | 8 | 2 | Federico Amendola | T 20 | ||||||
| 21 | Balasz Miko | 5 | 8 | Andreas Madsen | T 10 | ||||||
| 22 | Jim Chawki | 6 | 8 | Mario He | T 16 | ||||||
| 23 | Gabor Solymosi | 8 | 3 | Manuel Pereira | T 15 | ||||||
| 24 | Ruslan Chinahov | 8 | 3 | Marco Teutscher | T 7 | ||||||
| 25 | Francisco Sanchez Ruiz | 8 | 1 | Kushtrim Prenga | T 8 | ||||||
| 26 | Miguel Silva | 5 | 8 | Georg Hoeberl | T 11 | ||||||
| 27 | Mieszko Fortunski | 8 | 3 | Dino Cerimagic | T 1 | ||||||
| 28 | Kristoffer Mindreboe | ![]() | 8 | 7 | Mitja Gradisnik | T 17 | |||||
| 29 | Daniel Tångudd | 8 | 7 | Robert-Mahai Braga | T 5 | ||||||
| 30 | Joshua Filler | ![]() | 1 | 8 | Mats Brujordet Schjetne | T 23 | |||||
| 31 | Mateusz Sniegocki | 3 | 8 | Tomasz Kaplan | T 9 | ||||||
| 32 | Karol Skowerski | 8 | 1 | Mahmut-Sami Koylu | T 19 | ||||||
| LAST 32 (RACE TO 8) | |||||||||||
| 33 | Niels Feijen | ![]() | 8 | 3 | Francisco Diaz-Pizarro | T 1 | |||||
| 34 | Andrey Seroshtan | 8 | 6 | Jakub Koniar | T 18 | ||||||
| 35 | Balazs Koeles | 1 | 8 | Marc Glatz | T 4 | ||||||
| 36 | Marcus Chamat | 3 | 8 | Vitaliy Patsura | T 22 | ||||||
| 37 | Ivo Aarts | 8 | 4 | Kevin Becker | T 5 | ||||||
| 38 | Mariusz Skoneczny | 7 | 8 | Sandor Tot | T 20 | ||||||
| 39 | David Alcaide | 5 | 8 | Petri Makkonen | T 21 | ||||||
| 40 | Sebastian Staab | 8 | 7 | Fabio Petroni | T 12 | ||||||
| 41 | Serge Das | 7 | 8 | Ronald Regli | T 10 | ||||||
| 42 | Denis Grabe | 8 | 5 | Ralf Souquet | T 16 | ||||||
| 43 | Andreas Madsen | 3 | 8 | Mario He | T 11 | ||||||
| 44 | Gabor Solymosi | 8 | 5 | Ruslan Chinahov | T 6 | ||||||
| 45 | Francisco Sanchez Ruiz | 8 | 4 | Georg Hoeberl | T 17 | ||||||
| 46 | Mieszko Fortunski | 7 | 8 | ![]() | Kristoffer Mindreboe | T 24 | |||||
| 47 | Daniel Tångudd | 8 | 5 | Mats Brujordet Schjetne | T 2 | ||||||
| 48 | Tomasz Kaplan | 6 | 8 | Karol Skowerski | T 23 | ||||||
| LAST 16 (RACE TO 8) | |||||||||||
| 49 | Niels Feijen | ![]() | 8 | 6 | Andrey Seroshtan | T 7 | |||||
| 50 | Marc Glatz | 7 | 8 | Vitaliy Patsura | T 8 | ||||||
| 51 | Ivo Aarts | 4 | 8 | Sandor Tot | T 9 | ||||||
| 52 | Petri Makkonen | 8 | 7 | Sebastian Staab | T 6 | ||||||
| 53 | Ronald Regli | 5 | 8 | Denis Grabe | T 22 | ||||||
| 54 | Mario He | 8 | 4 | Gabor Solymosi | T 2 | ||||||
| 55 | Francisco Sanchez Ruiz | 8 | 2 | ![]() | Kristoffer Mindreboe | T 19 | |||||
| 56 | Daniel Tångudd | 2 | 8 | Karol Skowerski | T 1 | ||||||
| LAST 8 (RACE TO 8) | |||||||||||
| 57 | Niels Feijen | ![]() | 7 | 8 | Vitaliy Patsura | T 2 | |||||
| 58 | Sandor Tot | 8 | 3 | Petri Makkonen | T 6 | ||||||
| 59 | Denis Grabe | 8 | 4 | Mario He | T 19 | ||||||
| 60 | Francisco Sanchez Ruiz | 8 | 6 | Karol Skowerski | T 17 | ||||||
| SEMIFINALS (RACE TO 8) | |||||||||||
| 61 | Vitaliy Patsura | 8 | 6 | Sandor Tot | T 1 | ||||||
| 62 | Denis Grabe | 5 | 8 | Francisco Sanchez Ruiz | T 3 | ||||||
| FINAL (RACE TO 8) | |||||||||||
| 63 | Vitaliy Patsura | 8 | 7 | Francisco Sanchez Ruiz | T 1 | ||||||