Simona Milisauskaite
Laura Frances
Jolien Willaerts
Vania Oliveira Franco
Amalia Matas
Bernadett Tuboly-Toth
Marika Poikkijoki
Micha Beuriot
Johanna Vartiainen
Cristina Moscetti
Agne Jarusauskaite
Alice Marcotte
Martine Christiansen
Kate Polovinchuk
Ine Helvik
Encarna Garcia Martinez
Katarzyna Wesolowska
Veronika Hubrtova
Eylul Kibaroglu
Melissa Rademakers
Nathii Seichter
Christine Feldmann
Ana Gradisnik
Petra Stadlbauer
Kristina Tkach
Marharyta Fefilava
Tuija Tiihonen
Silvia Nanamale Gaudino
Veronika Ivanovskaia
Claudia Kunz
Caroline Roos
Diana Khodjaeva
Natalia Seroshtan
Zrinka Antonijevic
Tamara Peeters-Rademakers
Louise Furberg
Kristina Grim
Anna Mazhirina
Oliwia Czuprynska
Vivien Schade
Jasmin Ouschan
Sara Rocha
Ina Kaplan
Line Kjoersvik
Silvia Lopez Fibla
Melanie Suessenguth
Sandra Baumgartner
Kamiisha Khodjaeva| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina Tkach | 5 | 7 | Petra Stadlbauer | T 7 | ||||||
| 2 | Vivien Schade | 7 | 2 | Katarzyna Wesolowska | T 5 | ||||||
| 3 | Jolien Willaerts | 6 | 7 | Tuija Tiihonen | T 6 | ||||||
| 4 | Marharyta Fefilava | 3 | 7 | Martine Christiansen | T 12 | ||||||
| 5 | Ina Kaplan | 7 | 5 | Amalia Matas | T 21 | ||||||
| 6 | Bernadett Tuboly-Toth | 2 | 7 | Zrinka Antonijevic | T 13 | ||||||
| 7 | Melissa Rademakers | 2 | 7 | Cristina Moscetti | T 8 | ||||||
| 8 | Louise Furberg | 3 | 7 | Veronika Ivanovskaia | T 9 | ||||||
| 9 | Micha Beuriot | 7 | 4 | Johanna Vartiainen | T 19 | ||||||
| 10 | Silvia Lopez Fibla | 7 | 4 | Nathii Seichter | T 24 | ||||||
| 11 | Oliwia Czuprynska | 7 | 6 | Agne Jarusauskaite | T 11 | ||||||
| 12 | Alice Marcotte | 2 | 7 | Tamara Peeters-Rademakers | T 4 | ||||||
| 13 | Ana Gradisnik | 3 | 7 | ![]() | Vania Oliveira Franco | T 5 | |||||
| 14 | Kate Polovinchuk | 3 | 7 | Sandra Baumgartner | T 4 | ||||||
| 15 | Ine Helvik | 3 | 7 | Kristina Grim | T 3 | ||||||
| 16 | Simona Milisauskaite | 7 | 5 | Encarna Garcia Martinez | T 2 | ||||||
| WINNERS 1 (RACE TO 7) | |||||||||||
| 17 | Jasmin Ouschan | 7 | 3 | Petra Stadlbauer | T 20 | ||||||
| 18 | Vivien Schade | 2 | 7 | Silvia Nanamale Gaudino | T 23 | ||||||
| 19 | Caroline Roos | 3 | 7 | Tuija Tiihonen | T 17 | ||||||
| 20 | Martine Christiansen | 5 | 7 | ![]() | Sara Rocha | T 18 | |||||
| 21 | Claudia Kunz | 0 | 7 | Ina Kaplan | T 16 | ||||||
| 22 | Zrinka Antonijevic | 7 | 0 | Christine Feldmann | T 2 | ||||||
| 23 | Natalia Seroshtan | 7 | 2 | Cristina Moscetti | T 3 | ||||||
| 24 | Veronika Ivanovskaia | 3 | 7 | Line Kjoersvik | T 4 | ||||||
| 25 | Diana Khodjaeva | 7 | 5 | Micha Beuriot | T 5 | ||||||
| 26 | Silvia Lopez Fibla | 7 | 3 | Marika Poikkijoki | T 6 | ||||||
| 27 | Eylul Kibaroglu | 1 | 7 | Oliwia Czuprynska | T 7 | ||||||
| 28 | Tamara Peeters-Rademakers | 3 | 7 | Melanie Suessenguth | T 8 | ||||||
| 29 | Anna Mazhirina | 7 | 3 | ![]() | Vania Oliveira Franco | T 9 | |||||
| 30 | Sandra Baumgartner | 7 | 0 | Veronika Hubrtova | T 10 | ||||||
| 31 | Laura Frances | 5 | 7 | Kristina Grim | T 11 | ||||||
| 32 | Simona Milisauskaite | 1 | 7 | Kamiisha Khodjaeva | T 12 | ||||||
| LOSERS 1 (RACE TO 7) | |||||||||||
| 33 | Kristina Tkach | 7 | 0 | Simona Milisauskaite | T 4 | ||||||
| 34 | Katarzyna Wesolowska | 7 | 1 | Laura Frances | T 20 | ||||||
| 35 | Jolien Willaerts | 3 | 7 | Veronika Hubrtova | T 14 | ||||||
| 36 | Marharyta Fefilava | 7 | 5 | ![]() | Vania Oliveira Franco | T 15 | |||||
| 37 | Amalia Matas | 2 | 7 | Tamara Peeters-Rademakers | T 16 | ||||||
| 38 | Bernadett Tuboly-Toth | 4 | 7 | Eylul Kibaroglu | T 18 | ||||||
| 39 | Melissa Rademakers | 7 | 2 | Marika Poikkijoki | T 8 | ||||||
| 40 | Louise Furberg | 7 | 3 | Micha Beuriot | T 21 | ||||||
| 41 | Johanna Vartiainen | 4 | 7 | Veronika Ivanovskaia | T 13 | ||||||
| 42 | Nathii Seichter | 7 | 5 | Cristina Moscetti | T 14 | ||||||
| 43 | Agne Jarusauskaite | 0 | 7 | Christine Feldmann | T 11 | ||||||
| 44 | Alice Marcotte | 3 | 7 | Claudia Kunz | T 23 | ||||||
| 45 | Ana Gradisnik | 7 | 3 | Martine Christiansen | T 12 | ||||||
| 46 | Kate Polovinchuk | 3 | 7 | Caroline Roos | T 1 | ||||||
| 47 | Ine Helvik | 2 | 7 | Vivien Schade | T 10 | ||||||
| 48 | Encarna Garcia Martinez | 3 | 7 | Petra Stadlbauer | T 3 | ||||||
| WINNERS QUALIFICATION (RACE TO 7) | |||||||||||
| 49 | Jasmin Ouschan | 7 | 1 | Silvia Nanamale Gaudino | T 4 | ||||||
| 50 | Tuija Tiihonen | 2 | 7 | ![]() | Sara Rocha | T 2 | |||||
| 51 | Ina Kaplan | 7 | 5 | Zrinka Antonijevic | T 5 | ||||||
| 52 | Natalia Seroshtan | 5 | 7 | Line Kjoersvik | T 21 | ||||||
| 53 | Diana Khodjaeva | 2 | 7 | Silvia Lopez Fibla | T 6 | ||||||
| 54 | Oliwia Czuprynska | 6 | 7 | Melanie Suessenguth | T 24 | ||||||
| 55 | Anna Mazhirina | 5 | 7 | Sandra Baumgartner | T 13 | ||||||
| 56 | Kristina Grim | 3 | 7 | Kamiisha Khodjaeva | T 3 | ||||||
| LOSERS 2 (RACE TO 7) | |||||||||||
| 57 | Kristina Tkach | 7 | 6 | Katarzyna Wesolowska | T 6 | ||||||
| 58 | Veronika Hubrtova | 4 | 7 | Marharyta Fefilava | T 14 | ||||||
| 59 | Tamara Peeters-Rademakers | 7 | 1 | Eylul Kibaroglu | T 1 | ||||||
| 60 | Melissa Rademakers | 1 | 7 | Louise Furberg | T 17 | ||||||
| 61 | Veronika Ivanovskaia | 7 | 0 | Nathii Seichter | T 19 | ||||||
| 62 | Christine Feldmann | 6 | 7 | Claudia Kunz | T 8 | ||||||
| 63 | Ana Gradisnik | 6 | 7 | Caroline Roos | T 11 | ||||||
| 64 | Vivien Schade | 7 | 2 | Petra Stadlbauer | T 23 | ||||||
| LOSERS QUALIFICATION (RACE TO 7) | |||||||||||
| 65 | Kristina Tkach | 4 | 7 | Natalia Seroshtan | T 2 | ||||||
| 66 | Marharyta Fefilava | 2 | 7 | Zrinka Antonijevic | T 20 | ||||||
| 67 | Tamara Peeters-Rademakers | 7 | 0 | Tuija Tiihonen | T 10 | ||||||
| 68 | Louise Furberg | 7 | 2 | Silvia Nanamale Gaudino | T 14 | ||||||
| 69 | Veronika Ivanovskaia | 3 | 7 | Kristina Grim | T 19 | ||||||
| 70 | Claudia Kunz | 5 | 7 | Anna Mazhirina | T 4 | ||||||
| 71 | Caroline Roos | 4 | 7 | Oliwia Czuprynska | T 5 | ||||||
| 72 | Vivien Schade | 7 | 4 | Diana Khodjaeva | T 11 | ||||||
![]() | DYNAMIC EUROPEAN CHAMPIONSHIPS 2016 - 9 BALL | ![]() |
Kamiisha Khodjaeva
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Ina Kaplan | LLLLLLL | 48 | 23 | 3 | Sara Rocha | LLLLL | 33 | 25 | 3 | Kristina Grim | LLLLLLL | 42 | 32 | 5 | Vivien Schade | LLLLLLL | 43 | 26 | 5 | Ina Kaplan | LLLLLLL | 48 | 23 | 5 | Kristina Grim | LLLLLLL | 42 | 32 | 5 | Sandra Baumgartner | LLLLL | 32 | 20 | 9 | Jasmin Ouschan | LLL | 16 | 11 | 9 | Sara Rocha | LLLLL | 33 | 25 | 9 | Ina Kaplan | LLLLLLL | 48 | 23 | 9 | Line Kjoersvik | LLLL | 22 | 15 | 9 | Silvia Lopez Fibla | LLLL | 23 | 16 | 9 | Melanie Suessenguth | LLL | 20 | 16 | 9 | Sandra Baumgartner | LLLLL | 32 | 20 | 9 | Kamiisha Khodjaeva | LLLLLL | 42 | 23 |
|---|
| LAST 16 (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmin Ouschan | 2 | 7 | Vivien Schade | T 2 | ||||||
| 2 | Sara Rocha | ![]() | 7 | 5 | Tamara Peeters-Rademakers | T 20 | |||||
| 3 | Ina Kaplan | 7 | 0 | Louise Furberg | T 14 | ||||||
| 4 | Line Kjoersvik | 7 | 0 | Oliwia Czuprynska | T 15 | ||||||
| 5 | Silvia Lopez Fibla | 2 | 7 | Kristina Grim | T 16 | ||||||
| 6 | Melanie Suessenguth | 6 | 7 | Natalia Seroshtan | T 17 | ||||||
| 7 | Sandra Baumgartner | 7 | 5 | Zrinka Antonijevic | T 18 | ||||||
| 8 | Kamiisha Khodjaeva | 7 | 5 | Anna Mazhirina | T 19 | ||||||
| LAST 8 (RACE TO 7) | |||||||||||
| 9 | Vivien Schade | 6 | 7 | ![]() | Sara Rocha | T 4 | |||||
| 10 | Ina Kaplan | 7 | 1 | Line Kjoersvik | T 10 | ||||||
| 11 | Kristina Grim | 7 | 5 | Natalia Seroshtan | T 6 | ||||||
| 12 | Sandra Baumgartner | 4 | 7 | Kamiisha Khodjaeva | T 1 | ||||||
| SEMIFINALS (RACE TO 7) | |||||||||||
| 13 | Sara Rocha | ![]() | 5 | 7 | Ina Kaplan | T 2 | |||||
| 14 | Kristina Grim | 4 | 7 | Kamiisha Khodjaeva | T 3 | ||||||
| FINAL (RACE TO 7) | |||||||||||
| 15 | Ina Kaplan | 6 | 7 | Kamiisha Khodjaeva | T 1 | ||||||
Matt Duffy
Eduard Karamatic
Harald Fink
Danijel Savic
Kim Ronny Nygård
Leszek Blumczynski
Jo Schuler
Matej Brajkovic
David Slacek
David Himpe
Emil Malanowski
Jouni Tahti
Daniel Lee
Roy Kimberley
Henrik Larsson
Fred Dinsmore
Kurt Deklerck
Tony Southern| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Duffy | 4 | 7 | Eduard Karamatic | T 3 | ||||||
| 2 | Leszek Blumczynski | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Jo Schuler | T 1 | ||||||
| 4 | David Slacek | FC | ![]() | Walk-Over | T 1 | ||||||
| 5 | Walk-Over | ![]() | FC | Matej Brajkovic | T 1 | ||||||
| 6 | Roy Kimberley | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Daniel Lee | T 1 | ||||||
| 8 | David Himpe | 5 | 7 | Emil Malanowski | T 22 | ||||||
| WINNERS 1 (RACE TO 7) | |||||||||||
| 9 | Jouni Tahti | 7 | 6 | Eduard Karamatic | T 13 | ||||||
| 10 | Leszek Blumczynski | 1 | 7 | Henrik Larsson | T 24 | ||||||
| 11 | Kim Ronny Nygård | 2 | 7 | Jo Schuler | T 22 | ||||||
| 12 | David Slacek | 5 | 7 | Fred Dinsmore | T 4 | ||||||
| 13 | Kurt Deklerck | 7 | 3 | Matej Brajkovic | T 21 | ||||||
| 14 | Roy Kimberley | 7 | 2 | Danijel Savic | T 12 | ||||||
| 15 | Harald Fink | 6 | 7 | Daniel Lee | T 2 | ||||||
| 16 | Emil Malanowski | 3 | 7 | Tony Southern | T 3 | ||||||
| LOSERS 1 (RACE TO 7) | |||||||||||
| 17 | Matt Duffy | 4 | 7 | Emil Malanowski | T 3 | ||||||
| 18 | Walk-Over | ![]() | FC | Harald Fink | T 1 | ||||||
| 19 | Walk-Over | ![]() | FC | Danijel Savic | T 1 | ||||||
| 20 | Walk-Over | ![]() | FC | Matej Brajkovic | T 1 | ||||||
| 21 | Walk-Over | ![]() | FC | David Slacek | T 1 | ||||||
| 22 | Walk-Over | ![]() | FC | Kim Ronny Nygård | T 1 | ||||||
| 23 | Walk-Over | ![]() | FC | Leszek Blumczynski | T 1 | ||||||
| 24 | David Himpe | 7 | 4 | Eduard Karamatic | T 12 | ||||||
| WINNERS 2 (RACE TO 7) | |||||||||||
| 25 | Jouni Tahti | 4 | 7 | Henrik Larsson | T 21 | ||||||
| 26 | Jo Schuler | 3 | 7 | Fred Dinsmore | T 22 | ||||||
| 27 | Kurt Deklerck | 7 | 4 | Roy Kimberley | T 12 | ||||||
| 28 | Daniel Lee | 5 | 7 | Tony Southern | T 2 | ||||||
| LOSERS 2 (RACE TO 7) | |||||||||||
| 29 | Emil Malanowski | 7 | 2 | Harald Fink | T 3 | ||||||
| 30 | Danijel Savic | 3 | 7 | Matej Brajkovic | T 24 | ||||||
| 31 | David Slacek | 7 | 4 | Kim Ronny Nygård | T 13 | ||||||
| 32 | Leszek Blumczynski | 6 | 7 | David Himpe | T 4 | ||||||
| LOSERS 3 (RACE TO 7) | |||||||||||
| 33 | Emil Malanowski | 7 | 2 | Jo Schuler | T 3 | ||||||
| 34 | Matej Brajkovic | 5 | 7 | Jouni Tahti | T 22 | ||||||
| 35 | David Slacek | 3 | 7 | Daniel Lee | T 24 | ||||||
| 36 | David Himpe | 6 | 7 | Roy Kimberley | T 12 | ||||||
![]() | DYNAMIC EUROPEAN CHAMPIONSHIPS 2016 - 9 BALL | ![]() |
Kurt Deklerck
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Henrik Larsson | LLLLL | 35 | 15 | 3 | Henrik Larsson | LLLLL | 35 | 15 | 3 | Kurt Deklerck | LLLLL | 30 | 22 | 5 | Henrik Larsson | LLLLL | 35 | 15 | 5 | Fred Dinsmore | LLLL | 27 | 21 | 5 | Kurt Deklerck | LLLLL | 30 | 22 | 5 | Tony Southern | LLL | 18 | 15 |
|---|
| LAST 8 (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henrik Larsson | 7 | 2 | Emil Malanowski | T 22 | ||||||
| 2 | Fred Dinsmore | 7 | 6 | Roy Kimberley | T 12 | ||||||
| 3 | Kurt Deklerck | 7 | 2 | Daniel Lee | T 3 | ||||||
| 4 | Tony Southern | 4 | 7 | Jouni Tahti | T 24 | ||||||
| SEMIFINALS (RACE TO 7) | |||||||||||
| 5 | Henrik Larsson | 7 | 6 | Fred Dinsmore | T 5 | ||||||
| 6 | Kurt Deklerck | 7 | 6 | Jouni Tahti | T 7 | ||||||
| FINAL (RACE TO 7) | |||||||||||
| 7 | Henrik Larsson | 7 | 2 | Kurt Deklerck | T 2 | ||||||
![]() | DYNAMIC EUROPEAN CHAMPIONSHIPS 2016 - 9 BALL | ![]() |
Francisco Sanchez Ruiz
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Joshua Filler | LLLLLL | 48 | 37 | 3 | Denis Grabe | LLLLL | 41 | 31 | 3 | Ruslan Chinahov | LLLLL | 42 | 21 | 5 | Denis Grabe | LLLLL | 41 | 31 | 5 | Albin Ouschan | LLLL | 30 | 27 | 5 | Roman Hybler | LLLL | 30 | 29 | 5 | Francisco Sanchez Ruiz | LLLLLL | 54 | 19 | 9 | Stephan Cohen | LLL | 22 | 23 | 9 | Artem Koshovyi | LLLL | 32 | 27 | 9 | Niels Feijen | LLL | 25 | 15 | 9 | Andreas Gerwen | LLL | 24 | 18 | 9 | Roman Hybler | LLLL | 30 | 29 | 9 | Kevin Becker | LLL | 20 | 19 | 9 | Francisco Sanchez Ruiz | LLLLLL | 54 | 19 | 9 | Alain Da Costa | LLL | 24 | 17 | 17 | Francisco Jose Diaz Pizarro | LL | 15 | 16 | 17 | Denis Grabe | LLLLL | 41 | 31 | 17 | Daniel Tångudd | LL | 16 | 17 | 17 | Marcus Chamat | LL | 14 | 13 | 17 | Niels Feijen | LLL | 25 | 15 | 17 | Chris Papageorgiou | LL | 12 | 12 | 17 | Andreas Gerwen | LLL | 24 | 18 | 17 | Joshua Filler | LLLLLL | 48 | 37 | 17 | Mariusz Skoneczny | LL | 16 | 17 | 17 | Onur Yildrim | LLL | 26 | 19 | 17 | Kevin Becker | LLL | 20 | 19 | 17 | Ivica Putnik | LL | 10 | 15 | 17 | Max Lechner | LL | 12 | 15 | 17 | Kushtrim Prenga | LL | 11 | 14 | 17 | Miguel Silva | LL | 12 | 12 | 17 | Gabor Solymosi | LL | 15 | 14 | 33 | Francisco Jose Diaz Pizarro | LL | 15 | 16 | 33 | Petri Makkonen | L | 8 | 9 | 33 | Denis Grabe | LLLLL | 41 | 31 | 33 | Nick Berg-van-den | L | 8 | 9 | 33 | Daniel Tångudd | LL | 16 | 17 | 33 | Juergen Jenisy | L | 7 | 9 | 33 | Marcus Chamat | LL | 14 | 13 | 33 | Sebastian Staab | L | 3 | 9 | 33 | Niels Feijen | LLL | 25 | 15 | 33 | Mateusz Sniegocki | LL | 12 | 17 | 33 | Saki Kanatlar | L | 3 | 9 | 33 | Albin Ouschan | LLLL | 30 | 27 | 33 | Fabio Petroni | L | 4 | 9 | 33 | Jakub Koniar | LL | 14 | 14 | 33 | Joshua Filler | LLLLLL | 48 | 37 | 33 | Andrey Seroshtan | L | 6 | 9 | 33 | Marc Bijsterbosch | L | 8 | 9 | 33 | Roman Hybler | LLLL | 30 | 29 | 33 | Onur Yildrim | LLL | 26 | 19 | 33 | Mario He | LL | 17 | 12 | 33 | Maksim Dudanets | L | 6 | 9 | 33 | Marc Glatz | L | 8 | 9 | 33 | Ivo Aarts | L | 6 | 9 | 33 | Ruslan Chinahov | LLLLL | 42 | 21 | 33 | Ralf Souquet | L | 6 | 9 | 33 | Mieszko Fortunski | L | 5 | 9 | 33 | Kushtrim Prenga | LL | 11 | 14 | 33 | Pietro Caperna | LLL | 19 | 18 | 33 | Vitaliy Patsura | L | 3 | 9 | 33 | Sandor Tot | L | 5 | 9 | 33 | Gabor Solymosi | LL | 15 | 14 | 33 | Karol Skowerski | LLLL | 28 | 26 |
|---|
| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Jose Diaz Pizarro | 9 | 7 | Juan Carlos Exposito | T 10 | ||||||
| 2 | Petri Makkonen | 8 | 9 | Stephan Cohen | T 15 | ||||||
| 3 | Denis Grabe | 9 | 5 | Marco Teutscher | T 20 | ||||||
| 4 | Nick Berg-van-den | ![]() | 8 | 9 | Roberto Bartol | T 9 | |||||
| 5 | Daniel Tångudd | 9 | 8 | Daniel Kandi | T 7 | ||||||
| 6 | Juergen Jenisy | ![]() | 7 | 9 | Artem Koshovyi | T 18 | |||||
| 7 | Marcus Chamat | 9 | 4 | Georg Hoeberl | T 16 | ||||||
| 8 | Sebastian Staab | 3 | 9 | ![]() | Konstantin Stepanov | T 5 | |||||
| 9 | Niels Feijen | ![]() | 9 | 3 | Michael Schneider | T 10 | |||||
| 10 | Mateusz Sniegocki | 9 | 8 | Tomasz Kaplan | T 16 | ||||||
| 11 | Saki Kanatlar | 3 | 9 | Chris Papageorgiou | T 23 | ||||||
| 12 | Albin Ouschan | 9 | 8 | Kim Laaksonen | T 24 | ||||||
| 13 | Fabio Petroni | 4 | 9 | Andreas Gerwen | T 2 | ||||||
| 14 | Jakub Koniar | 9 | 5 | Jani Uski | T 18 | ||||||
| 15 | Joshua Filler | ![]() | 9 | 6 | Mahmut-Sami Koylu | T 15 | |||||
| 16 | Andrey Seroshtan | 6 | 9 | Robert-Mahai Braga | T 6 | ||||||
| 17 | Marc Bijsterbosch | 8 | 9 | Mariusz Skoneczny | T 8 | ||||||
| 18 | Roman Hybler | 9 | 5 | Marton Keidl | T 5 | ||||||
| 19 | Onur Yildrim | 9 | 2 | Federico Amendola | T 19 | ||||||
| 20 | Mario He | 9 | 3 | Sebastian Beuel | T 21 | ||||||
| 21 | Maksim Dudanets | 6 | 9 | Kevin Becker | T 1 | ||||||
| 22 | Marc Glatz | 8 | 9 | Sanjin Pehlivanovic | T 7 | ||||||
| 23 | Ivo Aarts | 6 | 9 | Ivica Putnik | T 20 | ||||||
| 24 | Ruslan Chinahov | 9 | 6 | Nicolas Kalb | T 3 | ||||||
| 25 | Ralf Souquet | 6 | 9 | Max Lechner | T 22 | ||||||
| 26 | Mieszko Fortunski | 5 | 9 | Francisco Sanchez Ruiz | T 4 | ||||||
| 27 | Kushtrim Prenga | 9 | 5 | Antony Brabin | T 14 | ||||||
| 28 | Pietro Caperna | 9 | 7 | Steffen Wolff | T 13 | ||||||
| 29 | Vitaliy Patsura | 3 | 9 | Miguel Silva | T 17 | ||||||
| 30 | Sandor Tot | 5 | 9 | Alain Da Costa | T 9 | ||||||
| 31 | Gabor Solymosi | 9 | 5 | Jim Chawki | T 11 | ||||||
| 32 | Karol Skowerski | 9 | 5 | Pijus Labutis | T 12 | ||||||
| LAST 32 (RACE TO 9) | |||||||||||
| 33 | Francisco Jose Diaz Pizarro | 6 | 9 | Stephan Cohen | T 3 | ||||||
| 34 | Denis Grabe | 9 | 8 | Roberto Bartol | T 6 | ||||||
| 35 | Daniel Tångudd | 7 | 9 | Artem Koshovyi | T 23 | ||||||
| 36 | Marcus Chamat | 5 | 9 | ![]() | Konstantin Stepanov | T 21 | |||||
| 37 | Niels Feijen | ![]() | 9 | 3 | Mateusz Sniegocki | T 7 | |||||
| 38 | Chris Papageorgiou | 3 | 9 | Albin Ouschan | T 1 | ||||||
| 39 | Andreas Gerwen | 9 | 5 | Jakub Koniar | T 8 | ||||||
| 40 | Joshua Filler | ![]() | 9 | 8 | Robert-Mahai Braga | T 9 | |||||
| 41 | Mariusz Skoneczny | 7 | 9 | Roman Hybler | T 18 | ||||||
| 42 | Onur Yildrim | 9 | 8 | Mario He | T 24 | ||||||
| 43 | Kevin Becker | 9 | 4 | Sanjin Pehlivanovic | T 13 | ||||||
| 44 | Ivica Putnik | 1 | 9 | Ruslan Chinahov | T 12 | ||||||
| 45 | Max Lechner | 3 | 9 | Francisco Sanchez Ruiz | T 17 | ||||||
| 46 | Kushtrim Prenga | 2 | 9 | Pietro Caperna | T 16 | ||||||
| 47 | Miguel Silva | 3 | 9 | Alain Da Costa | T 22 | ||||||
| 48 | Gabor Solymosi | 6 | 9 | Karol Skowerski | T 15 | ||||||
| LAST 16 (RACE TO 9) | |||||||||||
| 49 | Stephan Cohen | 4 | 9 | Denis Grabe | T 4 | ||||||
| 50 | Artem Koshovyi | 9 | 4 | ![]() | Konstantin Stepanov | T 5 | |||||
| 51 | Niels Feijen | ![]() | 7 | 9 | Albin Ouschan | T 1 | |||||
| 52 | Andreas Gerwen | 6 | 9 | ![]() | Joshua Filler | T 6 | |||||
| 53 | Roman Hybler | 9 | 8 | Onur Yildrim | T 7 | ||||||
| 54 | Kevin Becker | 2 | 9 | Ruslan Chinahov | T 8 | ||||||
| 55 | Francisco Sanchez Ruiz | 9 | 1 | Pietro Caperna | T 9 | ||||||
| 56 | Alain Da Costa | 6 | 9 | Karol Skowerski | T 10 | ||||||
| LAST 8 (RACE TO 9) | |||||||||||
| 57 | Denis Grabe | 9 | 5 | Artem Koshovyi | T 18 | ||||||
| 58 | Albin Ouschan | 3 | 9 | ![]() | Joshua Filler | T 2 | |||||
| 59 | Roman Hybler | 3 | 9 | Ruslan Chinahov | T 20 | ||||||
| 60 | Francisco Sanchez Ruiz | 9 | 1 | Karol Skowerski | T 14 | ||||||
| SEMIFINALS (RACE TO 9) | |||||||||||
| 61 | Denis Grabe | 5 | 9 | ![]() | Joshua Filler | T 1 | |||||
| 62 | Ruslan Chinahov | 6 | 9 | Francisco Sanchez Ruiz | T 1 | ||||||
| FINAL (RACE TO 9) | |||||||||||
| 63 | Joshua Filler | ![]() | 3 | 9 | Francisco Sanchez Ruiz | T 1 | |||||