Stella Julien
Megan Rademakers
Alyce Marcotte
Covadonga Marin
Claudia von Rohr
Lynn Pijpers
Sara Rocha
Maite Ropero García
Melissa Rademakers
Encarna Garcia Martinez
Yuliya Evseenko
Emilia Leppanen
Tiia Toivanen
Sara Iannini
Monika Zabek
Louise Furberg
Barbara Bolfelli
Eylul Kibaroglu
Amalia Matas
Veronika Hubrtova
Nathalie Seichter
Monica Margeta
Oliwia Czuprynska
Melanie Suessenguth
Tatjana Vaitkiene
Vania Oliveira Franco
Christine Feldmann
Kristina Schagan
Marta Tavares
Kristina Tkach
Yini Gaspar
Kate Polovinchuk
Silvia Lopez Fibla
Kelly Fisher
Ana Gradisnik
Tamara Peeters-Rademakers
Ana Oliveira
Ina Kaplan
Vivien Schade
Jasmin Ouschan
Veronika Ivanovskaia
Ine Helvik
Natalia Seroshtan
Margaret Fefilova
Kristina Grim| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stella Julien | 0 | 7 | Ana Oliveira | T 18 | ||||||
| 2 | Nathalie Seichter | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Megan Rademakers | 2 | 7 | Tamara Peeters-Rademakers | T 4 | ||||||
| 4 | Alyce Marcotte | 0 | 7 | Vivien Schade | T 6 | ||||||
| 5 | Covadonga Marin | 3 | 7 | Ana Gradisnik | T 7 | ||||||
| 6 | Oliwia Czuprynska | 7 | 5 | Kate Polovinchuk | T 8 | ||||||
| 7 | Lynn Pijpers | 3 | 7 | Veronika Ivanovskaia | T 10 | ||||||
| 8 | Kristina Tkach | 7 | 5 | Silvia Lopez Fibla | T 12 | ||||||
| 9 | Maite Ropero García | 4 | 7 | Ine Helvik | T 13 | ||||||
| 10 | Barbara Bolfelli | FC | ![]() | Walk-Over | T 1 | ||||||
| 11 | Claudia von Rohr | 7 | 6 | Amalia Matas | T 16 | ||||||
| 12 | Natalia Seroshtan | 7 | 1 | Encarna Garcia Martinez | T 17 | ||||||
| 13 | Christine Feldmann | 7 | 1 | Yuliya Evseenko | T 20 | ||||||
| 14 | Margaret Fefilova | 7 | 3 | Emilia Leppanen | T 22 | ||||||
| 15 | Walk-Over | ![]() | FC | ![]() | Vania Oliveira Franco | T 1 | |||||
| 16 | Tiia Toivanen | 5 | 7 | Monica Margeta | T 23 | ||||||
| WINNERS 1 (RACE TO 7) | |||||||||||
| 17 | Ina Kaplan | 7 | 3 | Ana Oliveira | T 2 | ||||||
| 18 | Nathalie Seichter | 0 | 7 | Tatjana Vaitkiene | T 5 | ||||||
| 19 | Melanie Suessenguth | 7 | 6 | Tamara Peeters-Rademakers | T 12 | ||||||
| 20 | Vivien Schade | 7 | 2 | Veronika Hubrtova | T 9 | ||||||
| 21 | Jasmin Ouschan | 7 | 2 | Ana Gradisnik | T 20 | ||||||
| 22 | Oliwia Czuprynska | 7 | 5 | Melissa Rademakers | T 17 | ||||||
| 23 | Kelly Fisher | 6 | 7 | Veronika Ivanovskaia | T 1 | ||||||
| 24 | Kristina Tkach | 7 | 2 | ![]() | Eylul Kibaroglu | T 4 | |||||
| 25 | Sara Rocha | ![]() | 3 | 7 | Ine Helvik | T 24 | |||||
| 26 | Barbara Bolfelli | 6 | 7 | ![]() | Marta Tavares | T 19 | |||||
| 27 | Kristina Schagan | 7 | 5 | Claudia von Rohr | T 3 | ||||||
| 28 | Natalia Seroshtan | 7 | 2 | Louise Furberg | T 23 | ||||||
| 29 | Monika Zabek | 4 | 7 | Christine Feldmann | T 22 | ||||||
| 30 | Margaret Fefilova | 7 | 0 | Yini Gaspar | T 2 | ||||||
| 31 | Sara Iannini | 5 | 7 | ![]() | Vania Oliveira Franco | T 21 | |||||
| 32 | Monica Margeta | 5 | 7 | Kristina Grim | T 13 | ||||||
| LOSERS 1 (RACE TO 7) | |||||||||||
| 33 | Stella Julien | 2 | 7 | Monica Margeta | T 15 | ||||||
| 34 | Walk-Over | ![]() | FC | Sara Iannini | T 1 | ||||||
| 35 | Megan Rademakers | 0 | 7 | Yini Gaspar | T 6 | ||||||
| 36 | Alyce Marcotte | 4 | 7 | Monika Zabek | T 12 | ||||||
| 37 | Covadonga Marin | 1 | 7 | Louise Furberg | T 19 | ||||||
| 38 | Kate Polovinchuk | 7 | 6 | Claudia von Rohr | T 15 | ||||||
| 39 | Lynn Pijpers | 2 | 7 | Barbara Bolfelli | T 10 | ||||||
| 40 | Silvia Lopez Fibla | 7 | 6 | ![]() | Sara Rocha | T 13 | |||||
| 41 | Maite Ropero García | 4 | 7 | ![]() | Eylul Kibaroglu | T 21 | |||||
| 42 | Walk-Over | ![]() | FC | Kelly Fisher | T 1 | ||||||
| 43 | Amalia Matas | 7 | 1 | Melissa Rademakers | T 5 | ||||||
| 44 | Encarna Garcia Martinez | 4 | 7 | Ana Gradisnik | T 16 | ||||||
| 45 | Yuliya Evseenko | 3 | 7 | Veronika Hubrtova | T 18 | ||||||
| 46 | Emilia Leppanen | 0 | 7 | Tamara Peeters-Rademakers | T 11 | ||||||
| 47 | Walk-Over | ![]() | FC | Nathalie Seichter | T 1 | ||||||
| 48 | Tiia Toivanen | 5 | 7 | Ana Oliveira | T 17 | ||||||
| WINNERS QUALIFICATION (RACE TO 7) | |||||||||||
| 49 | Ina Kaplan | 7 | 4 | Tatjana Vaitkiene | T 20 | ||||||
| 50 | Melanie Suessenguth | 4 | 7 | Vivien Schade | T 19 | ||||||
| 51 | Jasmin Ouschan | 7 | 5 | Oliwia Czuprynska | T 6 | ||||||
| 52 | Veronika Ivanovskaia | 7 | 5 | Kristina Tkach | T 10 | ||||||
| 53 | Ine Helvik | 7 | 3 | ![]() | Marta Tavares | T 7 | |||||
| 54 | Kristina Schagan | 2 | 7 | Natalia Seroshtan | T 5 | ||||||
| 55 | Christine Feldmann | 1 | 7 | Margaret Fefilova | T 9 | ||||||
| 56 | Vania Oliveira Franco | ![]() | 3 | 7 | Kristina Grim | T 1 | |||||
| LOSERS 2 (RACE TO 7) | |||||||||||
| 57 | Monica Margeta | 7 | 3 | Sara Iannini | T 5 | ||||||
| 58 | Yini Gaspar | 7 | 4 | Monika Zabek | T 2 | ||||||
| 59 | Louise Furberg | 5 | 7 | Kate Polovinchuk | T 3 | ||||||
| 60 | Barbara Bolfelli | 3 | 7 | Silvia Lopez Fibla | T 4 | ||||||
| 61 | Eylul Kibaroglu | ![]() | 5 | 7 | Kelly Fisher | T 1 | |||||
| 62 | Amalia Matas | 4 | 7 | Ana Gradisnik | T 6 | ||||||
| 63 | Veronika Hubrtova | 3 | 7 | Tamara Peeters-Rademakers | T 15 | ||||||
| 64 | Nathalie Seichter | 3 | 7 | Ana Oliveira | T 7 | ||||||
| LOSERS QUALIFICATION (RACE TO 7) | |||||||||||
| 65 | Monica Margeta | 2 | 7 | Kristina Tkach | T 8 | ||||||
| 66 | Yini Gaspar | 7 | 6 | Oliwia Czuprynska | T 11 | ||||||
| 67 | Kate Polovinchuk | 7 | 3 | Melanie Suessenguth | T 24 | ||||||
| 68 | Silvia Lopez Fibla | 7 | 3 | Tatjana Vaitkiene | T 10 | ||||||
| 69 | Kelly Fisher | 7 | 3 | ![]() | Vania Oliveira Franco | T 13 | |||||
| 70 | Ana Gradisnik | 7 | 4 | Christine Feldmann | T 12 | ||||||
| 71 | Tamara Peeters-Rademakers | 7 | 2 | Kristina Schagan | T 7 | ||||||
| 72 | Ana Oliveira | 7 | 3 | ![]() | Marta Tavares | T 21 | |||||
![]() | DYNAMIC EUROPEAN CHAMPIONSHIPS 2017 - 9 BALL | ![]() |
Natalia Seroshtan
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Kelly Fisher | LLLLLLL | 51 | 28 | 3 | Ina Kaplan | LLLLL | 34 | 19 | 3 | Natalia Seroshtan | LLLLLLL | 48 | 25 | 5 | Ina Kaplan | LLLLL | 34 | 19 | 5 | Kelly Fisher | LLLLLLL | 51 | 28 | 5 | Ine Helvik | LLLLL | 30 | 23 | 5 | Ana Gradisnik | LLLLLLLL | 50 | 40 | 9 | Ina Kaplan | LLLLL | 34 | 19 | 9 | Vivien Schade | LLLLL | 31 | 20 | 9 | Jasmin Ouschan | LLL | 16 | 14 | 9 | Veronika Ivanovskaia | LLLLL | 30 | 25 | 9 | Ine Helvik | LLLLL | 30 | 23 | 9 | Natalia Seroshtan | LLLLLLL | 48 | 25 | 9 | Margaret Fefilova | LLLL | 26 | 11 | 9 | Kristina Grim | LLLL | 26 | 21 |
|---|
| LAST 16 (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ina Kaplan | 7 | 1 | Silvia Lopez Fibla | T 3 | ||||||
| 2 | Vivien Schade | 7 | 6 | Kristina Tkach | T 7 | ||||||
| 3 | Jasmin Ouschan | 2 | 7 | Kelly Fisher | T 1 | ||||||
| 4 | Veronika Ivanovskaia | 7 | 3 | Ana Oliveira | T 12 | ||||||
| 5 | Ine Helvik | 7 | 5 | Tamara Peeters-Rademakers | T 14 | ||||||
| 6 | Natalia Seroshtan | 7 | 5 | Yini Gaspar | T 9 | ||||||
| 7 | Margaret Fefilova | 5 | 7 | Ana Gradisnik | T 5 | ||||||
| 8 | Kristina Grim | 7 | 5 | Kate Polovinchuk | T 10 | ||||||
| LAST 8 (RACE TO 8) | |||||||||||
| 9 | Ina Kaplan | 8 | 3 | Vivien Schade | T 8 | ||||||
| 10 | Kelly Fisher | 8 | 2 | Veronika Ivanovskaia | T 6 | ||||||
| 11 | Ine Helvik | 2 | 8 | Natalia Seroshtan | T 10 | ||||||
| 12 | Ana Gradisnik | 8 | 5 | Kristina Grim | T 3 | ||||||
| SEMIFINALS (RACE TO 8) | |||||||||||
| 13 | Ina Kaplan | 5 | 8 | Kelly Fisher | T 18 | ||||||
| 14 | Natalia Seroshtan | 8 | 5 | Ana Gradisnik | T 3 | ||||||
| FINAL (RACE TO 8) | |||||||||||
| 15 | Kelly Fisher | 8 | 4 | Natalia Seroshtan | T 1 | ||||||
Tony Southern
Harald Fink
Manfred Gattinger
Leszek Blumczynski
Danny Luton
Emil Malanowski
Kim Ronny Nygård
David Himpe
Matt Duffy
Roy Kimberley
Jouni Tahti
Fred Dinsmore
Henrik Larsson
Kurt Deklerck| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henrik Larsson | 7 | 0 | ![]() | Walk-Over | T 1 | |||||
| 2 | Kim Ronny Nygård | 4 | 7 | David Himpe | T 4 | ||||||
| 3 | Danny Luton | 7 | 1 | Tony Southern | T 24 | ||||||
| 4 | Matt Duffy | 7 | 2 | Jouni Tahti | T 18 | ||||||
| 5 | Fred Dinsmore | 7 | 1 | Roy Kimberley | T 14 | ||||||
| 6 | Harald Fink | 3 | 7 | Leszek Blumczynski | T 13 | ||||||
| 7 | Manfred Gattinger | 7 | 2 | Emil Malanowski | T 21 | ||||||
| 8 | Walk-Over | ![]() | 0 | 7 | Kurt Deklerck | T 1 | |||||
| WINNERS 1 (RACE TO 7) | |||||||||||
| 9 | Henrik Larsson | 7 | 3 | David Himpe | T 21 | ||||||
| 10 | Danny Luton | 1 | 7 | Matt Duffy | T 20 | ||||||
| 11 | Fred Dinsmore | 7 | 2 | Leszek Blumczynski | T 18 | ||||||
| 12 | Manfred Gattinger | 6 | 7 | Kurt Deklerck | T 23 | ||||||
| LOSERS 1 (RACE TO 7) | |||||||||||
| 13 | Walk-Over | ![]() | FC | Kim Ronny Nygård | T 1 | ||||||
| 14 | Tony Southern | 0 | 7 | Jouni Tahti | T 2 | ||||||
| 15 | Roy Kimberley | 7 | 2 | Harald Fink | T 24 | ||||||
| 16 | Emil Malanowski | FC | ![]() | Walk-Over | T 1 | ||||||
| LOSERS 2 (RACE TO 7) | |||||||||||
| 17 | Kim Ronny Nygård | 7 | 5 | Manfred Gattinger | T 4 | ||||||
| 18 | Jouni Tahti | 7 | 4 | Leszek Blumczynski | T 18 | ||||||
| 19 | Roy Kimberley | 7 | 4 | Danny Luton | T 23 | ||||||
| 20 | Emil Malanowski | 3 | 7 | David Himpe | T 21 | ||||||
| WINNERS 2 (RACE TO 7) | |||||||||||
| 21 | Henrik Larsson | 7 | 1 | Matt Duffy | T 4 | ||||||
| 22 | Fred Dinsmore | 6 | 7 | Kurt Deklerck | T 18 | ||||||
| LOSERS 3 (RACE TO 7) | |||||||||||
| 23 | Kim Ronny Nygård | 4 | 7 | Jouni Tahti | T 21 | ||||||
| 24 | Roy Kimberley | 7 | 4 | David Himpe | T 24 | ||||||
| LOSERS 4 (RACE TO 7) | |||||||||||
| 25 | Jouni Tahti | 7 | 0 | Matt Duffy | T 20 | ||||||
| 26 | Roy Kimberley | 4 | 7 | Fred Dinsmore | T 18 | ||||||
![]() | DYNAMIC EUROPEAN CHAMPIONSHIPS 2017 - 9 BALL | ![]() |
Henrik Larsson
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Jouni Tahti | LLLLLLL | 44 | 19 | 3 | Henrik Larsson | LLLLW | 28 | 14 | 3 | Kurt Deklerck | LLLL | 25 | 19 |
|---|
![]() | DYNAMIC EUROPEAN CHAMPIONSHIPS 2017 - 9 BALL | ![]() |
Ruslan Chinahov
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Ronald Regli | LLLLLL | 55 | 46 | 3 | Maksim Dudanets | LLLLL | 47 | 30 | 3 | Ruslan Chinahov | LLLLLL | 60 | 31 | 5 | Maksim Dudanets | LLLLL | 47 | 30 | 5 | Ronald Regli | LLLLLL | 55 | 46 | 5 | Ruslan Chinahov | LLLLLL | 60 | 31 | 5 | Andre Lackner | LLLL | 35 | 34 | 9 | Kim Laaksonen | LLL | 24 | 20 | 9 | Marcus Chamat | LLL | 23 | 20 | 9 | Ronald Regli | LLLLLL | 55 | 46 | 9 | Nick van den Berg | LLLL | 36 | 24 | 9 | Ruslan Chinahov | LLLLLL | 60 | 31 | 9 | Alexander Kazakis | LLLL | 32 | 23 | 9 | Petri Makkonen | LLL | 25 | 20 | 9 | Pijus Labutis | LLL | 24 | 20 | 17 | Christian Sparrenloev-Fischer | LL | 15 | 17 | 17 | Maksim Dudanets | LLLLL | 47 | 30 | 17 | Andrey Seroshtan | LL | 14 | 17 | 17 | Marco Teutscher | LL | 17 | 13 | 17 | Artem Koshovyi | LL | 15 | 13 | 17 | Sanjin Pehlivanovic | LL | 15 | 13 | 17 | Nick van den Berg | LLLL | 36 | 24 | 17 | Jakub Koniar | LLL | 20 | 19 | 17 | Niels Feijen | LL | 14 | 17 | 17 | Daniele Corrieri | LLL | 19 | 20 | 17 | Alexander Kazakis | LLLL | 32 | 23 | 17 | Mateusz Sniegocki | LLL | 23 | 15 | 17 | Kushtrim Prenga | LL | 13 | 14 | 17 | Andre Lackner | LLLL | 35 | 34 | 17 | Sebastian Ludwig | LL | 14 | 16 | 17 | Konrad Juszczyszyn | LLLLL | 47 | 39 | 33 | Francisco Sanchez Ruiz | L | 8 | 9 | 33 | Kim Laaksonen | LLL | 24 | 20 | 33 | Mustafa Alnar | L | 2 | 9 | 33 | Miguel Silva | L | 7 | 9 | 33 | Andrey Seroshtan | LL | 14 | 17 | 33 | Ralf Souquet | L | 6 | 9 | 33 | Marco Teutscher | LL | 17 | 13 | 33 | Daniel Tångudd | LLLL | 33 | 28 | 33 | Artem Koshovyi | LL | 15 | 13 | 33 | Ronald Regli | LLLLLL | 55 | 46 | 33 | Sanjin Pehlivanovic | LL | 15 | 13 | 33 | Konstantin Stepanov | LLL | 25 | 18 | 33 | Nick van den Berg | LLLL | 36 | 24 | 33 | Marc Glatz | L | 7 | 9 | 33 | Henrik Ohrnberg | L | 4 | 9 | 33 | Roman Hybler | L | 6 | 9 | 33 | Niels Feijen | LL | 14 | 17 | 33 | Jaroslav Polach | L | 5 | 9 | 33 | Mario He | L | 3 | 9 | 33 | Tomasz Kaplan | LL | 17 | 17 | 33 | Roberto Bartol | L | 5 | 9 | 33 | Lefteris Georgiou | L | 5 | 9 | 33 | Vitaliy Patsura | L | 2 | 9 | 33 | David Alcaide | L | 7 | 9 | 33 | Rui Franco | L | 5 | 9 | 33 | Petri Makkonen | LLL | 25 | 20 | 33 | Andre Lackner | LLLL | 35 | 34 | 33 | Oliver Szolnoki | LL | 17 | 16 | 33 | Sebastian Ludwig | LL | 14 | 16 | 33 | Osman Sanlisoy | L | 6 | 9 | 33 | Mariusz Skoneczny | L | 7 | 9 | 33 | Gabor Solymosi | L | 7 | 9 |
|---|
| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Sanchez Ruiz | 8 | 9 | Christian Sparrenloev-Fischer | T 14 | ||||||
| 2 | Kim Laaksonen | 9 | 5 | ![]() | Bruno Sousa | T 19 | |||||
| 3 | Mustafa Alnar | 2 | 9 | Maksim Dudanets | T 5 | ||||||
| 4 | Miguel Silva | 7 | 9 | Francisco Diaz-Pizarro | T 20 | ||||||
| 5 | Andrey Seroshtan | 9 | 8 | Tomas Larsson | T 7 | ||||||
| 6 | Ralf Souquet | 6 | 9 | Marcus Chamat | T 1 | ||||||
| 7 | Marco Teutscher | 9 | 4 | Albin Ouschan | T 17 | ||||||
| 8 | Daniel Tångudd | 9 | 4 | Alessandro Veltri | T 3 | ||||||
| 9 | Artem Koshovyi | 9 | 4 | Antonios Kakaris | T 9 | ||||||
| 10 | Ronald Regli | 9 | 4 | Bahram Lotfy | T 13 | ||||||
| 11 | Sanjin Pehlivanovic | 9 | 4 | Samuel Santos | T 15 | ||||||
| 12 | Konstantin Stepanov | ![]() | 9 | 3 | Gabor Antal | T 10 | |||||
| 13 | Nick van den Berg | 9 | 4 | Juan Carlos Exposito | T 22 | ||||||
| 14 | Marc Glatz | 7 | 9 | Matias Saetre | T 2 | ||||||
| 15 | Henrik Ohrnberg | 4 | 9 | Jakub Koniar | T 18 | ||||||
| 16 | Roman Hybler | 6 | 9 | Marc Bijsterbosch | T 8 | ||||||
| 17 | Niels Feijen | ![]() | 9 | 8 | Stephan Cohen | T 23 | |||||
| 18 | Jaroslav Polach | 5 | 9 | Ruslan Chinahov | T 16 | ||||||
| 19 | Mario He | 3 | 9 | Daniele Corrieri | T 21 | ||||||
| 20 | Tomasz Kaplan | 9 | 8 | Patrick Hofmann | T 6 | ||||||
| 21 | Roberto Bartol | 5 | 9 | Alexander Kazakis | T 4 | ||||||
| 22 | Lefteris Georgiou | 5 | 9 | Alexandre Eve | T 11 | ||||||
| 23 | Vitaliy Patsura | 2 | 9 | Mateusz Sniegocki | T 12 | ||||||
| 24 | David Alcaide | 7 | 9 | Denis Grabe | T 5 | ||||||
| 25 | Rui Franco | 5 | 9 | Kushtrim Prenga | T 16 | ||||||
| 26 | Petri Makkonen | 9 | 7 | Max Lechner | T 3 | ||||||
| 27 | Andre Lackner | 9 | 8 | Evgenii Buslaev | T 19 | ||||||
| 28 | Oliver Szolnoki | 9 | 7 | Sebastian Staab | T 4 | ||||||
| 29 | Sebastian Ludwig | 9 | 7 | Daniel Kandi | T 17 | ||||||
| 30 | Osman Sanlisoy | 6 | 9 | Pijus Labutis | T 22 | ||||||
| 31 | Mariusz Skoneczny | 7 | 9 | Konrad Juszczyszyn | T 6 | ||||||
| 32 | Gabor Solymosi | 7 | 9 | Sascha Specchia | T 20 | ||||||
| LAST 32 (RACE TO 9) | |||||||||||
| 33 | Christian Sparrenloev-Fischer | 6 | 9 | Kim Laaksonen | T 6 | ||||||
| 34 | Maksim Dudanets | 9 | 5 | Francisco Diaz-Pizarro | T 7 | ||||||
| 35 | Andrey Seroshtan | 5 | 9 | Marcus Chamat | T 13 | ||||||
| 36 | Marco Teutscher | 8 | 9 | Daniel Tångudd | T 16 | ||||||
| 37 | Artem Koshovyi | 6 | 9 | Ronald Regli | T 14 | ||||||
| 38 | Sanjin Pehlivanovic | 6 | 9 | ![]() | Konstantin Stepanov | T 4 | |||||
| 39 | Nick van den Berg | 9 | 7 | Matias Saetre | T 15 | ||||||
| 40 | Jakub Koniar | 9 | 6 | Marc Bijsterbosch | T 8 | ||||||
| 41 | Niels Feijen | ![]() | 5 | 9 | Ruslan Chinahov | T 1 | |||||
| 42 | Daniele Corrieri | 9 | 8 | Tomasz Kaplan | T 17 | ||||||
| 43 | Alexander Kazakis | 9 | 2 | Alexandre Eve | T 10 | ||||||
| 44 | Mateusz Sniegocki | 9 | 4 | Denis Grabe | T 9 | ||||||
| 45 | Kushtrim Prenga | 4 | 9 | Petri Makkonen | T 5 | ||||||
| 46 | Andre Lackner | 9 | 8 | Oliver Szolnoki | T 2 | ||||||
| 47 | Sebastian Ludwig | 5 | 9 | Pijus Labutis | T 11 | ||||||
| 48 | Konrad Juszczyszyn | 9 | 7 | Sascha Specchia | T 3 | ||||||
| LAST 16 (RACE TO 9) | |||||||||||
| 49 | Kim Laaksonen | 6 | 9 | Maksim Dudanets | T 11 | ||||||
| 50 | Marcus Chamat | 5 | 9 | Daniel Tångudd | T 17 | ||||||
| 51 | Ronald Regli | 9 | 7 | ![]() | Konstantin Stepanov | T 6 | |||||
| 52 | Nick van den Berg | 9 | 2 | Jakub Koniar | T 13 | ||||||
| 53 | Ruslan Chinahov | 9 | 1 | Daniele Corrieri | T 15 | ||||||
| 54 | Alexander Kazakis | 9 | 5 | Mateusz Sniegocki | T 4 | ||||||
| 55 | Petri Makkonen | 7 | 9 | Andre Lackner | T 16 | ||||||
| 56 | Pijus Labutis | 6 | 9 | Konrad Juszczyszyn | T 8 | ||||||
| LAST 8 (RACE TO 11) | |||||||||||
| 57 | Maksim Dudanets | 11 | 6 | Daniel Tångudd | T 1 | ||||||
| 58 | Ronald Regli | 11 | 9 | Nick van den Berg | T 2 | ||||||
| 59 | Ruslan Chinahov | 11 | 5 | Alexander Kazakis | T 7 | ||||||
| 60 | Andre Lackner | 8 | 11 | Konrad Juszczyszyn | T 4 | ||||||
| SEMIFINALS (RACE TO 11) | |||||||||||
| 61 | Maksim Dudanets | 9 | 11 | Ronald Regli | T 2 | ||||||
| 62 | Ruslan Chinahov | 11 | 9 | Konrad Juszczyszyn | T 1 | ||||||
| FINAL (RACE TO 11) | |||||||||||
| 63 | Ronald Regli | 6 | 11 | Ruslan Chinahov | T 2 | ||||||