Jouni Nykanen
Arno Hartman
Kauko Keskinen
Marcel Schaerer
Stefan Holakovsky
Raffaele Conteduca
Antonio Neves
Jorgen Nilsen
Marko Hartikainen
Zsolt Cserhati
Christian Reiter
Magnus Vesterlund
Aldo Ruetschi
Peter Engberg
Pauli Laakso
Marco Vignola
Zdenko Lisik
Johann Schernthaner
Jan Mrnak
Angelo Salzano
Markus Weichart
Alessandro Giacomelli
Rustem Aygunlu
Dino Cerimagic
Peter Balint
Christian Dingler
Artur Zasztowt
Pal Hatteberg
Giorgio Margola
Aleksandr Simon
Vladimir Antoska
Zvonko Tetec
Espen Saltnes
Steffen Gross
Alexander Markut
James Telfer
Kent Karlsson
Jimmy Worung
Johny Vanrijkel
Jesse Thehu
Rado Doroslovac
Vedran Gracin
Senharip Azar
Maciej Lesiak
Michael Mosler
Reiner Wirsbitzki
Dag-Joran Aralden
Milan Mrva
Henrique Correia
Thomas Damm
Tomasz Malinowski
Sascha Specchia
Alex Habo
Dirk Stenten
Sascha Manojlovic
Thomas Radakovits
Michael Stark
Berislav Silic
Sami Karttunen
Gijs van Helmond
Csaba Nagy
Martin Czerwinsky
Manuel Pereira
Vegar Kristiansen| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henrique Correia | ![]() | 7 | 2 | Jouni Nykanen | T 1 | |||||
| 2 | Espen Saltnes | 4 | 7 | Zvonko Tetec | T 8 | ||||||
| 3 | Arno Hartman | 4 | 7 | Dag-Joran Aralden | T 9 | ||||||
| 4 | Thomas Damm | 7 | 4 | Johann Schernthaner | T 11 | ||||||
| 5 | Tomasz Malinowski | 7 | 2 | Kauko Keskinen | T 12 | ||||||
| 6 | Alexander Markut | 5 | 7 | Reiner Wirsbitzki | T 10 | ||||||
| 7 | Michael Mosler | 7 | 5 | James Telfer | T 13 | ||||||
| 8 | Marcel Schaerer | 5 | 7 | Sascha Specchia | T 14 | ||||||
| 9 | Maciej Lesiak | 7 | 3 | Stefan Holakovsky | T 15 | ||||||
| 10 | Alex Habo | 7 | 3 | Kent Karlsson | T 16 | ||||||
| 11 | Jimmy Worung | ![]() | 4 | 7 | Dirk Stenten | T 17 | |||||
| 12 | Artur Zasztowt | 7 | 2 | Raffaele Conteduca | T 2 | ||||||
| 13 | Rustem Aygunlu | 0 | 7 | Christian Dingler | T 3 | ||||||
| 14 | Antonio Neves | ![]() | 5 | 7 | Sascha Manojlovic | T 18 | |||||
| 15 | Jorgen Nilsen | 6 | 7 | Thomas Radakovits | T 19 | ||||||
| 16 | Rado Doroslovac | 7 | 4 | Jesse Thehu | T 20 | ||||||
| 17 | Dino Cerimagic | 7 | 4 | Marko Hartikainen | T 14 | ||||||
| 18 | Michael Stark | 7 | 2 | Peter Balint | T 9 | ||||||
| 19 | Johny Vanrijkel | 7 | 4 | Zsolt Cserhati | T 17 | ||||||
| 20 | Berislav Silic | 7 | 3 | Vedran Gracin | T 2 | ||||||
| 21 | Sami Karttunen | 7 | 1 | Christian Reiter | T 22 | ||||||
| 22 | Alessandro Giacomelli | 7 | 4 | Senharip Azar | T 15 | ||||||
| 23 | Magnus Vesterlund | 3 | 7 | Markus Weichart | T 12 | ||||||
| 24 | Gijs van Helmond | 7 | 6 | Pal Hatteberg | T 11 | ||||||
| 25 | Aldo Ruetschi | 0 | 7 | Angelo Salzano | T 20 | ||||||
| 26 | Giorgio Margola | 2 | 7 | Csaba Nagy | T 19 | ||||||
| 27 | Aleksandr Simon | 5 | 7 | Jan Mrnak | T 10 | ||||||
| 28 | Peter Engberg | 1 | 7 | Martin Czerwinsky | T 8 | ||||||
| 29 | Manuel Pereira | ![]() | 7 | 0 | Vladimir Antoska | T 23 | |||||
| 30 | Pauli Laakso | 5 | 7 | Steffen Gross | T 7 | ||||||
| 31 | Zdenko Lisik | 7 | 4 | Marco Vignola | T 3 | ||||||
| 32 | Milan Mrva | 4 | 7 | Vegar Kristiansen | T 1 | ||||||
| WINNERS 1 (RACE TO 7) | |||||||||||
| 33 | Henrique Correia | ![]() | 7 | 3 | Zvonko Tetec | T 1 | |||||
| 34 | Dag-Joran Aralden | 6 | 7 | Thomas Damm | T 19 | ||||||
| 35 | Tomasz Malinowski | 7 | 6 | Reiner Wirsbitzki | T 20 | ||||||
| 36 | Michael Mosler | 3 | 7 | Sascha Specchia | T 8 | ||||||
| 37 | Maciej Lesiak | 2 | 7 | Alex Habo | T 22 | ||||||
| 38 | Dirk Stenten | 7 | 5 | Artur Zasztowt | T 16 | ||||||
| 39 | Christian Dingler | 4 | 7 | Sascha Manojlovic | T 9 | ||||||
| 40 | Thomas Radakovits | 7 | 4 | Rado Doroslovac | T 12 | ||||||
| 41 | Dino Cerimagic | 4 | 7 | Michael Stark | T 14 | ||||||
| 42 | Johny Vanrijkel | 4 | 7 | Berislav Silic | T 18 | ||||||
| 43 | Sami Karttunen | 7 | 2 | Alessandro Giacomelli | T 21 | ||||||
| 44 | Markus Weichart | 2 | 7 | Gijs van Helmond | T 10 | ||||||
| 45 | Angelo Salzano | 6 | 7 | Csaba Nagy | T 23 | ||||||
| 46 | Jan Mrnak | 5 | 7 | Martin Czerwinsky | T 15 | ||||||
| 47 | Manuel Pereira | ![]() | 7 | 6 | Steffen Gross | T 17 | |||||
| 48 | Zdenko Lisik | 1 | 7 | Vegar Kristiansen | T 7 | ||||||
| LOSERS 1 (RACE TO 7) | |||||||||||
| 49 | Jouni Nykanen | 2 | 7 | Espen Saltnes | T 11 | ||||||
| 50 | Arno Hartman | 6 | 7 | Johann Schernthaner | T 10 | ||||||
| 51 | Kauko Keskinen | 5 | 7 | Alexander Markut | T 12 | ||||||
| 52 | James Telfer | 7 | 1 | Marcel Schaerer | T 13 | ||||||
| 53 | Stefan Holakovsky | 2 | 7 | Kent Karlsson | T 14 | ||||||
| 54 | Jimmy Worung | ![]() | 7 | 1 | Raffaele Conteduca | T 15 | |||||
| 55 | Rustem Aygunlu | 7 | 5 | ![]() | Antonio Neves | T 16 | |||||
| 56 | Jorgen Nilsen | 3 | 7 | Jesse Thehu | T 17 | ||||||
| 57 | Marko Hartikainen | 5 | 7 | Peter Balint | T 1 | ||||||
| 58 | Zsolt Cserhati | 4 | 7 | Vedran Gracin | T 3 | ||||||
| 59 | Christian Reiter | 3 | 7 | Senharip Azar | T 18 | ||||||
| 60 | Magnus Vesterlund | 5 | 7 | Pal Hatteberg | T 19 | ||||||
| 61 | Aldo Ruetschi | 1 | 7 | Giorgio Margola | T 20 | ||||||
| 62 | Aleksandr Simon | 7 | 6 | Peter Engberg | T 2 | ||||||
| 63 | Vladimir Antoska | 7 | 5 | Pauli Laakso | T 21 | ||||||
| 64 | Marco Vignola | 5 | 7 | Milan Mrva | T 22 | ||||||
| LOSERS 2 (RACE TO 7) | |||||||||||
| 65 | Espen Saltnes | 7 | 3 | Zdenko Lisik | T 2 | ||||||
| 66 | Johann Schernthaner | 6 | 7 | Steffen Gross | T 10 | ||||||
| 67 | Alexander Markut | 7 | 2 | Jan Mrnak | T 12 | ||||||
| 68 | James Telfer | 7 | 3 | Angelo Salzano | T 14 | ||||||
| 69 | Kent Karlsson | 7 | 2 | Markus Weichart | T 17 | ||||||
| 70 | Jimmy Worung | ![]() | 7 | 6 | Alessandro Giacomelli | T 15 | |||||
| 71 | Rustem Aygunlu | 2 | 7 | Johny Vanrijkel | T 11 | ||||||
| 72 | Jesse Thehu | 7 | 3 | Dino Cerimagic | T 13 | ||||||
| 73 | Peter Balint | 3 | 7 | Rado Doroslovac | T 6 | ||||||
| 74 | Vedran Gracin | 7 | 5 | Christian Dingler | T 18 | ||||||
| 75 | Senharip Azar | 7 | 0 | Artur Zasztowt | T 20 | ||||||
| 76 | Pal Hatteberg | 6 | 7 | Maciej Lesiak | T 1 | ||||||
| 77 | Giorgio Margola | 5 | 7 | Michael Mosler | T 16 | ||||||
| 78 | Aleksandr Simon | 0 | 7 | Reiner Wirsbitzki | T 3 | ||||||
| 79 | Vladimir Antoska | 6 | 7 | Dag-Joran Aralden | T 9 | ||||||
| 80 | Milan Mrva | 7 | 6 | Zvonko Tetec | T 4 | ||||||
![]() | DYNAMIC EUROPEAN CHAMPIONSHIPS SENIORS AND LADIES 2015 - 10 BALL | ![]() |
Jesse Thehu
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Henrique Correia | LLLLLLL | 49 | 18 | 3 | Henrique Correia | LLLLLLL | 49 | 18 | 3 | Jesse Thehu | LLLLLLLL | 49 | 39 | 5 | Henrique Correia | LLLLLLL | 49 | 18 | 5 | Dirk Stenten | LLLLL | 31 | 25 | 5 | Jesse Thehu | LLLLLLLL | 49 | 39 | 5 | Espen Saltnes | LLLLLL | 37 | 25 | 9 | Henrique Correia | LLLLLLL | 49 | 18 | 9 | Rado Doroslovac | LLLLL | 29 | 25 | 9 | Steffen Gross | LLLLL | 31 | 28 | 9 | Dag-Joran Aralden | LLLLLLL | 44 | 36 | 9 | Jesse Thehu | LLLLLLLL | 49 | 39 | 9 | Sami Karttunen | LLLL | 27 | 11 | 9 | Maciej Lesiak | LLLLL | 24 | 29 | 9 | Manuel Pereira | LLLL | 26 | 17 | 17 | Henrique Correia | LLLLLLL | 49 | 18 | 17 | Thomas Damm | LLLL | 23 | 23 | 17 | Tomasz Malinowski | LLL | 18 | 15 | 17 | Sascha Specchia | LLLLL | 30 | 21 | 17 | Alex Habo | LLL | 17 | 12 | 17 | Dirk Stenten | LLLLL | 31 | 25 | 17 | Sascha Manojlovic | LLL | 17 | 16 | 17 | Thomas Radakovits | LLL | 18 | 17 | 17 | Michael Stark | LLL | 20 | 13 | 17 | Berislav Silic | LLL | 16 | 14 | 17 | Sami Karttunen | LLLL | 27 | 11 | 17 | Gijs van Helmond | LLLLL | 29 | 23 | 17 | Csaba Nagy | LLL | 20 | 15 | 17 | Martin Czerwinsky | LLL | 19 | 13 | 17 | Manuel Pereira | LLLL | 26 | 17 | 17 | Vegar Kristiansen | LLLLLL | 41 | 24 |
|---|
| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henrique Correia | ![]() | 7 | 3 | Milan Mrva | T 1 | |||||
| 2 | Thomas Damm | 7 | 6 | James Telfer | T 2 | ||||||
| 3 | Tomasz Malinowski | 4 | 7 | Rado Doroslovac | T 3 | ||||||
| 4 | Sascha Specchia | 7 | 2 | Senharip Azar | T 4 | ||||||
| 5 | Alex Habo | 3 | 7 | Steffen Gross | T 6 | ||||||
| 6 | Dirk Stenten | 7 | 5 | Johny Vanrijkel | T 20 | ||||||
| 7 | Sascha Manojlovic | 3 | 7 | Dag-Joran Aralden | T 10 | ||||||
| 8 | Thomas Radakovits | 4 | 7 | Reiner Wirsbitzki | T 11 | ||||||
| 9 | Michael Stark | 6 | 7 | Jesse Thehu | T 12 | ||||||
| 10 | Berislav Silic | 2 | 7 | Alexander Markut | T 13 | ||||||
| 11 | Sami Karttunen | 7 | 1 | Kent Karlsson | T 9 | ||||||
| 12 | Gijs van Helmond | 7 | 2 | Vedran Gracin | T 15 | ||||||
| 13 | Csaba Nagy | 6 | 7 | Maciej Lesiak | T 16 | ||||||
| 14 | Martin Czerwinsky | 5 | 7 | Espen Saltnes | T 17 | ||||||
| 15 | Manuel Pereira | ![]() | 7 | 4 | ![]() | Jimmy Worung | T 18 | ||||
| 16 | Vegar Kristiansen | 7 | 2 | Michael Mosler | T 19 | ||||||
| LAST 16 (RACE TO 7) | |||||||||||
| 17 | Henrique Correia | ![]() | 7 | 2 | Thomas Damm | T 8 | |||||
| 18 | Rado Doroslovac | 4 | 7 | Sascha Specchia | T 9 | ||||||
| 19 | Steffen Gross | 4 | 7 | Dirk Stenten | T 4 | ||||||
| 20 | Dag-Joran Aralden | 7 | 6 | Reiner Wirsbitzki | T 6 | ||||||
| 21 | Jesse Thehu | 7 | 6 | Alexander Markut | T 13 | ||||||
| 22 | Sami Karttunen | 6 | 7 | Gijs van Helmond | T 1 | ||||||
| 23 | Maciej Lesiak | 1 | 7 | Espen Saltnes | T 10 | ||||||
| 24 | Manuel Pereira | ![]() | 5 | 7 | Vegar Kristiansen | T 11 | |||||
| LAST 8 (RACE TO 7) | |||||||||||
| 25 | Henrique Correia | ![]() | 7 | 2 | Sascha Specchia | T 4 | |||||
| 26 | Dirk Stenten | 3 | 7 | Dag-Joran Aralden | T 2 | ||||||
| 27 | Jesse Thehu | 7 | 1 | Gijs van Helmond | T 3 | ||||||
| 28 | Espen Saltnes | 5 | 7 | Vegar Kristiansen | T 1 | ||||||
| SEMIFINALS (RACE TO 7) | |||||||||||
| 29 | Henrique Correia | ![]() | 7 | 3 | Dag-Joran Aralden | T 3 | |||||
| 30 | Jesse Thehu | 7 | 6 | Vegar Kristiansen | T 1 | ||||||
| FINAL (RACE TO 7) | |||||||||||
| 31 | Henrique Correia | ![]() | 7 | 3 | Jesse Thehu | T 1 | |||||
Stella Julien
Ursula Habersaat
Tuuliina Panula
Ann-Sofie Lofgren
Tuija Tiihonen
Monika Oeschger
Annika Nilsson
Lidia Moreira
Anja Hehre
Susanne Wessel
Barbara Bolfelli
Ilona Zalmanova
Cristina Moscetti
Karin Michl
Hildegard Kasper
Nathalie Rohmer| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Susanne Wessel | 5 | 4 | Tuija Tiihonen | T 4 | ||||||
| 2 | Hildegard Kasper | 5 | 2 | Stella Julien | T 24 | ||||||
| 3 | Ilona Zalmanova | 5 | 4 | Monika Oeschger | T 6 | ||||||
| 4 | Ursula Habersaat | 0 | 5 | Cristina Moscetti | T 23 | ||||||
| 5 | Karin Michl | 5 | 1 | Annika Nilsson | T 22 | ||||||
| 6 | Anja Hehre | 5 | 3 | Tuuliina Panula | T 21 | ||||||
| 7 | Lidia Moreira | 1 | 5 | Nathalie Rohmer | T 5 | ||||||
| 8 | Ann-Sofie Lofgren | 3 | 5 | Barbara Bolfelli | T 7 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 9 | Susanne Wessel | 2 | 5 | Hildegard Kasper | T 21 | ||||||
| 10 | Ilona Zalmanova | 4 | 5 | Cristina Moscetti | T 18 | ||||||
| 11 | Karin Michl | 5 | 4 | Anja Hehre | T 24 | ||||||
| 12 | Nathalie Rohmer | 5 | 2 | Barbara Bolfelli | T 16 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 13 | Tuija Tiihonen | 5 | 0 | Stella Julien | T 4 | ||||||
| 14 | Monika Oeschger | 5 | 2 | Ursula Habersaat | T 6 | ||||||
| 15 | Annika Nilsson | 5 | 3 | Tuuliina Panula | T 13 | ||||||
| 16 | Lidia Moreira | 5 | 3 | Ann-Sofie Lofgren | T 2 | ||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 17 | Hildegard Kasper | 5 | 1 | Cristina Moscetti | T 21 | ||||||
| 18 | Karin Michl | 3 | 5 | Nathalie Rohmer | T 22 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 19 | Tuija Tiihonen | 4 | 5 | Barbara Bolfelli | T 5 | ||||||
| 20 | Monika Oeschger | 2 | 5 | Anja Hehre | T 6 | ||||||
| 21 | Annika Nilsson | 2 | 5 | Ilona Zalmanova | T 9 | ||||||
| 22 | Lidia Moreira | 4 | 5 | Susanne Wessel | T 4 | ||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 23 | Barbara Bolfelli | 5 | 2 | Anja Hehre | T 14 | ||||||
| 24 | Ilona Zalmanova | 5 | 4 | Susanne Wessel | T 5 | ||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 25 | Barbara Bolfelli | 2 | 5 | Cristina Moscetti | T 7 | ||||||
| 26 | Ilona Zalmanova | 1 | 5 | Karin Michl | T 5 | ||||||
![]() | DYNAMIC EUROPEAN CHAMPIONSHIPS SENIORS AND LADIES 2015 - 10 BALL | ![]() |
Cristina Moscetti
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Karin Michl | LLLLLL | 27 | 18 | 3 | Hildegard Kasper | LLLL | 17 | 10 | 3 | Nathalie Rohmer | LLLL | 16 | 11 |
|---|