Bruno C Silva
Samuel Ferreira
Agostinho Carvalho
Carlos Romano
Mário Fernandes
André Pereira
António M Matos
Igor Ribeiro
Carlos Durana| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Romano | ![]() | ![]() | Walkover | |||||||
| 2 | Igor Ribeiro | ![]() | 6 | 3 | ![]() | Samuel Ferreira | 02-0702:57 PM | T 1 | |||
| 3 | André Pereira | ![]() | ![]() | Walkover | |||||||
| 4 | Bruno C Silva | ![]() | ![]() | Walkover | |||||||
| 5 | Mário Fernandes | ![]() | ![]() | Walkover | |||||||
| 6 | Agostinho Carvalho | ![]() | ![]() | Walkover | |||||||
| 7 | António M Matos | ![]() | ![]() | Walkover | |||||||
| 8 | Carlos Durana | ![]() | ![]() | Walkover | |||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Carlos Romano | ![]() | 1 | 6 | ![]() | Igor Ribeiro | 02-0703:35 PM | T 1 | |||
| 10 | André Pereira | ![]() | 6 | 3 | ![]() | Bruno C Silva | 02-0702:57 PM | T 2 | |||
| 11 | Mário Fernandes | ![]() | 6 | 5 | ![]() | Agostinho Carvalho | 02-0703:38 PM | T 2 | |||
| 12 | António M Matos | ![]() | 0 | 6 | ![]() | Carlos Durana | 02-0705:07 PM | T 2 | |||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 13 | Igor Ribeiro | ![]() | 6 | 4 | ![]() | André Pereira | 02-0706:11 PM | T 2 | |||
| 14 | Mário Fernandes | ![]() | 2 | 6 | ![]() | Carlos Durana | 02-0705:53 PM | T 2 | |||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 15 | Walkover | ![]() | ![]() | Samuel Ferreira | |||||||
| 16 | Walkover | ![]() | ![]() | Walkover | |||||||
| 17 | Walkover | ![]() | ![]() | Walkover | |||||||
| 18 | Walkover | ![]() | ![]() | Walkover | |||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | Samuel Ferreira | ![]() | 6 | 5 | ![]() | Bruno C Silva | 02-0705:56 PM | T 1 | |||
| 20 | Walkover | ![]() | ![]() | Carlos Romano | |||||||
| 21 | Walkover | ![]() | ![]() | António M Matos | |||||||
| 22 | Walkover | ![]() | ![]() | Agostinho Carvalho | |||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | Samuel Ferreira | ![]() | 2 | 6 | ![]() | Carlos Romano | 02-0706:17 PM | T 1 | |||
| 24 | António M Matos | ![]() | 6 | 0 | ![]() | Agostinho Carvalho | 02-0705:56 PM | T 1 | |||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | Carlos Romano | ![]() | 2 | 6 | ![]() | André Pereira | 02-0708:11 PM | T 1 | |||
| 26 | António M Matos | ![]() | 6 | 0 | ![]() | Mário Fernandes | 02-0407:00 PM | T 1 | |||
![]() | Dynamic Pool - 4.º Open Bola 10 | ![]() |
Miguel Ferreira
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | João Roque (SC Braga) | WWL | 15 | 10 | 3 | Carlos Durana (Dynamic Pool Academy) | WWWL | 20 | 12 | 3 | Tiago Machado (Várzea 2022 CB) | WL | 6 | 11 | 5 | Igor Ribeiro (Dynamic Pool Academy) | WWWL | 22 | 14 | 5 | Vitor Rafael Silva (Várzea 2022 CB) | L | 2 | 6 | 5 | Miguel Freitas (SC Braga) | L | 5 | 6 | 5 | José M Antunes (Dynamic AC) | L | 2 | 6 |
|---|
| LAST 8 (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor Ribeiro | ![]() | 4 | 6 | ![]() | Carlos Durana | 02-0804:29 PM | T 1 | |||
| 2 | Vitor Rafael Silva | ![]() | 2 | 6 | ![]() | João Roque | 02-0804:25 PM | T 2 | |||
| 3 | Miguel Freitas | ![]() | 5 | 6 | ![]() | Tiago Machado | 02-0805:38 PM | T 2 | |||
| 4 | Miguel Ferreira | ![]() | 6 | 2 | ![]() | José M Antunes | 02-0805:50 PM | T 1 | |||
| SEMIFINALS (RACE TO 6) | |||||||||||
| 5 | Carlos Durana | ![]() | 2 | 6 | ![]() | João Roque | 02-0807:14 PM | T 1 | |||
| 6 | Tiago Machado | ![]() | 0 | 6 | ![]() | Miguel Ferreira | 02-0807:28 PM | T 2 | |||
| FINAL (RACE TO 6) | |||||||||||
| 7 | João Roque | ![]() | 3 | 6 | ![]() | Miguel Ferreira | 02-0807:00 PM | T 1 | |||