Egor Trifonov
Walk-Over
Walk-Over
Pauli Laakso
Walk-Over
Walk-Over
Arenc Norja
Faton Bajgora
Fadil Krasniki
Naser Bajrami
Gerrie Kuik
Ilia Nekleenov
Mustafa Alnar
Sami Karttunen
Bedri Sijarina
Kamil Szaszor
Christian Sparrenloev - Fischer
Marco Teutscher
Vegar Kristiansen
Eklent Kaci
Joshua Filler
Mark Gray
Francisco Sanchez Ruiz| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egor Trifonov | 7 | 9 | Arenc Norja | T 24 | ||||||
| 2 | Gerrie Kuik | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Kamil Szaszor | T 1 | ||||||
| 4 | Naser Bajrami | 9 | 8 | Mustafa Alnar | T 23 | ||||||
| 5 | Pauli Laakso | 9 | 0 | Amir Hossein Divanbeigi Kermani | T 21 | ||||||
| 6 | Christian Sparrenloev - Fischer | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Faton Bajgora | T 1 | ||||||
| 8 | Bedri Sijarina | 5 | 9 | Ilia Nekleenov | T 22 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Mark Gray | 9 | 1 | Arenc Norja | T 3 | ||||||
| 10 | Gerrie Kuik | 1 | 9 | Eklent Kaci | T 5 | ||||||
| 11 | Vegar Kristiansen | 5 | 9 | Kamil Szaszor | T 1 | ||||||
| 12 | Naser Bajrami | 6 | 9 | ![]() | Joshua Filler | T 16 | |||||
| 13 | Francisco Sanchez Ruiz | 9 | 0 | Pauli Laakso | T 4 | ||||||
| 14 | Christian Sparrenloev - Fischer | 9 | 1 | Fadil Krasniki | T 15 | ||||||
| 15 | Sami Karttunen | 9 | 6 | Faton Bajgora | T 21 | ||||||
| 16 | Ilia Nekleenov | 4 | 9 | Marco Teutscher | T 22 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Egor Trifonov | 7 | 9 | Ilia Nekleenov | T 9 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Faton Bajgora | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | Fadil Krasniki | T 1 | |||||
| 20 | Mustafa Alnar | 9 | 3 | Pauli Laakso | T 15 | ||||||
| 21 | Amir Hossein Divanbeigi Kermani | FC | Naser Bajrami | T 1 | |||||||
| 22 | Walk-Over | ![]() | 0 | 9 | Vegar Kristiansen | T 1 | |||||
| 23 | Walk-Over | ![]() | 0 | 9 | Gerrie Kuik | T 1 | |||||
| 24 | Bedri Sijarina | 9 | 3 | Arenc Norja | T 12 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Mark Gray | 9 | 5 | Eklent Kaci | T 9 | ||||||
| 26 | Kamil Szaszor | 7 | 9 | ![]() | Joshua Filler | T 3 | |||||
| 27 | Francisco Sanchez Ruiz | 9 | 2 | Christian Sparrenloev - Fischer | T 15 | ||||||
| 28 | Sami Karttunen | 4 | 9 | Marco Teutscher | T 16 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Ilia Nekleenov | 9 | 6 | Faton Bajgora | T 13 | ||||||
| 30 | Fadil Krasniki | 4 | 9 | Mustafa Alnar | T 12 | ||||||
| 31 | Naser Bajrami | 1 | 9 | Vegar Kristiansen | T 15 | ||||||
| 32 | Gerrie Kuik | 5 | 9 | Bedri Sijarina | T 4 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Ilia Nekleenov | 4 | 9 | Kamil Szaszor | T 5 | ||||||
| 34 | Mustafa Alnar | 4 | 9 | Eklent Kaci | T 8 | ||||||
| 35 | Vegar Kristiansen | 9 | 8 | Sami Karttunen | T 6 | ||||||
| 36 | Bedri Sijarina | 2 | 9 | Christian Sparrenloev - Fischer | T 12 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Mark Gray | 9 | 5 | ![]() | Joshua Filler | T 1 | |||||
| 38 | Francisco Sanchez Ruiz | 9 | 7 | Marco Teutscher | T 2 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Kamil Szaszor | 5 | 9 | Eklent Kaci | T 7 | ||||||
| 40 | Vegar Kristiansen | 9 | 5 | Christian Sparrenloev - Fischer | T 10 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Eklent Kaci | 9 | 4 | Marco Teutscher | T 4 | ||||||
| 42 | Vegar Kristiansen | 3 | 9 | ![]() | Joshua Filler | T 14 | |||||
Reda Belhaj
Karol Skowerski
Davy Piergiovanni
Christos Pantazidis
Adem Ulugun
Edmond Ndou
Edlir Kurthysa
Thomas Doussos
Daniel Tångudd
Aykin Burcu
Dimitri Jungo
Karlo Dalmatin
Robert Braga
Tomislav Susic
Alen Muratovic
João Grilo
Imran Majid
Mika Immonen
Nick van den Berg| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reda Belhaj | 4 | 9 | Dimitri Jungo | T 20 | ||||||
| 2 | Edlir Kurthysa | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Mika Immonen | T 1 | ||||||
| 4 | João Grilo | ![]() | FC | ![]() | Walk-Over | T 8 | |||||
| 5 | Robert Braga | 5 | 9 | Alen Muratovic | T 19 | ||||||
| 6 | Adem Ulugun | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Aykin Burcu | T 1 | ||||||
| 8 | Thomas Doussos | 9 | 1 | Davy Piergiovanni | T 15 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Imran Majid | 9 | 1 | Dimitri Jungo | T 23 | ||||||
| 10 | Edlir Kurthysa | 3 | 9 | Karlo Dalmatin | T 7 | ||||||
| 11 | Edmond Ndou | 1 | 9 | Mika Immonen | T 3 | ||||||
| 12 | João Grilo | ![]() | 9 | 6 | Karol Skowerski | T 19 | |||||
| 13 | Daniel Tångudd | 7 | 9 | Alen Muratovic | T 4 | ||||||
| 14 | Adem Ulugun | 1 | 9 | Tomislav Susic | T 13 | ||||||
| 15 | Christos Pantazidis | 8 | 9 | Aykin Burcu | T 17 | ||||||
| 16 | Thomas Doussos | 4 | 9 | Nick van den Berg | T 6 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Reda Belhaj | 5 | 9 | Thomas Doussos | T 5 | ||||||
| 18 | Walk-Over | ![]() | FC | Christos Pantazidis | T 1 | ||||||
| 19 | Walk-Over | ![]() | FC | Adem Ulugun | T 1 | ||||||
| 20 | Walk-Over | ![]() | FC | Daniel Tångudd | T 1 | ||||||
| 21 | Robert Braga | 9 | 8 | Karol Skowerski | T 7 | ||||||
| 22 | Walk-Over | ![]() | FC | Edmond Ndou | T 1 | ||||||
| 23 | Walk-Over | ![]() | FC | Edlir Kurthysa | T 1 | ||||||
| 24 | Davy Piergiovanni | 3 | 9 | Dimitri Jungo | T 8 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Imran Majid | 9 | 1 | Karlo Dalmatin | T 2 | ||||||
| 26 | Mika Immonen | 9 | 8 | ![]() | João Grilo | T 17 | |||||
| 27 | Alen Muratovic | 2 | 9 | Tomislav Susic | T 24 | ||||||
| 28 | Aykin Burcu | 0 | 9 | Nick van den Berg | T 19 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Thomas Doussos | 9 | 8 | Christos Pantazidis | T 10 | ||||||
| 30 | Adem Ulugun | 2 | 9 | Daniel Tångudd | T 9 | ||||||
| 31 | Robert Braga | 9 | 1 | Edmond Ndou | T 19 | ||||||
| 32 | Edlir Kurthysa | 7 | 9 | Dimitri Jungo | T 1 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Thomas Doussos | 7 | 9 | ![]() | João Grilo | T 9 | |||||
| 34 | Daniel Tångudd | 6 | 9 | Karlo Dalmatin | T 10 | ||||||
| 35 | Robert Braga | 9 | 2 | Aykin Burcu | T 11 | ||||||
| 36 | Dimitri Jungo | 8 | 9 | Alen Muratovic | T 3 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Imran Majid | 4 | 9 | Mika Immonen | T 12 | ||||||
| 38 | Tomislav Susic | 3 | 9 | Nick van den Berg | T 9 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | João Grilo | ![]() | 9 | 4 | Karlo Dalmatin | T 16 | |||||
| 40 | Robert Braga | 5 | 9 | Alen Muratovic | T 19 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | João Grilo | ![]() | 9 | 8 | Tomislav Susic | T 10 | |||||
| 42 | Alen Muratovic | 6 | 9 | Imran Majid | T 1 | ||||||
Walk-Over
Labinot Markaj
Tero Kaivonene
Gabor Antal
Timofey Sereda
Bilge Alacam
Jiri Marsalo
Uladzislau Shopik
Besar Spahiu
Daniel Maciol
Denis Grabe
Borna Vukojevic
Andreas Gerwen
Petri Makkonen
Konstantin Stepanov
Daryl Peach| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walk-Over | ![]() | FC | ![]() | Uladzislau Shopik | T 9 | |||||
| 2 | Gabor Antal | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Qualifier 10 | T 1 | ||||||
| 4 | Borna Vukojevic | FC | ![]() | Walk-Over | T 10 | ||||||
| 5 | Tero Kaivonene | FC | ![]() | Walk-Over | T 11 | ||||||
| 6 | Bilge Alacam | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Jiri Marsalo | T 1 | ||||||
| 8 | Timofey Sereda | 9 | 3 | Labinot Markaj | T 17 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Petri Makkonen | 9 | 5 | ![]() | Uladzislau Shopik | T 15 | |||||
| 10 | Gabor Antal | 3 | 9 | Besar Spahiu | T 12 | ||||||
| 11 | Andreas Gerwen | FC | Qualifier 10 | T 1 | |||||||
| 12 | Borna Vukojevic | 7 | 9 | Konstantin Stepanov | T 20 | ||||||
| 13 | Daryl Peach | 9 | 0 | Tero Kaivonene | T 9 | ||||||
| 14 | Bilge Alacam | 6 | 9 | Daniel Maciol | T 24 | ||||||
| 15 | Walk-Over | ![]() | FC | Jiri Marsalo | T 1 | ||||||
| 16 | Timofey Sereda | 1 | 9 | Denis Grabe | T 21 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Walk-Over | ![]() | FC | Timofey Sereda | T 1 | ||||||
| 18 | Walk-Over | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 19 | Walk-Over | ![]() | FC | Bilge Alacam | T 1 | ||||||
| 20 | Walk-Over | ![]() | FC | Tero Kaivonene | T 1 | ||||||
| 21 | Walk-Over | ![]() | FC | Borna Vukojevic | T 1 | ||||||
| 22 | Walk-Over | ![]() | 0 | 9 | Qualifier 10 | T 1 | |||||
| 23 | Walk-Over | ![]() | FC | Gabor Antal | T 1 | ||||||
| 24 | Labinot Markaj | 1 | 9 | ![]() | Uladzislau Shopik | T 10 | |||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Petri Makkonen | 9 | 6 | Besar Spahiu | T 1 | ||||||
| 26 | Andreas Gerwen | 5 | 9 | Konstantin Stepanov | T 12 | ||||||
| 27 | Daryl Peach | 9 | 6 | Daniel Maciol | T 8 | ||||||
| 28 | Jiri Marsalo | 5 | 9 | Denis Grabe | T 13 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Timofey Sereda | FC | ![]() | Walk-Over | T 1 | ||||||
| 30 | Bilge Alacam | 9 | 1 | Tero Kaivonene | T 6 | ||||||
| 31 | Borna Vukojevic | FC | Qualifier 10 | T 1 | |||||||
| 32 | Gabor Antal | 6 | 9 | ![]() | Uladzislau Shopik | T 11 | |||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Timofey Sereda | 8 | 9 | Andreas Gerwen | T 18 | ||||||
| 34 | Bilge Alacam | 3 | 9 | Besar Spahiu | T 20 | ||||||
| 35 | Borna Vukojevic | 9 | 6 | Jiri Marsalo | T 19 | ||||||
| 36 | Uladzislau Shopik | ![]() | 5 | 9 | Daniel Maciol | T 15 | |||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Petri Makkonen | 5 | 9 | Konstantin Stepanov | T 6 | ||||||
| 38 | Daryl Peach | 9 | 8 | Denis Grabe | T 13 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Andreas Gerwen | 9 | 4 | Besar Spahiu | T 4 | ||||||
| 40 | Borna Vukojevic | 9 | 8 | Daniel Maciol | T 14 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Andreas Gerwen | 9 | 6 | Denis Grabe | T 5 | ||||||
| 42 | Borna Vukojevic | 5 | 9 | Petri Makkonen | T 2 | ||||||
Walk-Over
Walk-Over
Ogert Shkrepa
Walk-Over
Walk-Over
Walk-Over
Walk-Over
Maksim Dudanets
ronald xoxi
Valdrin Bllaca
Zivko Mihajlovski
Osman Sanlisoy
Balazs Koles
Rui Franco
Tianfang Zhang
Alex Kazakis
Ermal Dyli
Ralf Souquet
Gabor Solymosi
Sanjin Pehlivanovic
Sebastian Ludwig
Ruslan Chinahov
Wiktor Zielinski| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tianfang Zhang | 9 | 0 | Mladen Scepanovic | T 2 | ||||||
| 2 | Ruslan Chinahov | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Rui Franco | T 1 | ||||||
| 4 | Ogert Shkrepa | 4 | 9 | Valdrin Bllaca | T 1 | ||||||
| 5 | Walk-Over | ![]() | FC | ronald xoxi | T 5 | ||||||
| 6 | Gabor Solymosi | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Ermal Dyli | T 1 | ||||||
| 8 | Walk-Over | ![]() | FC | Osman Sanlisoy | T 6 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Alex Kazakis | 9 | 3 | Tianfang Zhang | T 2 | ||||||
| 10 | Ruslan Chinahov | 9 | 0 | Zivko Mihajlovski | T 5 | ||||||
| 11 | Sanjin Pehlivanovic | ![]() | 9 | 6 | Rui Franco | T 1 | |||||
| 12 | Valdrin Bllaca | 1 | 9 | Sebastian Ludwig | T 11 | ||||||
| 13 | Wiktor Zielinski | 9 | 4 | ronald xoxi | T 5 | ||||||
| 14 | Gabor Solymosi | 9 | 2 | ![]() | Balazs Koles | T 10 | |||||
| 15 | Maksim Dudanets | 6 | 9 | Ermal Dyli | T 8 | ||||||
| 16 | Osman Sanlisoy | 8 | 9 | Ralf Souquet | T 22 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Mladen Scepanovic | FC | Osman Sanlisoy | T 1 | |||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Maksim Dudanets | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | ![]() | Balazs Koles | T 1 | ||||
| 20 | Ogert Shkrepa | 3 | 9 | ronald xoxi | T 12 | ||||||
| 21 | Walk-Over | ![]() | 0 | 9 | Valdrin Bllaca | T 1 | |||||
| 22 | Walk-Over | ![]() | 0 | 9 | Rui Franco | T 1 | |||||
| 23 | Walk-Over | ![]() | 0 | 9 | Zivko Mihajlovski | T 1 | |||||
| 24 | Walk-Over | ![]() | 0 | 9 | Tianfang Zhang | T 1 | |||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Alex Kazakis | 7 | 9 | Ruslan Chinahov | T 5 | ||||||
| 26 | Sanjin Pehlivanovic | ![]() | 3 | 9 | Sebastian Ludwig | T 7 | |||||
| 27 | Wiktor Zielinski | 9 | 6 | Gabor Solymosi | T 9 | ||||||
| 28 | Ermal Dyli | 3 | 9 | Ralf Souquet | T 3 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Osman Sanlisoy | 9 | 5 | Maksim Dudanets | T 3 | ||||||
| 30 | Balazs Koles | ![]() | 9 | 8 | ronald xoxi | T 20 | |||||
| 31 | Valdrin Bllaca | 4 | 9 | Rui Franco | T 7 | ||||||
| 32 | Zivko Mihajlovski | 4 | 9 | Tianfang Zhang | T 24 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Osman Sanlisoy | 6 | 9 | ![]() | Sanjin Pehlivanovic | T 1 | |||||
| 34 | Balazs Koles | ![]() | 2 | 9 | Alex Kazakis | T 14 | |||||
| 35 | Rui Franco | 8 | 9 | Ermal Dyli | T 17 | ||||||
| 36 | Tianfang Zhang | 7 | 9 | Gabor Solymosi | T 2 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Ruslan Chinahov | 9 | 2 | Sebastian Ludwig | T 11 | ||||||
| 38 | Wiktor Zielinski | 9 | 8 | Ralf Souquet | T 15 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Sanjin Pehlivanovic | ![]() | 9 | 5 | Alex Kazakis | T 9 | |||||
| 40 | Ermal Dyli | 8 | 9 | Gabor Solymosi | T 12 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Sanjin Pehlivanovic | ![]() | 9 | 6 | Ralf Souquet | T 6 | |||||
| 42 | Gabor Solymosi | 4 | 9 | Sebastian Ludwig | T 7 | ||||||
Veton Dyla
Henrique Correia
Enis Sogular
Angelo Salzano
Christian Goetemann
Piotr Ostrowski
Walk-Over
Radu Anghel
Theodore Thomas
Uladzislau Tsyrykau
Wojciech Sroczynski
Kevin Becker
Jani Siekkinen
Piotr Kudlik
Jonni Fulcher
Mieszko Fortunski
Radoslaw Babica
Albin Ouschan
Marcus Chamat| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jani Siekkinen | FC | ![]() | Walk-Over | T 7 | ||||||
| 2 | Kevin Becker | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Radu Anghel | T 1 | ||||||
| 4 | Veton Dyla | 2 | 9 | ![]() | Henrique Correia | T 16 | |||||
| 5 | Piotr Ostrowski | 5 | 9 | Theodore Thomas | T 3 | ||||||
| 6 | Christian Goetemann | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Jonni Fulcher | T 1 | ||||||
| 8 | Enis Sogular | 5 | 9 | Piotr Kudlik | T 4 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Albin Ouschan | 9 | 6 | Jani Siekkinen | T 1 | ||||||
| 10 | Kevin Becker | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 11 | Uladzislau Tsyrykau | 3 | 9 | Radu Anghel | T 16 | ||||||
| 12 | Henrique Correia | ![]() | 7 | 9 | ![]() | Radoslaw Babica | T 21 | ||||
| 13 | Marcus Chamat | 9 | 6 | Theodore Thomas | T 24 | ||||||
| 14 | Christian Goetemann | 1 | 9 | Wojciech Sroczynski | T 3 | ||||||
| 15 | Angelo Salzano | 5 | 9 | Jonni Fulcher | T 23 | ||||||
| 16 | Piotr Kudlik | 8 | 9 | Mieszko Fortunski | T 9 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Walk-Over | ![]() | FC | Piotr Kudlik | T 1 | ||||||
| 18 | Walk-Over | ![]() | FC | Angelo Salzano | T 1 | ||||||
| 19 | Walk-Over | ![]() | FC | Christian Goetemann | T 1 | ||||||
| 20 | Veton Dyla | 3 | 9 | Theodore Thomas | T 19 | ||||||
| 21 | Piotr Ostrowski | 9 | 7 | ![]() | Henrique Correia | T 20 | |||||
| 22 | Walk-Over | ![]() | FC | Uladzislau Tsyrykau | T 1 | ||||||
| 23 | Walk-Over | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 24 | Enis Sogular | 4 | 9 | Jani Siekkinen | T 21 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Albin Ouschan | 9 | 7 | Kevin Becker | T 2 | ||||||
| 26 | Radu Anghel | 0 | 9 | ![]() | Radoslaw Babica | T 14 | |||||
| 27 | Marcus Chamat | 9 | 4 | Wojciech Sroczynski | T 11 | ||||||
| 28 | Jonni Fulcher | 7 | 9 | Mieszko Fortunski | T 20 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Piotr Kudlik | 9 | 5 | Angelo Salzano | T 2 | ||||||
| 30 | Christian Goetemann | 6 | 9 | Theodore Thomas | T 3 | ||||||
| 31 | Piotr Ostrowski | 8 | 9 | Uladzislau Tsyrykau | T 4 | ||||||
| 32 | Walk-Over | ![]() | 0 | 9 | Jani Siekkinen | T 1 | |||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Piotr Kudlik | 9 | 4 | Radu Anghel | T 13 | ||||||
| 34 | Theodore Thomas | 1 | 9 | Kevin Becker | T 14 | ||||||
| 35 | Uladzislau Tsyrykau | 2 | 9 | Jonni Fulcher | T 20 | ||||||
| 36 | Jani Siekkinen | 9 | 4 | Wojciech Sroczynski | T 11 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Albin Ouschan | 9 | 3 | ![]() | Radoslaw Babica | T 3 | |||||
| 38 | Marcus Chamat | 9 | 7 | Mieszko Fortunski | T 17 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Piotr Kudlik | 9 | 3 | Kevin Becker | T 3 | ||||||
| 40 | Jonni Fulcher | 9 | 5 | Jani Siekkinen | T 6 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Piotr Kudlik | 6 | 9 | Mieszko Fortunski | T 3 | ||||||
| 42 | Jonni Fulcher | 5 | 9 | ![]() | Radoslaw Babica | T 9 | |||||
Dejan Sipkovski
Walk-Over
Matjaz Erculj
Tomasz Kaplan
Walk-Over
Walk-Over
Dorjan Maknori
Denio Gjinali
Damianos Giallourakis
Vadims Jemeljanovs
Luka Mijajlovic
Andreas Madsen
Mats Elfroos
Mario He
Michal Turkowski
Thomas Fjaeran
Mark Magi
Fedor Gorst
Ronald Regli
Edmond Zaja
Maximilian Lechner
Francisco Diaz-Pizarro
Mateusz Sniegocki| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dejan Sipkovski | 4 | 9 | Michal Turkowski | T 6 | ||||||
| 2 | Mats Elfroos | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Maximilian Lechner | T 1 | ||||||
| 4 | Fedor Gorst | 9 | 2 | Matjaz Erculj | T 7 | ||||||
| 5 | Damianos Giallourakis | 9 | 6 | Ronald Regli | T 8 | ||||||
| 6 | Mark Magi | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Denio Gjinali | T 1 | ||||||
| 8 | Dorjan Maknori | 3 | 9 | Andreas Madsen | T 9 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Francisco Diaz-Pizarro | 9 | 5 | Michal Turkowski | T 2 | ||||||
| 10 | Mats Elfroos | 9 | 7 | Luka Mijajlovic | T 15 | ||||||
| 11 | Vadims Jemeljanovs | 3 | 9 | Maximilian Lechner | T 6 | ||||||
| 12 | Fedor Gorst | 9 | 4 | Tomasz Kaplan | T 7 | ||||||
| 13 | Mateusz Sniegocki | 9 | 2 | Damianos Giallourakis | T 14 | ||||||
| 14 | Mark Magi | 9 | 5 | Thomas Fjaeran | T 12 | ||||||
| 15 | Edmond Zaja | 9 | 4 | Denio Gjinali | T 1 | ||||||
| 16 | Andreas Madsen | 7 | 9 | Mario He | T 13 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Dejan Sipkovski | 6 | 9 | Andreas Madsen | T 22 | ||||||
| 18 | Walk-Over | ![]() | FC | FC | Denio Gjinali | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | Thomas Fjaeran | T 1 | |||||
| 20 | Matjaz Erculj | 4 | 9 | Damianos Giallourakis | T 23 | ||||||
| 21 | Ronald Regli | 9 | 6 | Tomasz Kaplan | T 13 | ||||||
| 22 | Walk-Over | ![]() | 0 | 9 | Vadims Jemeljanovs | T 1 | |||||
| 23 | Walk-Over | ![]() | 0 | 9 | Luka Mijajlovic | T 1 | |||||
| 24 | Dorjan Maknori | 2 | 9 | Michal Turkowski | T 24 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Francisco Diaz-Pizarro | 9 | 2 | Mats Elfroos | T 17 | ||||||
| 26 | Maximilian Lechner | 9 | 3 | Fedor Gorst | T 21 | ||||||
| 27 | Mateusz Sniegocki | 9 | 3 | Mark Magi | T 19 | ||||||
| 28 | Edmond Zaja | 9 | 8 | Mario He | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Andreas Madsen | 9 | 1 | Denio Gjinali | T 19 | ||||||
| 30 | Thomas Fjaeran | 9 | 5 | Damianos Giallourakis | T 12 | ||||||
| 31 | Ronald Regli | 9 | 3 | Vadims Jemeljanovs | T 20 | ||||||
| 32 | Luka Mijajlovic | 4 | 9 | Michal Turkowski | T 18 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Andreas Madsen | 6 | 9 | Fedor Gorst | T 5 | ||||||
| 34 | Thomas Fjaeran | 9 | 8 | Mats Elfroos | T 7 | ||||||
| 35 | Ronald Regli | 9 | 0 | Mario He | T 15 | ||||||
| 36 | Michal Turkowski | 8 | 9 | Mark Magi | T 17 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Francisco Diaz-Pizarro | 9 | 2 | Maximilian Lechner | T 4 | ||||||
| 38 | Mateusz Sniegocki | 9 | 8 | Edmond Zaja | T 1 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Fedor Gorst | 9 | 0 | Thomas Fjaeran | T 2 | ||||||
| 40 | Ronald Regli | 9 | 2 | Mark Magi | T 1 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Fedor Gorst | 8 | 9 | Edmond Zaja | T 16 | ||||||
| 42 | Ronald Regli | 8 | 9 | Maximilian Lechner | T 11 | ||||||
Dritar Bajrami
Jakub Koniar
Janne Alho
Milos Verkic
Mumin Veseli
Jouni Nykanen
Arto Taavila
Stephan Cohen
Pat Holtz
Marc Bijsterbosch
Kristjan Kuusik
Arjan Matrizi
Tim De Ruyter
Senharip Azar
Marek Kudlik
Nick Ekonomopoulos
Ivo Aarts
Konrad Juszczyszyn
Mats B. Schjetne| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milos Verkic | 7 | 9 | Arto Taavila | T 10 | ||||||
| 2 | Tim De Ruyter | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | ![]() | Arjan Matrizi | T 1 | |||||
| 4 | Marek Kudlik | FC | ![]() | Walk-Over | T 1 | ||||||
| 5 | Jakub Koniar | 5 | 9 | Senharip Azar | T 2 | ||||||
| 6 | Kristjan Kuusik | FC | ![]() | Walk-Over | T 1 | ||||||
